Yu-Gi-Oh! Video Game Promotional Cards Checklist
A1
fx
Set (any printing)0 / 40
Master set (every printing)0 / 40
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | · | · | · | CMC-EN001 | Abyss Soldier (Capsule Monster Coliseum) | Super Rare | ||
| 3 | · | · | · | CMC-EN002 | Inferno Hammer (Capsule Monster Coliseum) | Super Rare | ||
| 4 | · | · | · | CMC-EN003 | Teva (Capsule Monster Coliseum) | Super Rare | ||
| 5 | · | · | · | DDS-001 | Blue-Eyes White Dragon (Dark Duel Stories) | Prismatic Secret Rare | ||
| 6 | · | · | · | DDS-002 | Dark Magician (Dark Duel Stories) | Prismatic Secret Rare | ||
| 7 | · | · | · | DDS-003 | Exodia the Forbidden One (Dark Duel Stories) | Prismatic Secret Rare | ||
| 8 | · | · | · | DDS-004 | Seiyaryu (Dark Duel Stories) | Prismatic Secret Rare | ||
| 9 | · | · | · | DDS-005 | Acid Trap Hole (Dark Duel Stories) | Secret Rare | ||
| 10 | · | · | · | DDS-006 | Salamandra (Dark Duel Stories) | Prismatic Secret Rare | ||
| 11 | · | · | · | FMR-001 | Red-Eyes Black Metal Dragon (Forbidden Memories) | Prismatic Secret Rare | ||
| 12 | · | · | · | FMR-002 | Harpie's Pet Dragon (Forbidden Memories) | Prismatic Secret Rare | ||
| 13 | · | · | · | FMR-003 | Metalmorph (Forbidden Memories) | Prismatic Secret Rare | ||
| 14 | · | · | · | GX04-EN001 | Mad Reloader (GX Tag Force 2) | Super Rare | ||
| 15 | · | · | · | GX04-EN002 | Dark Bribe (GX Tag Force 2) | Super Rare | ||
| 16 | · | · | · | GX04-EN003 | Chaos Burst (GX Tag Force 2) | Super Rare | ||
| 17 | · | · | · | LOD2-EN001 | Progleo (Legacy of the Duelist: Link Evolution) | Super Rare | ||
| 18 | · | · | · | LOD2-EN002 | Micro Coder | Ultra Rare | ||
| 19 | · | · | · | LOD2-EN003 | Cynet Codec (Legacy of the Duelist: Link Evolution) | Super Rare | ||
| 20 | · | · | · | PCK-001 | Blue-Eyes White Dragon (Power of Chaos: Kaiba the Revenge) | Secret Rare | ||
| 21 | · | · | · | PCK-002 | Aqua Chorus (Power of Chaos: Kaiba the Revenge) | Secret Rare | ||
| 22 | · | · | · | PCK-003 | Seal of the Ancients (Power of Chaos: Kaiba the Revenge) | Secret Rare | ||
| 23 | · | · | · | ROD-EN001 | Dark Magician Knight (Reshef of Destruction) (Secret Rare) | Secret Rare | ||
| 24 | · | · | · | ROD-EN001 | Dark Magician Knight (Reshef of Destruction) (Super Rare) | Super Rare | ||
| 25 | · | · | · | ROD-EN002 | Knight's Title (Reshef of Destruction) (Secret Rare) | Secret Rare | ||
| 26 | · | · | · | ROD-EN002 | Knight's Title (Reshef of Destruction) (Super Rare) | Super Rare | ||
| 27 | · | · | · | TF04-EN001 | Warm Worm (5D's Tag Force 4) | Ultra Rare | ||
| 28 | · | · | · | TF04-EN002 | Worm Bait (5D's Tag Force 4) | Ultra Rare | ||
| 29 | · | · | · | TF04-EN003 | Regretful Rebirth (5D's Tag Force 4) | Ultra Rare | ||
| 30 | · | · | · | TSC-001 | Perfectly Ultimate Great Moth (The Sacred Cards) | Secret Rare | ||
| 31 | · | · | · | TSC-002 | Riryoku (The Sacred Cards) | Secret Rare | ||
| 32 | · | · | · | TSC-003 | Negate Attack (The Sacred Cards) | Secret Rare | ||
| 33 | · | · | · | TSC-E001 | Exchange | Prismatic Secret Rare | ||
| 34 | · | · | · | TSC-E002 | Graceful Dice | Prismatic Secret Rare | ||
| 35 | · | · | · | TSC-E003 | Skull Dice | Prismatic Secret Rare | ||
| 36 | · | · | · | WC10-EN001 | Samurai Sword Baron | Ultra Rare | ||
| 37 | · | · | · | WC10-EN002 | Stygian Security | Ultra Rare | ||
| 38 | · | · | · | WC10-EN003 | Stygian Sergeants | Ultra Rare | ||
| 39 | · | · | · | YDT1-EN001 | Ape Fighter (5D's Duel Transer) | Ultra Rare | ||
| 40 | · | · | · | YDT1-EN002 | Closed Forest (5D's Duel Transer) | Ultra Rare | ||
| 41 | · | · | · | YDT1-EN003 | Roaring Earth (5D's Duel Transer) | Ultra Rare |
Yu-Gi-Oh! Video Game Promotional Cards has 40 cards and 40 printings. Set progress counts a card once you own any printing of it. Master set progress counts every printing.