Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Checklist
A1
fx
Set (any printing)0 / 57
Master set (every printing)0 / 114
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | MVP1-EN001 | Neo Blue-Eyes Ultimate Dragon | Ultra Rare | |||
| 3 | MVP1-EN002 | Kaiser Vorse Raider | Ultra Rare | |||
| 4 | MVP1-EN003 | Assault Wyvern | Ultra Rare | |||
| 5 | MVP1-EN004 | Blue-Eyes Chaos MAX Dragon | Ultra Rare | |||
| 6 | MVP1-EN005 | Deep-Eyes White Dragon | Ultra Rare | |||
| 7 | MVP1-EN006 | Pandemic Dragon | Ultra Rare | |||
| 8 | MVP1-EN007 | Dragon's Fighting Spirit | Ultra Rare | |||
| 9 | MVP1-EN008 | Chaos Form | Ultra Rare | |||
| 10 | MVP1-EN009 | Induced Explosion | Ultra Rare | |||
| 11 | MVP1-EN010 | Counter Gate | Ultra Rare | |||
| 12 | MVP1-EN011 | Krystal Avatar | Ultra Rare | |||
| 13 | MVP1-EN012 | Sentry Soldier of Stone | Ultra Rare | |||
| 14 | MVP1-EN013 | Marshmacaron | Ultra Rare | |||
| 15 | MVP1-EN014 | Berry Magician Girl | Ultra Rare | |||
| 16 | MVP1-EN015 | Apple Magician Girl | Ultra Rare | |||
| 17 | MVP1-EN016 | Kiwi Magician Girl | Ultra Rare | |||
| 18 | MVP1-EN017 | Silver Gadget | Ultra Rare | |||
| 19 | MVP1-EN018 | Gold Gadget | Ultra Rare | |||
| 20 | MVP1-EN019 | Dark Magic Veil | Ultra Rare | |||
| 21 | MVP1-EN020 | Magical Contract Door | Ultra Rare | |||
| 22 | MVP1-EN021 | Dimension Reflector | Ultra Rare | |||
| 23 | MVP1-EN022 | Dig of Destiny | Ultra Rare | |||
| 24 | MVP1-EN023 | Dimension Sphinx | Ultra Rare | |||
| 25 | MVP1-EN024 | Dimension Guardian | Ultra Rare | |||
| 26 | MVP1-EN025 | Dimension Mirage | Ultra Rare | |||
| 27 | MVP1-EN026 | Dark Horizon | Ultra Rare | |||
| 28 | MVP1-EN027 | Metamorphortress | Ultra Rare | |||
| 29 | MVP1-EN028 | Magicians' Defense | Ultra Rare | |||
| 30 | MVP1-EN029 | Final Geas | Ultra Rare | |||
| 31 | MVP1-EN030 | Metalhold the Moving Blockade | Ultra Rare | |||
| 32 | MVP1-EN031 | Spiritual Swords of Revealing Light | Ultra Rare | |||
| 33 | MVP1-EN032 | Vijam the Cubic Seed | Ultra Rare | |||
| 34 | MVP1-EN033 | Dark Garnex the Cubic Beast | Ultra Rare | |||
| 35 | MVP1-EN034 | Blade Garoodia the Cubic Beast | Ultra Rare | |||
| 36 | MVP1-EN035 | Buster Gundil the Cubic Behemoth | Ultra Rare | |||
| 37 | MVP1-EN036 | Geira Guile the Cubic King | Ultra Rare | |||
| 38 | MVP1-EN037 | Vulcan Dragni the Cubic King | Ultra Rare | |||
| 39 | MVP1-EN038 | Indiora Doom Volt the Cubic Emperor | Ultra Rare | |||
| 40 | MVP1-EN039 | Crimson Nova the Dark Cubic Lord | Ultra Rare | |||
| 41 | MVP1-EN040 | Crimson Nova Trinity the Dark Cubic Lord | Ultra Rare | |||
| 42 | MVP1-EN041 | Cubic Karma | Ultra Rare | |||
| 43 | MVP1-EN042 | Cubic Wave | Ultra Rare | |||
| 44 | MVP1-EN043 | Cubic Rebirth | Ultra Rare | |||
| 45 | MVP1-EN044 | Cubic Mandala | Ultra Rare | |||
| 46 | MVP1-EN045 | Unification of the Cubic Lords | Ultra Rare | |||
| 47 | MVP1-EN046 | Blue-Eyes Alternative White Dragon | Ultra Rare | |||
| 48 | MVP1-EN047 | Clear Kuriboh | Ultra Rare | |||
| 49 | MVP1-EN048 | Celtic Guard of Noble Arms | Ultra Rare | |||
| 50 | MVP1-EN049 | Gandora-X the Dragon of Demolition | Ultra Rare | |||
| 51 | MVP1-EN050 | Lord Gaia the Fierce Knight | Ultra Rare | |||
| 52 | MVP1-EN051 | Lemon Magician Girl | Ultra Rare | |||
| 53 | MVP1-EN052 | Chocolate Magician Girl | Ultra Rare | |||
| 54 | MVP1-EN053 | Palladium Oracle Mahad | Ultra Rare | |||
| 55 | MVP1-EN054 | Dark Magician | Ultra Rare | |||
| 56 | MVP1-EN055 | Blue-Eyes White Dragon | Ultra Rare | |||
| 57 | MVP1-EN056 | Dark Magician Girl | Ultra Rare | |||
| 58 | MVP1-EN057 | Slifer the Sky Dragon | Ultra Rare |
The Dark Side of Dimensions Movie Pack has 57 cards and 114 printings, released 2016-07-22. Set progress counts a card once you own any printing of it. Master set progress counts every printing.