Yu-Gi-Oh! Structure Deck: Freezing Chains Checklist
A1
fx
Set (any printing)0 / 46
Master set (every printing)0 / 46
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | SDFC-EN001 | General Wayne of the Ice Barrier | Common | ||
| 3 | SDFC-EN002 | Revealer of the Ice Barrier | Ultra Rare | ||
| 4 | SDFC-EN003 | Speaker for the Ice Barriers | Ultra Rare | ||
| 5 | SDFC-EN004 | Hexa Spirit of the Ice Barrier | Common | ||
| 6 | SDFC-EN005 | Zuijin of the Ice Barrier | Ultra Rare | ||
| 7 | SDFC-EN006 | Blizzed, Defender of the Ice Barrier | Common | ||
| 8 | SDFC-EN007 | Cryomancer of the Ice Barrier | Common | ||
| 9 | SDFC-EN008 | Prior of the Ice Barrier | Common | ||
| 10 | SDFC-EN009 | Defender of the Ice Barrier | Common | ||
| 11 | SDFC-EN010 | Warlock of the Ice Barrier | Common | ||
| 12 | SDFC-EN011 | Spellbreaker of the Ice Barrier | Common | ||
| 13 | SDFC-EN012 | Strategist of the Ice Barrier | Common | ||
| 14 | SDFC-EN013 | Dance Princess of the Ice Barrier | Common | ||
| 15 | SDFC-EN014 | Dai-sojo of the Ice Barrier | Common | ||
| 16 | SDFC-EN015 | General Raiho of the Ice Barrier | Common | ||
| 17 | SDFC-EN016 | Medium of the Ice Barrier | Common | ||
| 18 | SDFC-EN017 | General Gantala of the Ice Barrier | Common | ||
| 19 | SDFC-EN018 | General Grunard of the Ice Barrier | Common | ||
| 20 | SDFC-EN019 | Genex Controller | Common | ||
| 21 | SDFC-EN020 | Genex Undine | Common | ||
| 22 | SDFC-EN021 | Aqua Spirit | Common | ||
| 23 | SDFC-EN022 | Dupe Frog | Common | ||
| 24 | SDFC-EN023 | Ronintoadin | Common | ||
| 25 | SDFC-EN024 | Fishborg Launcher | Common | ||
| 26 | SDFC-EN025 | Moulinglacia the Elemental Lord | Common | ||
| 27 | SDFC-EN026 | Silent Angler | Common | ||
| 28 | SDFC-EN027 | Winds Over the Ice Barrier | Ultra Rare | ||
| 29 | SDFC-EN028 | Freezing Chains of the Ice Barrier | Common | ||
| 30 | SDFC-EN029 | Magic Triangle of the Ice Barrier | Common | ||
| 31 | SDFC-EN030 | Medallion of the Ice Barrier | Common | ||
| 32 | SDFC-EN031 | Mirror of the Ice Barrier | Common | ||
| 33 | SDFC-EN032 | Salvage | Common | ||
| 34 | SDFC-EN033 | Surface | Common | ||
| 35 | SDFC-EN034 | Where Arf Thou? | Common | ||
| 36 | SDFC-EN035 | Appointer of the Red Lotus | Common | ||
| 37 | SDFC-EN036 | Fiendish Chain | Common | ||
| 38 | SDFC-EN037 | Eisbahn | Common | ||
| 39 | SDFC-EN038 | Mind Drain | Common | ||
| 40 | SDFC-EN039 | Heavy Storm Duster | Common | ||
| 41 | SDFC-EN040 | Crackdown | Common | ||
| 42 | SDFC-EN041 | Trishula, Zero Dragon of the Ice Barrier | Ultra Rare | ||
| 43 | SDFC-EN042 | Dewloren, Tiger King of the Ice Barrier | Ultra Rare | ||
| 44 | SDFC-EN043 | Brionac, Dragon of the Ice Barrier | Super Rare | ||
| 45 | SDFC-EN044 | Gungnir, Dragon of the Ice Barrier | Super Rare | ||
| 46 | SDFC-EN045 | Trishula, Dragon of the Ice Barrier | Super Rare | ||
| 47 | SDFC-EN046 | Terror of Trishula | Common |
Structure Deck: Freezing Chains has 46 cards and 46 printings, released 2021-02-19. Set progress counts a card once you own any printing of it. Master set progress counts every printing.