Yu-Gi-Oh! Star Pack ARC-V Checklist
A1
fx
Set (any printing)0 / 98
Master set (every printing)0 / 98
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | SP15-EN001 | Gem-Knight Tourmaline | Common | ||
| 3 | SP15-EN001 | Gem-Knight Tourmaline (Shatterfoil) | Shatterfoil Rare | ||
| 4 | SP15-EN002 | Swamp Battleguard | Common | ||
| 5 | SP15-EN002 | Swamp Battleguard (Shatterfoil) | Shatterfoil Rare | ||
| 6 | SP15-EN003 | Lava Battleguard | Common | ||
| 7 | SP15-EN003 | Lava Battleguard (Shatterfoil) | Shatterfoil Rare | ||
| 8 | SP15-EN004 | Mobius the Frost Monarch | Common | ||
| 9 | SP15-EN004 | Mobius the Frost Monarch (Shatterfoil) | Shatterfoil Rare | ||
| 10 | SP15-EN005 | XX-Saber Fulhelmknight | Common | ||
| 11 | SP15-EN005 | XX-Saber Fulhelmknight (Shatterfoil) | Shatterfoil Rare | ||
| 12 | SP15-EN006 | XX-Saber Boggart Knight | Common | ||
| 13 | SP15-EN006 | XX-Saber Boggart Knight (Shatterfoil) | Shatterfoil Rare | ||
| 14 | SP15-EN007 | Constellar Algiedi | Common | ||
| 15 | SP15-EN007 | Constellar Algiedi (Shatterfoil) | Shatterfoil Rare | ||
| 16 | SP15-EN008 | Constellar Kaus | Common | ||
| 17 | SP15-EN008 | Constellar Kaus (Shatterfoil) | Shatterfoil Rare | ||
| 18 | SP15-EN009 | Mobius the Mega Monarch | Common | ||
| 19 | SP15-EN009 | Mobius the Mega Monarch (Shatterfoil) | Shatterfoil Rare | ||
| 20 | SP15-EN010 | Stargazer Magician | Common | ||
| 21 | SP15-EN010 | Stargazer Magician (Shatterfoil) | Shatterfoil Rare | ||
| 22 | SP15-EN011 | Timegazer Magician | Common | ||
| 23 | SP15-EN011 | Timegazer Magician (Shatterfoil) | Shatterfoil Rare | ||
| 24 | SP15-EN012 | Odd-Eyes Pendulum Dragon (Shatterfoil) | Shatterfoil Rare | ||
| 25 | SP15-EN013 | Performapal Whip Snake | Common | ||
| 26 | SP15-EN013 | Performapal Whip Snake (Shatterfoil) | Shatterfoil Rare | ||
| 27 | SP15-EN014 | Performapal Sword Fish | Common | ||
| 28 | SP15-EN014 | Performapal Sword Fish (Shatterfoil) | Shatterfoil Rare | ||
| 29 | SP15-EN015 | Performapal Hip Hippo | Common | ||
| 30 | SP15-EN015 | Performapal Hip Hippo (Shatterfoil) | Shatterfoil Rare | ||
| 31 | SP15-EN016 | Performapal Kaleidoscorp | Common | ||
| 32 | SP15-EN016 | Performapal Kaleidoscorp (Shatterfoil) | Shatterfoil Rare | ||
| 33 | SP15-EN017 | Superheavy Samurai Big Benkei | Common | ||
| 34 | SP15-EN017 | Superheavy Samurai Big Benkei (Shatterfoil) | Shatterfoil Rare | ||
| 35 | SP15-EN018 | Aria the Melodious Diva | Common | ||
| 36 | SP15-EN018 | Aria the Melodious Diva (Shatterfoil) | Shatterfoil Rare | ||
| 37 | SP15-EN019 | Mozarta the Melodious Maestra | Common | ||
| 38 | SP15-EN019 | Mozarta the Melodious Maestra (Shatterfoil) | Shatterfoil Rare | ||
| 39 | SP15-EN020 | Battleguard King | Common | ||
| 40 | SP15-EN020 | Battleguard King (Shatterfoil) | Shatterfoil Rare | ||
| 41 | SP15-EN021 | Performapal Trampolynx | Common | ||
| 42 | SP15-EN021 | Performapal Trampolynx (Shatterfoil) | Shatterfoil Rare | ||
| 43 | SP15-EN022 | Edge Imp Sabres | Common | ||
| 44 | SP15-EN022 | Edge Imp Sabres (Shatterfoil) | Shatterfoil Rare | ||
| 45 | SP15-EN023 | Fluffal Bear | Common | ||
| 46 | SP15-EN023 | Fluffal Bear (Shatterfoil) | Shatterfoil Rare | ||
| 47 | SP15-EN024 | Performapal Fire Mufflerlion | Common | ||
| 48 | SP15-EN024 | Performapal Fire Mufflerlion (Shatterfoil) | Shatterfoil Rare | ||
| 49 | SP15-EN025 | Performapal Partnaga | Common | ||
| 50 | SP15-EN025 | Performapal Partnaga (Shatterfoil) | Shatterfoil Rare | ||
| 51 | SP15-EN026 | Performapal Friendonkey | Common | ||
| 52 | SP15-EN026 | Performapal Friendonkey (Shatterfoil) | Shatterfoil Rare | ||
| 53 | SP15-EN027 | Performapal Trump Witch | Common | ||
| 54 | SP15-EN027 | Performapal Trump Witch (Shatterfoil) | Shatterfoil Rare | ||
| 55 | SP15-EN028 | Superheavy Samurai Trumpeter | Common | ||
| 56 | SP15-EN028 | Superheavy Samurai Trumpeter (Shatterfoil) | Shatterfoil Rare | ||
| 57 | SP15-EN029 | Raidraptor - Vanishing Lanius | Common | ||
| 58 | SP15-EN029 | Raidraptor - Vanishing Lanius (Shatterfoil) | Shatterfoil Rare | ||
| 59 | SP15-EN030 | Gem-Knight Master Diamond | Common | ||
| 60 | SP15-EN030 | Gem-Knight Master Diamond (Shatterfoil) | Shatterfoil Rare | ||
| 61 | SP15-EN031 | Frightfur Bear | Common | ||
| 62 | SP15-EN031 | Frightfur Bear (Shatterfoil) | Shatterfoil Rare | ||
| 63 | SP15-EN032 | Rune-Eyes Pendulum Dragon | Common | ||
| 64 | SP15-EN032 | Rune-Eyes Pendulum Dragon (Shatterfoil) | Shatterfoil Rare | ||
| 65 | SP15-EN033 | X-Saber Souza | Common | ||
| 66 | SP15-EN033 | X-Saber Souza (Shatterfoil) | Shatterfoil Rare | ||
| 67 | SP15-EN034 | Superheavy Samurai Warlord Susanowo | Common | ||
| 68 | SP15-EN034 | Superheavy Samurai Warlord Susanowo (Shatterfoil) | Shatterfoil Rare | ||
| 69 | SP15-EN035 | Constellar Pleiades | Common | ||
| 70 | SP15-EN035 | Constellar Pleiades (Shatterfoil) | Shatterfoil Rare | ||
| 71 | SP15-EN036 | Dark Rebellion Xyz Dragon (Shatterfoil) | Shatterfoil Rare | ||
| 72 | SP15-EN037 | Raidraptor - Rise Falcon | Common | ||
| 73 | SP15-EN037 | Raidraptor - Rise Falcon (Shatterfoil) | Shatterfoil Rare | ||
| 74 | SP15-EN038 | Polymerization | Common | ||
| 75 | SP15-EN038 | Polymerization (Shatterfoil) | Shatterfoil Rare | ||
| 76 | SP15-EN039 | Gem-Knight Fusion | Common | ||
| 77 | SP15-EN039 | Gem-Knight Fusion (Shatterfoil) | Shatterfoil Rare | ||
| 78 | SP15-EN040 | Hippo Carnival | Common | ||
| 79 | SP15-EN040 | Hippo Carnival (Shatterfoil) | Shatterfoil Rare | ||
| 80 | SP15-EN041 | Feast of the Wild LV5 | Common | ||
| 81 | SP15-EN041 | Feast of the Wild LV5 (Shatterfoil) | Shatterfoil Rare | ||
| 82 | SP15-EN042 | Wonder Balloons | Common | ||
| 83 | SP15-EN042 | Wonder Balloons (Shatterfoil) | Shatterfoil Rare | ||
| 84 | SP15-EN043 | Toy Vendor | Common | ||
| 85 | SP15-EN043 | Toy Vendor (Shatterfoil) | Shatterfoil Rare | ||
| 86 | SP15-EN044 | Illusion Balloons | Common | ||
| 87 | SP15-EN044 | Illusion Balloons (Shatterfoil) | Shatterfoil Rare | ||
| 88 | SP15-EN045 | Raidraptor - Nest | Common | ||
| 89 | SP15-EN045 | Raidraptor - Nest (Shatterfoil) | Shatterfoil Rare | ||
| 90 | SP15-EN046 | Command Performance | Common | ||
| 91 | SP15-EN046 | Command Performance (Shatterfoil) | Shatterfoil Rare | ||
| 92 | SP15-EN047 | Performapal Revival | Common | ||
| 93 | SP15-EN047 | Performapal Revival (Shatterfoil) | Shatterfoil Rare | ||
| 94 | SP15-EN048 | The Phantom Knights of Shadow Veil | Common | ||
| 95 | SP15-EN048 | The Phantom Knights of Shadow Veil (Shatterfoil) | Shatterfoil Rare | ||
| 96 | SP15-EN049 | Wall of Disruption | Common | ||
| 97 | SP15-EN049 | Wall of Disruption (Shatterfoil) | Shatterfoil Rare | ||
| 98 | SP15-EN050 | Raidraptor - Readiness | Common | ||
| 99 | SP15-EN050 | Raidraptor - Readiness (Shatterfoil) | Shatterfoil Rare |
Star Pack ARC-V has 98 cards and 98 printings, released 2015-06-12. Set progress counts a card once you own any printing of it. Master set progress counts every printing.