Yu-Gi-Oh! Speed Duel: Streets of Battle City Checklist
A1
fx
Set (any printing)0 / 237
Master set (every printing)0 / 237
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | SBC1-ENA01 | Dark Magician (A) | Common | ||
| 3 | SBC1-ENA01 | Dark Magician (A) (Secret Rare) | Secret Rare | ||
| 4 | SBC1-ENA02 | Skilled Dark Magician | Common | ||
| 5 | SBC1-ENA03 | Alchemist of Black Spells | Common | ||
| 6 | SBC1-ENA04 | Blast Magician | Common | ||
| 7 | SBC1-ENA05 | Dark Magician Girl | Common | ||
| 8 | SBC1-ENA05 | Dark Magician Girl (Secret Rare) | Secret Rare | ||
| 9 | SBC1-ENA06 | Buster Blader | Common | ||
| 10 | SBC1-ENA07 | Skilled White Magician | Common | ||
| 11 | SBC1-ENA08 | Breaker the Magical Warrior | Common | ||
| 12 | SBC1-ENA09 | Apprentice Magician | Common | ||
| 13 | SBC1-ENA10 | Magician of Faith (A) | Common | ||
| 14 | SBC1-ENA11 | Old Vindictive Magician | Common | ||
| 15 | SBC1-ENA12 | Malice Dispersion | Common | ||
| 16 | SBC1-ENA13 | Mage Power | Common | ||
| 17 | SBC1-ENA14 | Solitary Sword of Poison | Common | ||
| 18 | SBC1-ENA15 | Spell Power Grasp | Common | ||
| 19 | SBC1-ENA16 | Destruction Swordsman Fusion | Common | ||
| 20 | SBC1-ENA17 | Miracle Restoring | Common | ||
| 21 | SBC1-ENA18 | Pitch-Black Power Stone | Common | ||
| 22 | SBC1-ENA19 | Ready for Intercepting | Common | ||
| 23 | SBC1-ENA20 | Dark Paladin | Common | ||
| 24 | SBC1-ENB01 | Gearfried the Iron Knight | Common | ||
| 25 | SBC1-ENB01 | Gearfried the Iron Knight (Secret Rare) | Secret Rare | ||
| 26 | SBC1-ENB02 | Marauding Captain | Common | ||
| 27 | SBC1-ENB02 | Marauding Captain (Secret Rare) | Secret Rare | ||
| 28 | SBC1-ENB03 | Time Wizard | Common | ||
| 29 | SBC1-ENB04 | Rocket Warrior | Common | ||
| 30 | SBC1-ENB05 | Little-Winguard | Common | ||
| 31 | SBC1-ENB06 | Command Knight | Common | ||
| 32 | SBC1-ENB07 | Freed the Matchless General | Common | ||
| 33 | SBC1-ENB08 | Alligator's Sword | Common | ||
| 34 | SBC1-ENB09 | Baby Dragon | Common | ||
| 35 | SBC1-ENB10 | Roulette Spider | Common | ||
| 36 | SBC1-ENB11 | Dicephoon | Common | ||
| 37 | SBC1-ENB12 | Graceful Dice | Common | ||
| 38 | SBC1-ENB13 | Polymerization (B) | Common | ||
| 39 | SBC1-ENB14 | Reinforcement of the Army | Common | ||
| 40 | SBC1-ENB15 | Lightning Blade | Common | ||
| 41 | SBC1-ENB16 | United We Stand | Common | ||
| 42 | SBC1-ENB17 | Blast with Chain | Common | ||
| 43 | SBC1-ENB18 | Skull Dice | Common | ||
| 44 | SBC1-ENB19 | Kunai with Chain | Common | ||
| 45 | SBC1-ENB20 | Karbonala Warrior | Common | ||
| 46 | SBC1-ENB21 | Giltia the D. Knight | Common | ||
| 47 | SBC1-ENB22 | Flame Swordsman | Common | ||
| 48 | SBC1-ENB22 | Flame Swordsman (Secret Rare) | Secret Rare | ||
| 49 | SBC1-ENB23 | Alligator's Sword Dragon | Common | ||
| 50 | SBC1-ENB24 | Thousand Dragon | Common | ||
| 51 | SBC1-ENC01 | The Legendary Fisherman | Common | ||
| 52 | SBC1-ENC01 | The Legendary Fisherman (Secret Rare) | Secret Rare | ||
| 53 | SBC1-ENC02 | Airorca | Common | ||
| 54 | SBC1-ENC03 | Flyfang | Common | ||
| 55 | SBC1-ENC04 | Needle Sunfish | Common | ||
| 56 | SBC1-ENC05 | Oyster Meister | Common | ||
| 57 | SBC1-ENC06 | Piercing Moray | Common | ||
| 58 | SBC1-ENC07 | Maiden of the Aqua | Common | ||
| 59 | SBC1-ENC08 | Fiend Kraken | Common | ||
| 60 | SBC1-ENC09 | 7 Colored Fish | Common | ||
| 61 | SBC1-ENC10 | The Legendary Fisherman II | Common | ||
| 62 | SBC1-ENC11 | Fortress Whale | Common | ||
| 63 | SBC1-ENC12 | Salvage | Common | ||
| 64 | SBC1-ENC13 | Umi | Common | ||
| 65 | SBC1-ENC14 | Water Hazard | Common | ||
| 66 | SBC1-ENC15 | Big Wave Small Wave | Common | ||
| 67 | SBC1-ENC16 | Surface | Common | ||
| 68 | SBC1-ENC17 | Fortress Whale's Oath | Common | ||
| 69 | SBC1-ENC18 | Tornado Wall | Common | ||
| 70 | SBC1-ENC19 | Fish Depth Charge | Common | ||
| 71 | SBC1-ENC20 | Paleozoic Eldonia | Common | ||
| 72 | SBC1-END01 | Insect Queen | Common | ||
| 73 | SBC1-END01 | Insect Queen (Secret Rare) | Secret Rare | ||
| 74 | SBC1-END02 | Parasite Paracide | Common | ||
| 75 | SBC1-END02 | Parasite Paracide (Secret Rare) | Secret Rare | ||
| 76 | SBC1-END03 | Chainsaw Insect | Common | ||
| 77 | SBC1-END04 | Magnetic Mosquito | Common | ||
| 78 | SBC1-END05 | Prickle Fairy | Common | ||
| 79 | SBC1-END06 | Howling Insect | Common | ||
| 80 | SBC1-END07 | Resonance Insect | Common | ||
| 81 | SBC1-END08 | Parasite Paranoid | Common | ||
| 82 | SBC1-END09 | Pinch Hopper | Common | ||
| 83 | SBC1-END10 | Insect Princess | Common | ||
| 84 | SBC1-END11 | Gokibore | Common | ||
| 85 | SBC1-END12 | Metal Armored Bug | Common | ||
| 86 | SBC1-END13 | Multiplication of Ants | Common | ||
| 87 | SBC1-END14 | Insect Barrier | Common | ||
| 88 | SBC1-END15 | Verdant Sanctuary | Common | ||
| 89 | SBC1-END16 | Eradicating Aerosol | Common | ||
| 90 | SBC1-END17 | Spider Egg | Common | ||
| 91 | SBC1-END18 | DNA Surgery | Common | ||
| 92 | SBC1-END19 | Dust Tornado | Common | ||
| 93 | SBC1-END19 | Dust Tornado (Secret Rare) | Secret Rare | ||
| 94 | SBC1-END20 | Widespread Ruin | Common | ||
| 95 | SBC1-END20 | Widespread Ruin (Secret Rare) | Secret Rare | ||
| 96 | SBC1-ENE01 | Jinzo | Common | ||
| 97 | SBC1-ENE02 | Jinzo - Lord | Common | ||
| 98 | SBC1-ENE03 | Jinzo - Returner | Common | ||
| 99 | SBC1-ENE04 | Reflect Bounder | Common | ||
| 100 | SBC1-ENE04 | Reflect Bounder (Secret Rare) | Secret Rare | ||
| 101 | SBC1-ENE05 | Destructotron | Common | ||
| 102 | SBC1-ENE06 | Dr. Frankenderp | Common | ||
| 103 | SBC1-ENE07 | The Fiend Megacyber | Common | ||
| 104 | SBC1-ENE08 | Spell Canceller | Common | ||
| 105 | SBC1-ENE09 | Cyber Raider | Common | ||
| 106 | SBC1-ENE10 | Golgoil | Common | ||
| 107 | SBC1-ENE11 | Cyber Energy Shock | Common | ||
| 108 | SBC1-ENE12 | Cosmos Channelling | Common | ||
| 109 | SBC1-ENE13 | Gift of the Martyr | Common | ||
| 110 | SBC1-ENE14 | Amplifier | Common | ||
| 111 | SBC1-ENE15 | Foolish Burial | Common | ||
| 112 | SBC1-ENE16 | Cosmic Cyclone | Common | ||
| 113 | SBC1-ENE17 | Creature Swap | Common | ||
| 114 | SBC1-ENE17 | Creature Swap (Secret Rare) | Secret Rare | ||
| 115 | SBC1-ENE18 | Psychic Shockwave | Common | ||
| 116 | SBC1-ENE19 | Mind Crush | Common | ||
| 117 | SBC1-ENE19 | Mind Crush (Secret Rare) | Secret Rare | ||
| 118 | SBC1-ENE20 | Draining Shield | Common | ||
| 119 | SBC1-ENF01 | Red-Eyes Black Dragon | Common | ||
| 120 | SBC1-ENF01 | Red-Eyes Black Dragon (Secret Rare) | Secret Rare | ||
| 121 | SBC1-ENF02 | Gear Golem the Moving Fortress | Common | ||
| 122 | SBC1-ENF03 | Voltic Kong | Common | ||
| 123 | SBC1-ENF04 | Airknight Parshath | Common | ||
| 124 | SBC1-ENF05 | Dark Red Enchanter | Common | ||
| 125 | SBC1-ENF06 | Twin-Barrel Dragon | Common | ||
| 126 | SBC1-ENF07 | Hannibal Necromancer | Common | ||
| 127 | SBC1-ENF08 | Magician of Faith (F) | Common | ||
| 128 | SBC1-ENF09 | Mask of Darkness | Common | ||
| 129 | SBC1-ENF10 | Sphere Kuriboh | Common | ||
| 130 | SBC1-ENF11 | Ledger of Legerdemain | Common | ||
| 131 | SBC1-ENF12 | Allure of Darkness | Common | ||
| 132 | SBC1-ENF13 | Twister | Common | ||
| 133 | SBC1-ENF14 | Night Beam | Common | ||
| 134 | SBC1-ENF14 | Night Beam (Secret Rare) | Secret Rare | ||
| 135 | SBC1-ENF15 | Nobleman of Crossout | Common | ||
| 136 | SBC1-ENF16 | Pineapple Blast | Common | ||
| 137 | SBC1-ENF17 | Metalmorph | Common | ||
| 138 | SBC1-ENF18 | Michizure | Common | ||
| 139 | SBC1-ENF19 | The Forceful Checkpoint | Common | ||
| 140 | SBC1-ENF20 | Floodgate Trap Hole | Common | ||
| 141 | SBC1-ENG01 | Dark Magician (G) (Secret Rare) | Secret Rare | ||
| 142 | SBC1-ENG02 | Chow Sai the Ghost Stopper | Common | ||
| 143 | SBC1-ENG03 | Chow Len the Prophet | Common | ||
| 144 | SBC1-ENG04 | Anarchist Monk Ranshin | Common | ||
| 145 | SBC1-ENG05 | Mei-Kou, Master of Barriers | Common | ||
| 146 | SBC1-ENG06 | Kycoo the Ghost Destroyer | Common | ||
| 147 | SBC1-ENG06 | Kycoo the Ghost Destroyer (Secret Rare) | Secret Rare | ||
| 148 | SBC1-ENG07 | Legion the Fiend Jester | Common | ||
| 149 | SBC1-ENG08 | Double Coston | Common | ||
| 150 | SBC1-ENG09 | Sealmaster Meisei | Common | ||
| 151 | SBC1-ENG10 | Dark Magician (G) | Common | ||
| 152 | SBC1-ENG11 | Anti-Magic Arrows | Common | ||
| 153 | SBC1-ENG11 | Anti-Magic Arrows (Secret Rare) | Secret Rare | ||
| 154 | SBC1-ENG12 | Talisman of Trap Sealing | Common | ||
| 155 | SBC1-ENG13 | Dark Magic Curtain | Common | ||
| 156 | SBC1-ENG13 | Dark Magic Curtain (Secret Rare) | Secret Rare | ||
| 157 | SBC1-ENG14 | Thousand Knives | Common | ||
| 158 | SBC1-ENG15 | Dark Magic Attack | Common | ||
| 159 | SBC1-ENG16 | Summoner's Art | Common | ||
| 160 | SBC1-ENG17 | Talisman of Spell Sealing | Common | ||
| 161 | SBC1-ENG18 | Birthright | Common | ||
| 162 | SBC1-ENG19 | Dark Renewal | Common | ||
| 163 | SBC1-ENG19 | Dark Renewal (Secret Rare) | Secret Rare | ||
| 164 | SBC1-ENH01 | Slifer the Sky Dragon | Secret Rare | ||
| 165 | SBC1-ENH02 | Revival Jam | Common | ||
| 166 | SBC1-ENH03 | Humanoid Slime | Common | ||
| 167 | SBC1-ENH04 | Worm Drake | Common | ||
| 168 | SBC1-ENH05 | Reactor Slime | Common | ||
| 169 | SBC1-ENH06 | Muka Muka | Common | ||
| 170 | SBC1-ENH07 | Enraged Muka Muka | Common | ||
| 171 | SBC1-ENH08 | Magical Reflect Slime | Common | ||
| 172 | SBC1-ENH09 | Sinister Serpent | Common | ||
| 173 | SBC1-ENH10 | Mother Grizzly | Common | ||
| 174 | SBC1-ENH11 | Jam Breeding Machine | Common | ||
| 175 | SBC1-ENH12 | Emergency Provisions | Common | ||
| 176 | SBC1-ENH13 | Infinite Cards | Common | ||
| 177 | SBC1-ENH14 | Token Sundae | Common | ||
| 178 | SBC1-ENH15 | Polymerization (H) | Common | ||
| 179 | SBC1-ENH16 | Jam Defender | Common | ||
| 180 | SBC1-ENH17 | Solemn Wishes | Common | ||
| 181 | SBC1-ENH18 | Token Stampede | Common | ||
| 182 | SBC1-ENH19 | Humanoid Worm Drake | Common | ||
| 183 | SBC1-ENI01 | Summoned Skull | Common | ||
| 184 | SBC1-ENI01 | Summoned Skull (Secret Rare) | Secret Rare | ||
| 185 | SBC1-ENI02 | Brain Crusher | Common | ||
| 186 | SBC1-ENI03 | Chaos Command Magician | Common | ||
| 187 | SBC1-ENI04 | Cross-Sword Beetle | Common | ||
| 188 | SBC1-ENI05 | Gearfried the Red-Eyes Iron Knight | Common | ||
| 189 | SBC1-ENI06 | Goblin Attack Force | Common | ||
| 190 | SBC1-ENI06 | Goblin Attack Force (Secret Rare) | Secret Rare | ||
| 191 | SBC1-ENI07 | Maiden of Macabre | Common | ||
| 192 | SBC1-ENI08 | Magical Marionette | Common | ||
| 193 | SBC1-ENI09 | Pumprincess the Princess of Ghosts | Common | ||
| 194 | SBC1-ENI10 | Red-Eyes Baby Dragon | Common | ||
| 195 | SBC1-ENI11 | Reversible Beetle | Common | ||
| 196 | SBC1-ENI12 | Warrior of Atlantis | Common | ||
| 197 | SBC1-ENI13 | Zera the Mant | Common | ||
| 198 | SBC1-ENI14 | Acid Rain | Common | ||
| 199 | SBC1-ENI15 | Book of Taiyou | Common | ||
| 200 | SBC1-ENI16 | Exchange | Common | ||
| 201 | SBC1-ENI16 | Exchange (Secret Rare) | Secret Rare | ||
| 202 | SBC1-ENI17 | Last Day of Witch | Common | ||
| 203 | SBC1-ENI18 | Mega Ton Magical Cannon | Common | ||
| 204 | SBC1-ENI19 | Zera Ritual | Common | ||
| 205 | SBC1-ENI20 | Barrel Behind the Door | Common | ||
| 206 | SBC1-ENI21 | Exhausting Spell | Common | ||
| 207 | SBC1-ENI22 | Magical Arm Shield | Common | ||
| 208 | SBC1-ENI23 | Blowback Dragon | Common | ||
| 209 | SBC1-ENI24 | Dark Scorpion - Meanae the Thorn | Common | ||
| 210 | SBC1-ENI25 | Dark Scorpion - Gorg the Strong | Common | ||
| 211 | SBC1-ENI26 | Skilled Red Magician | Common | ||
| 212 | SBC1-ENI27 | A Legendary Ocean | Common | ||
| 213 | SBC1-ENI28 | Book of Moon | Common | ||
| 214 | SBC1-ENI29 | Fusion Weapon | Common | ||
| 215 | SBC1-ENI30 | Hammer Shot | Common | ||
| 216 | SBC1-ENI31 | Lost Wind | Common | ||
| 217 | SBC1-ENI32 | Metal Reflect Slime | Common | ||
| 218 | SBC1-ENI33 | Wall of Disruption | Common | ||
| 219 | SBC1-ENS01 | Ultimate Wizardry | Common | ||
| 220 | SBC1-ENS02 | Iron Grit | Common | ||
| 221 | SBC1-ENS03 | Whale of a Tale | Common | ||
| 222 | SBC1-ENS04 | Insect Infestation | Common | ||
| 223 | SBC1-ENS05 | Intel from the "Cosmos" | Common | ||
| 224 | SBC1-ENS06 | Stalked by the Rare Hunters | Common | ||
| 225 | SBC1-ENS07 | Now You See Them... | Common | ||
| 226 | SBC1-ENS08 | Slimey Slimes | Common | ||
| 227 | SBC1-ENS09 | The Dragon Hunting Swordsman | Common | ||
| 228 | SBC1-ENS10 | Heart of a Warrior | Common | ||
| 229 | SBC1-ENS11 | A Bountiful Ocean | Common | ||
| 230 | SBC1-ENS12 | My Precious Queen! | Common | ||
| 231 | SBC1-ENS13 | The Machine Menace | Common | ||
| 232 | SBC1-ENS14 | Collector | Common | ||
| 233 | SBC1-ENS15 | A Terrible Fate | Common | ||
| 234 | SBC1-ENS16 | Slimey Disposition | Common | ||
| 235 | SBC1-ENS17 | Malicious Motivation | Common | ||
| 236 | SBC1-ENS18 | KaibaCorp Research | Common | ||
| 237 | SBC1-ENS19 | Battle City Siren | Common | ||
| 238 | SBC1-ENS20 | Premature Material | Common |
Speed Duel: Streets of Battle City has 237 cards and 237 printings, released 2023-08-25. Set progress counts a card once you own any printing of it. Master set progress counts every printing.