Yu-Gi-Oh! Speed Duel GX: Midterm Destruction Checklist
A1
fx
Set (any printing)0 / 132
Master set (every printing)0 / 132
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | SGX4-ENA01 | Elemental HERO Neos | Common | ||
| 3 | SGX4-ENA01 | Elemental HERO Neos (Secret Rare) | Secret Rare | ||
| 4 | SGX4-ENA02 | Elemental HERO Neos Alius | Common | ||
| 5 | SGX4-ENA02 | Elemental HERO Neos Alius (Secret Rare) | Secret Rare | ||
| 6 | SGX4-ENA03 | Card Trooper | Common | ||
| 7 | SGX4-ENA03 | Card Trooper (Secret Rare) | Secret Rare | ||
| 8 | SGX4-ENA04 | Cross Porter | Common | ||
| 9 | SGX4-ENA05 | Dandylion | Common | ||
| 10 | SGX4-ENA05 | Dandylion (Secret Rare) | Secret Rare | ||
| 11 | SGX4-ENA06 | Neo-Spacian Air Hummingbird | Common | ||
| 12 | SGX4-ENA07 | Neo-Spacian Aqua Dolphin | Common | ||
| 13 | SGX4-ENA07 | Neo-Spacian Aqua Dolphin (Secret Rare) | Secret Rare | ||
| 14 | SGX4-ENA08 | Neo-Spacian Dark Panther | Common | ||
| 15 | SGX4-ENA09 | Neo-Spacian Glow Moss | Common | ||
| 16 | SGX4-ENA10 | Neo-Spacian Grand Mole | Common | ||
| 17 | SGX4-ENA10 | Neo-Spacian Grand Mole (Secret Rare) | Secret Rare | ||
| 18 | SGX4-ENA11 | Neo Space | Common | ||
| 19 | SGX4-ENA12 | Generation Next | Common | ||
| 20 | SGX4-ENA13 | O - Oversoul | Common | ||
| 21 | SGX4-ENA14 | Contact Gate | Common | ||
| 22 | SGX4-ENA15 | Convert Contact | Common | ||
| 23 | SGX4-ENA16 | EN Shuffle | Common | ||
| 24 | SGX4-ENA17 | Galaxy Cyclone | Common | ||
| 25 | SGX4-ENA18 | NEXT | Common | ||
| 26 | SGX4-ENA19 | Hero Blast | Common | ||
| 27 | SGX4-ENA20 | Limit Reverse | Common | ||
| 28 | SGX4-ENA21 | Elemental HERO Aqua Neos | Common | ||
| 29 | SGX4-ENA22 | Elemental HERO Glow Neos | Common | ||
| 30 | SGX4-ENA23 | Elemental HERO Dark Neos | Common | ||
| 31 | SGX4-ENA24 | Elemental HERO Grand Neos | Common | ||
| 32 | SGX4-ENA25 | Elemental HERO Storm Neos | Common | ||
| 33 | SGX4-ENA26 | Elemental HERO Brave Neos | Common | ||
| 34 | SGX4-ENB01 | Arcana Force XXI - The World | Common | ||
| 35 | SGX4-ENB01 | Arcana Force XXI - The World (Secret Rare) | Secret Rare | ||
| 36 | SGX4-ENB02 | Arcana Force 0 - The Fool | Common | ||
| 37 | SGX4-ENB03 | Arcana Force I - The Magician | Common | ||
| 38 | SGX4-ENB04 | Arcana Force III - The Empress | Common | ||
| 39 | SGX4-ENB05 | Arcana Force IV - The Emperor | Common | ||
| 40 | SGX4-ENB06 | Arcana Force VI - The Lovers | Common | ||
| 41 | SGX4-ENB07 | Arcana Force VII - The Chariot | Common | ||
| 42 | SGX4-ENB08 | Arcana Force XIV - Temperance | Common | ||
| 43 | SGX4-ENB09 | Arcana Force XVIII - The Moon | Common | ||
| 44 | SGX4-ENB10 | Arcana Force EX - The Light Ruler | Common | ||
| 45 | SGX4-ENB10 | Arcana Force EX - The Light Ruler (Secret Rare) | Secret Rare | ||
| 46 | SGX4-ENB11 | Arcana Reading | Common | ||
| 47 | SGX4-ENB12 | Light Barrier | Common | ||
| 48 | SGX4-ENB13 | Cup of Ace | Common | ||
| 49 | SGX4-ENB14 | The Fountain in the Sky | Common | ||
| 50 | SGX4-ENB15 | Valhalla, Hall of the Fallen | Common | ||
| 51 | SGX4-ENB16 | Arcana Call | Common | ||
| 52 | SGX4-ENB17 | Reversal of Fate | Common | ||
| 53 | SGX4-ENB18 | Divine Wrath | Common | ||
| 54 | SGX4-ENB18 | Divine Wrath (Secret Rare) | Secret Rare | ||
| 55 | SGX4-ENB19 | By Order of the Emperor | Common | ||
| 56 | SGX4-ENB20 | Inverse Universe | Common | ||
| 57 | SGX4-ENC01 | Ultimate Tyranno | Common | ||
| 58 | SGX4-ENC01 | Ultimate Tyranno (Secret Rare) | Secret Rare | ||
| 59 | SGX4-ENC02 | Sauropod Brachion | Common | ||
| 60 | SGX4-ENC03 | Sabersaurus | Common | ||
| 61 | SGX4-ENC04 | Animadorned Archosaur | Common | ||
| 62 | SGX4-ENC05 | Babycerasaurus | Common | ||
| 63 | SGX4-ENC05 | Babycerasaurus (Secret Rare) | Secret Rare | ||
| 64 | SGX4-ENC06 | Black Veloci | Common | ||
| 65 | SGX4-ENC07 | Tyranno Infinity | Common | ||
| 66 | SGX4-ENC08 | Destroyersaurus | Common | ||
| 67 | SGX4-ENC09 | Dyna Base | Common | ||
| 68 | SGX4-ENC10 | Dark Driceratops | Common | ||
| 69 | SGX4-ENC11 | Gilasaurus | Common | ||
| 70 | SGX4-ENC12 | Big Evolution Pill | Common | ||
| 71 | SGX4-ENC13 | Tail Swipe | Common | ||
| 72 | SGX4-ENC14 | Fossil Dig | Common | ||
| 73 | SGX4-ENC14 | Fossil Dig (Secret Rare) | Secret Rare | ||
| 74 | SGX4-ENC15 | Jurassic World | Common | ||
| 75 | SGX4-ENC16 | Spacetime Transcendence | Common | ||
| 76 | SGX4-ENC17 | Typhoon | Common | ||
| 77 | SGX4-ENC18 | Survival Instinct | Common | ||
| 78 | SGX4-ENC19 | Volcanic Eruption | Common | ||
| 79 | SGX4-ENC20 | Paleozoic Canadia | Common | ||
| 80 | SGX4-ENC21 | Dyna Tank | Common | ||
| 81 | SGX4-END01 | Gaia Plate the Earth Giant | Common | ||
| 82 | SGX4-END01 | Gaia Plate the Earth Giant (Secret Rare) | Secret Rare | ||
| 83 | SGX4-END02 | Fossil Dyna Pachycephalo | Common | ||
| 84 | SGX4-END02 | Fossil Dyna Pachycephalo (Secret Rare) | Secret Rare | ||
| 85 | SGX4-END03 | Flint Cragger | Common | ||
| 86 | SGX4-END04 | Megarock Dragon | Common | ||
| 87 | SGX4-END05 | Shell Knight | Common | ||
| 88 | SGX4-END06 | Weathering Soldier | Common | ||
| 89 | SGX4-END07 | Revival Golem | Common | ||
| 90 | SGX4-END08 | Big-Tusked Mammoth | Common | ||
| 91 | SGX4-END09 | Fossil Tusker | Common | ||
| 92 | SGX4-END10 | Medusa Worm | Common | ||
| 93 | SGX4-END11 | Time Stream | Common | ||
| 94 | SGX4-END12 | Pot of Avarice | Common | ||
| 95 | SGX4-END12 | Pot of Avarice (Secret Rare) | Secret Rare | ||
| 96 | SGX4-END13 | Re-Fusion | Common | ||
| 97 | SGX4-END14 | Mystical Space Typhoon | Common | ||
| 98 | SGX4-END14 | Mystical Space Typhoon (Secret Rare) | Secret Rare | ||
| 99 | SGX4-END15 | Foolish Burial | Common | ||
| 100 | SGX4-END16 | Sakuretsu Armor | Common | ||
| 101 | SGX4-END16 | Sakuretsu Armor (Secret Rare) | Secret Rare | ||
| 102 | SGX4-END17 | Release from Stone | Common | ||
| 103 | SGX4-END18 | A Feint Plan | Common | ||
| 104 | SGX4-END19 | Blasting Fuse | Common | ||
| 105 | SGX4-END20 | Spiritual Earth Art - Kurogane | Common | ||
| 106 | SGX4-END21 | Fossil Dragon Skullgios | Common | ||
| 107 | SGX4-END22 | Fossil Machine Skull Buggy | Common | ||
| 108 | SGX4-END23 | Fossil Warrior Skull Bone | Common | ||
| 109 | SGX4-END24 | Fossil Warrior Skull Knight | Common | ||
| 110 | SGX4-ENE01 | Armed Dragon LV10 White | Common | ||
| 111 | SGX4-ENE01 | Armed Dragon LV10 White (Secret Rare) | Secret Rare | ||
| 112 | SGX4-ENE02 | Cyberdark Cannon | Common | ||
| 113 | SGX4-ENE03 | Elemental HERO Prisma | Common | ||
| 114 | SGX4-ENE03 | Elemental HERO Prisma (Secret Rare) | Secret Rare | ||
| 115 | SGX4-ENE04 | Mokey Mokey Adrift | Common | ||
| 116 | SGX4-ENE05 | Miracle Fusion | Common | ||
| 117 | SGX4-ENE05 | Miracle Fusion (Secret Rare) | Secret Rare | ||
| 118 | SGX4-ENE06 | White Veil | Common | ||
| 119 | SGX4-ENE07 | Survival's End | Common | ||
| 120 | SGX4-ENE08 | Mokey Mokey King | Common | ||
| 121 | SGX4-ENE09 | Elemental HERO Wildedge | Common | ||
| 122 | SGX4-ENS01 | Straight out of Neo Space! | Common | ||
| 123 | SGX4-ENS02 | Destructive Fate | Common | ||
| 124 | SGX4-ENS03 | Food Chain | Common | ||
| 125 | SGX4-ENS04 | Major in Paleontology | Common | ||
| 126 | SGX4-ENS05 | Wise Man Neos | Common | ||
| 127 | SGX4-ENS06 | Magician's Scales (Skill Card) | Common | ||
| 128 | SGX4-ENS07 | Dino Brain Immunity | Common | ||
| 129 | SGX4-ENS08 | Dig Site Inspection | Common | ||
| 130 | SGX4-ENS09 | "Invitation" to the Society | Common | ||
| 131 | SGX4-ENS10 | Mokey Mokey Madness | Common | ||
| 132 | SGX4-ENS11 | Cyberdark Scheme | Common | ||
| 133 | SGX4-ENS12 | Shouldering a Destiny | Common |
Speed Duel GX: Midterm Destruction has 132 cards and 132 printings, released 2024-03-29. Set progress counts a card once you own any printing of it. Master set progress counts every printing.