Yu-Gi-Oh! Speed Duel: Battle City Finals Checklist
A1
fx
Set (any printing)0 / 250
Master set (every printing)0 / 250
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | SBC2-ENA01 | Slifer the Sky Dragon | Prismatic Secret Rare | ||
| 3 | SBC2-ENA02 | King's Knight | Common | ||
| 4 | SBC2-ENA03 | Queen's Knight | Common | ||
| 5 | SBC2-ENA04 | Jack's Knight | Common | ||
| 6 | SBC2-ENA05 | Joker's Knight | Common | ||
| 7 | SBC2-ENA05 | Joker's Knight (PSR) | Prismatic Secret Rare | ||
| 8 | SBC2-ENA06 | Imperial Bower | Common | ||
| 9 | SBC2-ENA07 | Arcana Triumph Joker | Common | ||
| 10 | SBC2-ENA08 | Big Shield Gardna | Common | ||
| 11 | SBC2-ENA09 | Obnoxious Celtic Guard | Common | ||
| 12 | SBC2-ENA10 | Breaker the Magical Warrior | Common | ||
| 13 | SBC2-ENA11 | Magikuriboh | Common | ||
| 14 | SBC2-ENA12 | Dark Magician | Common | ||
| 15 | SBC2-ENA12 | Dark Magician (PSR) | Prismatic Secret Rare | ||
| 16 | SBC2-ENA13 | Dark Magician Girl | Common | ||
| 17 | SBC2-ENA13 | Dark Magician Girl (PSR) | Prismatic Secret Rare | ||
| 18 | SBC2-ENA14 | Swords of Revealing Light (PSR) | Prismatic Secret Rare | ||
| 19 | SBC2-ENA14 | Swords of Revealing Light (SBC2-ENA14) | Common | ||
| 20 | SBC2-ENA15 | Monster Reborn (SBC2-ENA15) | Common | ||
| 21 | SBC2-ENA16 | Thunderspeed Summon | Common | ||
| 22 | SBC2-ENA17 | Spell Shattering Arrow | Common | ||
| 23 | SBC2-ENA18 | Joker's Wild | Common | ||
| 24 | SBC2-ENA19 | Court of Cards | Common | ||
| 25 | SBC2-ENA20 | Quaking Mirror Force | Common | ||
| 26 | SBC2-ENA21 | Dust Tornado | Common | ||
| 27 | SBC2-ENB01 | Obelisk the Tormentor | Prismatic Secret Rare | ||
| 28 | SBC2-ENB02 | Blue-Eyes White Dragon | Common | ||
| 29 | SBC2-ENB02 | Blue-Eyes White Dragon (PSR) | Prismatic Secret Rare | ||
| 30 | SBC2-ENB03 | The King of D. | Common | ||
| 31 | SBC2-ENB04 | Des Feral Imp | Common | ||
| 32 | SBC2-ENB05 | Ancient Lamp | Common | ||
| 33 | SBC2-ENB06 | La Jinn the Mystical Genie of the Lamp | Common | ||
| 34 | SBC2-ENB07 | X-Head Cannon | Common | ||
| 35 | SBC2-ENB08 | Y-Dragon Head | Common | ||
| 36 | SBC2-ENB09 | Z-Metal Tank | Common | ||
| 37 | SBC2-ENB10 | Enemy Controller | Common | ||
| 38 | SBC2-ENB11 | Shrink | Common | ||
| 39 | SBC2-ENB11 | Shrink (PSR) | Prismatic Secret Rare | ||
| 40 | SBC2-ENB12 | Union Hangar | Common | ||
| 41 | SBC2-ENB13 | The Flute of Summoning Dragon | Common | ||
| 42 | SBC2-ENB14 | Dragon Revival Rhapsody | Common | ||
| 43 | SBC2-ENB15 | Trade-In | Common | ||
| 44 | SBC2-ENB16 | Union Scramble | Common | ||
| 45 | SBC2-ENB17 | Shadow Spell | Common | ||
| 46 | SBC2-ENB18 | Loop of Destruction | Common | ||
| 47 | SBC2-ENB19 | Champion's Vigilance | Common | ||
| 48 | SBC2-ENB20 | XYZ-Dragon Cannon | Common | ||
| 49 | SBC2-ENB21 | XY-Dragon Cannon | Common | ||
| 50 | SBC2-ENB22 | XZ-Tank Cannon | Common | ||
| 51 | SBC2-ENC01 | Gilford the Lightning | Common | ||
| 52 | SBC2-ENC01 | Gilford the Lightning (PSR) | Prismatic Secret Rare | ||
| 53 | SBC2-ENC02 | Total Defense Shogun | Common | ||
| 54 | SBC2-ENC03 | Jinzo | Common | ||
| 55 | SBC2-ENC04 | Absolute Crusader | Common | ||
| 56 | SBC2-ENC05 | Blue Flame Swordsman | Common | ||
| 57 | SBC2-ENC06 | Valkyrian Knight | Common | ||
| 58 | SBC2-ENC07 | Penguin Soldier | Common | ||
| 59 | SBC2-ENC08 | D.D. Warrior | Common | ||
| 60 | SBC2-ENC08 | D.D. Warrior (PSR) | Prismatic Secret Rare | ||
| 61 | SBC2-ENC09 | Invader of the Throne | Common | ||
| 62 | SBC2-ENC10 | Command Knight | Common | ||
| 63 | SBC2-ENC11 | Gearfried the Iron Knight | Common | ||
| 64 | SBC2-ENC12 | Sol and Luna | Common | ||
| 65 | SBC2-ENC13 | Fissure | Common | ||
| 66 | SBC2-ENC14 | Reinforcement of the Army | Common | ||
| 67 | SBC2-ENC15 | United We Stand | Common | ||
| 68 | SBC2-ENC16 | Fusion Sword Murasame Blade | Common | ||
| 69 | SBC2-ENC17 | Trap Hole of Spikes | Common | ||
| 70 | SBC2-ENC18 | Fairy Box | Common | ||
| 71 | SBC2-ENC19 | Floodgate Trap Hole | Common | ||
| 72 | SBC2-ENC20 | Kunai with Chain | Common | ||
| 73 | SBC2-ENC21 | Blast with Chain | Common | ||
| 74 | SBC2-END01 | The Winged Dragon of Ra | Prismatic Secret Rare | ||
| 75 | SBC2-END02 | The Winged Dragon of Ra - Immortal Phoenix | Common | ||
| 76 | SBC2-END02 | The Winged Dragon of Ra - Immortal Phoenix (PSR) | Prismatic Secret Rare | ||
| 77 | SBC2-END03 | The Winged Dragon of Ra - Sphere Mode | Common | ||
| 78 | SBC2-END03 | The Winged Dragon of Ra - Sphere Mode (PSR) | Prismatic Secret Rare | ||
| 79 | SBC2-END04 | Holding Arms | Common | ||
| 80 | SBC2-END05 | Makyura the Destructor | Common | ||
| 81 | SBC2-END06 | Lord Poison | Common | ||
| 82 | SBC2-END07 | Lekunga | Common | ||
| 83 | SBC2-END08 | Granadora | Common | ||
| 84 | SBC2-END09 | Lava Golem | Common | ||
| 85 | SBC2-END09 | Lava Golem (PSR) | Prismatic Secret Rare | ||
| 86 | SBC2-END10 | Revival Jam | Common | ||
| 87 | SBC2-END11 | Reactor Slime | Common | ||
| 88 | SBC2-END12 | Dark Jeroid | Common | ||
| 89 | SBC2-END13 | Newdoria | Common | ||
| 90 | SBC2-END14 | Monster Reborn (SBC2-END14) | Common | ||
| 91 | SBC2-END15 | Millennium Revelation | Common | ||
| 92 | SBC2-END16 | Owner's Seal | Common | ||
| 93 | SBC2-END17 | Remove Trap | Common | ||
| 94 | SBC2-END18 | Malevolent Catastrophe | Common | ||
| 95 | SBC2-END19 | Hidden Soldiers | Common | ||
| 96 | SBC2-END20 | Sakuretsu Armor | Common | ||
| 97 | SBC2-END21 | Nightmare Wheel | Common | ||
| 98 | SBC2-END22 | Metal Reflect Slime | Common | ||
| 99 | SBC2-ENE01 | Dark Necrofear | Common | ||
| 100 | SBC2-ENE01 | Dark Necrofear (PSR) | Prismatic Secret Rare | ||
| 101 | SBC2-ENE02 | Dark Ruler Ha Des | Common | ||
| 102 | SBC2-ENE03 | Invader of Darkness | Common | ||
| 103 | SBC2-ENE04 | Doomcaliber Knight | Common | ||
| 104 | SBC2-ENE04 | Doomcaliber Knight (PSR) | Prismatic Secret Rare | ||
| 105 | SBC2-ENE05 | Snipe Hunter | Common | ||
| 106 | SBC2-ENE06 | Sangan | Common | ||
| 107 | SBC2-ENE07 | Fiendish Rhino Warrior | Common | ||
| 108 | SBC2-ENE08 | Winged Minion | Common | ||
| 109 | SBC2-ENE09 | Jowls of Dark Demise | Common | ||
| 110 | SBC2-ENE10 | Doomdog Octhros | Common | ||
| 111 | SBC2-ENE11 | Fusion Devourer | Common | ||
| 112 | SBC2-ENE12 | Night Assailant | Common | ||
| 113 | SBC2-ENE13 | Destiny Board | Common | ||
| 114 | SBC2-ENE14 | Spirit Message "I" | Common | ||
| 115 | SBC2-ENE15 | Spirit Message "N" | Common | ||
| 116 | SBC2-ENE16 | Spirit Message "A" | Common | ||
| 117 | SBC2-ENE17 | Spirit Message "L" | Common | ||
| 118 | SBC2-ENE18 | Dark Spirit's Mastery | Common | ||
| 119 | SBC2-ENE19 | Spiritualism | Common | ||
| 120 | SBC2-ENE20 | Premature Burial | Common | ||
| 121 | SBC2-ENE21 | Foolish Burial | Common | ||
| 122 | SBC2-ENE22 | Offerings to the Doomed | Common | ||
| 123 | SBC2-ENE23 | Sentence of Doom | Common | ||
| 124 | SBC2-ENE24 | Zoma the Spirit | Common | ||
| 125 | SBC2-ENF01 | Mudora the Sword Oracle | Common | ||
| 126 | SBC2-ENF01 | Mudora the Sword Oracle (PSR) | Prismatic Secret Rare | ||
| 127 | SBC2-ENF02 | Cataclysmic Crusted Calcifida | Common | ||
| 128 | SBC2-ENF03 | Agido | Common | ||
| 129 | SBC2-ENF04 | Kelbek | Common | ||
| 130 | SBC2-ENF05 | Mudora | Common | ||
| 131 | SBC2-ENF06 | Keldo | Common | ||
| 132 | SBC2-ENF07 | Zolga | Common | ||
| 133 | SBC2-ENF08 | Airknight Parshath | Common | ||
| 134 | SBC2-ENF09 | Gravekeeper's Commandant | Common | ||
| 135 | SBC2-ENF10 | Gravekeeper's Spy | Common | ||
| 136 | SBC2-ENF10 | Gravekeeper's Spy (PSR) | Prismatic Secret Rare | ||
| 137 | SBC2-ENF11 | Gravekeeper's Descendant | Common | ||
| 138 | SBC2-ENF11 | Gravekeeper's Descendant (PSR) | Prismatic Secret Rare | ||
| 139 | SBC2-ENF12 | Gravekeeper's Recruiter | Common | ||
| 140 | SBC2-ENF13 | Gravekeeper's Oracle | Common | ||
| 141 | SBC2-ENF14 | Necrovalley | Common | ||
| 142 | SBC2-ENF14 | Necrovalley (PSR) | Prismatic Secret Rare | ||
| 143 | SBC2-ENF15 | Dragged Down into the Grave | Common | ||
| 144 | SBC2-ENF16 | Bashing Shield | Common | ||
| 145 | SBC2-ENF17 | Exchange of the Spirit | Common | ||
| 146 | SBC2-ENF18 | Gravekeeper's Trap | Common | ||
| 147 | SBC2-ENF19 | Wall of Disruption | Common | ||
| 148 | SBC2-ENF20 | Rite of Spirit | Common | ||
| 149 | SBC2-ENF21 | Blast Held by a Tribute | Common | ||
| 150 | SBC2-ENG01 | Mystical Beast of Serket | Common | ||
| 151 | SBC2-ENG02 | Guardian Sphinx | Common | ||
| 152 | SBC2-ENG03 | The End of Anubis | Common | ||
| 153 | SBC2-ENG04 | Gravekeeper's Guard | Common | ||
| 154 | SBC2-ENG05 | Swarm of Centipedes | Common | ||
| 155 | SBC2-ENG06 | Swarm of Scarabs | Common | ||
| 156 | SBC2-ENG07 | Swarm of Locusts | Common | ||
| 157 | SBC2-ENG08 | Des Lacooda | Common | ||
| 158 | SBC2-ENG09 | Mirage of Nightmare | Common | ||
| 159 | SBC2-ENG09 | Mirage of Nightmare (PSR) | Prismatic Secret Rare | ||
| 160 | SBC2-ENG10 | Double Snare | Common | ||
| 161 | SBC2-ENG11 | Swords of Revealing Light (SBC2-ENG11) | Common | ||
| 162 | SBC2-ENG12 | Mystical Space Typhoon | Common | ||
| 163 | SBC2-ENG13 | Book of Moon | Common | ||
| 164 | SBC2-ENG14 | Embodiment of Apophis | Common | ||
| 165 | SBC2-ENG15 | Tiki Curse | Common | ||
| 166 | SBC2-ENG16 | Tiki Soul | Common | ||
| 167 | SBC2-ENG17 | Ordeal of a Traveler | Common | ||
| 168 | SBC2-ENG18 | Waboku | Common | ||
| 169 | SBC2-ENG19 | Judgment of Anubis | Common | ||
| 170 | SBC2-ENG20 | Curse of Anubis | Common | ||
| 171 | SBC2-ENH01 | Harpie's Pet Dragon - Fearsome Fire Blast | Common | ||
| 172 | SBC2-ENH02 | Harpie Dancer | Common | ||
| 173 | SBC2-ENH03 | Harpie Queen | Common | ||
| 174 | SBC2-ENH03 | Harpie Queen (PSR) | Prismatic Secret Rare | ||
| 175 | SBC2-ENH04 | Harpie Channeler | Common | ||
| 176 | SBC2-ENH04 | Harpie Channeler (PSR) | Prismatic Secret Rare | ||
| 177 | SBC2-ENH05 | Harpie Lady 1 | Common | ||
| 178 | SBC2-ENH06 | Harpie Lady 2 | Common | ||
| 179 | SBC2-ENH07 | Cyber Harpie Lady | Common | ||
| 180 | SBC2-ENH08 | Harpie Lady Sisters | Common | ||
| 181 | SBC2-ENH09 | Amazoness Princess | Common | ||
| 182 | SBC2-ENH09 | Amazoness Princess (PSR) | Prismatic Secret Rare | ||
| 183 | SBC2-ENH10 | Amazoness Chain Master | Common | ||
| 184 | SBC2-ENH11 | Amazoness Swords Woman | Common | ||
| 185 | SBC2-ENH12 | Amazoness Queen | Common | ||
| 186 | SBC2-ENH13 | Hysteric Sign | Common | ||
| 187 | SBC2-ENH14 | Elegant Egotist | Common | ||
| 188 | SBC2-ENH15 | Harpies' Hunting Ground | Common | ||
| 189 | SBC2-ENH16 | Amazoness Call | Common | ||
| 190 | SBC2-ENH17 | Amazoness Fighting Spirit | Common | ||
| 191 | SBC2-ENH18 | Hysteric Party | Common | ||
| 192 | SBC2-ENH19 | Amazoness Onslaught | Common | ||
| 193 | SBC2-ENH20 | Mirror Wall | Common | ||
| 194 | SBC2-ENH21 | Windstorm of Etaqua | Common | ||
| 195 | SBC2-ENI01 | Shinato, King of a Higher Plane | Common | ||
| 196 | SBC2-ENI01 | Shinato, King of a Higher Plane (PSR) | Prismatic Secret Rare | ||
| 197 | SBC2-ENI02 | Shinato's Ark | Common | ||
| 198 | SBC2-ENI03 | Hino-Kagu-Tsuchi | Common | ||
| 199 | SBC2-ENI04 | Otohime | Common | ||
| 200 | SBC2-ENI05 | Asura Priest | Common | ||
| 201 | SBC2-ENI05 | Asura Priest (PSR) | Prismatic Secret Rare | ||
| 202 | SBC2-ENI06 | Sword of Kusanagi | Common | ||
| 203 | SBC2-ENI07 | Magician's Valkyria | Common | ||
| 204 | SBC2-ENI08 | Witch of the Black Forest | Common | ||
| 205 | SBC2-ENI09 | Fire Sorcerer | Common | ||
| 206 | SBC2-ENI10 | Shining Angel | Common | ||
| 207 | SBC2-ENI11 | Angel O1 | Common | ||
| 208 | SBC2-ENI12 | Guiding Light | Common | ||
| 209 | SBC2-ENI13 | Nightmare Penguin | Common | ||
| 210 | SBC2-ENI14 | Injection Fairy Lily | Common | ||
| 211 | SBC2-ENI14 | Injection Fairy Lily (PSR) | Prismatic Secret Rare | ||
| 212 | SBC2-ENI15 | Mystic Tomato | Common | ||
| 213 | SBC2-ENI16 | Spirit Reaper | Common | ||
| 214 | SBC2-ENI16 | Spirit Reaper (PSR) | Prismatic Secret Rare | ||
| 215 | SBC2-ENI17 | Thunder Ball | Common | ||
| 216 | SBC2-ENI18 | Orgoth the Relentless | Common | ||
| 217 | SBC2-ENI19 | Flying Kamakiri #1 | Common | ||
| 218 | SBC2-ENI20 | Prime Material Dragon | Common | ||
| 219 | SBC2-ENI21 | Mobius the Frost Monarch | Common | ||
| 220 | SBC2-ENI21 | Mobius the Frost Monarch (PSR) | Prismatic Secret Rare | ||
| 221 | SBC2-ENI22 | Tribe-Infecting Virus | Common | ||
| 222 | SBC2-ENI22 | Tribe-Infecting Virus (PSR) | Prismatic Secret Rare | ||
| 223 | SBC2-ENI23 | King of the Swamp | Common | ||
| 224 | SBC2-ENI23 | King of the Swamp (PSR) | Prismatic Secret Rare | ||
| 225 | SBC2-ENI24 | The Melody of Awakening Dragon | Common | ||
| 226 | SBC2-ENI25 | Breakthrough Skill | Common | ||
| 227 | SBC2-ENI25 | Breakthrough Skill (PSR) | Prismatic Secret Rare | ||
| 228 | SBC2-ENI26 | Red-Eyes Black Dragon | Common | ||
| 229 | SBC2-ENI27 | Blue-Eyes Ultimate Dragon | Common | ||
| 230 | SBC2-ENI28 | Maxx "C" | Common | ||
| 231 | SBC2-ENI28 | Maxx "C" (PSR) | Prismatic Secret Rare | ||
| 232 | SBC2-ENS01 | Sky God Revelation | Common | ||
| 233 | SBC2-ENS02 | Executive Privilege | Common | ||
| 234 | SBC2-ENS03 | Battle City Slugger | Common | ||
| 235 | SBC2-ENS04 | Advent of Ra | Common | ||
| 236 | SBC2-ENS05 | Fear of the Dark | Common | ||
| 237 | SBC2-ENS06 | As I Predicted...! | Common | ||
| 238 | SBC2-ENS07 | Royal Temple of the Kings | Common | ||
| 239 | SBC2-ENS08 | Tribal Unity | Common | ||
| 240 | SBC2-ENS09 | Ever Faithful Companions | Common | ||
| 241 | SBC2-ENS10 | Symbol of Pride | Common | ||
| 242 | SBC2-ENS11 | Red-Eye Inferno | Common | ||
| 243 | SBC2-ENS12 | Pulling the Strings | Common | ||
| 244 | SBC2-ENS13 | Malevolence of the Millennium Ring | Common | ||
| 245 | SBC2-ENS14 | Keeper of the Valley | Common | ||
| 246 | SBC2-ENS15 | Deserts Peril | Common | ||
| 247 | SBC2-ENS16 | Harpie's Kaleidoscope | Common | ||
| 248 | SBC2-ENS17 | See Me Rolling | Common | ||
| 249 | SBC2-ENS18 | Battle City Bestie | Common | ||
| 250 | SBC2-ENS19 | Even the Odds | Common | ||
| 251 | SBC2-ENS20 | Noah's Arc | Common |
Speed Duel: Battle City Finals has 250 cards and 250 printings, released 2024-12-13. Set progress counts a card once you own any printing of it. Master set progress counts every printing.