Yu-Gi-Oh! Phantom Revenge Checklist
A1
fx
Set (any printing)0 / 104
Master set (every printing)0 / 104
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | PHRE-EN001 | Hecahands Ibtel | Ultra Rare | ||
| 3 | PHRE-EN001 | Hecahands Ibtel (CR) | Collector's Rare | ||
| 4 | PHRE-EN001 | Hecahands Ibtel (Starlight Rare) | Starlight Rare | ||
| 5 | PHRE-EN002 | Hecahands Yadel | Ultra Rare | ||
| 6 | PHRE-EN002 | Hecahands Yadel (CR) | Collector's Rare | ||
| 7 | PHRE-EN002 | Hecahands Yadel (Starlight Rare) | Starlight Rare | ||
| 8 | PHRE-EN003 | Hecahands Godos | Rare | ||
| 9 | PHRE-EN003 | Hecahands Godos (Super Rare) | Super Rare | ||
| 10 | PHRE-EN004 | Hecahands Gaigas | Rare | ||
| 11 | PHRE-EN004 | Hecahands Gaigas (Super Rare) | Super Rare | ||
| 12 | PHRE-EN005 | Hecahands Breus | Rare | ||
| 13 | PHRE-EN005 | Hecahands Breus (Super Rare) | Super Rare | ||
| 14 | PHRE-EN006 | Hecahands Jauzah | Ultra Rare | ||
| 15 | PHRE-EN006 | Hecahands Jauzah (CR) | Collector's Rare | ||
| 16 | PHRE-EN006 | Hecahands Jauzah (Starlight Rare) | Starlight Rare | ||
| 17 | PHRE-EN007 | Hecahands Xeno | Super Rare | ||
| 18 | PHRE-EN008 | The Hidden Hecahands | Ultra Rare | ||
| 19 | PHRE-EN009 | Hecahands Tartaros | Rare | ||
| 20 | PHRE-EN009 | Hecahands Tartaros (Super Rare) | Super Rare | ||
| 21 | PHRE-EN010 | Ib'al-Hecahands | Rare | ||
| 22 | PHRE-EN010 | Ib'al-Hecahands (Super Rare) | Super Rare | ||
| 23 | PHRE-EN011 | Yad'al-Hecahands | Rare | ||
| 24 | PHRE-EN011 | Yad'al-Hecahands (Super Rare) | Super Rare | ||
| 25 | PHRE-EN012 | Master Tao the Chanter | Rare | ||
| 26 | PHRE-EN013 | Number 11: Big Eye | Rare | ||
| 27 | PHRE-EN014 | Eye of Illusion | Rare | ||
| 28 | PHRE-EN015 | Crackdown | Rare | ||
| 29 | PHRE-EN016 | Proto Enneacraft - "orgIA" | Rare | ||
| 30 | PHRE-EN016 | Proto Enneacraft - "orgIA" (Super Rare) | Super Rare | ||
| 31 | PHRE-EN017 | Deftero Enneacraft - "alazoneIA" | Rare | ||
| 32 | PHRE-EN017 | Deftero Enneacraft - "alazoneIA" (Super Rare) | Super Rare | ||
| 33 | PHRE-EN018 | Ekto Enneacraft - "tromarIA" | Rare | ||
| 34 | PHRE-EN018 | Ekto Enneacraft - "tromarIA" (Super Rare) | Super Rare | ||
| 35 | PHRE-EN019 | Enato Enneacraft - "oknirIA" | Rare | ||
| 36 | PHRE-EN019 | Enato Enneacraft - "oknirIA" (Super Rare) | Super Rare | ||
| 37 | PHRE-EN020 | Enneacraft - Aiza.LEON | Super Rare | ||
| 38 | PHRE-EN021 | Enneacraft - Asta.PIXEA | Rare | ||
| 39 | PHRE-EN021 | Enneacraft - Asta.PIXEA (Super Rare) | Super Rare | ||
| 40 | PHRE-EN022 | Enneacraft - Atori.MAR | Ultra Rare | ||
| 41 | PHRE-EN022 | Enneacraft - Atori.MAR (CR) | Collector's Rare | ||
| 42 | PHRE-EN022 | Enneacraft - Atori.MAR (Starlight Rare) | Starlight Rare | ||
| 43 | PHRE-EN023 | Enneacraft - Archa.TAIL | Super Rare | ||
| 44 | PHRE-EN023 | Enneacraft - Archa.TAIL (CR) | Collector's Rare | ||
| 45 | PHRE-EN024 | Enneapolis | Super Rare | ||
| 46 | PHRE-EN025 | Enneacraft Release | Super Rare | ||
| 47 | PHRE-EN025 | Enneacraft Release (CR) | Collector's Rare | ||
| 48 | PHRE-EN026 | Enneacraft Reverth | Rare | ||
| 49 | PHRE-EN026 | Enneacraft Reverth (Super Rare) | Super Rare | ||
| 50 | PHRE-EN027 | Pot of The Forbidden | Rare | ||
| 51 | PHRE-EN027 | Pot of The Forbidden (Super Rare) | Super Rare | ||
| 52 | PHRE-EN028 | Spirit of the Fall Wind | Rare | ||
| 53 | PHRE-EN029 | Pinpoint Landing | Rare | ||
| 54 | PHRE-EN030 | Destructive Daruma Karma Cannon | Rare | ||
| 55 | PHRE-EN031 | Kewl Tune Mix | Ultra Rare | ||
| 56 | PHRE-EN031 | Kewl Tune Mix (CR) | Collector's Rare | ||
| 57 | PHRE-EN031 | Kewl Tune Mix (Starlight Rare) | Starlight Rare | ||
| 58 | PHRE-EN032 | Kewl Tune Clip | Super Rare | ||
| 59 | PHRE-EN032 | Kewl Tune Clip (CR) | Collector's Rare | ||
| 60 | PHRE-EN032 | Kewl Tune Clip (Starlight Rare) | Starlight Rare | ||
| 61 | PHRE-EN033 | Kewl Tune Reco | Ultra Rare | ||
| 62 | PHRE-EN033 | Kewl Tune Reco (CR) | Collector's Rare | ||
| 63 | PHRE-EN033 | Kewl Tune Reco (Starlight Rare) | Starlight Rare | ||
| 64 | PHRE-EN034 | Kewl Tune Cue | Ultra Rare | ||
| 65 | PHRE-EN034 | Kewl Tune Cue (CR) | Collector's Rare | ||
| 66 | PHRE-EN034 | Kewl Tune Cue (Starlight Rare) | Starlight Rare | ||
| 67 | PHRE-EN035 | Kewl Tune Track Maker | Super Rare | ||
| 68 | PHRE-EN035 | Kewl Tune Track Maker (CR) | Collector's Rare | ||
| 69 | PHRE-EN036 | Kewl Tune Remix | Super Rare | ||
| 70 | PHRE-EN037 | Kewl Tune RS | Ultra Rare | ||
| 71 | PHRE-EN037 | Kewl Tune RS (CR) | Collector's Rare | ||
| 72 | PHRE-EN037 | Kewl Tune RS (Starlight Rare) | Starlight Rare | ||
| 73 | PHRE-EN038 | Kewl Tune Loudness War | Super Rare | ||
| 74 | PHRE-EN038 | Kewl Tune Loudness War (CR) | Collector's Rare | ||
| 75 | PHRE-EN039 | Kewl Tune Synchro | Ultra Rare | ||
| 76 | PHRE-EN039 | Kewl Tune Synchro (Starlight Rare) | Starlight Rare | ||
| 77 | PHRE-EN040 | JJ "Kewl Tune" | Super Rare | ||
| 78 | PHRE-EN040 | JJ "Kewl Tune" (CR) | Collector's Rare | ||
| 79 | PHRE-EN041 | Kewl Tune Playlist | Rare | ||
| 80 | PHRE-EN041 | Kewl Tune Playlist (Super Rare) | Super Rare | ||
| 81 | PHRE-EN042 | Fleur Synchron | Rare | ||
| 82 | PHRE-EN043 | Ghost Belle & Haunted Mansion | Rare | ||
| 83 | PHRE-EN044 | Earthbound Prisoner Stone Sweeper | Rare | ||
| 84 | PHRE-EN045 | Synchro Overtake | Rare | ||
| 85 | PHRE-EN046 | Tragoedia | Rare | ||
| 86 | PHRE-EN047 | Nightmare Magician | Rare | ||
| 87 | PHRE-EN047 | Nightmare Magician (Super Rare) | Super Rare | ||
| 88 | PHRE-EN048 | Change of Heart | Rare | ||
| 89 | PHRE-EN049 | Snatch Steal | Rare | ||
| 90 | PHRE-EN049 | Snatch Steal (CR) | Collector's Rare | ||
| 91 | PHRE-EN050 | Autonomous Action Unit | Rare | ||
| 92 | PHRE-EN050 | Autonomous Action Unit (Super Rare) | Super Rare | ||
| 93 | PHRE-EN051 | Time Reloader | Rare | ||
| 94 | PHRE-EN052 | Book of Taiyou | Rare | ||
| 95 | PHRE-EN052 | Book of Taiyou (Super Rare) | Super Rare | ||
| 96 | PHRE-EN053 | Sol and Luna | Rare | ||
| 97 | PHRE-EN054 | Terrors in the Hidden City | Rare | ||
| 98 | PHRE-EN054 | Terrors in the Hidden City (Super Rare) | Super Rare | ||
| 99 | PHRE-EN055 | Sunset Beat | Rare | ||
| 100 | PHRE-EN056 | Ally of Justice Cyclone Creator | Rare | ||
| 101 | PHRE-EN057 | Arcane Apprentice | Rare | ||
| 102 | PHRE-EN057 | Arcane Apprentice (Super Rare) | Super Rare | ||
| 103 | PHRE-EN058 | Jet Synchron | Rare | ||
| 104 | PHRE-EN059 | Crystal Wing Synchro Dragon | Rare | ||
| 105 | PHRE-EN060 | Synchro Transmission | Rare |
Phantom Revenge has 104 cards and 104 printings, released 2025-12-19. Set progress counts a card once you own any printing of it. Master set progress counts every printing.