Yu-Gi-Oh! Phantom Darkness Checklist
A1
fx
Set (any printing)0 / 114
Master set (every printing)0 / 225
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | · | PTDN-EN000 | Dark Grepher | Secret Rare | |||
| 3 | · | PTDN-EN001 | Gladiator Beast Andal | Common | |||
| 4 | · | PTDN-EN002 | Atlantean Pikeman | Common | |||
| 5 | · | PTDN-EN003 | Rainbow Dark Dragon | Secret Rare | |||
| 6 | · | PTDN-EN004 | Samsara Lotus | Common | |||
| 7 | · | PTDN-EN005 | Regenerating Rose | Common | |||
| 8 | · | PTDN-EN006 | Yubel | Super Rare | |||
| 9 | · | PTDN-EN007 | Yubel - Terror Incarnate | Ultra Rare | |||
| 10 | · | PTDN-EN007 | Yubel - Terror Incarnate (UTR) | Ultimate Rare | |||
| 11 | · | PTDN-EN008 | Yubel - The Ultimate Nightmare | Secret Rare | |||
| 12 | · | PTDN-EN009 | Armored Cybern | Common | |||
| 13 | · | PTDN-EN010 | Cyber Valley | Super Rare | |||
| 14 | · | PTDN-EN011 | Cyber Ouroboros | Common | |||
| 15 | · | PTDN-EN012 | Volcanic Counter | Super Rare | |||
| 16 | · | PTDN-EN013 | Fire Trooper | Common | |||
| 17 | · | PTDN-EN014 | Destiny Hero - Dunker | Common | |||
| 18 | · | PTDN-EN015 | Destiny Hero - Departed | Common | |||
| 19 | · | PTDN-EN016 | Dark Horus | Ultra Rare | |||
| 20 | · | PTDN-EN016 | Dark Horus (UTR) | Ultimate Rare | |||
| 21 | · | PTDN-EN017 | The Dark Creator | Secret Rare | |||
| 22 | · | PTDN-EN018 | Dark Nephthys | Ultra Rare | |||
| 23 | · | PTDN-EN018 | Dark Nephthys (UTR) | Ultimate Rare | |||
| 24 | · | PTDN-EN019 | Dark Armed Dragon | Secret Rare | |||
| 25 | · | PTDN-EN020 | Dark Crusader | Common | |||
| 26 | · | PTDN-EN021 | Armageddon Knight | Super Rare | |||
| 27 | · | PTDN-EN022 | Doomsday Horror | Super Rare | |||
| 28 | · | PTDN-EN023 | Obsidian Dragon | Common | |||
| 29 | · | PTDN-EN024 | Shadowpriestess of Ohm | Rare | |||
| 30 | · | PTDN-EN025 | Gemini Lancer | Common | |||
| 31 | · | PTDN-EN026 | Gigaplant | Rare | |||
| 32 | · | PTDN-EN027 | Future Samurai | Rare | |||
| 33 | · | PTDN-EN028 | Vengeful Shinobi | Common | |||
| 34 | · | PTDN-EN029 | The Immortal Bushi | Common | |||
| 35 | · | PTDN-EN030 | Field-Commander Rahz | Super Rare | |||
| 36 | · | PTDN-EN031 | Gladiator Beast Darius | Common | |||
| 37 | · | PTDN-EN032 | Imprisoned Queen Archfiend | Common | |||
| 38 | · | PTDN-EN033 | Black Veloci | Common | |||
| 39 | · | PTDN-EN034 | Superancient Deepsea King Coelacanth | Ultra Rare | |||
| 40 | · | PTDN-EN034 | Superancient Deepsea King Coelacanth (UTR) | Ultimate Rare | |||
| 41 | · | PTDN-EN035 | Cannon Soldier MK-2 | Common | |||
| 42 | · | PTDN-EN036 | The Calculator | Common | |||
| 43 | · | PTDN-EN037 | Sea Koala | Common | |||
| 44 | · | PTDN-EN038 | Blue Thunder T-45 | Common | |||
| 45 | · | PTDN-EN039 | Magnetic Mosquito | Common | |||
| 46 | · | PTDN-EN040 | Earth Effigy | Common | |||
| 47 | · | PTDN-EN041 | Wind Effigy | Common | |||
| 48 | · | PTDN-EN042 | Neo-Spacian Twinkle Moss | Common | |||
| 49 | · | PTDN-EN043 | Elemental Hero Storm Neos | Super Rare | |||
| 50 | · | PTDN-EN044 | Rainbow Neos | Secret Rare | |||
| 51 | · | PTDN-EN044 | Rainbow Neos (Ghost Rare) | Ghost Rare | |||
| 52 | · | PTDN-EN045 | Rainbow Veil | Common | |||
| 53 | · | PTDN-EN046 | Super Polymerization | Rare | |||
| 54 | · | PTDN-EN047 | Vicious Claw | Common | |||
| 55 | · | PTDN-EN048 | Instant Neo Space | Common | |||
| 56 | · | PTDN-EN049 | Mirage Tube | Common | |||
| 57 | · | PTDN-EN050 | Spell Chronicle | Common | |||
| 58 | · | PTDN-EN051 | Dimension Explosion | Common | |||
| 59 | · | PTDN-EN052 | Cybernetic Zone | Common | |||
| 60 | · | PTDN-EN053 | The Beginning of the End | Ultra Rare | |||
| 61 | · | PTDN-EN053 | The Beginning of the End (UTR) | Ultimate Rare | |||
| 62 | · | PTDN-EN054 | Dark Eruption | Super Rare | |||
| 63 | · | PTDN-EN055 | Fires of Doomsday | Rare | |||
| 64 | · | PTDN-EN056 | Unleash Your Power! | Common | |||
| 65 | · | PTDN-EN057 | Chain Summoning | Common | |||
| 66 | · | PTDN-EN058 | Acidic Downpour | Common | |||
| 67 | · | PTDN-EN059 | Six Samurai United | Rare | |||
| 68 | · | PTDN-EN060 | Gladiator Beast's Battle Archfiend Shield | Common | |||
| 69 | · | PTDN-EN061 | Gladiator Proving Ground | Common | |||
| 70 | · | PTDN-EN062 | Dark World Grimoire | Common | |||
| 71 | · | PTDN-EN063 | Rainbow Path | Common | |||
| 72 | · | PTDN-EN064 | Rainbow Life | Rare | |||
| 73 | · | PTDN-EN065 | Sinister Seeds | Common | |||
| 74 | · | PTDN-EN066 | Hate Buster | Rare | |||
| 75 | · | PTDN-EN067 | Chain Material | Common | |||
| 76 | · | PTDN-EN068 | Alchemy Cycle | Common | |||
| 77 | · | PTDN-EN069 | Cybernetic Hidden Technology | Common | |||
| 78 | · | PTDN-EN070 | Dark Spirit Art - Greed | Rare | |||
| 79 | · | PTDN-EN071 | Dark Illusion | Rare | |||
| 80 | · | PTDN-EN072 | Escape from the Dark Dimension | Super Rare | |||
| 81 | · | PTDN-EN073 | Gemini Trap Hole | Common | |||
| 82 | · | PTDN-EN074 | Drastic Drop Off | Ultra Rare | |||
| 83 | · | PTDN-EN074 | Drastic Drop Off (UTR) | Ultimate Rare | |||
| 84 | · | PTDN-EN075 | All-Out Attacks | Common | |||
| 85 | · | PTDN-EN076 | Double Tag Team | Common | |||
| 86 | · | PTDN-EN077 | Offering to the Snake Deity | Rare | |||
| 87 | · | PTDN-EN078 | Cry Havoc! | Rare | |||
| 88 | · | PTDN-EN079 | Transmigration Break | Common | |||
| 89 | · | PTDN-EN080 | Fine | Common | |||
| 90 | · | PTDN-EN081 | Darklord Zerato | Secret Rare | |||
| 91 | · | PTDN-EN082 | Darknight Parshath | Ultra Rare | |||
| 92 | · | PTDN-EN082 | Darknight Parshath (UTR) | Ultimate Rare | |||
| 93 | · | PTDN-EN083 | Deepsea Macrotrema | Rare | |||
| 94 | · | PTDN-EN084 | Allure of Darkness | Ultra Rare | |||
| 95 | · | PTDN-EN084 | Allure of Darkness (UTR) | Ultimate Rare | |||
| 96 | · | PTDN-EN085 | Metabo Globster | Rare | |||
| 97 | · | PTDN-EN086 | Golden Flying Fish | Super Rare | |||
| 98 | · | PTDN-EN087 | Prime Material Dragon | Super Rare | |||
| 99 | · | PTDN-EN088 | Lonefire Blossom | Rare | |||
| 100 | · | PTDN-EN089 | Aztekipede, the Worm Warrior | Rare | |||
| 101 | · | PTDN-EN090 | Vampire's Curse | Ultra Rare | |||
| 102 | · | PTDN-EN090 | Vampire's Curse (UTR) | Ultimate Rare | |||
| 103 | · | PTDN-EN091 | Castle Gate | Rare | |||
| 104 | · | PTDN-EN092 | Dark-Eyes Illusionist | Rare | |||
| 105 | · | PTDN-EN093 | Legendary Fiend | Rare | |||
| 106 | · | PTDN-EN094 | Metal Reflect Slime | Ultra Rare | |||
| 107 | · | PTDN-EN094 | Metal Reflect Slime (UTR) | Ultimate Rare | |||
| 108 | · | PTDN-EN095 | Zoma the Spirit | Super Rare | |||
| 109 | · | PTDN-EN096 | Call of the Earthbound | Rare | |||
| 110 | · | PTDN-EN097 | Dark Red Enchanter | Secret Rare | |||
| 111 | · | PTDN-EN098 | Goblin Zombie | Secret Rare | |||
| 112 | · | PTDN-EN099 | Belial - Marquis of Darkness | Secret Rare | |||
| 113 | · | · | PTDN-ENSE1 | Mutant Mindmaster | Super Rare | ||
| 114 | · | · | PTDN-ENSE2 | Hannibal Necromancer | Super Rare | ||
| 115 | · | · | PTDN-ENSP1 | Dark Grepher (PTDN-ENSP1) | Super Rare |
Phantom Darkness has 114 cards and 225 printings, released 2008-02-13. Set progress counts a card once you own any printing of it. Master set progress counts every printing.