Yu-Gi-Oh! Noble Knights of the Round Table Box Set Checklist
A1
fx
Set (any printing)0 / 44
Master set (every printing)0 / 44
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | NKRT-EN001 | Merlin | Platinum Rare | ||
| 3 | NKRT-EN002 | Noble Knight Bedwyr | Platinum Rare | ||
| 4 | NKRT-EN003 | Noble Knight Artorigus | Platinum Rare | ||
| 5 | NKRT-EN004 | Noble Knight Gawayn | Platinum Rare | ||
| 6 | NKRT-EN005 | Ignoble Knight of Black Laundsallyn | Platinum Rare | ||
| 7 | NKRT-EN006 | Noble Knight Medraut | Platinum Rare | ||
| 8 | NKRT-EN007 | Noble Knight Gwalchavad | Platinum Rare | ||
| 9 | NKRT-EN008 | Noble Knight Drystan | Platinum Rare | ||
| 10 | NKRT-EN009 | Noble Knight Borz | Platinum Rare | ||
| 11 | NKRT-EN010 | Noble Knight Peredur | Platinum Rare | ||
| 12 | NKRT-EN011 | Noble Knight Eachtar | Platinum Rare | ||
| 13 | NKRT-EN012 | Gwenhwyfar, Queen of Noble Arms | Platinum Rare | ||
| 14 | NKRT-EN013 | Lady of the Lake | Platinum Rare | ||
| 15 | NKRT-EN014 | Honest | Platinum Rare | ||
| 16 | NKRT-EN015 | Knight Day Grepher | Platinum Rare | ||
| 17 | NKRT-EN016 | Dawn Knight | Platinum Rare | ||
| 18 | NKRT-EN017 | Last Chapter of the Noble Knights | Platinum Rare | ||
| 19 | NKRT-EN018 | Noble Knights of the Round Table | Platinum Rare | ||
| 20 | NKRT-EN019 | Noble Arms - Gallatin | Platinum Rare | ||
| 21 | NKRT-EN020 | Noble Arms - Arfeudutyr | Platinum Rare | ||
| 22 | NKRT-EN021 | Noble Arms - Caliburn | Platinum Rare | ||
| 23 | NKRT-EN022 | Noble Arms of Destiny | Platinum Rare | ||
| 24 | NKRT-EN023 | Noble Arms - Excaliburn | Platinum Rare | ||
| 25 | NKRT-EN024 | Dark Hole | Platinum Rare | ||
| 26 | NKRT-EN025 | Swords of Revealing Light | Platinum Rare | ||
| 27 | NKRT-EN026 | Reinforcement of the Army | Platinum Rare | ||
| 28 | NKRT-EN027 | Book of Moon | Platinum Rare | ||
| 29 | NKRT-EN028 | Foolish Burial | Platinum Rare | ||
| 30 | NKRT-EN029 | Release Restraint Wave | Platinum Rare | ||
| 31 | NKRT-EN030 | Swords at Dawn | Platinum Rare | ||
| 32 | NKRT-EN031 | Avalon | Platinum Rare | ||
| 33 | NKRT-EN032 | Call of the Haunted | Platinum Rare | ||
| 34 | NKRT-EN033 | Malevolent Catastrophe | Platinum Rare | ||
| 35 | NKRT-EN034 | Dimensional Prison | Platinum Rare | ||
| 36 | NKRT-EN035 | Solemn Warning | Platinum Rare | ||
| 37 | NKRT-EN036 | Ignoble Knight of High Laundsallyn | Platinum Rare | ||
| 38 | NKRT-EN037 | Artorigus, King of the Noble Knights | Platinum Rare | ||
| 39 | NKRT-EN038 | Sacred Noble Knight of King Artorigus | Platinum Rare | ||
| 40 | NKRT-EN039 | Effect Veiler | Platinum Rare | ||
| 41 | NKRT-EN040 | Mystical Space Typhoon | Platinum Rare | ||
| 42 | NKRT-EN041 | Gold Sarcophagus | Platinum Rare | ||
| 43 | NKRT-EN042 | Forbidden Lance | Platinum Rare | ||
| 44 | NKRT-EN043 | Torrential Tribute | Platinum Rare | ||
| 45 | NKRT-EN044 | Compulsory Evacuation Device | Platinum Rare |
Noble Knights of the Round Table Box Set has 44 cards and 44 printings, released 2014-11-21. Set progress counts a card once you own any printing of it. Master set progress counts every printing.