Yu-Gi-Oh! Lightning Overdrive Checklist
A1
fx
Set (any printing)0 / 106
Master set (every printing)0 / 106
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | · | LIOV-EN000 | Diviner of the Herald | Secret Rare | ||
| 3 | · | LIOV-EN001 | ZW - Pegasus Twin Saber | Common | ||
| 4 | · | LIOV-EN002 | ZS - Armed Sage | Common | ||
| 5 | · | LIOV-EN003 | ZS - Ascended Sage | Ultra Rare | ||
| 6 | · | LIOV-EN004 | Supreme Sovereign Serpent of Golgonda | Super Rare | ||
| 7 | · | LIOV-EN005 | Springans Brothers | Common | ||
| 8 | · | LIOV-EN006 | Amazement Administrator Arlekino | Secret Rare | ||
| 9 | · | LIOV-EN007 | Amazement Ambassador Bufo | Common | ||
| 10 | · | LIOV-EN008 | Amazement Attendant Comica | Ultra Rare | ||
| 11 | · | LIOV-EN009 | Roxrose Dragon | Super Rare | ||
| 12 | · | LIOV-EN010 | Ruddy Rose Witch | Super Rare | ||
| 13 | · | LIOV-EN011 | Danmari @Ignister | Common | ||
| 14 | · | LIOV-EN012 | Bujin Mahitotsu | Common | ||
| 15 | · | LIOV-EN013 | Bujin Torifune | Super Rare | ||
| 16 | · | LIOV-EN014 | S-Force Dog Tag | Common | ||
| 17 | · | LIOV-EN015 | S-Force Edge Razor | Super Rare | ||
| 18 | · | LIOV-EN016 | Traptrix Vesiculo | Ultra Rare | ||
| 19 | · | LIOV-EN017 | Live Twin Ki-sikil Frost | Ultra Rare | ||
| 20 | · | LIOV-EN017 | Live Twin Ki-sikil Frost (Starlight Rare) | Starlight Rare | ||
| 21 | · | LIOV-EN018 | Blackeyes, the Plunder Patroll Seaguide | Common | ||
| 22 | · | LIOV-EN019 | Starry Knight Ciel | Common | ||
| 23 | · | LIOV-EN020 | Judge of the Ice Barrier | Common | ||
| 24 | · | LIOV-EN021 | Scrap Raptor | Common | ||
| 25 | · | LIOV-EN022 | Dark Honest | Secret Rare | ||
| 26 | · | LIOV-EN023 | Bahalutiya, the Grand Radiance | Secret Rare | ||
| 27 | · | LIOV-EN023 | Bahalutiya, the Grand Radiance (Starlight Rare) | Starlight Rare | ||
| 28 | · | LIOV-EN024 | Pharaonic Guardian Sphinx | Common | ||
| 29 | · | LIOV-EN025 | Sky Scourge Cidhels | Common | ||
| 30 | · | LIOV-EN026 | Anchamoufrite | Common | ||
| 31 | · | LIOV-EN027 | Dark Eye Nightmare | Common | ||
| 32 | · | LIOV-EN028 | World Soul - Carbon | Common | ||
| 33 | · | LIOV-EN029 | Yamorimori | Common | ||
| 34 | · | LIOV-EN030 | Clock Arc | Common | ||
| 35 | · | LIOV-EN031 | Otoshidamashi | Common | ||
| 36 | · | LIOV-EN032 | White Knight of Dogmatika | Ultra Rare | ||
| 37 | · | LIOV-EN033 | Albion the Branded Dragon | Ultra Rare | ||
| 38 | · | LIOV-EN034 | Mysterion the Dragon Crown | Ultra Rare | ||
| 39 | · | LIOV-EN035 | Ruddy Rose Dragon | Secret Rare | ||
| 40 | · | LIOV-EN036 | Garden Rose Flora | Super Rare | ||
| 41 | · | LIOV-EN037 | Lavalval Exlord | Super Rare | ||
| 42 | · | LIOV-EN038 | Star Mine | Common | ||
| 43 | · | LIOV-EN039 | Ultimate Dragonic Utopia Ray | Ultra Rare | ||
| 44 | · | LIOV-EN040 | ZW - Dragonic Halberd | Super Rare | ||
| 45 | · | LIOV-EN041 | Springans Merrymaker | Super Rare | ||
| 46 | · | LIOV-EN042 | Rilliona, the Wondrous Magistus Witch Wardrobe | Ultra Rare | ||
| 47 | · | LIOV-EN043 | Drytron Mu Beta Fafnir | Secret Rare | ||
| 48 | · | LIOV-EN044 | Tri-Brigade Bearbrumm the Rampant Rampager | Super Rare | ||
| 49 | · | LIOV-EN045 | Dark Infant @Ignister | Super Rare | ||
| 50 | · | LIOV-EN046 | Traptrix Cularia | Ultra Rare | ||
| 51 | · | LIOV-EN047 | Paleozoic Cambroraster | Common | ||
| 52 | · | LIOV-EN048 | Benghalancer the Resurgent | Secret Rare | ||
| 53 | · | LIOV-EN049 | Lyna the Light Charmer, Lustrous | Super Rare | ||
| 54 | · | LIOV-EN049 | Lyna the Light Charmer, Lustrous (Starlight Rare) | Starlight Rare | ||
| 55 | · | LIOV-EN050 | Rank-Up-Magic Zexal Force | Super Rare | ||
| 56 | · | LIOV-EN051 | Zexal Construction | Super Rare | ||
| 57 | · | LIOV-EN052 | Zexal Entrust | Common | ||
| 58 | · | LIOV-EN053 | Dogmatikalamity | Common | ||
| 59 | · | LIOV-EN054 | Springans Booty | Common | ||
| 60 | · | LIOV-EN055 | Branded in White | Super Rare | ||
| 61 | · | LIOV-EN056 | Amazing Time Ticket | Secret Rare | ||
| 62 | · | LIOV-EN057 | Amazement Special Show | Common | ||
| 63 | · | LIOV-EN058 | Amazement Precious Park | Super Rare | ||
| 64 | · | LIOV-EN059 | Basal Rose Shoot | Common | ||
| 65 | · | LIOV-EN060 | A.I. Meet You | Common | ||
| 66 | · | LIOV-EN061 | You and A.I. | Common | ||
| 67 | · | LIOV-EN062 | Bujincandescence | Common | ||
| 68 | · | LIOV-EN063 | Birth of the Prominence Flame | Common | ||
| 69 | · | LIOV-EN064 | Book of Lunar Eclipse | Secret Rare | ||
| 70 | · | LIOV-EN064 | Book of Lunar Eclipse (Starlight Rare) | Starlight Rare | ||
| 71 | · | LIOV-EN065 | One-Kuri-Way | Common | ||
| 72 | · | LIOV-EN066 | Hidden Springs of the Far East | Common | ||
| 73 | · | LIOV-EN067 | Zexal Alliance | Common | ||
| 74 | · | LIOV-EN068 | Screams of the Branded | Common | ||
| 75 | · | LIOV-EN069 | Judgment of the Branded | Common | ||
| 76 | · | LIOV-EN070 | Amazement Family Faces | Super Rare | ||
| 77 | · | LIOV-EN071 | Amaze Attraction Cyclo-Coaster | Ultra Rare | ||
| 78 | · | LIOV-EN072 | Amaze Attraction Wonder Wheel | Common | ||
| 79 | · | LIOV-EN073 | Amaze Attraction Majestic Merry-Go-Round | Common | ||
| 80 | · | LIOV-EN074 | Amaze Attraction Rapid Racing | Common | ||
| 81 | · | LIOV-EN075 | Amaze Attraction Horror House | Ultra Rare | ||
| 82 | · | LIOV-EN076 | A.I. Challenge You | Common | ||
| 83 | · | LIOV-EN077 | S-Force Chase | Ultra Rare | ||
| 84 | · | LIOV-EN078 | One by One | Common | ||
| 85 | · | LIOV-EN079 | Boo-Boo Game | Common | ||
| 86 | · | LIOV-EN080 | Fukubiki | Common | ||
| 87 | · | LIOV-EN081 | Proof of Pruflas | Super Rare | ||
| 88 | · | LIOV-EN082 | Thron the Disciplined Angel | Super Rare | ||
| 89 | · | LIOV-EN083 | Pendransaction | Super Rare | ||
| 90 | · | LIOV-EN084 | Expendable Dai | Super Rare | ||
| 91 | · | LIOV-EN085 | Terrors of the Underroot | Common | ||
| 92 | · | LIOV-EN086 | War Rock Wento | Super Rare | ||
| 93 | · | LIOV-EN087 | War Rock Mammud | Common | ||
| 94 | · | LIOV-EN088 | War Rock Meteoragon | Secret Rare | ||
| 95 | · | LIOV-EN089 | War Rock Dignity | Ultra Rare | ||
| 96 | · | LIOV-EN090 | War Rock Spirit | Super Rare | ||
| 97 | · | LIOV-EN091 | War Rock Generations | Common | ||
| 98 | · | LIOV-EN092 | War Rock Big Blow | Common | ||
| 99 | · | LIOV-EN093 | Eda the Sun Magician | Super Rare | ||
| 100 | · | LIOV-EN094 | Staysailor Romarin | Super Rare | ||
| 101 | · | LIOV-EN095 | D/D/D Supersight King Zero Maxwell | Common | ||
| 102 | · | LIOV-EN096 | Binary Blader | Common | ||
| 103 | · | LIOV-EN097 | Sunavalon Daphne | Common | ||
| 104 | · | LIOV-EN098 | Sunavalon Melias | Super Rare | ||
| 105 | · | LIOV-EN099 | Sunvine Cross Breed | Common | ||
| 106 | · | LIOV-EN100 | Black Rose Dragon (Starlight Rare) | Starlight Rare | ||
| 107 | · | LIOV-ENSP1 | Amazing Time Ticket (LIOV-ENSP1) | Ultra Rare |
Lightning Overdrive has 106 cards and 106 printings, released 2021-06-04. Set progress counts a card once you own any printing of it. Master set progress counts every printing.