Yu-Gi-Oh! Legendary Duelists: Season 2 Checklist
A1
fx
Set (any printing)0 / 221
Master set (every printing)0 / 221
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | LDS2-EN001 | Blue-Eyes White Dragon | Ultra Rare | ||
| 3 | LDS2-EN001 | Blue-Eyes White Dragon (Blue) | Ultra Rare | ||
| 4 | LDS2-EN001 | Blue-Eyes White Dragon (Green) | Ultra Rare | ||
| 5 | LDS2-EN001 | Blue-Eyes White Dragon (Purple) | Ultra Rare | ||
| 6 | LDS2-EN002 | Kaibaman | Common | ||
| 7 | LDS2-EN003 | Decoy Dragon | Common | ||
| 8 | LDS2-EN004 | The White Stone of Legend | Common | ||
| 9 | LDS2-EN005 | Malefic Blue-Eyes White Dragon | Common | ||
| 10 | LDS2-EN006 | Maiden with Eyes of Blue | Common | ||
| 11 | LDS2-EN007 | Priestess with Eyes of Blue | Common | ||
| 12 | LDS2-EN008 | Blue-Eyes Alternative White Dragon | Ultra Rare | ||
| 13 | LDS2-EN008 | Blue-Eyes Alternative White Dragon (Blue) | Ultra Rare | ||
| 14 | LDS2-EN008 | Blue-Eyes Alternative White Dragon (Green) | Ultra Rare | ||
| 15 | LDS2-EN008 | Blue-Eyes Alternative White Dragon (Purple) | Ultra Rare | ||
| 16 | LDS2-EN009 | Dragon Spirit of White | Common | ||
| 17 | LDS2-EN010 | Protector with Eyes of Blue | Common | ||
| 18 | LDS2-EN011 | Sage with Eyes of Blue | Ultra Rare | ||
| 19 | LDS2-EN011 | Sage with Eyes of Blue (Blue) | Ultra Rare | ||
| 20 | LDS2-EN011 | Sage with Eyes of Blue (Green) | Ultra Rare | ||
| 21 | LDS2-EN011 | Sage with Eyes of Blue (Purple) | Ultra Rare | ||
| 22 | LDS2-EN012 | Master with Eyes of Blue | Common | ||
| 23 | LDS2-EN013 | The White Stone of Ancients | Ultra Rare | ||
| 24 | LDS2-EN013 | The White Stone of Ancients (Blue) | Ultra Rare | ||
| 25 | LDS2-EN013 | The White Stone of Ancients (Green) | Ultra Rare | ||
| 26 | LDS2-EN013 | The White Stone of Ancients (Purple) | Ultra Rare | ||
| 27 | LDS2-EN014 | Blue-Eyes Solid Dragon | Ultra Rare | ||
| 28 | LDS2-EN014 | Blue-Eyes Solid Dragon (Blue) | Ultra Rare | ||
| 29 | LDS2-EN014 | Blue-Eyes Solid Dragon (Green) | Ultra Rare | ||
| 30 | LDS2-EN014 | Blue-Eyes Solid Dragon (Purple) | Ultra Rare | ||
| 31 | LDS2-EN015 | Blue-Eyes Abyss Dragon | Secret Rare | ||
| 32 | LDS2-EN016 | Blue-Eyes Chaos MAX Dragon | Ultra Rare | ||
| 33 | LDS2-EN016 | Blue-Eyes Chaos MAX Dragon (Blue) | Ultra Rare | ||
| 34 | LDS2-EN016 | Blue-Eyes Chaos MAX Dragon (Green) | Ultra Rare | ||
| 35 | LDS2-EN016 | Blue-Eyes Chaos MAX Dragon (Purple) | Ultra Rare | ||
| 36 | LDS2-EN017 | Blue-Eyes Chaos Dragon | Secret Rare | ||
| 37 | LDS2-EN018 | Blue-Eyes Ultimate Dragon | Ultra Rare | ||
| 38 | LDS2-EN018 | Blue-Eyes Ultimate Dragon (Blue) | Ultra Rare | ||
| 39 | LDS2-EN018 | Blue-Eyes Ultimate Dragon (Green) | Ultra Rare | ||
| 40 | LDS2-EN018 | Blue-Eyes Ultimate Dragon (Purple) | Ultra Rare | ||
| 41 | LDS2-EN019 | Blue-Eyes Twin Burst Dragon | Ultra Rare | ||
| 42 | LDS2-EN019 | Blue-Eyes Twin Burst Dragon (Blue) | Ultra Rare | ||
| 43 | LDS2-EN019 | Blue-Eyes Twin Burst Dragon (Green) | Ultra Rare | ||
| 44 | LDS2-EN019 | Blue-Eyes Twin Burst Dragon (Purple) | Ultra Rare | ||
| 45 | LDS2-EN020 | Blue-Eyes Spirit Dragon | Ultra Rare | ||
| 46 | LDS2-EN020 | Blue-Eyes Spirit Dragon (Blue) | Ultra Rare | ||
| 47 | LDS2-EN020 | Blue-Eyes Spirit Dragon (Green) | Ultra Rare | ||
| 48 | LDS2-EN020 | Blue-Eyes Spirit Dragon (Purple) | Ultra Rare | ||
| 49 | LDS2-EN021 | Burst Stream of Destruction | Common | ||
| 50 | LDS2-EN022 | Dragon Shrine | Common | ||
| 51 | LDS2-EN023 | Mausoleum of White | Common | ||
| 52 | LDS2-EN024 | Beacon of White | Common | ||
| 53 | LDS2-EN025 | Chaos Form | Common | ||
| 54 | LDS2-EN026 | Neutron Blast | Common | ||
| 55 | LDS2-EN027 | Majesty with Eyes of Blue | Common | ||
| 56 | LDS2-EN028 | Bingo Machine, Go!!! | Secret Rare | ||
| 57 | LDS2-EN029 | Rage with Eyes of Blue | Ultra Rare | ||
| 58 | LDS2-EN029 | Rage with Eyes of Blue (Blue) | Ultra Rare | ||
| 59 | LDS2-EN029 | Rage with Eyes of Blue (Green) | Ultra Rare | ||
| 60 | LDS2-EN029 | Rage with Eyes of Blue (Purple) | Ultra Rare | ||
| 61 | LDS2-EN030 | The Ultimate Creature of Destruction | Ultra Rare | ||
| 62 | LDS2-EN030 | The Ultimate Creature of Destruction (Blue) | Ultra Rare | ||
| 63 | LDS2-EN030 | The Ultimate Creature of Destruction (Green) | Ultra Rare | ||
| 64 | LDS2-EN030 | The Ultimate Creature of Destruction (Purple) | Ultra Rare | ||
| 65 | LDS2-EN031 | Cyber Pharos | Common | ||
| 66 | LDS2-EN032 | Cyber Dragon Nachster | Ultra Rare | ||
| 67 | LDS2-EN032 | Cyber Dragon Nachster (Blue) | Ultra Rare | ||
| 68 | LDS2-EN032 | Cyber Dragon Nachster (Green) | Ultra Rare | ||
| 69 | LDS2-EN032 | Cyber Dragon Nachster (Purple) | Ultra Rare | ||
| 70 | LDS2-EN033 | Cyber Eternity Dragon | Ultra Rare | ||
| 71 | LDS2-EN033 | Cyber Eternity Dragon (Blue) | Ultra Rare | ||
| 72 | LDS2-EN033 | Cyber Eternity Dragon (Green) | Ultra Rare | ||
| 73 | LDS2-EN033 | Cyber Eternity Dragon (Purple) | Ultra Rare | ||
| 74 | LDS2-EN034 | Cyber Dragon Sieger | Common | ||
| 75 | LDS2-EN035 | Cyberload Fusion | Ultra Rare | ||
| 76 | LDS2-EN035 | Cyberload Fusion (Blue) | Ultra Rare | ||
| 77 | LDS2-EN035 | Cyberload Fusion (Green) | Ultra Rare | ||
| 78 | LDS2-EN035 | Cyberload Fusion (Purple) | Ultra Rare | ||
| 79 | LDS2-EN036 | Super Strident Blaze | Common | ||
| 80 | LDS2-EN037 | Cybernetic Revolution | Common | ||
| 81 | LDS2-EN038 | Blackwing - Gust the Backblast | Common | ||
| 82 | LDS2-EN039 | Blackwing - Pinaki the Waxing Moon | Common | ||
| 83 | LDS2-EN040 | Blackwing - Simoon the Poison Wind | Ultra Rare | ||
| 84 | LDS2-EN040 | Blackwing - Simoon the Poison Wind (Blue) | Ultra Rare | ||
| 85 | LDS2-EN040 | Blackwing - Simoon the Poison Wind (Green) | Ultra Rare | ||
| 86 | LDS2-EN040 | Blackwing - Simoon the Poison Wind (Purple) | Ultra Rare | ||
| 87 | LDS2-EN041 | Blackwing - Auster the South Wind | Common | ||
| 88 | LDS2-EN042 | Blackwing Tamer - Obsidian Hawk Joe | Common | ||
| 89 | LDS2-EN043 | Blackwing - Nothung the Starlight | Common | ||
| 90 | LDS2-EN044 | Blackwing Full Armor Master | Secret Rare | ||
| 91 | LDS2-EN045 | Glowing Crossbow | Common | ||
| 92 | LDS2-EN046 | Blackbird Close | Common | ||
| 93 | LDS2-EN047 | Galaxy-Eyes Photon Dragon | Ultra Rare | ||
| 94 | LDS2-EN047 | Galaxy-Eyes Photon Dragon (Blue) | Ultra Rare | ||
| 95 | LDS2-EN047 | Galaxy-Eyes Photon Dragon (Green) | Ultra Rare | ||
| 96 | LDS2-EN047 | Galaxy-Eyes Photon Dragon (Purple) | Ultra Rare | ||
| 97 | LDS2-EN048 | Galaxy Wizard | Common | ||
| 98 | LDS2-EN049 | Galaxy Knight | Ultra Rare | ||
| 99 | LDS2-EN049 | Galaxy Knight (Blue) | Ultra Rare | ||
| 100 | LDS2-EN049 | Galaxy Knight (Green) | Ultra Rare | ||
| 101 | LDS2-EN049 | Galaxy Knight (Purple) | Ultra Rare | ||
| 102 | LDS2-EN050 | Photon Vanisher | Common | ||
| 103 | LDS2-EN051 | Photon Orbital | Secret Rare | ||
| 104 | LDS2-EN052 | Galaxy-Eyes Afterglow Dragon | Secret Rare | ||
| 105 | LDS2-EN053 | Number 62: Galaxy-Eyes Prime Photon Dragon | Common | ||
| 106 | LDS2-EN054 | Starliege Photon Blast Dragon | Ultra Rare | ||
| 107 | LDS2-EN054 | Starliege Photon Blast Dragon (Blue) | Ultra Rare | ||
| 108 | LDS2-EN054 | Starliege Photon Blast Dragon (Green) | Ultra Rare | ||
| 109 | LDS2-EN054 | Starliege Photon Blast Dragon (Purple) | Ultra Rare | ||
| 110 | LDS2-EN055 | Galaxy Zero | Common | ||
| 111 | LDS2-EN056 | Photon Hand | Common | ||
| 112 | LDS2-EN057 | Photon Change | Common | ||
| 113 | LDS2-EN058 | Abyss Actor - Extras | Common | ||
| 114 | LDS2-EN059 | Abyss Actor - Wild Hope | Common | ||
| 115 | LDS2-EN060 | Abyss Actor - Mellow Madonna | Common | ||
| 116 | LDS2-EN061 | Abyss Actor - Comic Relief | Common | ||
| 117 | LDS2-EN062 | Abyss Script - Romantic Terror | Common | ||
| 118 | LDS2-EN063 | Abyss Playhouse - Fantastic Theater | Common | ||
| 119 | LDS2-EN064 | Abyss Actors' Curtain Call | Common | ||
| 120 | LDS2-EN065 | Harpie Lady Sisters | Ultra Rare | ||
| 121 | LDS2-EN065 | Harpie Lady Sisters (Blue) | Ultra Rare | ||
| 122 | LDS2-EN065 | Harpie Lady Sisters (Green) | Ultra Rare | ||
| 123 | LDS2-EN065 | Harpie Lady Sisters (Purple) | Ultra Rare | ||
| 124 | LDS2-EN066 | Harpie's Pet Dragon | Ultra Rare | ||
| 125 | LDS2-EN066 | Harpie's Pet Dragon (Blue) | Ultra Rare | ||
| 126 | LDS2-EN066 | Harpie's Pet Dragon (Green) | Ultra Rare | ||
| 127 | LDS2-EN066 | Harpie's Pet Dragon (Purple) | Ultra Rare | ||
| 128 | LDS2-EN067 | Cyber Harpie Lady | Common | ||
| 129 | LDS2-EN068 | Harpie Lady 1 | Common | ||
| 130 | LDS2-EN069 | Harpie Lady 2 | Common | ||
| 131 | LDS2-EN070 | Harpie Lady 3 | Common | ||
| 132 | LDS2-EN071 | Harpie's Pet Baby Dragon | Common | ||
| 133 | LDS2-EN072 | Harpie Queen | Common | ||
| 134 | LDS2-EN073 | Harpie Channeler | Ultra Rare | ||
| 135 | LDS2-EN073 | Harpie Channeler (Blue) | Ultra Rare | ||
| 136 | LDS2-EN073 | Harpie Channeler (Green) | Ultra Rare | ||
| 137 | LDS2-EN073 | Harpie Channeler (Purple) | Ultra Rare | ||
| 138 | LDS2-EN074 | Harpie Dancer | Common | ||
| 139 | LDS2-EN075 | Harpie Harpist | Common | ||
| 140 | LDS2-EN076 | Harpie Perfumer | Secret Rare | ||
| 141 | LDS2-EN077 | Harpie Oracle | Ultra Rare | ||
| 142 | LDS2-EN077 | Harpie Oracle (Blue) | Ultra Rare | ||
| 143 | LDS2-EN077 | Harpie Oracle (Green) | Ultra Rare | ||
| 144 | LDS2-EN077 | Harpie Oracle (Purple) | Ultra Rare | ||
| 145 | LDS2-EN078 | Harpie Conductor | Common | ||
| 146 | LDS2-EN079 | Cyber Shield | Common | ||
| 147 | LDS2-EN080 | Elegant Egotist | Common | ||
| 148 | LDS2-EN081 | Harpies' Hunting Ground | Common | ||
| 149 | LDS2-EN082 | Triangle Ecstasy Spark | Common | ||
| 150 | LDS2-EN083 | Hysteric Sign | Common | ||
| 151 | LDS2-EN084 | Harpie Lady Phoenix Formation | Common | ||
| 152 | LDS2-EN085 | Alluring Mirror Split | Common | ||
| 153 | LDS2-EN086 | Harpie's Feather Rest | Common | ||
| 154 | LDS2-EN087 | Hysteric Party | Common | ||
| 155 | LDS2-EN088 | Harpie's Feather Storm | Common | ||
| 156 | LDS2-EN089 | Harpie Lady Elegance | Common | ||
| 157 | LDS2-EN090 | Cyber Egg Angel | Common | ||
| 158 | LDS2-EN091 | Cyber Angel Izana | Common | ||
| 159 | LDS2-EN092 | Merciful Machine Angel | Common | ||
| 160 | LDS2-EN093 | Incarnated Machine Angel | Common | ||
| 161 | LDS2-EN094 | Magnificent Machine Angel | Common | ||
| 162 | LDS2-EN095 | Rose Tentacles | Common | ||
| 163 | LDS2-EN096 | Twilight Rose Knight | Common | ||
| 164 | LDS2-EN097 | Witch of the Black Rose | Common | ||
| 165 | LDS2-EN098 | Revival Rose | Common | ||
| 166 | LDS2-EN099 | Bird of Roses | Common | ||
| 167 | LDS2-EN100 | Rose Witch | Common | ||
| 168 | LDS2-EN101 | Queen Angel of Roses | Common | ||
| 169 | LDS2-EN102 | Rose Lover | Common | ||
| 170 | LDS2-EN103 | Fallen Angel of Roses | Common | ||
| 171 | LDS2-EN104 | Blue Rose Dragon | Ultra Rare | ||
| 172 | LDS2-EN104 | Blue Rose Dragon (Blue) | Ultra Rare | ||
| 173 | LDS2-EN104 | Blue Rose Dragon (Green) | Ultra Rare | ||
| 174 | LDS2-EN104 | Blue Rose Dragon (Purple) | Ultra Rare | ||
| 175 | LDS2-EN105 | Rose Archer | Common | ||
| 176 | LDS2-EN106 | Rose Paladin | Common | ||
| 177 | LDS2-EN107 | Dark Rose Fairy | Common | ||
| 178 | LDS2-EN108 | Red Rose Dragon | Ultra Rare | ||
| 179 | LDS2-EN108 | Red Rose Dragon (Blue) | Ultra Rare | ||
| 180 | LDS2-EN108 | Red Rose Dragon (Green) | Ultra Rare | ||
| 181 | LDS2-EN108 | Red Rose Dragon (Purple) | Ultra Rare | ||
| 182 | LDS2-EN109 | White Rose Dragon | Ultra Rare | ||
| 183 | LDS2-EN109 | White Rose Dragon (Blue) | Ultra Rare | ||
| 184 | LDS2-EN109 | White Rose Dragon (Green) | Ultra Rare | ||
| 185 | LDS2-EN109 | White Rose Dragon (Purple) | Ultra Rare | ||
| 186 | LDS2-EN110 | Black Rose Dragon | Ultra Rare | ||
| 187 | LDS2-EN110 | Black Rose Dragon (Blue) | Ultra Rare | ||
| 188 | LDS2-EN110 | Black Rose Dragon (Green) | Ultra Rare | ||
| 189 | LDS2-EN110 | Black Rose Dragon (Purple) | Ultra Rare | ||
| 190 | LDS2-EN111 | Splendid Rose | Common | ||
| 191 | LDS2-EN112 | Black Rose Moonlight Dragon | Ultra Rare | ||
| 192 | LDS2-EN112 | Black Rose Moonlight Dragon (Blue) | Ultra Rare | ||
| 193 | LDS2-EN112 | Black Rose Moonlight Dragon (Green) | Ultra Rare | ||
| 194 | LDS2-EN112 | Black Rose Moonlight Dragon (Purple) | Ultra Rare | ||
| 195 | LDS2-EN113 | Garden Rose Maiden | Secret Rare | ||
| 196 | LDS2-EN114 | Crossrose Dragon | Ultra Rare | ||
| 197 | LDS2-EN114 | Crossrose Dragon (Blue) | Ultra Rare | ||
| 198 | LDS2-EN114 | Crossrose Dragon (Green) | Ultra Rare | ||
| 199 | LDS2-EN114 | Crossrose Dragon (Purple) | Ultra Rare | ||
| 200 | LDS2-EN115 | Mark of the Rose | Common | ||
| 201 | LDS2-EN116 | Black Garden | Common | ||
| 202 | LDS2-EN117 | Thorn of Malice | Common | ||
| 203 | LDS2-EN118 | Rose Bell of Revelation | Common | ||
| 204 | LDS2-EN119 | Frozen Rose | Ultra Rare | ||
| 205 | LDS2-EN119 | Frozen Rose (Blue) | Ultra Rare | ||
| 206 | LDS2-EN119 | Frozen Rose (Green) | Ultra Rare | ||
| 207 | LDS2-EN119 | Frozen Rose (Purple) | Ultra Rare | ||
| 208 | LDS2-EN120 | Blooming of the Darkest Rose | Common | ||
| 209 | LDS2-EN121 | Super Express Bullet Train | Ultra Rare | ||
| 210 | LDS2-EN121 | Super Express Bullet Train (Blue) | Ultra Rare | ||
| 211 | LDS2-EN121 | Super Express Bullet Train (Green) | Ultra Rare | ||
| 212 | LDS2-EN121 | Super Express Bullet Train (Purple) | Ultra Rare | ||
| 213 | LDS2-EN122 | Flying Pegasus Railroad Stampede | Common | ||
| 214 | LDS2-EN123 | Number 81: Superdreadnought Rail Cannon Super Dora | Common | ||
| 215 | LDS2-EN124 | Superdreadnought Rail Cannon Juggernaut Liebe | Secret Rare | ||
| 216 | LDS2-EN125 | Urgent Schedule | Secret Rare | ||
| 217 | LDS2-EN126 | Barrage Blast | Common | ||
| 218 | LDS2-EN127 | Lunalight Emerald Bird | Common | ||
| 219 | LDS2-EN128 | Lunalight Yellow Marten | Common | ||
| 220 | LDS2-EN129 | Lunalight Sabre Dancer | Common | ||
| 221 | LDS2-EN130 | Lunalight Fusion | Common | ||
| 222 | LDS2-EN131 | Lunalight Serenade Dance | Common |
Legendary Duelists: Season 2 has 221 cards and 221 printings, released 2021-01-22. Set progress counts a card once you own any printing of it. Master set progress counts every printing.