Yu-Gi-Oh! Legendary Decks II (2020 Reprint) Checklist
A1
fx
Set (any printing)0 / 135
Master set (every printing)0 / 135
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | · | LDK2-ENJ01 | Red-Eyes B. Dragon | Common | ||
| 3 | · | LDK2-ENJ02 | Red-Eyes Black Flare Dragon | Common | ||
| 4 | · | LDK2-ENJ03 | Red-Eyes Archfiend of Lightning | Common | ||
| 5 | · | LDK2-ENJ04 | Red-Eyes Retro Dragon | Common | ||
| 6 | · | LDK2-ENJ05 | The Black Stone of Legend | Ultra Rare | ||
| 7 | · | LDK2-ENJ06 | Black Metal Dragon | Common | ||
| 8 | · | LDK2-ENJ07 | Axe Raider | Common | ||
| 9 | · | LDK2-ENJ08 | Alligator's Sword | Common | ||
| 10 | · | LDK2-ENJ09 | Baby Dragon | Common | ||
| 11 | · | LDK2-ENJ10 | Jinzo | Common | ||
| 12 | · | LDK2-ENJ11 | Goblin Attack Force | Common | ||
| 13 | · | LDK2-ENJ12 | Gearfried the Iron Knight | Common | ||
| 14 | · | LDK2-ENJ13 | Rocket Warrior | Common | ||
| 15 | · | LDK2-ENJ14 | Blue Flame Swordsman | Common | ||
| 16 | · | LDK2-ENJ15 | Time Wizard | Common | ||
| 17 | · | LDK2-ENJ16 | Phoenix Gearfried | Common | ||
| 18 | · | LDK2-ENJ17 | Gemini Summoner | Common | ||
| 19 | · | LDK2-ENJ18 | Blazewing Butterfly | Common | ||
| 20 | · | LDK2-ENJ19 | Dark Valkyria | Common | ||
| 21 | · | LDK2-ENJ20 | Command Knight | Common | ||
| 22 | · | LDK2-ENJ21 | Valkyrian Knight | Common | ||
| 23 | · | LDK2-ENJ22 | Keeper of the Shrine | Common | ||
| 24 | · | LDK2-ENJ23 | Inferno Fire Blast | Common | ||
| 25 | · | LDK2-ENJ24 | Red-Eyes Fusion | Common | ||
| 26 | · | LDK2-ENJ25 | Cards of the Red Stone | Common | ||
| 27 | · | LDK2-ENJ26 | Polymerization (J) | Common | ||
| 28 | · | LDK2-ENJ27 | Salamandra | Common | ||
| 29 | · | LDK2-ENJ28 | Scapegoat | Common | ||
| 30 | · | LDK2-ENJ29 | Foolish Burial | Common | ||
| 31 | · | LDK2-ENJ30 | Roulette Spider | Common | ||
| 32 | · | LDK2-ENJ31 | Supervise | Common | ||
| 33 | · | LDK2-ENJ32 | Mystical Space Typhoon | Common | ||
| 34 | · | LDK2-ENJ33 | Symbols of Duty | Common | ||
| 35 | · | LDK2-ENJ34 | Return of the Red-Eyes | Ultra Rare | ||
| 36 | · | LDK2-ENJ35 | Red-Eyes Spirit | Common | ||
| 37 | · | LDK2-ENJ36 | Kunai with Chain | Common | ||
| 38 | · | LDK2-ENJ37 | Call of the Haunted | Common | ||
| 39 | · | LDK2-ENJ38 | Torrential Tribute | Common | ||
| 40 | · | LDK2-ENJ39 | Burst Breath | Common | ||
| 41 | · | LDK2-ENJ40 | Curse of Anubis | Common | ||
| 42 | · | LDK2-ENJ41 | Red-Eyes Flare Metal Dragon | Ultra Rare | ||
| 43 | · | LDK2-ENJ42 | Archfiend Black Skull Dragon | Common | ||
| 44 | · | LDK2-ENJ43 | Alligator's Sword Dragon | Common | ||
| 45 | · | LDK2-ENK01 | Blue-Eyes White Dragon (Version 1) | Common | ||
| 46 | · | LDK2-ENK01 | Blue-Eyes White Dragon (Version 2) | Common | ||
| 47 | · | LDK2-ENK01 | Blue-Eyes White Dragon (Version 4) | Common | ||
| 48 | · | LDK2-ENK02 | Dragon Spirit of White | Common | ||
| 49 | · | LDK2-ENK03 | Kaibaman | Common | ||
| 50 | · | LDK2-ENK04 | The White Stone of Legend | Common | ||
| 51 | · | LDK2-ENK05 | The White Stone of Ancients | Common | ||
| 52 | · | LDK2-ENK06 | Maiden with Eyes of Blue | Ultra Rare | ||
| 53 | · | LDK2-ENK07 | Protector with Eyes of Blue | Common | ||
| 54 | · | LDK2-ENK08 | Master with Eyes of Blue | Common | ||
| 55 | · | LDK2-ENK09 | Battle Ox | Common | ||
| 56 | · | LDK2-ENK10 | La Jinn the Mystical Genie of the Lamp | Common | ||
| 57 | · | LDK2-ENK11 | Vorse Raider | Common | ||
| 58 | · | LDK2-ENK12 | Alexandrite Dragon | Common | ||
| 59 | · | LDK2-ENK13 | Blade Knight | Common | ||
| 60 | · | LDK2-ENK14 | Ancient Lamp | Common | ||
| 61 | · | LDK2-ENK15 | Tiger Dragon | Common | ||
| 62 | · | LDK2-ENK16 | Kidmodo Dragon | Common | ||
| 63 | · | LDK2-ENK17 | King of the Swamp | Common | ||
| 64 | · | LDK2-ENK18 | Rider of the Storm Winds | Common | ||
| 65 | · | LDK2-ENK19 | Burst Stream of Destruction | Common | ||
| 66 | · | LDK2-ENK20 | Beacon of White | Common | ||
| 67 | · | LDK2-ENK21 | Mausoleum of White | Common | ||
| 68 | · | LDK2-ENK22 | Polymerization (K) | Common | ||
| 69 | · | LDK2-ENK23 | Enemy Controller | Common | ||
| 70 | · | LDK2-ENK24 | Shrink | Common | ||
| 71 | · | LDK2-ENK25 | Silent Doom | Common | ||
| 72 | · | LDK2-ENK26 | The Melody of Awakening Dragon | Ultra Rare | ||
| 73 | · | LDK2-ENK27 | Ancient Rules | Common | ||
| 74 | · | LDK2-ENK28 | Trade-In | Common | ||
| 75 | · | LDK2-ENK29 | Where Arf Thou? | Common | ||
| 76 | · | LDK2-ENK30 | Pot of Dichotomy | Common | ||
| 77 | · | LDK2-ENK31 | Fusion Substitute | Common | ||
| 78 | · | LDK2-ENK32 | Unexpected Dai | Common | ||
| 79 | · | LDK2-ENK33 | Negate Attack | Common | ||
| 80 | · | LDK2-ENK34 | Final Attack Orders | Common | ||
| 81 | · | LDK2-ENK35 | Shadow Spell | Common | ||
| 82 | · | LDK2-ENK36 | Cloning | Common | ||
| 83 | · | LDK2-ENK37 | Fusion Reserve | Common | ||
| 84 | · | LDK2-ENK38 | Jar of Avarice | Common | ||
| 85 | · | LDK2-ENK39 | Azure-Eyes Silver Dragon | Common | ||
| 86 | · | LDK2-ENK40 | Blue-Eyes Ultimate Dragon | Ultra Rare | ||
| 87 | · | LDK2-ENK41 | First of the Dragons | Common | ||
| 88 | · | LDK2-ENS01 | Slifer the Sky Dragon | Ultra Rare | ||
| 89 | · | LDK2-ENS02 | Obelisk the Tormentor | Ultra Rare | ||
| 90 | · | LDK2-ENS03 | The Winged Dragon of Ra | Ultra Rare | ||
| 91 | · | LDK2-ENS04 | Dark Burning Attack | Secret Rare | ||
| 92 | · | LDK2-ENS05 | Dark Burning Magic | Secret Rare | ||
| 93 | · | LDK2-ENS06 | Eternal Soul | Secret Rare | ||
| 94 | · | LDK2-ENT01 | Token: Yugi | Ultra Rare | ||
| 95 | · | LDK2-ENT02 | Token: Kaiba | Ultra Rare | ||
| 96 | · | LDK2-ENT03 | Token: Joey | Ultra Rare | ||
| 97 | · | LDK2-ENY01 | The Legendary Exodia Incarnate | Ultra Rare | ||
| 98 | · | LDK2-ENY02 | Ties of the Brethren | Ultra Rare | ||
| 99 | · | LDK2-ENY03 | Obliterate!!! | Ultra Rare | ||
| 100 | · | LDK2-ENY04 | Exodia the Forbidden One | Common | ||
| 101 | · | LDK2-ENY05 | Right Arm of the Forbidden One | Common | ||
| 102 | · | LDK2-ENY06 | Left Arm of the Forbidden One | Common | ||
| 103 | · | LDK2-ENY07 | Right Leg of the Forbidden One | Common | ||
| 104 | · | LDK2-ENY08 | Left Leg of the Forbidden One | Common | ||
| 105 | · | LDK2-ENY09 | Exodia Necross | Common | ||
| 106 | · | LDK2-ENY10 | Dark Magician | Common | ||
| 107 | · | LDK2-ENY11 | Dark Magician Girl | Common | ||
| 108 | · | LDK2-ENY12 | Buster Blader | Common | ||
| 109 | · | LDK2-ENY13 | Silent Magician LV8 | Common | ||
| 110 | · | LDK2-ENY14 | Silent Magician LV4 | Common | ||
| 111 | · | LDK2-ENY15 | The Tricky | Common | ||
| 112 | · | LDK2-ENY16 | Big Shield Gardna | Common | ||
| 113 | · | LDK2-ENY17 | Magician's Valkyria | Common | ||
| 114 | · | LDK2-ENY18 | Blast Magician | Common | ||
| 115 | · | LDK2-ENY19 | Blockman | Common | ||
| 116 | · | LDK2-ENY20 | Marshmallon | Common | ||
| 117 | · | LDK2-ENY21 | Sangan | Common | ||
| 118 | · | LDK2-ENY22 | Gold Sarcophagus | Common | ||
| 119 | · | LDK2-ENY23 | Swords of Revealing Light | Common | ||
| 120 | · | LDK2-ENY24 | Magical Dimension | Common | ||
| 121 | · | LDK2-ENY25 | Magicians Unite | Common | ||
| 122 | · | LDK2-ENY26 | Tricky Spell 4 | Common | ||
| 123 | · | LDK2-ENY27 | Thousand Knives | Common | ||
| 124 | · | LDK2-ENY28 | Dark Magic Attack | Common | ||
| 125 | · | LDK2-ENY29 | Contract with Exodia | Common | ||
| 126 | · | LDK2-ENY30 | Messenger of Peace | Common | ||
| 127 | · | LDK2-ENY31 | Dark Factory of Mass Production | Common | ||
| 128 | · | LDK2-ENY32 | Monster Reincarnation | Common | ||
| 129 | · | LDK2-ENY33 | Secret Village of the Spellcasters | Common | ||
| 130 | · | LDK2-ENY34 | Pot of Duality | Common | ||
| 131 | · | LDK2-ENY35 | Mirror Force | Common | ||
| 132 | · | LDK2-ENY36 | Magical Hats | Common | ||
| 133 | · | LDK2-ENY37 | Magic Cylinder | Common | ||
| 134 | · | LDK2-ENY38 | Magician's Circle | Common | ||
| 135 | · | LDK2-ENY39 | Backup Soldier | Common | ||
| 136 | · | LDK2-ENY40 | Gravity Bind | Common |
Legendary Decks II (2020 Reprint) has 135 cards and 135 printings, released 2024-03-15. Set progress counts a card once you own any printing of it. Master set progress counts every printing.