Yu-Gi-Oh! Legendary Collection 3: Yugi's World Checklist
A1
fx
Set (any printing)0 / 313
Master set (every printing)0 / 619
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | · | · | LC03-EN001 | The Seal of Orichalcos | Ultra Rare | ||
| 3 | · | · | LC03-EN002 | Dark Necrofear | Ultra Rare | ||
| 4 | · | · | LC03-EN003 | Guardian Eatos | Ultra Rare | ||
| 5 | · | · | LC03-EN004 | Five-Headed Dragon | Ultra Rare | ||
| 6 | · | · | LC03-EN005 | Token: Emissary of Darkness | Ultra Rare | ||
| 7 | · | · | LC03-EN006 | Token: Kuriboh (Pink) | Ultra Rare | ||
| 8 | · | · | LC03-EN007 | Token: Kuriboh (Orange) | Ultra Rare | ||
| 9 | · | LCYW-EN001 | Dark Magician | Secret Rare | |||
| 10 | · | LCYW-EN002 | Gaia The Fierce Knight | Super Rare | |||
| 11 | · | LCYW-EN003 | Celtic Guardian | Super Rare | |||
| 12 | · | LCYW-EN004 | Silver Fang | Ultra Rare | |||
| 13 | · | LCYW-EN005 | Mystical Elf | Common | |||
| 14 | · | LCYW-EN006 | Curse of Dragon | Rare | |||
| 15 | · | LCYW-EN007 | Giant Soldier of Stone | Common | |||
| 16 | · | LCYW-EN008 | Feral Imp | Common | |||
| 17 | · | LCYW-EN009 | Winged Dragon, Guardian of the Fortress #1 | Ultra Rare | |||
| 18 | · | LCYW-EN010 | Summoned Skull | Super Rare | |||
| 19 | · | LCYW-EN011 | Gazelle the King of Mythical Beasts | Ultra Rare | |||
| 20 | · | LCYW-EN012 | Alpha the Magnet Warrior | Common | |||
| 21 | · | LCYW-EN013 | Beta the Magnet Warrior | Common | |||
| 22 | · | LCYW-EN014 | Gamma the Magnet Warrior | Common | |||
| 23 | · | LCYW-EN015 | Queen's Knight | Ultra Rare | |||
| 24 | · | LCYW-EN016 | Jack's Knight | Ultra Rare | |||
| 25 | · | LCYW-EN017 | King's Knight | Ultra Rare | |||
| 26 | · | LCYW-EN018 | Kuriboh | Super Rare | |||
| 27 | · | LCYW-EN019 | Catapult Turtle | Rare | |||
| 28 | · | LCYW-EN020 | Buster Blader | Secret Rare | |||
| 29 | · | LCYW-EN021 | Valkyrion the Magna Warrior | Super Rare | |||
| 30 | · | LCYW-EN022 | Dark Magician Girl | Secret Rare | |||
| 31 | · | LCYW-EN023 | Breaker the Magical Warrior | Ultra Rare | |||
| 32 | · | LCYW-EN024 | Mirage Knight | Common | |||
| 33 | · | LCYW-EN025 | Black Luster Soldier - Envoy of the Beginning | Secret Rare | |||
| 34 | · | LCYW-EN026 | Dark Magician of Chaos | Secret Rare | |||
| 35 | · | LCYW-EN027 | Dark Sage | Common | |||
| 36 | · | LCYW-EN028 | Dark Magician Knight | Common | |||
| 37 | · | LCYW-EN029 | Sorcerer of Dark Magic | Common | |||
| 38 | · | LCYW-EN030 | Watapon | Common | |||
| 39 | · | LCYW-EN031 | Swift Gaia the Fierce Knight | Common | |||
| 40 | · | LCYW-EN032 | Big Shield Gardna | Secret Rare | |||
| 41 | · | LCYW-EN033 | Silent Swordsman LV3 | Common | |||
| 42 | · | LCYW-EN034 | Silent Swordsman LV5 | Common | |||
| 43 | · | LCYW-EN035 | Silent Swordsman LV7 | Common | |||
| 44 | · | LCYW-EN036 | Obnoxious Celtic Guard | Common | |||
| 45 | · | LCYW-EN037 | Silent Magician LV4 | Common | |||
| 46 | · | LCYW-EN038 | Silent Magician LV8 | Common | |||
| 47 | · | LCYW-EN039 | Green Gadget | Ultra Rare | |||
| 48 | · | LCYW-EN040 | Red Gadget | Ultra Rare | |||
| 49 | · | LCYW-EN041 | Yellow Gadget | Ultra Rare | |||
| 50 | · | LCYW-EN042 | Archfiend of Gilfer | Rare | |||
| 51 | · | LCYW-EN043 | The Tricky | Common | |||
| 52 | · | LCYW-EN044 | Gorz the Emissary of Darkness | Ultra Rare | |||
| 53 | · | LCYW-EN045 | Berfomet | Super Rare | |||
| 54 | · | LCYW-EN046 | Black Luster Soldier | Common | |||
| 55 | · | LCYW-EN047 | Magician of Black Chaos | Common | |||
| 56 | · | LCYW-EN048 | Dark Paladin | Secret Rare | |||
| 57 | · | LCYW-EN049 | Dark Flare Knight | Common | |||
| 58 | · | LCYW-EN050 | Dragon Master Knight | Super Rare | |||
| 59 | · | LCYW-EN051 | Arcana Knight Joker | Secret Rare | |||
| 60 | · | LCYW-EN052 | Chimera the Flying Mythical Beast | Super Rare | |||
| 61 | · | LCYW-EN053 | Dark Hole | Secret Rare | |||
| 62 | · | LCYW-EN054 | Raigeki | Secret Rare | |||
| 63 | · | LCYW-EN055 | Fissure | Super Rare | |||
| 64 | · | LCYW-EN056 | Polymerization | Super Rare | |||
| 65 | · | LCYW-EN057 | Swords of Revealing Light | Ultra Rare | |||
| 66 | · | LCYW-EN058 | Monster Reborn | Ultra Rare | |||
| 67 | · | LCYW-EN059 | Pot of Greed | Secret Rare | |||
| 68 | · | LCYW-EN060 | Card Destruction | Secret Rare | |||
| 69 | · | LCYW-EN061 | Heavy Storm | Ultra Rare | |||
| 70 | · | LCYW-EN062 | Mystical Space Typhoon | Secret Rare | |||
| 71 | · | LCYW-EN063 | De-Fusion | Common | |||
| 72 | · | LCYW-EN064 | Graceful Charity | Secret Rare | |||
| 73 | · | LCYW-EN065 | Double Spell | Super Rare | |||
| 74 | · | LCYW-EN066 | Diffusion Wave-Motion | Super Rare | |||
| 75 | · | LCYW-EN067 | Thousand Knives | Common | |||
| 76 | · | LCYW-EN068 | Heart of the Underdog | Common | |||
| 77 | · | LCYW-EN069 | Dedication through Light and Darkness | Secret Rare | |||
| 78 | · | LCYW-EN070 | Black Luster Ritual | Common | |||
| 79 | · | LCYW-EN071 | Dark Magic Attack | Common | |||
| 80 | · | LCYW-EN072 | Knight's Title | Common | |||
| 81 | · | LCYW-EN073 | Sage's Stone | Rare | |||
| 82 | · | LCYW-EN074 | Brain Control | Secret Rare | |||
| 83 | · | LCYW-EN075 | Magical Dimension | Common | |||
| 84 | · | LCYW-EN076 | Mystic Box | Common | |||
| 85 | · | LCYW-EN077 | Magicians Unite | Common | |||
| 86 | · | LCYW-EN078 | Black Magic Ritual | Common | |||
| 87 | · | LCYW-EN079 | Dark Magic Curtain | Rare | |||
| 88 | · | LCYW-EN080 | Gold Sarcophagus | Common | |||
| 89 | · | LCYW-EN081 | Soul Taker | Common | |||
| 90 | · | LCYW-EN082 | Magic Formula | Common | |||
| 91 | · | LCYW-EN083 | Union Attack | Common | |||
| 92 | · | LCYW-EN084 | Tricky Spell 4 | Common | |||
| 93 | · | LCYW-EN085 | Spell Shattering Arrow | Common | |||
| 94 | · | LCYW-EN086 | Multiply | Rare | |||
| 95 | · | LCYW-EN087 | Makiu, the Magical Mist | Common | |||
| 96 | · | LCYW-EN088 | Detonate | Common | |||
| 97 | · | LCYW-EN089 | Seven Tools of the Bandit | Secret Rare | |||
| 98 | · | LCYW-EN090 | Horn of Heaven | Secret Rare | |||
| 99 | · | LCYW-EN091 | Mirror Force | Secret Rare | |||
| 100 | · | LCYW-EN092 | Spellbinding Circle | Common | |||
| 101 | · | LCYW-EN093 | Lightforce Sword | Super Rare | |||
| 102 | · | LCYW-EN094 | Chain Destruction | Common | |||
| 103 | · | LCYW-EN095 | Dust Tornado | Ultra Rare | |||
| 104 | · | LCYW-EN096 | Magical Hats | Common | |||
| 105 | · | LCYW-EN097 | Shift | Super Rare | |||
| 106 | · | LCYW-EN098 | Collected Power | Common | |||
| 107 | · | LCYW-EN099 | Magic Cylinder | Super Rare | |||
| 108 | · | LCYW-EN100 | Magician's Circle | Super Rare | |||
| 109 | · | LCYW-EN101 | Stronghold the Moving Fortress | Ultra Rare | |||
| 110 | · | LCYW-EN102 | Soul Rope | Common | |||
| 111 | · | LCYW-EN103 | Blue-Eyes Toon Dragon | Rare | |||
| 112 | · | LCYW-EN104 | Manga Ryu-Ran | Rare | |||
| 113 | · | LCYW-EN105 | Toon Mermaid | Rare | |||
| 114 | · | LCYW-EN106 | Toon Summoned Skull | Rare | |||
| 115 | · | LCYW-EN107 | Toon Gemini Elf | Rare | |||
| 116 | · | LCYW-EN108 | Toon Goblin Attack Force | Rare | |||
| 117 | · | LCYW-EN109 | Toon Cannon Soldier | Rare | |||
| 118 | · | LCYW-EN110 | Toon Masked Sorcerer | Rare | |||
| 119 | · | LCYW-EN111 | Toon Dark Magician Girl | Rare | |||
| 120 | · | LCYW-EN112 | Dark-Eyes Illusionist | Rare | |||
| 121 | · | LCYW-EN113 | Relinquished | Rare | |||
| 122 | · | LCYW-EN114 | Black Illusion Ritual | Rare | |||
| 123 | · | LCYW-EN115 | Toon World | Rare | |||
| 124 | · | LCYW-EN116 | Toon Table of Contents | Rare | |||
| 125 | · | LCYW-EN117 | Dragon Capture Jar | Rare | |||
| 126 | · | LCYW-EN118 | Toon Defense | Rare | |||
| 127 | · | LCYW-EN119 | Man-Eater Bug | Common | |||
| 128 | · | LCYW-EN120 | Sangan | Secret Rare | |||
| 129 | · | LCYW-EN121 | Morphing Jar | Ultra Rare | |||
| 130 | · | LCYW-EN122 | Puppet Master | Common | |||
| 131 | · | LCYW-EN123 | Dark Master - Zorc | Common | |||
| 132 | · | LCYW-EN124 | Change of Heart | Secret Rare | |||
| 133 | · | LCYW-EN125 | Exchange | Secret Rare | |||
| 134 | · | LCYW-EN126 | The Dark Door | Rare | |||
| 135 | · | LCYW-EN127 | Spiritualism | Common | |||
| 136 | · | LCYW-EN128 | Contract with the Dark Master | Common | |||
| 137 | · | LCYW-EN129 | Guardian Elma | Common | |||
| 138 | · | LCYW-EN130 | Guardian Ceal | Common | |||
| 139 | · | LCYW-EN131 | Guardian Grarl | Common | |||
| 140 | · | LCYW-EN132 | Guardian Baou | Common | |||
| 141 | · | LCYW-EN133 | Guardian Kay'est | Common | |||
| 142 | · | LCYW-EN134 | Guardian Tryce | Common | |||
| 143 | · | LCYW-EN135 | My Body as a Shield | Common | |||
| 144 | · | LCYW-EN136 | Butterfly Dagger - Elma | Common | |||
| 145 | · | LCYW-EN137 | Shooting Star Bow - Ceal | Common | |||
| 146 | · | LCYW-EN138 | Gravity Axe - Grarl | Common | |||
| 147 | · | LCYW-EN139 | Wicked-Breaking Flamberge - Baou | Common | |||
| 148 | · | LCYW-EN140 | Rod of Silence - Kay'est | Common | |||
| 149 | · | LCYW-EN141 | Twin Swords of Flashing Light - Tryce | Common | |||
| 150 | · | LCYW-EN142 | Monster Reincarnation | Rare | |||
| 151 | · | LCYW-EN143 | Gil Garth | Ultra Rare | |||
| 152 | · | LCYW-EN144 | Bowganian | Super Rare | |||
| 153 | · | LCYW-EN145 | Machine Duplication | Super Rare | |||
| 154 | · | LCYW-EN146 | Hidden Soldiers | Rare | |||
| 155 | · | LCYW-EN147 | Rope of Life | Secret Rare | |||
| 156 | · | LCYW-EN148 | Malevolent Catastrophe | Super Rare | |||
| 157 | · | LCYW-EN149 | Harpie's Feather Duster | Secret Rare | |||
| 158 | · | LCYW-EN150 | Gravity Bind | Super Rare | |||
| 159 | · | LCYW-EN151 | Mechanicalchaser | Ultra Rare | |||
| 160 | · | LCYW-EN152 | Solemn Judgment | Secret Rare | |||
| 161 | · | LCYW-EN153 | Magic Jammer | Secret Rare | |||
| 162 | · | LCYW-EN154 | Sinister Serpent | Secret Rare | |||
| 163 | · | LCYW-EN155 | Mirage of Nightmare | Secret Rare | |||
| 164 | · | LCYW-EN156 | Ordeal of a Traveler | Common | |||
| 165 | · | LCYW-EN157 | Tri-Horned Dragon | Super Rare | |||
| 166 | · | LCYW-EN158 | Two-Headed King Rex | Secret Rare | |||
| 167 | · | LCYW-EN159 | Millennium Shield | Super Rare | |||
| 168 | · | LCYW-EN160 | Cosmo Queen | Ultra Rare | |||
| 169 | · | LCYW-EN161 | Fire Princess | Ultra Rare | |||
| 170 | · | LCYW-EN162 | Command Knight | Common | |||
| 171 | · | LCYW-EN163 | Malice Doll of Demise | Rare | |||
| 172 | · | LCYW-EN164 | White-Horned Dragon | Super Rare | |||
| 173 | · | LCYW-EN165 | Green Baboon, Defender of the Forest | Common | |||
| 174 | · | LCYW-EN166 | Summoner Monk | Ultra Rare | |||
| 175 | · | LCYW-EN167 | Commander Covington | Secret Rare | |||
| 176 | · | LCYW-EN168 | Machina Soldier | Secret Rare | |||
| 177 | · | LCYW-EN169 | Machina Sniper | Secret Rare | |||
| 178 | · | LCYW-EN170 | Machina Defender | Secret Rare | |||
| 179 | · | LCYW-EN171 | Machina Force | Secret Rare | |||
| 180 | · | LCYW-EN172 | Limiter Removal | Ultra Rare | |||
| 181 | · | LCYW-EN173 | Reinforcement of the Army | Super Rare | |||
| 182 | · | LCYW-EN174 | Dragged Down into the Grave | Super Rare | |||
| 183 | · | LCYW-EN175 | Ectoplasmer | Rare | |||
| 184 | · | LCYW-EN176 | Mind Control | Ultra Rare | |||
| 185 | · | LCYW-EN177 | Trap Hole | Ultra Rare | |||
| 186 | · | LCYW-EN178 | Imperial Order | Secret Rare | |||
| 187 | · | LCYW-EN179 | Mask of Restrict | Common | |||
| 188 | · | LCYW-EN180 | Torrential Tribute | Secret Rare | |||
| 189 | · | LCYW-EN181 | Bottomless Trap Hole | Ultra Rare | |||
| 190 | · | LCYW-EN182 | Royal Decree | Ultra Rare | |||
| 191 | · | LCYW-EN183 | Gravekeeper's Spy | Ultra Rare | |||
| 192 | · | LCYW-EN184 | Gravekeeper's Guard | Ultra Rare | |||
| 193 | · | LCYW-EN185 | Gravekeeper's Spear Soldier | Ultra Rare | |||
| 194 | · | LCYW-EN186 | Gravekeeper's Watcher | Common | |||
| 195 | · | LCYW-EN187 | Gravekeeper's Chief | Ultra Rare | |||
| 196 | · | LCYW-EN188 | Gravekeeper's Cannonholder | Ultra Rare | |||
| 197 | · | LCYW-EN189 | Gravekeeper's Assailant | Ultra Rare | |||
| 198 | · | LCYW-EN190 | Charm of Shabti | Common | |||
| 199 | · | LCYW-EN191 | Gravekeeper's Commandant | Ultra Rare | |||
| 200 | · | LCYW-EN192 | Gravekeeper's Descendant | Ultra Rare | |||
| 201 | · | LCYW-EN193 | Gravekeeper's Recruiter | Ultra Rare | |||
| 202 | · | LCYW-EN194 | Necrovalley | Ultra Rare | |||
| 203 | · | LCYW-EN195 | Royal Tribute | Ultra Rare | |||
| 204 | · | LCYW-EN196 | Rite of Spirit | Common | |||
| 205 | · | LCYW-EN197 | Horus the Black Flame Dragon LV4 | Common | |||
| 206 | · | LCYW-EN198 | Horus the Black Flame Dragon LV6 | Common | |||
| 207 | · | LCYW-EN199 | Horus the Black Flame Dragon LV8 | Common | |||
| 208 | · | LCYW-EN200 | Mystic Swordsman LV2 | Common | |||
| 209 | · | LCYW-EN201 | Mystic Swordsman LV4 | Common | |||
| 210 | · | LCYW-EN202 | Mystic Swordsman LV6 | Common | |||
| 211 | · | LCYW-EN203 | Armed Dragon LV3 | Common | |||
| 212 | · | LCYW-EN204 | Armed Dragon LV5 | Common | |||
| 213 | · | LCYW-EN205 | Armed Dragon LV7 | Common | |||
| 214 | · | LCYW-EN206 | Horus' Servant | Common | |||
| 215 | · | LCYW-EN207 | Level Up! | Common | |||
| 216 | · | LCYW-EN208 | Dark Grepher | Common | |||
| 217 | · | LCYW-EN209 | Dark Horus | Common | |||
| 218 | · | LCYW-EN210 | The Dark Creator | Common | |||
| 219 | · | LCYW-EN211 | Dark Nephthys | Common | |||
| 220 | · | LCYW-EN212 | Darklord Zerato | Common | |||
| 221 | · | LCYW-EN213 | Darknight Parshath | Common | |||
| 222 | · | LCYW-EN214 | Dark General Freed | Common | |||
| 223 | · | LCYW-EN215 | D.D. Warrior Lady | Rare | |||
| 224 | · | LCYW-EN216 | D.D. Scout Plane | Rare | |||
| 225 | · | LCYW-EN217 | D.D. Assailant | Rare | |||
| 226 | · | LCYW-EN218 | D.D. Warrior | Rare | |||
| 227 | · | LCYW-EN219 | Skull Servant | Ultra Rare | |||
| 228 | · | LCYW-EN220 | Dark King of the Abyss | Secret Rare | |||
| 229 | · | LCYW-EN221 | Aqua Madoor | Secret Rare | |||
| 230 | · | LCYW-EN222 | Yaranzo | Super Rare | |||
| 231 | · | LCYW-EN223 | Takriminos | Super Rare | |||
| 232 | · | LCYW-EN224 | Megasonic Eye | Super Rare | |||
| 233 | · | LCYW-EN225 | Yamadron | Super Rare | |||
| 234 | · | LCYW-EN226 | Three-Legged Zombies | Super Rare | |||
| 235 | · | LCYW-EN227 | Fairy's Gift | Super Rare | |||
| 236 | · | LCYW-EN228 | Kanan the Swordmistress | Ultra Rare | |||
| 237 | · | LCYW-EN229 | Mystical Shine Ball | Super Rare | |||
| 238 | · | LCYW-EN230 | Big Eye | Rare | |||
| 239 | · | LCYW-EN231 | Banisher of the Light | Common | |||
| 240 | · | LCYW-EN232 | Giant Rat | Secret Rare | |||
| 241 | · | LCYW-EN233 | UFO Turtle | Secret Rare | |||
| 242 | · | LCYW-EN234 | Giant Germ | Common | |||
| 243 | · | LCYW-EN235 | Nimble Momonga | Common | |||
| 244 | · | LCYW-EN236 | Shining Angel | Secret Rare | |||
| 245 | · | LCYW-EN237 | Mother Grizzly | Secret Rare | |||
| 246 | · | LCYW-EN238 | Flying Kamakiri #1 | Secret Rare | |||
| 247 | · | LCYW-EN239 | Mystic Tomato | Secret Rare | |||
| 248 | · | LCYW-EN240 | Morphing Jar #2 | Super Rare | |||
| 249 | · | LCYW-EN241 | Goddess of Whim | Common | |||
| 250 | · | LCYW-EN242 | Kycoo the Ghost Destroyer | Secret Rare | |||
| 251 | · | LCYW-EN243 | Summoner of Illusions | Common | |||
| 252 | · | LCYW-EN244 | Needle Worm | Ultra Rare | |||
| 253 | · | LCYW-EN245 | Pyramid Turtle | Secret Rare | |||
| 254 | · | LCYW-EN246 | Spirit Reaper | Ultra Rare | |||
| 255 | · | LCYW-EN247 | Arsenal Summoner | Common | |||
| 256 | · | LCYW-EN248 | Chaos Sorcerer | Super Rare | |||
| 257 | · | LCYW-EN249 | Levia-Dragon - Daedalus | Secret Rare | |||
| 258 | · | LCYW-EN250 | Manju of the Ten Thousand Hands | Common | |||
| 259 | · | LCYW-EN251 | Invader of Darkness | Common | |||
| 260 | · | LCYW-EN252 | The Agent of Wisdom - Mercury | Super Rare | |||
| 261 | · | LCYW-EN253 | The Agent of Creation - Venus | Super Rare | |||
| 262 | · | LCYW-EN254 | Solar Flare Dragon | Super Rare | |||
| 263 | · | LCYW-EN255 | Emissary of the Afterlife | Common | |||
| 264 | · | LCYW-EN256 | King of the Swamp | Common | |||
| 265 | · | LCYW-EN257 | The Creator | Common | |||
| 266 | · | LCYW-EN258 | The Creator Incarnate | Common | |||
| 267 | · | LCYW-EN259 | Sacred Phoenix of Nephthys | Super Rare | |||
| 268 | · | LCYW-EN260 | Hand of Nephthys | Rare | |||
| 269 | · | LCYW-EN261 | Armed Samurai - Ben Kei | Common | |||
| 270 | · | LCYW-EN262 | The Light - Hex-Sealed Fusion | Common | |||
| 271 | · | LCYW-EN263 | The Dark - Hex-Sealed Fusion | Common | |||
| 272 | · | LCYW-EN264 | The Earth - Hex-Sealed Fusion | Common | |||
| 273 | · | LCYW-EN265 | Upstart Goblin | Ultra Rare | |||
| 274 | · | LCYW-EN266 | Messenger of Peace | Common | |||
| 275 | · | LCYW-EN267 | Prohibition | Secret Rare | |||
| 276 | · | LCYW-EN268 | Fusion Gate | Super Rare | |||
| 277 | · | LCYW-EN269 | Creature Swap | Super Rare | |||
| 278 | · | LCYW-EN270 | Book of Moon | Secret Rare | |||
| 279 | · | LCYW-EN271 | Dark Snake Syndrome | Rare | |||
| 280 | · | LCYW-EN272 | Non-Spellcasting Area | Common | |||
| 281 | · | LCYW-EN273 | Contract with the Abyss | Common | |||
| 282 | · | LCYW-EN274 | Stray Lambs | Common | |||
| 283 | · | LCYW-EN275 | Smashing Ground | Ultra Rare | |||
| 284 | · | LCYW-EN276 | Salvage | Super Rare | |||
| 285 | · | LCYW-EN277 | Earth Chant | Common | |||
| 286 | · | LCYW-EN278 | Spell Economics | Common | |||
| 287 | · | LCYW-EN279 | Level Limit - Area B | Common | |||
| 288 | · | LCYW-EN280 | A Feather of the Phoenix | Secret Rare | |||
| 289 | · | LCYW-EN281 | Swords of Concealing Light | Ultra Rare | |||
| 290 | · | LCYW-EN282 | Centrifugal Field | Rare | |||
| 291 | · | LCYW-EN283 | Acid Trap Hole | Rare | |||
| 292 | · | LCYW-EN284 | DNA Surgery | Common | |||
| 293 | · | LCYW-EN285 | Reckless Greed | Super Rare | |||
| 294 | · | LCYW-EN286 | Raigeki Break | Super Rare | |||
| 295 | · | LCYW-EN287 | Goblin Fan | Common | |||
| 296 | · | LCYW-EN288 | Sakuretsu Armor | Super Rare | |||
| 297 | · | LCYW-EN289 | Chain Disappearance | Common | |||
| 298 | · | LCYW-EN290 | Dark Mirror Force | Rare | |||
| 299 | · | LCYW-EN291 | Compulsory Evacuation Device | Secret Rare | |||
| 300 | · | LCYW-EN292 | DNA Transplant | Common | |||
| 301 | · | LCYW-EN293 | Beckoning Light | Ultra Rare | |||
| 302 | · | LCYW-EN294 | Draining Shield | Common | |||
| 303 | · | LCYW-EN295 | Mind Crush | Ultra Rare | |||
| 304 | · | LCYW-EN296 | Penalty Game! | Common | |||
| 305 | · | LCYW-EN297 | Threatening Roar | Secret Rare | |||
| 306 | · | LCYW-EN298 | Phoenix Wing Wind Blast | Secret Rare | |||
| 307 | · | LCYW-EN299 | Level Limit - Area A | Common | |||
| 308 | · | LCYW-EN300 | Black Horn of Heaven | Secret Rare | |||
| 309 | · | LCYW-EN301 | Solemn Warning | Common | |||
| 310 | · | LCYW-EN302 | Right Leg of the Forbidden One | Secret Rare | |||
| 311 | · | LCYW-EN303 | Left Leg of the Forbidden One | Secret Rare | |||
| 312 | · | LCYW-EN304 | Right Arm of the Forbidden One | Secret Rare | |||
| 313 | · | LCYW-EN305 | Left Arm of the Forbidden One | Secret Rare | |||
| 314 | · | LCYW-EN306 | Exodia the Forbidden One | Secret Rare |
Legendary Collection 3: Yugi's World has 313 cards and 619 printings, released 2012-10-02. Set progress counts a card once you own any printing of it. Master set progress counts every printing.