Yu-Gi-Oh! King of Games: Yugi's Legendary Decks (2020 Date Reprint) Checklist
A1
fx
Set (any printing)0 / 133
Master set (every printing)0 / 133
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | N/A | Duelist Kingdom | Ultra Rare | ||
| 3 | N/A | Glory of the King's Hand | Ultra Rare | ||
| 4 | N/A | Set Sail for The Kingdom | Ultra Rare | ||
| 5 | YGLD-ENA00 | Electromagnetic Turtle | Secret Rare | ||
| 6 | YGLD-ENA01 | Black Luster Soldier | Common | ||
| 7 | YGLD-ENA02 | Black Luster Soldier - Envoy of the Beginning | Common | ||
| 8 | YGLD-ENA03 | Dark Magician (A) | Common | ||
| 9 | YGLD-ENA04 | Dark Magician Girl (A) | Common | ||
| 10 | YGLD-ENA05 | Gaia The Fierce Knight | Common | ||
| 11 | YGLD-ENA06 | Summoned Skull | Common | ||
| 12 | YGLD-ENA07 | Curse of Dragon | Common | ||
| 13 | YGLD-ENA08 | Catapult Turtle | Common | ||
| 14 | YGLD-ENA09 | Celtic Guardian | Common | ||
| 15 | YGLD-ENA10 | Winged Dragon, Guardian of the Fortress #1 | Common | ||
| 16 | YGLD-ENA11 | Feral Imp | Common | ||
| 17 | YGLD-ENA12 | Beaver Warrior | Common | ||
| 18 | YGLD-ENA13 | Griffore | Common | ||
| 19 | YGLD-ENA14 | Mystical Elf | Common | ||
| 20 | YGLD-ENA15 | Giant Soldier of Stone | Common | ||
| 21 | YGLD-ENA16 | Mammoth Graveyard | Common | ||
| 22 | YGLD-ENA17 | Exodia the Forbidden One | Ultra Rare | ||
| 23 | YGLD-ENA18 | Right Leg of the Forbidden One | Ultra Rare | ||
| 24 | YGLD-ENA19 | Left Leg of the Forbidden One | Ultra Rare | ||
| 25 | YGLD-ENA20 | Right Arm of the Forbidden One | Ultra Rare | ||
| 26 | YGLD-ENA21 | Left Arm of the Forbidden One | Ultra Rare | ||
| 27 | YGLD-ENA22 | Kuriboh (A) | Common | ||
| 28 | YGLD-ENA23 | Monster Reborn (A) | Common | ||
| 29 | YGLD-ENA24 | Swords of Revealing Light (A) | Common | ||
| 30 | YGLD-ENA25 | Mystic Box | Common | ||
| 31 | YGLD-ENA26 | Brain Control | Common | ||
| 32 | YGLD-ENA27 | Monster Recovery (A) | Common | ||
| 33 | YGLD-ENA28 | Spell Shattering Arrow | Common | ||
| 34 | YGLD-ENA29 | Horn of the Unicorn | Common | ||
| 35 | YGLD-ENA30 | Mystical Moon | Common | ||
| 36 | YGLD-ENA31 | Burning Land | Common | ||
| 37 | YGLD-ENA32 | Multiply (A) | Common | ||
| 38 | YGLD-ENA33 | Detonate | Common | ||
| 39 | YGLD-ENA34 | Makiu, the Magical Mist | Common | ||
| 40 | YGLD-ENA35 | Polymerization (A) | Common | ||
| 41 | YGLD-ENA36 | Black Luster Ritual | Common | ||
| 42 | YGLD-ENA37 | Mirror Force (A) | Common | ||
| 43 | YGLD-ENA38 | Magical Hats (A) | Common | ||
| 44 | YGLD-ENA39 | The Eye of Truth | Common | ||
| 45 | YGLD-ENA40 | Shift | Common | ||
| 46 | YGLD-ENA41 | Gaia the Dragon Champion | Common | ||
| 47 | YGLD-ENB00 | Dark Renewal | Secret Rare | ||
| 48 | YGLD-ENB01 | Valkyrion the Magna Warrior | Ultra Rare | ||
| 49 | YGLD-ENB02 | Dark Magician (B) | Ultra Rare | ||
| 50 | YGLD-ENB03 | Dark Magician Girl (B) | Ultra Rare | ||
| 51 | YGLD-ENB04 | Buster Blader (B) | Common | ||
| 52 | YGLD-ENB05 | Archfiend of Gilfer | Common | ||
| 53 | YGLD-ENB06 | Jack's Knight (B) | Common | ||
| 54 | YGLD-ENB07 | Queen's Knight (B) | Common | ||
| 55 | YGLD-ENB08 | King's Knight (B) | Common | ||
| 56 | YGLD-ENB09 | Berfomet | Common | ||
| 57 | YGLD-ENB10 | Gazelle the King of Mythical Beasts | Common | ||
| 58 | YGLD-ENB11 | Alpha The Magnet Warrior | Common | ||
| 59 | YGLD-ENB12 | Beta The Magnet Warrior | Common | ||
| 60 | YGLD-ENB13 | Gamma The Magnet Warrior | Common | ||
| 61 | YGLD-ENB14 | Big Shield Gardna | Common | ||
| 62 | YGLD-ENB15 | Kuriboh (B) | Common | ||
| 63 | YGLD-ENB16 | Monster Reborn (B) | Common | ||
| 64 | YGLD-ENB17 | Swords of Revealing Light (B) | Ultra Rare | ||
| 65 | YGLD-ENB18 | Dark Magic Curtain | Common | ||
| 66 | YGLD-ENB19 | Thousand Knives | Common | ||
| 67 | YGLD-ENB20 | Magic Formula | Common | ||
| 68 | YGLD-ENB21 | Magical Dimension | Common | ||
| 69 | YGLD-ENB22 | Diffusion Wave-Motion | Common | ||
| 70 | YGLD-ENB23 | Double Spell | Common | ||
| 71 | YGLD-ENB24 | Ectoplasmer | Common | ||
| 72 | YGLD-ENB25 | Soul Taker | Common | ||
| 73 | YGLD-ENB26 | Pot of Greed | Common | ||
| 74 | YGLD-ENB27 | Card Destruction | Common | ||
| 75 | YGLD-ENB28 | Exchange | Common | ||
| 76 | YGLD-ENB29 | Monster Recovery (B) | Common | ||
| 77 | YGLD-ENB30 | Polymerization (B) | Common | ||
| 78 | YGLD-ENB31 | De-Fusion | Common | ||
| 79 | YGLD-ENB32 | Multiply (B) | Common | ||
| 80 | YGLD-ENB33 | Mirror Force (B) | Ultra Rare | ||
| 81 | YGLD-ENB34 | Magical Hats (B) | Common | ||
| 82 | YGLD-ENB35 | Magic Cylinder | Common | ||
| 83 | YGLD-ENB36 | Spellbinding Circle | Common | ||
| 84 | YGLD-ENB37 | Lightforce Sword | Common | ||
| 85 | YGLD-ENB38 | Chain Destruction | Common | ||
| 86 | YGLD-ENB39 | Soul Rope | Common | ||
| 87 | YGLD-ENB40 | Tragedy | Common | ||
| 88 | YGLD-ENB41 | Chimera the Flying Mythical Beast | Common | ||
| 89 | YGLD-ENC00 | Black Illusion | Secret Rare | ||
| 90 | YGLD-ENC01 | Magician of Black Chaos | Ultra Rare | ||
| 91 | YGLD-ENC02 | Dark Magician of Chaos | Ultra Rare | ||
| 92 | YGLD-ENC03 | Gandora the Dragon of Destruction | Common | ||
| 93 | YGLD-ENC04 | Silent Magician LV8 | Ultra Rare | ||
| 94 | YGLD-ENC05 | Silent Magician LV4 | Common | ||
| 95 | YGLD-ENC06 | Silent Swordsman LV7 | Common | ||
| 96 | YGLD-ENC07 | Silent Swordsman LV5 | Common | ||
| 97 | YGLD-ENC08 | Silent Swordsman LV3 | Common | ||
| 98 | YGLD-ENC09 | Dark Magician (C) | Ultra Rare | ||
| 99 | YGLD-ENC10 | Dark Magician Girl (C) | Common | ||
| 100 | YGLD-ENC11 | Buster Blader (C) | Common | ||
| 101 | YGLD-ENC12 | The Tricky | Common | ||
| 102 | YGLD-ENC13 | Jack's Knight (C) | Common | ||
| 103 | YGLD-ENC14 | Queen's Knight (C) | Common | ||
| 104 | YGLD-ENC15 | King's Knight (C) | Common | ||
| 105 | YGLD-ENC16 | Green Gadget | Common | ||
| 106 | YGLD-ENC17 | Red Gadget | Common | ||
| 107 | YGLD-ENC18 | Yellow Gadget | Common | ||
| 108 | YGLD-ENC19 | Skilled Dark Magician | Common | ||
| 109 | YGLD-ENC20 | Skilled White Magician | Common | ||
| 110 | YGLD-ENC21 | Blockman | Common | ||
| 111 | YGLD-ENC22 | Marshmallon | Common | ||
| 112 | YGLD-ENC23 | Kuriboh (C) | Common | ||
| 113 | YGLD-ENC24 | Monster Reborn (C) | Common | ||
| 114 | YGLD-ENC25 | Swords of Revealing Light (C) | Common | ||
| 115 | YGLD-ENC26 | Gold Sarcophagus | Ultra Rare | ||
| 116 | YGLD-ENC27 | Card of Sanctity | Common | ||
| 117 | YGLD-ENC28 | Polymerization (C) | Common | ||
| 118 | YGLD-ENC29 | Dark Magic Attack | Common | ||
| 119 | YGLD-ENC30 | Magicians Unite | Common | ||
| 120 | YGLD-ENC31 | Dedication through Light and Darkness | Common | ||
| 121 | YGLD-ENC32 | Black Magic Ritual | Common | ||
| 122 | YGLD-ENC33 | Tricky Spell 4 | Common | ||
| 123 | YGLD-ENC34 | Emblem of Dragon Destroyer | Common | ||
| 124 | YGLD-ENC35 | Marshmallon Glasses | Common | ||
| 125 | YGLD-ENC36 | Mirror Force (C) | Common | ||
| 126 | YGLD-ENC37 | Magician's Circle | Common | ||
| 127 | YGLD-ENC38 | Shattered Axe | Common | ||
| 128 | YGLD-ENC39 | Stronghold the Moving Fortress | Common | ||
| 129 | YGLD-ENC40 | Miracle Restoring | Common | ||
| 130 | YGLD-ENC41 | Dark Paladin | Common | ||
| 131 | YGLD-ENG01 | Slifer the Sky Dragon | Ultra Rare | ||
| 132 | YGLD-ENG02 | Obelisk the Tormentor | Ultra Rare | ||
| 133 | YGLD-ENG03 | The Winged Dragon of Ra | Ultra Rare | ||
| 134 | YGLD-ENTKN | Token: Yami Yugi | Ultra Rare |
King of Games: Yugi's Legendary Decks (2020 Date Reprint) has 133 cards and 133 printings, released 2021-06-17. Set progress counts a card once you own any printing of it. Master set progress counts every printing.