Yu-Gi-Oh! Gold Series: Haunted Mine Checklist
A1
fx
Set (any printing)0 / 55
Master set (every printing)0 / 55
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | GLD5-EN001 | Blue-Eyes White Dragon | Ghost/Gold Rare | ||
| 3 | GLD5-EN002 | Patrician of Darkness | Common | ||
| 4 | GLD5-EN003 | Pyramid Turtle | Common | ||
| 5 | GLD5-EN004 | Dark Scorpion Burglars | Common | ||
| 6 | GLD5-EN005 | Don Zaloog | Common | ||
| 7 | GLD5-EN006 | Helpoemer | Common | ||
| 8 | GLD5-EN007 | Dark Scorpion - Cliff the Trap Remover | Common | ||
| 9 | GLD5-EN008 | Despair from the Dark | Common | ||
| 10 | GLD5-EN009 | Fear from the Dark | Common | ||
| 11 | GLD5-EN010 | Dark Scorpion - Chick the Yellow | Common | ||
| 12 | GLD5-EN011 | Dark Scorpion - Gorg the Strong | Common | ||
| 13 | GLD5-EN012 | Dark Scorpion - Meanae the Thorn | Common | ||
| 14 | GLD5-EN013 | Ryu Kokki | Common | ||
| 15 | GLD5-EN014 | Vampire Lady | Common | ||
| 16 | GLD5-EN015 | Double Coston | Common | ||
| 17 | GLD5-EN016 | Regenerating Mummy | Common | ||
| 18 | GLD5-EN017 | Dark Mimic LV1 | Common | ||
| 19 | GLD5-EN018 | Dark Mimic LV3 | Common | ||
| 20 | GLD5-EN019 | Zombie Master | Common | ||
| 21 | GLD5-EN020 | Gernia | Common | ||
| 22 | GLD5-EN021 | Goblin Zombie | Common | ||
| 23 | GLD5-EN022 | The Lady in Wight | Common | ||
| 24 | GLD5-EN023 | Red Ogre | Common | ||
| 25 | GLD5-EN024 | Gorz the Emissary of Darkness | Ghost/Gold Rare | ||
| 26 | GLD5-EN025 | Bone Crusher | Common | ||
| 27 | GLD5-EN026 | Fabled Grimro | Gold Rare | ||
| 28 | GLD5-EN027 | Master Hyperion | Gold Rare | ||
| 29 | GLD5-EN028 | Grapha, Dragon Lord of Dark World | Gold Rare | ||
| 30 | GLD5-EN029 | Sephylon, the Ultimate Timelord | Gold Rare | ||
| 31 | GLD5-EN030 | Herald of Perfection | Ghost/Gold Rare | ||
| 32 | GLD5-EN031 | Brionac, Dragon of the Ice Barrier | Gold Rare | ||
| 33 | GLD5-EN032 | Naturia Beast | Gold Rare | ||
| 34 | GLD5-EN033 | Naturia Barkion | Ghost/Gold Rare | ||
| 35 | GLD5-EN034 | Formula Synchron | Gold Rare | ||
| 36 | GLD5-EN035 | Karakuri Steel Shogun mdl 00X "Bureido" | Gold Rare | ||
| 37 | GLD5-EN036 | Number 39: Utopia | Gold Rare | ||
| 38 | GLD5-EN037 | Dark Hole | Gold Rare | ||
| 39 | GLD5-EN038 | Mystical Space Typhoon | Ghost/Gold Rare | ||
| 40 | GLD5-EN039 | Book of Life | Common | ||
| 41 | GLD5-EN040 | Call of the Mummy | Common | ||
| 42 | GLD5-EN041 | Spellbook Organization | Common | ||
| 43 | GLD5-EN042 | Mustering of the Dark Scorpions | Common | ||
| 44 | GLD5-EN043 | Pyramid of Wonders | Common | ||
| 45 | GLD5-EN044 | Dawn of the Herald | Common | ||
| 46 | GLD5-EN045 | Solemn Judgment | Ghost/Gold Rare | ||
| 47 | GLD5-EN046 | Call of the Haunted | Gold Rare | ||
| 48 | GLD5-EN047 | Physical Double | Common | ||
| 49 | GLD5-EN048 | Hidden Spellbook | Common | ||
| 50 | GLD5-EN049 | Zoma the Spirit | Common | ||
| 51 | GLD5-EN050 | Embodiment of Apophis | Common | ||
| 52 | GLD5-EN051 | Machine King - 3000 B.C. | Common | ||
| 53 | GLD5-EN052 | Starlight Road | Gold Rare | ||
| 54 | GLD5-EN053 | Tiki Curse | Common | ||
| 55 | GLD5-EN054 | Tiki Soul | Common | ||
| 56 | GLD5-EN055 | Copy Knight | Common |
Gold Series: Haunted Mine has 55 cards and 55 printings, released 2012-06-12. Set progress counts a card once you own any printing of it. Master set progress counts every printing.