Yu-Gi-Oh! Gold Series 4: Pyramids Edition Checklist
A1
fx
Set (any printing)0 / 50
Master set (every printing)0 / 50
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | GLD4-EN001 | Millennium Shield | Common | ||
| 3 | GLD4-EN002 | Pendulum Machine | Common | ||
| 4 | GLD4-EN003 | The Wicked Worm Beast | Common | ||
| 5 | GLD4-EN004 | Goddess with the Third Eye | Common | ||
| 6 | GLD4-EN005 | Beastking of the Swamps | Common | ||
| 7 | GLD4-EN006 | Versago the Destroyer | Common | ||
| 8 | GLD4-EN007 | Morphing Jar | Gold Rare | ||
| 9 | GLD4-EN008 | Goddess of Whim | Common | ||
| 10 | GLD4-EN009 | Injection Fairy Lily | Common | ||
| 11 | GLD4-EN010 | Gravekeeper's Spy | Gold Rare | ||
| 12 | GLD4-EN011 | Spirit Reaper | Gold Rare | ||
| 13 | GLD4-EN012 | Chaos Sorcerer | Gold Rare | ||
| 14 | GLD4-EN013 | Black Luster Soldier - Envoy of the Beginning | Gold Rare | ||
| 15 | GLD4-EN014 | White-Horned Dragon | Common | ||
| 16 | GLD4-EN015 | Toon Dark Magician Girl | Common | ||
| 17 | GLD4-EN016 | Meltiel, Sage of the Sky | Common | ||
| 18 | GLD4-EN017 | Radiant Jeral | Common | ||
| 19 | GLD4-EN018 | Diabolos, King of the Abyss | Common | ||
| 20 | GLD4-EN019 | Lich Lord, King of the Underworld | Common | ||
| 21 | GLD4-EN020 | Prometheus, King of the Shadows | Common | ||
| 22 | GLD4-EN021 | Mormolith | Common | ||
| 23 | GLD4-EN022 | Darklord Zerato | Gold Rare | ||
| 24 | GLD4-EN023 | Doomcaliber Knight | Gold Rare | ||
| 25 | GLD4-EN024 | Ryko, Lightsworn Hunter | Gold Rare | ||
| 26 | GLD4-EN025 | Celestia, Lightsworn Angel | Gold Rare | ||
| 27 | GLD4-EN026 | Tytannial, Princess of Camellias | Gold Rare | ||
| 28 | GLD4-EN027 | Summoner Monk | Gold Rare | ||
| 29 | GLD4-EN028 | Genesis Dragon | Common | ||
| 30 | GLD4-EN029 | Orichalcos Shunoros | Common | ||
| 31 | GLD4-EN030 | Obelisk the Tormentor | Gold Rare | ||
| 32 | GLD4-EN031 | Five-Headed Dragon | Gold Rare | ||
| 33 | GLD4-EN032 | Gladiator Beast Gyzarus | Gold Rare | ||
| 34 | GLD4-EN033 | Eternal Drought | Common | ||
| 35 | GLD4-EN034 | Eradicating Aerosol | Common | ||
| 36 | GLD4-EN035 | Soul Exchange | Common | ||
| 37 | GLD4-EN036 | Toon World | Common | ||
| 38 | GLD4-EN037 | Graceful Dice | Common | ||
| 39 | GLD4-EN038 | Sage's Stone | Common | ||
| 40 | GLD4-EN039 | Toon Table of Contents | Gold Rare | ||
| 41 | GLD4-EN040 | Pot of Avarice | Gold Rare | ||
| 42 | GLD4-EN041 | Recurring Nightmare | Common | ||
| 43 | GLD4-EN042 | Sword of Dark Rites | Common | ||
| 44 | GLD4-EN043 | Trade-In | Common | ||
| 45 | GLD4-EN044 | Magic Formula | Common | ||
| 46 | GLD4-EN045 | Robbin' Goblin | Common | ||
| 47 | GLD4-EN046 | Skull Dice | Common | ||
| 48 | GLD4-EN047 | Royal Oppression | Gold Rare | ||
| 49 | GLD4-EN048 | Xing Zhen Hu | Common | ||
| 50 | GLD4-EN049 | Deck Devastation Virus | Common | ||
| 51 | GLD4-EN050 | Trap Stun | Gold Rare |
Gold Series 4: Pyramids Edition has 50 cards and 50 printings, released 2011-07-01. Set progress counts a card once you own any printing of it. Master set progress counts every printing.