Yu-Gi-Oh! Extreme Force Checklist
A1
fx
Set (any printing)0 / 105
Master set (every printing)0 / 205
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | · | EXFO-EN000 | Yoko-Zuna Sumo Spirit | Common | |||
| 3 | · | EXFO-EN001 | Zombino | Common | |||
| 4 | · | EXFO-EN002 | Lockout Gardna | Common | |||
| 5 | · | EXFO-EN003 | Striping Partner | Common | |||
| 6 | · | EXFO-EN004 | Flick Clown | Common | |||
| 7 | · | EXFO-EN005 | Bitrooper | Common | |||
| 8 | · | EXFO-EN006 | Linkbelt Wall Dragon | Common | |||
| 9 | · | EXFO-EN007 | Shelrokket Dragon | Rare | |||
| 10 | · | EXFO-EN008 | Metalrokket Dragon | Rare | |||
| 11 | · | EXFO-EN009 | Tindangle Angel | Common | |||
| 12 | · | EXFO-EN010 | Tindangle Base Gardna | Common | |||
| 13 | · | EXFO-EN011 | Tindangle Hound | Common | |||
| 14 | · | EXFO-EN012 | Tindangle Protector | Common | |||
| 15 | · | EXFO-EN013 | Tindangle Intruder | Common | |||
| 16 | · | EXFO-EN014 | Mekk-Knight Blue Sky | Secret Rare | |||
| 17 | · | EXFO-EN015 | Mekk-Knight Green Horizon | Common | |||
| 18 | · | EXFO-EN016 | Mekk-Knight Orange Sunset | Common | |||
| 19 | · | EXFO-EN017 | Mekk-Knight Yellow Star | Rare | |||
| 20 | · | EXFO-EN018 | Mekk-Knight Red Moon | Rare | |||
| 21 | · | EXFO-EN019 | Mekk-Knight Indigo Eclipse | Super Rare | |||
| 22 | · | EXFO-EN020 | Mekk-Knight Purple Nightfall | Secret Rare | |||
| 23 | · | EXFO-EN021 | World Legacy - "World Shield" | Common | |||
| 24 | · | EXFO-EN022 | Mythical Beast Jackal | Rare | |||
| 25 | · | EXFO-EN023 | Mythical Beast Garuda | Ultra Rare | |||
| 26 | · | EXFO-EN024 | Mythical Beast Medusa | Super Rare | |||
| 27 | · | EXFO-EN025 | Mythical Beast Bashilisk | Rare | |||
| 28 | · | EXFO-EN026 | Mythical Beast Jackal King | Ultra Rare | |||
| 29 | · | EXFO-EN027 | Mythical Beast Master Cerberus | Secret Rare | |||
| 30 | · | EXFO-EN028 | Artifact Mjollnir | Common | |||
| 31 | · | EXFO-EN029 | Grappler Angler | Common | |||
| 32 | · | EXFO-EN030 | Mahjong Munia Maidens | Common | |||
| 33 | · | EXFO-EN031 | D.D. Seeker | Common | |||
| 34 | · | EXFO-EN032 | Ghost Bird of Bewitchment | Rare | |||
| 35 | · | EXFO-EN033 | Desmanian Devil | Rare | |||
| 36 | · | EXFO-EN034 | Wattkinetic Puppeteer | Common | |||
| 37 | · | EXFO-EN035 | Inspector Boarder | Secret Rare | |||
| 38 | · | EXFO-EN036 | Overtex Qoatlus | Super Rare | |||
| 39 | · | EXFO-EN037 | Contact "C" | Common | |||
| 40 | · | EXFO-EN038 | Excode Talker | Ultra Rare | |||
| 41 | · | EXFO-EN039 | Underclock Taker | Common | |||
| 42 | · | EXFO-EN040 | Vector Scare Archfiend | Rare | |||
| 43 | · | EXFO-EN041 | Flame Administrator | Common | |||
| 44 | · | EXFO-EN042 | Recovery Sorcerer | Common | |||
| 45 | · | EXFO-EN043 | Secure Gardna | Common | |||
| 46 | · | EXFO-EN044 | Triple Burst Dragon | Ultra Rare | |||
| 47 | · | EXFO-EN045 | Tindangle Acute Cerberus | Common | |||
| 48 | · | EXFO-EN046 | Altergeist Hexstia | Super Rare | |||
| 49 | · | EXFO-EN047 | Mekk-Knight Spectrum Supreme | Ultra Rare | |||
| 50 | · | EXFO-EN048 | Saryuja Skull Dread | Secret Rare | |||
| 51 | · | EXFO-EN049 | Clara & Rushka, the Ventriloduo | Ultra Rare | |||
| 52 | · | EXFO-EN050 | Duelittle Chimera | Rare | |||
| 53 | · | EXFO-EN051 | Link Hole | Common | |||
| 54 | · | EXFO-EN052 | Fire Prison | Common | |||
| 55 | · | EXFO-EN053 | Boot Sector Launch | Ultra Rare | |||
| 56 | · | EXFO-EN054 | Nagel's Protection | Common | |||
| 57 | · | EXFO-EN055 | Euler's Circuit | Common | |||
| 58 | · | EXFO-EN056 | World Legacy Scars | Rare | |||
| 59 | · | EXFO-EN057 | World Legacy Key | Rare | |||
| 60 | · | EXFO-EN058 | Mythical Bestiary | Ultra Rare | |||
| 61 | · | EXFO-EN059 | Glory of the Noble Knights | Rare | |||
| 62 | · | EXFO-EN060 | Power of the Guardians | Super Rare | |||
| 63 | · | EXFO-EN061 | Pendulum Paradox | Secret Rare | |||
| 64 | · | EXFO-EN062 | Hey, Trunade! | Secret Rare | |||
| 65 | · | EXFO-EN063 | Downbeat | Super Rare | |||
| 66 | · | EXFO-EN064 | Column Switch | Common | |||
| 67 | · | EXFO-EN065 | Trading Places | Common | |||
| 68 | · | EXFO-EN066 | Parallel Port Armor | Common | |||
| 69 | · | EXFO-EN067 | Cynet Refresh | Common | |||
| 70 | · | EXFO-EN068 | Borrel Cooling | Common | |||
| 71 | · | EXFO-EN069 | Tindangle Delaunay | Common | |||
| 72 | · | EXFO-EN070 | Altergeist Manifestation | Super Rare | |||
| 73 | · | EXFO-EN071 | World Legacy Whispers | Rare | |||
| 74 | · | EXFO-EN072 | World Legacy's Secret | Ultra Rare | |||
| 75 | · | EXFO-EN073 | Mythical Bestiamorph | Rare | |||
| 76 | · | EXFO-EN074 | Ghostrick Renovation | Common | |||
| 77 | · | EXFO-EN075 | Call of the Archfiend | Common | |||
| 78 | · | EXFO-EN076 | There Can Be Only One | Super Rare | |||
| 79 | · | EXFO-EN077 | Dai Dance | Common | |||
| 80 | · | EXFO-EN078 | Showdown of the Secret Sense Scroll Techniques | Common | |||
| 81 | · | EXFO-EN079 | Parthian Shot | Common | |||
| 82 | · | EXFO-EN080 | Oops! | Common | |||
| 83 | · | EXFO-EN081 | Kuro-Obi Karate Spirit | Common | |||
| 84 | · | EXFO-EN082 | Vendread Battlelord | Super Rare | |||
| 85 | · | EXFO-EN083 | Vendread Core | Super Rare | |||
| 86 | · | EXFO-EN084 | Vendread Charge | Rare | |||
| 87 | · | EXFO-EN085 | Vendread Revolution | Super Rare | |||
| 88 | · | EXFO-EN086 | F.A. Auto Navigator | Common | |||
| 89 | · | EXFO-EN087 | F.A. Motorhome Transport | Common | |||
| 90 | · | EXFO-EN088 | F.A. City Grand Prix | Common | |||
| 91 | · | EXFO-EN089 | F.A. Test Run | Common | |||
| 92 | · | EXFO-EN090 | Masterking Archfiend | Rare | |||
| 93 | · | EXFO-EN091 | Curious, the Lightsworn Dominion | Super Rare | |||
| 94 | · | EXFO-EN092 | Gem-Knight Phantom Quartz | Super Rare | |||
| 95 | · | EXFO-EN093 | Steelswarm Origin | Rare | |||
| 96 | · | EXFO-EN094 | Isolde, Two Tales of the Noble Knights | Ultra Rare | |||
| 97 | · | EXFO-EN095 | Qliphort Genius | Rare | |||
| 98 | · | EXFO-EN096 | Ritual Beast Ulti-Kimunfalcos | Rare | |||
| 99 | · | EXFO-EN097 | Zefra Metaltron | Super Rare | |||
| 100 | · | EXFO-EN098 | Heavymetalfoes Electrumite | Secret Rare | |||
| 101 | · | EXFO-EN099 | Scramble Egg | Common | |||
| 102 | · | · | EXFO-ENSE1 | Mekk-Knight Avram | Super Rare | ||
| 103 | · | · | EXFO-ENSE2 | Called by the Grave | Super Rare | ||
| 104 | · | · | EXFO-ENSE3 | PSY-Framegear Gamma | Super Rare | ||
| 105 | · | · | EXFO-ENSE4 | Galaxy-Eyes Cipher Blade Dragon | Super Rare | ||
| 106 | · | · | EXFO-ENSP1 | World Legacy Scars (EXFO-ENSP1) | Ultra Rare |
Extreme Force has 105 cards and 205 printings, released 2018-02-02. Set progress counts a card once you own any printing of it. Master set progress counts every printing.