Yu-Gi-Oh! Dragons of Legend: The Complete Series Checklist
A1
fx
Set (any printing)0 / 240
Master set (every printing)0 / 240
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | · | DLCS-EN001 | Legendary Knight Timaeus | Ultra Rare | ||
| 3 | · | DLCS-EN001 | Legendary Knight Timaeus (Blue) | Ultra Rare | ||
| 4 | · | DLCS-EN001 | Legendary Knight Timaeus (Green) | Ultra Rare | ||
| 5 | · | DLCS-EN001 | Legendary Knight Timaeus (Purple) | Ultra Rare | ||
| 6 | · | DLCS-EN002 | Legendary Knight Critias | Ultra Rare | ||
| 7 | · | DLCS-EN002 | Legendary Knight Critias (Blue) | Ultra Rare | ||
| 8 | · | DLCS-EN002 | Legendary Knight Critias (Green) | Ultra Rare | ||
| 9 | · | DLCS-EN002 | Legendary Knight Critias (Purple) | Ultra Rare | ||
| 10 | · | DLCS-EN003 | Legendary Knight Hermos | Ultra Rare | ||
| 11 | · | DLCS-EN003 | Legendary Knight Hermos (Blue) | Ultra Rare | ||
| 12 | · | DLCS-EN003 | Legendary Knight Hermos (Green) | Ultra Rare | ||
| 13 | · | DLCS-EN003 | Legendary Knight Hermos (Purple) | Ultra Rare | ||
| 14 | · | DLCS-EN004 | Kuribandit | Ultra Rare | ||
| 15 | · | DLCS-EN004 | Kuribandit (Blue) | Ultra Rare | ||
| 16 | · | DLCS-EN004 | Kuribandit (Green) | Ultra Rare | ||
| 17 | · | DLCS-EN004 | Kuribandit (Purple) | Ultra Rare | ||
| 18 | · | DLCS-EN005 | Amulet Dragon | Ultra Rare | ||
| 19 | · | DLCS-EN005 | Amulet Dragon (Blue) | Ultra Rare | ||
| 20 | · | DLCS-EN005 | Amulet Dragon (Green) | Ultra Rare | ||
| 21 | · | DLCS-EN005 | Amulet Dragon (Purple) | Ultra Rare | ||
| 22 | · | DLCS-EN006 | Dark Magician Girl the Dragon Knight | Ultra Rare | ||
| 23 | · | DLCS-EN006 | Dark Magician Girl the Dragon Knight (Alternate Art) | Ultra Rare | ||
| 24 | · | DLCS-EN006 | Dark Magician Girl the Dragon Knight (Alternate Art) (Blue) | Ultra Rare | ||
| 25 | · | DLCS-EN006 | Dark Magician Girl the Dragon Knight (Alternate Art) (Green) | Ultra Rare | ||
| 26 | · | DLCS-EN006 | Dark Magician Girl the Dragon Knight (Alternate Art) (Purple) | Ultra Rare | ||
| 27 | · | DLCS-EN006 | Dark Magician Girl the Dragon Knight (Blue) | Ultra Rare | ||
| 28 | · | DLCS-EN006 | Dark Magician Girl the Dragon Knight (Green) | Ultra Rare | ||
| 29 | · | DLCS-EN006 | Dark Magician Girl the Dragon Knight (Purple) | Ultra Rare | ||
| 30 | · | DLCS-EN007 | The Eye of Timaeus | Ultra Rare | ||
| 31 | · | DLCS-EN007 | The Eye of Timaeus (Blue) | Ultra Rare | ||
| 32 | · | DLCS-EN007 | The Eye of Timaeus (Green) | Ultra Rare | ||
| 33 | · | DLCS-EN007 | The Eye of Timaeus (Purple) | Ultra Rare | ||
| 34 | · | DLCS-EN008 | Legend of Heart | Common | ||
| 35 | · | DLCS-EN009 | Berserker Soul | Common | ||
| 36 | · | DLCS-EN010 | Relay Soul | Common | ||
| 37 | · | DLCS-EN011 | Guardian Eatos | Common | ||
| 38 | · | DLCS-EN012 | Guardian Dreadscythe | Common | ||
| 39 | · | DLCS-EN013 | Celestial Sword - Eatos | Common | ||
| 40 | · | DLCS-EN014 | Reaper Scythe - Dreadscythe | Common | ||
| 41 | · | DLCS-EN015 | Guarded Treasure | Common | ||
| 42 | · | DLCS-EN016 | Soul Charge | Common | ||
| 43 | · | DLCS-EN017 | Sabatiel - The Philosopher's Stone | Common | ||
| 44 | · | DLCS-EN018 | Flash Fusion | Common | ||
| 45 | · | DLCS-EN019 | Battle Fusion | Common | ||
| 46 | · | DLCS-EN020 | Final Fusion | Common | ||
| 47 | · | DLCS-EN021 | Pair Cycroid | Common | ||
| 48 | · | DLCS-EN022 | Ayers Rock Sunrise | Common | ||
| 49 | · | DLCS-EN023 | Doble Passe | Common | ||
| 50 | · | DLCS-EN024 | Carboneddon | Common | ||
| 51 | · | DLCS-EN025 | Mathematician | Ultra Rare | ||
| 52 | · | DLCS-EN025 | Mathematician (Blue) | Ultra Rare | ||
| 53 | · | DLCS-EN025 | Mathematician (Green) | Ultra Rare | ||
| 54 | · | DLCS-EN025 | Mathematician (Purple) | Ultra Rare | ||
| 55 | · | DLCS-EN026 | Ra's Disciple | Ultra Rare | ||
| 56 | · | DLCS-EN026 | Ra's Disciple (Blue) | Ultra Rare | ||
| 57 | · | DLCS-EN026 | Ra's Disciple (Green) | Ultra Rare | ||
| 58 | · | DLCS-EN026 | Ra's Disciple (Purple) | Ultra Rare | ||
| 59 | · | DLCS-EN027 | Mound of the Bound Creator | Common | ||
| 60 | · | DLCS-EN028 | Shooting Star | Common | ||
| 61 | · | DLCS-EN029 | Blackwing - Oroshi the Squall | Common | ||
| 62 | · | DLCS-EN030 | Blackwing - Steam the Cloak | Common | ||
| 63 | · | DLCS-EN031 | Blackwing - Hurricane the Tornado | Common | ||
| 64 | · | DLCS-EN032 | Black Sonic | Ultra Rare | ||
| 65 | · | DLCS-EN032 | Black Sonic (Blue) | Ultra Rare | ||
| 66 | · | DLCS-EN032 | Black Sonic (Green) | Ultra Rare | ||
| 67 | · | DLCS-EN032 | Black Sonic (Purple) | Ultra Rare | ||
| 68 | · | DLCS-EN033 | Black Wing Revenge | Common | ||
| 69 | · | DLCS-EN034 | Shadow Impulse | Common | ||
| 70 | · | DLCS-EN035 | Assault Dog | Common | ||
| 71 | · | DLCS-EN036 | Gate Blocker | Common | ||
| 72 | · | DLCS-EN037 | Wiretap | Common | ||
| 73 | · | DLCS-EN038 | Lionhearted Locomotive | Common | ||
| 74 | · | DLCS-EN039 | Express Train Trolley Olley | Common | ||
| 75 | · | DLCS-EN040 | Construction Train Signal Red | Common | ||
| 76 | · | DLCS-EN041 | Train Connection | Common | ||
| 77 | · | DLCS-EN042 | Number 73: Abyss Splash | Common | ||
| 78 | · | DLCS-EN043 | Number C73: Abyss Supra Splash | Common | ||
| 79 | · | DLCS-EN044 | Rank-Up-Magic Quick Chaos | Ultra Rare | ||
| 80 | · | DLCS-EN044 | Rank-Up-Magic Quick Chaos (Blue) | Ultra Rare | ||
| 81 | · | DLCS-EN044 | Rank-Up-Magic Quick Chaos (Green) | Ultra Rare | ||
| 82 | · | DLCS-EN044 | Rank-Up-Magic Quick Chaos (Purple) | Ultra Rare | ||
| 83 | · | DLCS-EN045 | Number C5: Chaos Chimera Dragon | Common | ||
| 84 | · | DLCS-EN046 | Rank-Up-Magic Admiration of the Thousands | Common | ||
| 85 | · | DLCS-EN047 | Magic Hand | Common | ||
| 86 | · | DLCS-EN048 | Fire Hand | Common | ||
| 87 | · | DLCS-EN049 | Ice Hand | Common | ||
| 88 | · | DLCS-EN050 | Prominence Hand | Common | ||
| 89 | · | DLCS-EN051 | Number C106: Giant Red Hand | Common | ||
| 90 | · | DLCS-EN052 | Lillybot | Common | ||
| 91 | · | DLCS-EN053 | Rising Sun Slash | Common | ||
| 92 | · | DLCS-EN054 | Timaeus the Knight of Destiny | Ultra Rare | ||
| 93 | · | DLCS-EN054 | Timaeus the Knight of Destiny (Blue) | Ultra Rare | ||
| 94 | · | DLCS-EN054 | Timaeus the Knight of Destiny (Green) | Ultra Rare | ||
| 95 | · | DLCS-EN054 | Timaeus the Knight of Destiny (Purple) | Ultra Rare | ||
| 96 | · | DLCS-EN055 | Doom Virus Dragon | Ultra Rare | ||
| 97 | · | DLCS-EN055 | Doom Virus Dragon (Blue) | Ultra Rare | ||
| 98 | · | DLCS-EN055 | Doom Virus Dragon (Green) | Ultra Rare | ||
| 99 | · | DLCS-EN055 | Doom Virus Dragon (Purple) | Ultra Rare | ||
| 100 | · | DLCS-EN056 | Tyrant Burst Dragon | Common | ||
| 101 | · | DLCS-EN057 | Mirror Force Dragon | Common | ||
| 102 | · | DLCS-EN058 | The Fang of Critias | Ultra Rare | ||
| 103 | · | DLCS-EN058 | The Fang of Critias (Blue) | Ultra Rare | ||
| 104 | · | DLCS-EN058 | The Fang of Critias (Green) | Ultra Rare | ||
| 105 | · | DLCS-EN058 | The Fang of Critias (Purple) | Ultra Rare | ||
| 106 | · | DLCS-EN059 | Tyrant Wing | Common | ||
| 107 | · | DLCS-EN060 | Time Magic Hammer | Common | ||
| 108 | · | DLCS-EN061 | Rocket Hermos Cannon | Common | ||
| 109 | · | DLCS-EN062 | Goddess Bow | Common | ||
| 110 | · | DLCS-EN063 | Red-Eyes Black Dragon Sword | Common | ||
| 111 | · | DLCS-EN064 | The Claw of Hermos | Ultra Rare | ||
| 112 | · | DLCS-EN064 | The Claw of Hermos (Blue) | Ultra Rare | ||
| 113 | · | DLCS-EN064 | The Claw of Hermos (Green) | Ultra Rare | ||
| 114 | · | DLCS-EN064 | The Claw of Hermos (Purple) | Ultra Rare | ||
| 115 | · | DLCS-EN065 | Roulette Spider | Common | ||
| 116 | · | DLCS-EN066 | Double Magical Arm Bind | Common | ||
| 117 | · | DLCS-EN067 | Lord of the Red | Common | ||
| 118 | · | DLCS-EN068 | Red-Eyes Transmigration | Common | ||
| 119 | · | DLCS-EN069 | Paladin of Dark Dragon | Ultra Rare | ||
| 120 | · | DLCS-EN069 | Paladin of Dark Dragon (Blue) | Ultra Rare | ||
| 121 | · | DLCS-EN069 | Paladin of Dark Dragon (Green) | Ultra Rare | ||
| 122 | · | DLCS-EN069 | Paladin of Dark Dragon (Purple) | Ultra Rare | ||
| 123 | · | DLCS-EN070 | Dark Dragon Ritual | Common | ||
| 124 | · | DLCS-EN071 | Red-Eyes Spirit | Common | ||
| 125 | · | DLCS-EN072 | Red-Eyes Burn | Common | ||
| 126 | · | DLCS-EN073 | Toon Ancient Gear Golem | Common | ||
| 127 | · | DLCS-EN074 | Toon Kingdom | Ultra Rare | ||
| 128 | · | DLCS-EN074 | Toon Kingdom (Blue) | Ultra Rare | ||
| 129 | · | DLCS-EN074 | Toon Kingdom (Green) | Ultra Rare | ||
| 130 | · | DLCS-EN074 | Toon Kingdom (Purple) | Ultra Rare | ||
| 131 | · | DLCS-EN075 | Toon Rollback | Common | ||
| 132 | · | DLCS-EN076 | Shadow Toon | Ultra Rare | ||
| 133 | · | DLCS-EN076 | Shadow Toon (Blue) | Ultra Rare | ||
| 134 | · | DLCS-EN076 | Shadow Toon (Green) | Ultra Rare | ||
| 135 | · | DLCS-EN076 | Shadow Toon (Purple) | Ultra Rare | ||
| 136 | · | DLCS-EN077 | Comic Hand | Ultra Rare | ||
| 137 | · | DLCS-EN077 | Comic Hand (Blue) | Ultra Rare | ||
| 138 | · | DLCS-EN077 | Comic Hand (Green) | Ultra Rare | ||
| 139 | · | DLCS-EN077 | Comic Hand (Purple) | Ultra Rare | ||
| 140 | · | DLCS-EN078 | Mimicat | Ultra Rare | ||
| 141 | · | DLCS-EN078 | Mimicat (Blue) | Ultra Rare | ||
| 142 | · | DLCS-EN078 | Mimicat (Green) | Ultra Rare | ||
| 143 | · | DLCS-EN078 | Mimicat (Purple) | Ultra Rare | ||
| 144 | · | DLCS-EN079 | Toon Mask | Ultra Rare | ||
| 145 | · | DLCS-EN079 | Toon Mask (Blue) | Ultra Rare | ||
| 146 | · | DLCS-EN079 | Toon Mask (Green) | Ultra Rare | ||
| 147 | · | DLCS-EN079 | Toon Mask (Purple) | Ultra Rare | ||
| 148 | · | DLCS-EN080 | Toon Briefcase | Ultra Rare | ||
| 149 | · | DLCS-EN080 | Toon Briefcase (Blue) | Ultra Rare | ||
| 150 | · | DLCS-EN080 | Toon Briefcase (Green) | Ultra Rare | ||
| 151 | · | DLCS-EN080 | Toon Briefcase (Purple) | Ultra Rare | ||
| 152 | · | DLCS-EN081 | Prediction Princess Coinorma | Common | ||
| 153 | · | DLCS-EN082 | Prediction Princess Petalelf | Common | ||
| 154 | · | DLCS-EN083 | Prediction Princess Astromorrigan | Common | ||
| 155 | · | DLCS-EN084 | Prediction Princess Arrowsylph | Common | ||
| 156 | · | DLCS-EN085 | Prediction Princess Crystaldine | Common | ||
| 157 | · | DLCS-EN086 | Prediction Princess Tarotrei | Common | ||
| 158 | · | DLCS-EN087 | Prediction Ritual | Common | ||
| 159 | · | DLCS-EN088 | Black Cat-astrophe | Common | ||
| 160 | · | DLCS-EN089 | Reverse Reuse | Common | ||
| 161 | · | DLCS-EN090 | Aquaactress Tetra | Common | ||
| 162 | · | DLCS-EN091 | Aquaactress Guppy | Common | ||
| 163 | · | DLCS-EN092 | Aquaactress Arowana | Common | ||
| 164 | · | DLCS-EN093 | Aquarium Stage | Common | ||
| 165 | · | DLCS-EN094 | Aquarium Set | Common | ||
| 166 | · | DLCS-EN095 | Aquarium Lighting | Common | ||
| 167 | · | DLCS-EN096 | Aqua Story - Urashima | Common | ||
| 168 | · | DLCS-EN097 | Odd-Eyes Mirage Dragon | Common | ||
| 169 | · | DLCS-EN098 | Performapal Uni | Common | ||
| 170 | · | DLCS-EN099 | Performapal Corn | Common | ||
| 171 | · | DLCS-EN100 | Raidraptor - Napalm Dragonius | Common | ||
| 172 | · | DLCS-EN101 | Raidraptor - Blade Burner Falcon | Common | ||
| 173 | · | DLCS-EN102 | The Tripper Mercury | Common | ||
| 174 | · | DLCS-EN103 | The Blazing Mars | Common | ||
| 175 | · | DLCS-EN104 | The Grand Jupiter | Common | ||
| 176 | · | DLCS-EN105 | The Despair Uranus | Common | ||
| 177 | · | DLCS-EN106 | The Suppression Pluto | Common | ||
| 178 | · | DLCS-EN107 | Cyber Petit Angel | Common | ||
| 179 | · | DLCS-EN108 | Cyber Angel Benten | Common | ||
| 180 | · | DLCS-EN109 | Cyber Angel Idaten | Common | ||
| 181 | · | DLCS-EN110 | Cyber Angel Dakini | Common | ||
| 182 | · | DLCS-EN111 | Machine Angel Ritual | Common | ||
| 183 | · | DLCS-EN112 | Ritual Sanctuary | Common | ||
| 184 | · | DLCS-EN113 | Red Nova | Common | ||
| 185 | · | DLCS-EN114 | Zushin the Sleeping Giant | Common | ||
| 186 | · | DLCS-EN115 | Hand-Holding Genie | Common | ||
| 187 | · | DLCS-EN116 | Scrum Force | Common | ||
| 188 | · | DLCS-EN117 | Number 100: Numeron Dragon | Ultra Rare | ||
| 189 | · | DLCS-EN117 | Number 100: Numeron Dragon (Blue) | Ultra Rare | ||
| 190 | · | DLCS-EN117 | Number 100: Numeron Dragon (Green) | Ultra Rare | ||
| 191 | · | DLCS-EN117 | Number 100: Numeron Dragon (Purple) | Ultra Rare | ||
| 192 | · | DLCS-EN118 | Number 24: Dragulas the Vampiric Dragon | Ultra Rare | ||
| 193 | · | DLCS-EN118 | Number 24: Dragulas the Vampiric Dragon (Blue) | Ultra Rare | ||
| 194 | · | DLCS-EN118 | Number 24: Dragulas the Vampiric Dragon (Green) | Ultra Rare | ||
| 195 | · | DLCS-EN118 | Number 24: Dragulas the Vampiric Dragon (Purple) | Ultra Rare | ||
| 196 | · | DLCS-EN119 | Number 45: Crumble Logos the Prophet of Demolition | Ultra Rare | ||
| 197 | · | DLCS-EN119 | Number 45: Crumble Logos the Prophet of Demolition (Blue) | Ultra Rare | ||
| 198 | · | DLCS-EN119 | Number 45: Crumble Logos the Prophet of Demolition (Green) | Ultra Rare | ||
| 199 | · | DLCS-EN119 | Number 45: Crumble Logos the Prophet of Demolition (Purple) | Ultra Rare | ||
| 200 | · | DLCS-EN120 | Number 51: Finisher the Strong Arm | Common | ||
| 201 | · | DLCS-EN121 | Number 59: Crooked Cook | Common | ||
| 202 | · | DLCS-EN122 | Number 78: Number Archive | Common | ||
| 203 | · | DLCS-EN123 | Number 98: Antitopian | Common | ||
| 204 | · | DLCS-EN124 | Cipher Wing | Common | ||
| 205 | · | DLCS-EN125 | Galaxy-Eyes Cipher Dragon | Ultra Rare | ||
| 206 | · | DLCS-EN125 | Galaxy-Eyes Cipher Dragon (Blue) | Ultra Rare | ||
| 207 | · | DLCS-EN125 | Galaxy-Eyes Cipher Dragon (Green) | Ultra Rare | ||
| 208 | · | DLCS-EN125 | Galaxy-Eyes Cipher Dragon (Purple) | Ultra Rare | ||
| 209 | · | DLCS-EN126 | Galaxy Stealth Dragon | Ultra Rare | ||
| 210 | · | DLCS-EN126 | Galaxy Stealth Dragon (Blue) | Ultra Rare | ||
| 211 | · | DLCS-EN126 | Galaxy Stealth Dragon (Green) | Ultra Rare | ||
| 212 | · | DLCS-EN126 | Galaxy Stealth Dragon (Purple) | Ultra Rare | ||
| 213 | · | DLCS-EN127 | Flower Cardian Pine | Common | ||
| 214 | · | DLCS-EN128 | Flower Cardian Zebra Grass | Common | ||
| 215 | · | DLCS-EN129 | Flower Cardian Willow | Common | ||
| 216 | · | DLCS-EN130 | Flower Cardian Paulownia | Common | ||
| 217 | · | DLCS-EN131 | Flower Cardian Pine with Crane | Common | ||
| 218 | · | DLCS-EN132 | Flower Cardian Zebra Grass with Moon | Common | ||
| 219 | · | DLCS-EN133 | Flower Cardian Willow with Calligrapher | Common | ||
| 220 | · | DLCS-EN134 | Flower Cardian Paulownia with Phoenix | Common | ||
| 221 | · | DLCS-EN135 | Flower Cardian Lightshower | Ultra Rare | ||
| 222 | · | DLCS-EN135 | Flower Cardian Lightshower (Blue) | Ultra Rare | ||
| 223 | · | DLCS-EN135 | Flower Cardian Lightshower (Green) | Ultra Rare | ||
| 224 | · | DLCS-EN135 | Flower Cardian Lightshower (Purple) | Ultra Rare | ||
| 225 | · | DLCS-EN136 | Flower Gathering | Common | ||
| 226 | · | DLCS-EN137 | The Seal of Orichalcos | Ultra Rare | ||
| 227 | · | DLCS-EN137 | The Seal of Orichalcos (Blue) | Ultra Rare | ||
| 228 | · | DLCS-EN137 | The Seal of Orichalcos (Green) | Ultra Rare | ||
| 229 | · | DLCS-EN137 | The Seal of Orichalcos (Purple) | Ultra Rare | ||
| 230 | · | DLCS-EN138 | Snow Plow Hustle Rustle | Common | ||
| 231 | · | DLCS-EN139 | Night Express Knight | Common | ||
| 232 | · | DLCS-EN140 | Special Schedule | Common | ||
| 233 | · | DLCS-EN141 | Orichalcos Shunoros | Common | ||
| 234 | · | DLCS-EN142 | Divine Serpent Geh | Common | ||
| 235 | · | DLCS-EN143 | Awakening of the Possessed - Gagigobyte | Secret Rare | ||
| 236 | · | DLCS-EN144 | Awakening of the Possessed - Rasenryu | Secret Rare | ||
| 237 | · | DLCS-EN145 | Xyz Import | Secret Rare | ||
| 238 | · | DLCS-EN146 | Hundred Dragon | Secret Rare | ||
| 239 | · | DLCS-EN147 | Time Wizard of Tomorrow | Secret Rare | ||
| 240 | · | DLCS-EN148 | Cyber Slash Harpie Lady | Secret Rare | ||
| 241 | · | DLCS-EN149 | Jinzo - Layered | Secret Rare |
Dragons of Legend: The Complete Series has 240 cards and 240 printings, released 2020-09-11. Set progress counts a card once you own any printing of it. Master set progress counts every printing.