Yu-Gi-Oh! Dimension of Chaos Checklist
A1
fx
Set (any printing)0 / 111
Master set (every printing)0 / 217
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | · | · | DOCS-EN000 | Samurai Cavalry of Reptier | Rare | |||
| 3 | · | · | DOCS-EN001 | Performapal Secondonkey | Rare | |||
| 4 | · | · | DOCS-EN002 | Performapal Splashmammoth | Rare | |||
| 5 | · | · | DOCS-EN003 | Performapal Helpprincess | Rare | |||
| 6 | · | · | DOCS-EN004 | Superheavy Samurai Thief | Common | |||
| 7 | · | · | DOCS-EN005 | Superheavy Samurai Transporter | Common | |||
| 8 | · | · | DOCS-EN006 | Superheavy Samurai Drum | Common | |||
| 9 | · | · | DOCS-EN007 | Superheavy Samurai Soulhorns | Common | |||
| 10 | · | · | DOCS-EN008 | Superheavy Samurai Soulclaw | Common | |||
| 11 | · | · | DOCS-EN009 | Fluffal Wings | Common | |||
| 12 | · | · | DOCS-EN010 | D/D Berfomet | Rare | |||
| 13 | · | · | DOCS-EN011 | D/D Swirl Slime | Common | |||
| 14 | · | · | DOCS-EN012 | D/D Necro Slime | Common | |||
| 15 | · | · | DOCS-EN013 | Raidraptor - Wild Vulture | Common | |||
| 16 | · | · | DOCS-EN014 | Raidraptor - Skull Eagle | Common | |||
| 17 | · | · | DOCS-EN015 | Performage Mirror Conductor | Common | |||
| 18 | · | · | DOCS-EN016 | Performage Plushfire | Common | |||
| 19 | · | · | DOCS-EN017 | The Legendary Fisherman III | Super Rare | |||
| 20 | · | · | DOCS-EN018 | Assault Blackwing - Kunai the Drizzle | Rare | |||
| 21 | · | · | DOCS-EN019 | Charging Gaia the Fierce Knight | Ultra Rare | |||
| 22 | · | · | DOCS-EN020 | Sphere Kuriboh | Rare | |||
| 23 | · | · | DOCS-EN021 | Super Soldier Soul | Common | |||
| 24 | · | · | DOCS-EN022 | Beginning Knight | Super Rare | |||
| 25 | · | · | DOCS-EN023 | Evening Twilight Knight | Super Rare | |||
| 26 | · | · | DOCS-EN024 | Vector Pendulum, the Dracoverlord | Super Rare | |||
| 27 | · | · | DOCS-EN025 | Majespecter Cat - Nekomata | Super Rare | |||
| 28 | · | · | DOCS-EN026 | Majespecter Raccoon - Bunbuku | Ultra Rare | |||
| 29 | · | · | DOCS-EN027 | Majespecter Crow - Yata | Common | |||
| 30 | · | · | DOCS-EN028 | Majespecter Fox - Kyubi | Common | |||
| 31 | · | · | DOCS-EN029 | Majespecter Unicorn - Kirin | Rare | |||
| 32 | · | · | DOCS-EN030 | Igknight Cavalier | Common | |||
| 33 | · | · | DOCS-EN031 | Igknight Veteran | Common | |||
| 34 | · | · | DOCS-EN032 | Graydle Slime | Rare | |||
| 35 | · | · | DOCS-EN033 | Graydle Alligator | Common | |||
| 36 | · | · | DOCS-EN034 | Graydle Cobra | Common | |||
| 37 | · | · | DOCS-EN035 | Graydle Eagle | Common | |||
| 38 | · | · | DOCS-EN036 | Skilled Red Magician | Rare | |||
| 39 | · | · | DOCS-EN037 | Giant Pairfish | Rare | |||
| 40 | · | · | DOCS-EN038 | Toon Barrel Dragon | Rare | |||
| 41 | · | · | DOCS-EN039 | Deskbot 006 | Common | |||
| 42 | · | · | DOCS-EN040 | Pot of The Forbidden | Common | |||
| 43 | · | · | DOCS-EN041 | Dr. Frankenderp | Common | |||
| 44 | · | · | DOCS-EN042 | Black Luster Soldier - Super Soldier | Ultra Rare | |||
| 45 | · | · | DOCS-EN042 | Black Luster Soldier - Super Soldier (UTR) | Ultimate Rare | |||
| 46 | · | · | DOCS-EN043 | Frightfur Sabre-Tooth | Ultra Rare | |||
| 47 | · | · | DOCS-EN044 | D/D/D Wave Oblivion King Caesar Ragnarok | Super Rare | |||
| 48 | · | · | DOCS-EN045 | Odd-Eyes Vortex Dragon | Secret Rare | |||
| 49 | · | · | DOCS-EN045 | Odd-Eyes Vortex Dragon (UTR) | Ultimate Rare | |||
| 50 | · | · | DOCS-EN046 | Scarlight Red Dragon Archfiend | Secret Rare | |||
| 51 | · | · | DOCS-EN046 | Scarlight Red Dragon Archfiend (Ghost Rare) | Ghost Rare | |||
| 52 | · | · | DOCS-EN046 | Scarlight Red Dragon Archfiend (UTR) | Ultimate Rare | |||
| 53 | · | · | DOCS-EN047 | Assault Blackwing - Raikiri the Rain Shower | Ultra Rare | |||
| 54 | · | · | DOCS-EN047 | Assault Blackwing - Raikiri the Rain Shower (UTR) | Ultimate Rare | |||
| 55 | · | · | DOCS-EN048 | Graydle Dragon | Super Rare | |||
| 56 | · | · | DOCS-EN049 | Deskbot Jet | Common | |||
| 57 | · | · | DOCS-EN050 | D/D/D Duo-Dawn King Kali Yuga | Super Rare | |||
| 58 | · | · | DOCS-EN051 | Raidraptor - Fiend Eagle | Rare | |||
| 59 | · | · | DOCS-EN052 | Majester Paladin, the Ascending Dracoslayer | Ultra Rare | |||
| 60 | · | · | DOCS-EN052 | Majester Paladin, the Ascending Dracoslayer (UTR) | Ultimate Rare | |||
| 61 | · | · | DOCS-EN053 | Shuffle Reborn | Common | |||
| 62 | · | · | DOCS-EN054 | Rank-Up-Magic Raid Force | Rare | |||
| 63 | · | · | DOCS-EN055 | Raptor's Ultimate Mace | Common | |||
| 64 | · | · | DOCS-EN056 | Super Soldier Ritual | Rare | |||
| 65 | · | · | DOCS-EN057 | Gateway to Chaos | Super Rare | |||
| 66 | · | · | DOCS-EN058 | Majesty's Pegasus | Super Rare | |||
| 67 | · | · | DOCS-EN059 | Majespecter Storm | Common | |||
| 68 | · | · | DOCS-EN060 | Majespecter Cyclone | Super Rare | |||
| 69 | · | · | DOCS-EN061 | Igknight Reload | Ultra Rare | |||
| 70 | · | · | DOCS-EN062 | Graydle Impact | Common | |||
| 71 | · | · | DOCS-EN063 | Odd-Eyes Fusion | Secret Rare | |||
| 72 | · | · | DOCS-EN064 | Psychic Blade | Common | |||
| 73 | · | · | DOCS-EN065 | Painful Decision | Secret Rare | |||
| 74 | · | · | DOCS-EN066 | Super Rush Headlong | Common | |||
| 75 | · | · | DOCS-EN067 | Frightfur March | Common | |||
| 76 | · | · | DOCS-EN068 | D/D/D Contract Change | Common | |||
| 77 | · | · | DOCS-EN069 | Dark Contract with Errors | Common | |||
| 78 | · | · | DOCS-EN070 | Super Soldier Rebirth | Common | |||
| 79 | · | · | DOCS-EN071 | Super Soldier Shield | Ultra Rare | |||
| 80 | · | · | DOCS-EN072 | Majespecter Tornado | Ultra Rare | |||
| 81 | · | · | DOCS-EN073 | Majespecter Tempest | Common | |||
| 82 | · | · | DOCS-EN074 | Graydle Parasite | Super Rare | |||
| 83 | · | · | DOCS-EN075 | Graydle Split | Common | |||
| 84 | · | · | DOCS-EN076 | Blazing Mirror Force | Secret Rare | |||
| 85 | · | · | DOCS-EN077 | Pendulum Area | Rare | |||
| 86 | · | · | DOCS-EN078 | Urgent Ritual Art | Secret Rare | |||
| 87 | · | · | DOCS-EN079 | Grand Horn of Heaven | Common | |||
| 88 | · | · | DOCS-EN080 | First-Aid Squad | Common | |||
| 89 | · | · | DOCS-EN081 | Painful Escape | Secret Rare | |||
| 90 | · | · | DOCS-EN082 | Kozmo Strawman | Ultra Rare | |||
| 91 | · | · | DOCS-EN083 | Kozmoll Wickedwitch | Common | |||
| 92 | · | · | DOCS-EN084 | Kozmo DOG Fighter | Super Rare | |||
| 93 | · | · | DOCS-EN085 | Kozmo Dark Destroyer | Secret Rare | |||
| 94 | · | · | DOCS-EN086 | Kozmo Lightsword | Common | |||
| 95 | · | · | DOCS-EN087 | Radian, the Multidimensional Kaiju | Rare | |||
| 96 | · | · | DOCS-EN088 | Gameciel, the Sea Turtle Kaiju | Rare | |||
| 97 | · | · | DOCS-EN089 | Kaiju Capture Mission | Common | |||
| 98 | · | · | DOCS-EN090 | D/D/D Wave King Caesar | Rare | |||
| 99 | · | · | DOCS-EN091 | D/D Savant Galilei | Common | |||
| 100 | · | · | DOCS-EN092 | D/D Savant Kepler | Common | |||
| 101 | · | · | DOCS-EN093 | Dark Contract with the Gate | Common | |||
| 102 | · | · | DOCS-EN094 | Dark Contract with the Swamp King | Common | |||
| 103 | · | · | DOCS-EN095 | Dark Contract with the Witch | Common | |||
| 104 | · | · | DOCS-EN096 | Contract Laundering | Common | |||
| 105 | · | · | DOCS-EN097 | D/D/D Human Resources | Common | |||
| 106 | · | · | DOCS-EN098 | D/D/D Rebel King Leonidas | Super Rare | |||
| 107 | · | · | DOCS-EN099 | D/D/D Oblivion King Abyss Ragnarok | Rare | |||
| 108 | · | · | · | DOCS-ENSE1 | Ultimaya Tzolkin | Super Rare | ||
| 109 | · | · | · | DOCS-ENSE2 | Frightfur Tiger | Super Rare | ||
| 110 | · | · | · | DOCS-ENSE3 | Engraver of the Mark | Super Rare | ||
| 111 | · | · | · | DOCS-ENSE4 | Destruction Sword Flash | Super Rare | ||
| 112 | · | · | · | DOCS-ENSP1 | Samurai Cavalry of Reptier (ENSP1) | Ultra Rare |
Dimension of Chaos has 111 cards and 217 printings, released 2015-11-13. Set progress counts a card once you own any printing of it. Master set progress counts every printing.