Yu-Gi-Oh! Dark Revelation Volume 4 Checklist
A1
fx
Set (any printing)0 / 245
Master set (every printing)0 / 245
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | · | DR04-EN001 | Cycroid | Common | ||
| 3 | · | DR04-EN002 | Soitsu | Common | ||
| 4 | · | DR04-EN003 | Mad Lobster | Common | ||
| 5 | · | DR04-EN004 | Jerry Beans Man | Common | ||
| 6 | · | DR04-EN005 | Winged Kuriboh LV10 | Ultra Rare | ||
| 7 | · | DR04-EN006 | Patroid | Common | ||
| 8 | · | DR04-EN007 | Gyroid | Rare | ||
| 9 | · | DR04-EN008 | Steamroid | Rare | ||
| 10 | · | DR04-EN009 | Drillroid | Super Rare | ||
| 11 | · | DR04-EN010 | UFOroid | Common | ||
| 12 | · | DR04-EN011 | Jetroid | Common | ||
| 13 | · | DR04-EN012 | Wroughtweiler | Common | ||
| 14 | · | DR04-EN013 | Dark Catapulter | Common | ||
| 15 | · | DR04-EN014 | Elemental Hero Bubbleman | Common | ||
| 16 | · | DR04-EN015 | Cyber Dragon | Ultra Rare | ||
| 17 | · | DR04-EN016 | Cybernetic Magician | Rare | ||
| 18 | · | DR04-EN017 | Cybernetic Cyclopean | Common | ||
| 19 | · | DR04-EN018 | Mechanical Hound | Common | ||
| 20 | · | DR04-EN019 | Cyber Archfiend | Common | ||
| 21 | · | DR04-EN020 | Goblin Elite Attack Force | Super Rare | ||
| 22 | · | DR04-EN021 | B.E.S. Crystal Core | Super Rare | ||
| 23 | · | DR04-EN022 | Giant Kozaky | Common | ||
| 24 | · | DR04-EN023 | Indomitable Fighter Lei Lei | Common | ||
| 25 | · | DR04-EN024 | Protective Soul Ailin | Common | ||
| 26 | · | DR04-EN025 | Doitsu | Common | ||
| 27 | · | DR04-EN026 | Des Frog | Common | ||
| 28 | · | DR04-EN027 | T.A.D.P.O.L.E. | Common | ||
| 29 | · | DR04-EN028 | Poison Draw Frog | Common | ||
| 30 | · | DR04-EN029 | Tyranno Infinity | Rare | ||
| 31 | · | DR04-EN030 | Batteryman C | Common | ||
| 32 | · | DR04-EN031 | Ebon Magician Curran | Common | ||
| 33 | · | DR04-EN032 | D.D.M. - Different Dimension Master | Rare | ||
| 34 | · | DR04-EN033 | Steam Gyroid | Common | ||
| 35 | · | DR04-EN034 | UFOroid Fighter | Rare | ||
| 36 | · | DR04-EN035 | Cyber Twin Dragon | Ultra Rare | ||
| 37 | · | DR04-EN036 | Cyber End Dragon | Ultra Rare | ||
| 38 | · | DR04-EN037 | Power Bond | Super Rare | ||
| 39 | · | DR04-EN038 | Fusion Recovery | Common | ||
| 40 | · | DR04-EN039 | Miracle Fusion | Super Rare | ||
| 41 | · | DR04-EN040 | Dragon's Mirror | Super Rare | ||
| 42 | · | DR04-EN041 | System Down | Rare | ||
| 43 | · | DR04-EN042 | Des Croaking | Common | ||
| 44 | · | DR04-EN043 | Pot of Generosity | Common | ||
| 45 | · | DR04-EN044 | Shien's Spy | Common | ||
| 46 | · | DR04-EN045 | Transcendent Wings | Common | ||
| 47 | · | DR04-EN046 | Bubble Shuffle | Common | ||
| 48 | · | DR04-EN047 | Spark Blaster | Common | ||
| 49 | · | DR04-EN048 | Skyscraper | Rare | ||
| 50 | · | DR04-EN049 | Fire Darts | Common | ||
| 51 | · | DR04-EN050 | Spiritual Earth Art - Kurogane | Common | ||
| 52 | · | DR04-EN051 | Spiritual Water Art - Aoi | Common | ||
| 53 | · | DR04-EN052 | Spiritual Fire Art - Kurenai | Common | ||
| 54 | · | DR04-EN053 | Spiritual Wind Art - Miyabi | Common | ||
| 55 | · | DR04-EN054 | A Rival Appears! | Common | ||
| 56 | · | DR04-EN055 | Magical Explosion | Common | ||
| 57 | · | DR04-EN056 | Rising Energy | Rare | ||
| 58 | · | DR04-EN057 | D.D. Trap Hole | Common | ||
| 59 | · | DR04-EN058 | Conscription | Common | ||
| 60 | · | DR04-EN059 | Dimension Wall | Rare | ||
| 61 | · | DR04-EN060 | Prepare to Strike Back | Common | ||
| 62 | · | DR04-EN061 | Zure, Knight of Dark World | Common | ||
| 63 | · | DR04-EN062 | V-Tiger Jet | Common | ||
| 64 | · | DR04-EN063 | Blade Skater | Common | ||
| 65 | · | DR04-EN064 | Queen's Knight | Rare | ||
| 66 | · | DR04-EN065 | Jack's Knight | Rare | ||
| 67 | · | DR04-EN066 | King's Knight | Rare | ||
| 68 | · | DR04-EN067 | Elemental Hero Bladedge | Super Rare | ||
| 69 | · | DR04-EN068 | Elemental Hero Wildheart | Super Rare | ||
| 70 | · | DR04-EN069 | Reborn Zombie | Common | ||
| 71 | · | DR04-EN070 | Chthonian Soldier | Common | ||
| 72 | · | DR04-EN071 | W-Wing Catapult | Common | ||
| 73 | · | DR04-EN072 | Infernal Incinerator | Common | ||
| 74 | · | DR04-EN073 | Hydrogeddon | Super Rare | ||
| 75 | · | DR04-EN074 | Oxygeddon | Common | ||
| 76 | · | DR04-EN075 | Water Dragon | Rare | ||
| 77 | · | DR04-EN076 | Etoile Cyber | Common | ||
| 78 | · | DR04-EN077 | B.E.S. Tetran | Super Rare | ||
| 79 | · | DR04-EN078 | Nanobreaker | Common | ||
| 80 | · | DR04-EN079 | Rapid-Fire Magician | Rare | ||
| 81 | · | DR04-EN080 | Beiige, Vanguard of Dark World | Common | ||
| 82 | · | DR04-EN081 | Broww, Huntsman of Dark World | Rare | ||
| 83 | · | DR04-EN082 | Brron, Mad King of Dark World | Rare | ||
| 84 | · | DR04-EN083 | Sillva, Warlord of Dark World | Ultra Rare | ||
| 85 | · | DR04-EN084 | Goldd, Wu-Lord of Dark World | Ultra Rare | ||
| 86 | · | DR04-EN085 | Scarr, Scout of Dark World | Common | ||
| 87 | · | DR04-EN086 | Familiar-Possessed - Aussa | Common | ||
| 88 | · | DR04-EN087 | Familiar-Possessed - Eria | Common | ||
| 89 | · | DR04-EN088 | Familiar-Possessed - Hiita | Common | ||
| 90 | · | DR04-EN089 | Familiar-Possessed - Wynn | Common | ||
| 91 | · | DR04-EN090 | VW-Tiger Catapult | Common | ||
| 92 | · | DR04-EN091 | VWXYZ-Dragon Catapult Cannon | Rare | ||
| 93 | · | DR04-EN092 | Cyber Blader | Rare | ||
| 94 | · | DR04-EN093 | Elemental Hero Rampart Blaster | Rare | ||
| 95 | · | DR04-EN094 | Elemental Hero Tempest | Super Rare | ||
| 96 | · | DR04-EN095 | Elemental Hero Wildedge | Rare | ||
| 97 | · | DR04-EN096 | Elemental Hero Shining Flare Wingman | Ultra Rare | ||
| 98 | · | DR04-EN097 | Pot of Avarice | Ultra Rare | ||
| 99 | · | DR04-EN098 | Dark World Lightning | Rare | ||
| 100 | · | DR04-EN099 | Level Modulation | Common | ||
| 101 | · | DR04-EN100 | Ojamagic | Rare | ||
| 102 | · | DR04-EN101 | Ojamuscle | Common | ||
| 103 | · | DR04-EN102 | Feather Shot | Common | ||
| 104 | · | DR04-EN103 | Bonding - H2O | Common | ||
| 105 | · | DR04-EN104 | Chthonian Alliance | Common | ||
| 106 | · | DR04-EN105 | Armed Changer | Common | ||
| 107 | · | DR04-EN106 | Branch! | Common | ||
| 108 | · | DR04-EN107 | Boss Rush | Common | ||
| 109 | · | DR04-EN108 | Gateway to Dark World | Common | ||
| 110 | · | DR04-EN109 | Hero Barrier | Common | ||
| 111 | · | DR04-EN110 | Chthonian Blast | Common | ||
| 112 | · | DR04-EN111 | The Forces of Darkness | Common | ||
| 113 | · | DR04-EN112 | Dark Deal | Rare | ||
| 114 | · | DR04-EN113 | Simultaneous Loss | Common | ||
| 115 | · | DR04-EN114 | Weed Out | Common | ||
| 116 | · | DR04-EN115 | The League of Uniform Nomenclature | Common | ||
| 117 | · | DR04-EN116 | Roll Out! | Common | ||
| 118 | · | DR04-EN117 | Chthonian Polymer | Common | ||
| 119 | · | DR04-EN118 | Feather Wind | Common | ||
| 120 | · | DR04-EN119 | Non-Fusion Area | Common | ||
| 121 | · | DR04-EN120 | Level Limit - Area A | Rare | ||
| 122 | · | DR04-EN121 | Uria, Lord of Searing Flames | Ultra Rare | ||
| 123 | · | DR04-EN122 | Hamon, Lord of Striking Thunder | Ultra Rare | ||
| 124 | · | DR04-EN123 | Raviel, Lord of Phantasms | Ultra Rare | ||
| 125 | · | DR04-EN124 | Elemental Hero Neo Bubbleman | Common | ||
| 126 | · | DR04-EN125 | Hero Kid | Rare | ||
| 127 | · | DR04-EN126 | Cyber Barrier Dragon | Rare | ||
| 128 | · | DR04-EN127 | Cyber Laser Dragon | Rare | ||
| 129 | · | DR04-EN128 | Ancient Gear | Common | ||
| 130 | · | DR04-EN129 | Ancient Gear Cannon | Common | ||
| 131 | · | DR04-EN130 | Proto-Cyber Dragon | Super Rare | ||
| 132 | · | DR04-EN131 | Adhesive Explosive | Common | ||
| 133 | · | DR04-EN132 | Machine King Prototype | Common | ||
| 134 | · | DR04-EN133 | B.E.S. Covered Core | Super Rare | ||
| 135 | · | DR04-EN134 | D.D. Guide | Common | ||
| 136 | · | DR04-EN135 | Chain Thrasher | Common | ||
| 137 | · | DR04-EN136 | Disciple of the Forbidden Spell | Common | ||
| 138 | · | DR04-EN137 | Tenkabito Shien | Rare | ||
| 139 | · | DR04-EN138 | Parasitic Ticky | Common | ||
| 140 | · | DR04-EN139 | Gokipon | Common | ||
| 141 | · | DR04-EN140 | Silent Insect | Common | ||
| 142 | · | DR04-EN141 | Chainsaw Insect | Rare | ||
| 143 | · | DR04-EN142 | Anteatereatingant | Rare | ||
| 144 | · | DR04-EN143 | Saber Beetle | Rare | ||
| 145 | · | DR04-EN144 | Doom Dozer | Rare | ||
| 146 | · | DR04-EN145 | Treeborn Frog | Ultra Rare | ||
| 147 | · | DR04-EN146 | Beelze Frog | Common | ||
| 148 | · | DR04-EN147 | Princess Pikeru | Rare | ||
| 149 | · | DR04-EN148 | Princess Curran | Rare | ||
| 150 | · | DR04-EN149 | Memory Crusher | Common | ||
| 151 | · | DR04-EN150 | Malice Ascendant | Common | ||
| 152 | · | DR04-EN151 | Grass Phantom | Common | ||
| 153 | · | DR04-EN152 | Sand Moth | Rare | ||
| 154 | · | DR04-EN153 | Divine Dragon - Excelion | Super Rare | ||
| 155 | · | DR04-EN154 | Ruin, Queen of Oblivion | Super Rare | ||
| 156 | · | DR04-EN155 | Demise, King of Armageddon | Super Rare | ||
| 157 | · | DR04-EN156 | D.3.S. Frog | Common | ||
| 158 | · | DR04-EN157 | Hero Heart | Common | ||
| 159 | · | DR04-EN158 | Magnet Circle LV2 | Common | ||
| 160 | · | DR04-EN159 | Ancient Gear Factory | Common | ||
| 161 | · | DR04-EN160 | Ancient Gear Drill | Rare | ||
| 162 | · | DR04-EN161 | Phantasmal Martyrs | Common | ||
| 163 | · | DR04-EN162 | Cyclone Boomerang | Common | ||
| 164 | · | DR04-EN163 | Symbol of Heritage | Common | ||
| 165 | · | DR04-EN164 | Trial of the Princesses | Common | ||
| 166 | · | DR04-EN165 | Photon Generator Unit | Common | ||
| 167 | · | DR04-EN166 | End of the World | Common | ||
| 168 | · | DR04-EN167 | Ancient Gear Castle | Super Rare | ||
| 169 | · | DR04-EN168 | Samsara | Common | ||
| 170 | · | DR04-EN169 | Super Junior Confrontation | Common | ||
| 171 | · | DR04-EN170 | Miracle Kids | Common | ||
| 172 | · | DR04-EN171 | Attack Reflector Unit | Common | ||
| 173 | · | DR04-EN172 | Damage Condenser | Super Rare | ||
| 174 | · | DR04-EN173 | Karma Cut | Super Rare | ||
| 175 | · | DR04-EN174 | Next to be Lost | Common | ||
| 176 | · | DR04-EN175 | Generation Shift | Common | ||
| 177 | · | DR04-EN176 | Full Salvo | Common | ||
| 178 | · | DR04-EN177 | Success Probability 0% | Common | ||
| 179 | · | DR04-EN178 | Option Hunter | Common | ||
| 180 | · | DR04-EN179 | Goblin Out of the Frying Pan | Rare | ||
| 181 | · | DR04-EN180 | Malfunction | Rare | ||
| 182 | · | DR04-EN181 | Destiny Hero - Doom Lord | Rare | ||
| 183 | · | DR04-EN182 | Destiny Hero - Captain Tenacious | Common | ||
| 184 | · | DR04-EN183 | Destiny HERO - Diamond Dude | Super Rare | ||
| 185 | · | DR04-EN184 | Destiny Hero - Dreadmaster | Rare | ||
| 186 | · | DR04-EN185 | Cyber Tutu | Common | ||
| 187 | · | DR04-EN186 | Cyber Gymnast | Rare | ||
| 188 | · | DR04-EN187 | Cyber Prima | Rare | ||
| 189 | · | DR04-EN188 | Cyber Kirin | Common | ||
| 190 | · | DR04-EN189 | Cyber Phoenix | Ultra Rare | ||
| 191 | · | DR04-EN190 | Searchlightman | Common | ||
| 192 | · | DR04-EN191 | Victory Viper XX03 | Super Rare | ||
| 193 | · | DR04-EN192 | Swift Birdman Joe | Common | ||
| 194 | · | DR04-EN193 | Harpie's Pet Baby Dragon | Rare | ||
| 195 | · | DR04-EN194 | Majestic Mech - Senku | Common | ||
| 196 | · | DR04-EN195 | Majestic Mech - Ohka | Super Rare | ||
| 197 | · | DR04-EN196 | Majestic Mech - Goryu | Super Rare | ||
| 198 | · | DR04-EN197 | Royal Knight | Common | ||
| 199 | · | DR04-EN198 | Herald of Green Light | Common | ||
| 200 | · | DR04-EN199 | Herald of Purple Light | Rare | ||
| 201 | · | DR04-EN200 | Bountiful Artemis | Super Rare | ||
| 202 | · | DR04-EN201 | Layard the Liberator | Common | ||
| 203 | · | DR04-EN202 | Banisher of the Radiance | Super Rare | ||
| 204 | · | DR04-EN203 | Voltanis the Adjudicator | Ultra Rare | ||
| 205 | · | DR04-EN204 | Guard Dog | Common | ||
| 206 | · | DR04-EN205 | Whirlwind Weasel | Common | ||
| 207 | · | DR04-EN206 | Avalanching Aussa | Common | ||
| 208 | · | DR04-EN207 | Raging Eria | Common | ||
| 209 | · | DR04-EN208 | Blazing Hiita | Common | ||
| 210 | · | DR04-EN209 | Storming Wynn | Common | ||
| 211 | · | DR04-EN210 | Batteryman D | Common | ||
| 212 | · | DR04-EN211 | Super-Electromagnetic Voltech Dragon | Ultra Rare | ||
| 213 | · | DR04-EN212 | Elemental Hero Phoenix Enforcer | Rare | ||
| 214 | · | DR04-EN213 | Elemental HERO Shining Phoenix Enforcer | Ultra Rare | ||
| 215 | · | DR04-EN214 | Elemental Hero Mariner | Common | ||
| 216 | · | DR04-EN215 | Elemental Hero Wild Wingman | Rare | ||
| 217 | · | DR04-EN216 | Elemental Hero Necroid Shaman | Common | ||
| 218 | · | DR04-EN217 | Misfortune | Common | ||
| 219 | · | DR04-EN218 | H - Heated Heart | Common | ||
| 220 | · | DR04-EN219 | E - Emergency Call | Common | ||
| 221 | · | DR04-EN220 | R - Righteous Justice | Common | ||
| 222 | · | DR04-EN221 | O - Oversoul | Common | ||
| 223 | · | DR04-EN222 | HERO Flash!! | Common | ||
| 224 | · | DR04-EN223 | Power Capsule | Common | ||
| 225 | · | DR04-EN224 | Celestial Transformation | Rare | ||
| 226 | · | DR04-EN225 | Guard Penalty | Rare | ||
| 227 | · | DR04-EN226 | Grand Convergence | Rare | ||
| 228 | · | DR04-EN227 | Dimensional Fissure | Rare | ||
| 229 | · | DR04-EN228 | Clock Tower Prison | Rare | ||
| 230 | · | DR04-EN229 | Life Equalizer | Rare | ||
| 231 | · | DR04-EN230 | Elemental Recharge | Common | ||
| 232 | · | DR04-EN231 | Destruction of Destiny | Common | ||
| 233 | · | DR04-EN232 | Destiny Signal | Rare | ||
| 234 | · | DR04-EN233 | D - Time | Common | ||
| 235 | · | DR04-EN234 | D - Shield | Common | ||
| 236 | · | DR04-EN235 | Icarus Attack | Super Rare | ||
| 237 | · | DR04-EN236 | Elemental Absorber | Common | ||
| 238 | · | DR04-EN237 | Macro Cosmos | Super Rare | ||
| 239 | · | DR04-EN238 | Miraculous Descent | Super Rare | ||
| 240 | · | DR04-EN239 | Shattered Axe | Common | ||
| 241 | · | DR04-EN240 | Forced Back | Rare | ||
| 242 | · | DR04-EN241 | Satellite Cannon | Secret Rare | ||
| 243 | · | DR04-EN242 | Gilford the Lightning | Secret Rare | ||
| 244 | · | DR04-EN243 | Exarion Universe | Secret Rare | ||
| 245 | · | DR04-EN244 | D.D. Assailant | Secret Rare | ||
| 246 | · | DR04-EN245 | Kaibaman | Secret Rare |
Dark Revelation Volume 4 has 245 cards and 245 printings, released 2007-11-14. Set progress counts a card once you own any printing of it. Master set progress counts every printing.