Yu-Gi-Oh! Chaos Origins Checklist
A1
fx
Set (any printing)0 / 136
Master set (every printing)0 / 136
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | · | · | CORI-EN001 | Black Chaos | Secret Rare | ||
| 3 | · | · | CORI-EN001 | Black Chaos (Starlight Rare) | Starlight Rare | ||
| 4 | · | · | CORI-EN002 | Skull Archfiend of Chaos | Super Rare | ||
| 5 | · | · | CORI-EN002 | Skull Archfiend of Chaos (Starlight Rare) | Starlight Rare | ||
| 6 | · | · | CORI-EN003 | Celtic Mystic | Super Rare | ||
| 7 | · | · | CORI-EN003 | Celtic Mystic (Starlight Rare) | Starlight Rare | ||
| 8 | · | · | CORI-EN004 | Griffoh | Ultra Rare | ||
| 9 | · | · | CORI-EN004 | Griffoh (Starlight Rare) | Starlight Rare | ||
| 10 | · | · | CORI-EN005 | Inferno of the Sacred Beasts - Uria, Lord of Searing Flames | Super Rare | ||
| 11 | · | · | CORI-EN005 | Inferno of the Sacred Beasts - Uria, Lord of Searing Flames (Starlight Rare) | Starlight Rare | ||
| 12 | · | · | CORI-EN006 | Calamity of the Sacred Beasts - Hamon, Lord of Striking Thunder | Super Rare | ||
| 13 | · | · | CORI-EN006 | Calamity of the Sacred Beasts - Hamon, Lord of Striking Thunder (Starlight Rare) | Starlight Rare | ||
| 14 | · | · | CORI-EN007 | Infinity of the Sacred Beasts - Raviel, Lord of Phantasms | Super Rare | ||
| 15 | · | · | CORI-EN007 | Infinity of the Sacred Beasts - Raviel, Lord of Phantasms (Starlight Rare) | Starlight Rare | ||
| 16 | · | · | CORI-EN008 | Summoner of the Sacred Beasts | Super Rare | ||
| 17 | · | · | CORI-EN009 | Martyr of the Sacred Beasts | Super Rare | ||
| 18 | · | · | CORI-EN010 | Whisker Blitzclique | Ultra Rare | ||
| 19 | · | · | CORI-EN010 | Whisker Blitzclique (Starlight Rare) | Starlight Rare | ||
| 20 | · | · | CORI-EN011 | Surge Blitzclique | Secret Rare | ||
| 21 | · | · | CORI-EN011 | Surge Blitzclique (Starlight Rare) | Starlight Rare | ||
| 22 | · | · | CORI-EN012 | Crackle Blitzclique | Secret Rare | ||
| 23 | · | · | CORI-EN012 | Crackle Blitzclique (Starlight Rare) | Starlight Rare | ||
| 24 | · | · | CORI-EN013 | Grain Blitzclique | Super Rare | ||
| 25 | · | · | CORI-EN014 | Emi Blitzclique | Super Rare | ||
| 26 | · | · | CORI-EN015 | Aleister the Reminiscent | Secret Rare | ||
| 27 | · | · | CORI-EN015 | Aleister the Reminiscent (Starlight Rare) | Starlight Rare | ||
| 28 | · | · | CORI-EN016 | Aiwass, Divine Spirit of the Law | Super Rare | ||
| 29 | · | · | CORI-EN017 | Virakam, the Divine Spirit of Artifice | Super Rare | ||
| 30 | · | · | CORI-EN018 | The Phantom Knights of Decayed Cloak | Ultra Rare | ||
| 31 | · | · | CORI-EN018 | The Phantom Knights of Decayed Cloak (Starlight Rare) | Starlight Rare | ||
| 32 | · | · | CORI-EN019 | The Phantom Knights of Doomed Soleret | Common | ||
| 33 | · | · | CORI-EN020 | S-Force Signify | Common | ||
| 34 | · | · | CORI-EN021 | Melffy Rabbys | Super Rare | ||
| 35 | · | · | CORI-EN022 | Phara the Primordial Goddess (Extended Art) | Ultra Rare | ||
| 36 | · | · | CORI-EN022 | Phara the Primordial Goddess (Secret Rare) | Secret Rare | ||
| 37 | · | · | CORI-EN022 | Phara the Primordial Goddess (Starlight Rare) (Extended Art) | Starlight Rare | ||
| 38 | · | · | CORI-EN023 | Astrazma Urania | Ultra Rare | ||
| 39 | · | · | CORI-EN023 | Astrazma Urania (Starlight Rare) | Starlight Rare | ||
| 40 | · | · | CORI-EN024 | Sorcerer of the Swamp | Common | ||
| 41 | · | · | CORI-EN025 | Twilight Specter Rayrage | Common | ||
| 42 | · | · | CORI-EN026 | Gray Layer | Common | ||
| 43 | · | · | CORI-EN027 | Magician of Dark Chaos - Black Chaos (Extended Art) | Ultra Rare | ||
| 44 | · | · | CORI-EN027 | Magician of Dark Chaos - Black Chaos (Secret Rare) | Secret Rare | ||
| 45 | · | · | CORI-EN027 | Magician of Dark Chaos - Black Chaos (Starlight Rare) (Extended Art) | Starlight Rare | ||
| 46 | · | · | CORI-EN028 | Black Luster Soldier - Soldier of Light and Darkness (Extended Art) | Ultra Rare | ||
| 47 | · | · | CORI-EN028 | Black Luster Soldier - Soldier of Light and Darkness (Secret Rare) | Secret Rare | ||
| 48 | · | · | CORI-EN028 | Black Luster Soldier - Soldier of Light and Darkness (Starlight Rare) (Extended Art) | Starlight Rare | ||
| 49 | · | · | CORI-EN029 | The Chaotic Phantasmal Sacred Beasts | Ultra Rare | ||
| 50 | · | · | CORI-EN029 | The Chaotic Phantasmal Sacred Beasts (Secret Rare) | Secret Rare | ||
| 51 | · | · | CORI-EN029 | The Chaotic Phantasmal Sacred Beasts (Starlight Rare) | Starlight Rare | ||
| 52 | · | · | CORI-EN030 | Invoked Sorath | Super Rare | ||
| 53 | · | · | CORI-EN031 | Invoked Baybarron | Common | ||
| 54 | · | · | CORI-EN032 | Invoked Oceanus | Common | ||
| 55 | · | · | CORI-EN033 | Hyperinvoked Aeon | Secret Rare | ||
| 56 | · | · | CORI-EN033 | Hyperinvoked Aeon (Starlight Rare) | Starlight Rare | ||
| 57 | · | · | CORI-EN034 | Melffys' Joyful Surprise | Common | ||
| 58 | · | · | CORI-EN035 | Elfnote June Pride | Ultra Rare | ||
| 59 | · | · | CORI-EN035 | Elfnote June Pride (Starlight Rare) | Starlight Rare | ||
| 60 | · | · | CORI-EN036 | Glitch Clutch Nullgainer | Common | ||
| 61 | · | · | CORI-EN037 | The Phantom Knights of Malevolent Scythe | Super Rare | ||
| 62 | · | · | CORI-EN038 | Melffy Godmommy | Common | ||
| 63 | · | · | CORI-EN039 | Purification Power Patron | Super Rare | ||
| 64 | · | · | CORI-EN040 | S-Force Nightcatcher | Super Rare | ||
| 65 | · | · | CORI-EN041 | S-Force Mystify | Super Rare | ||
| 66 | · | · | CORI-EN042 | Clown Crew Dristy | Super Rare | ||
| 67 | · | · | CORI-EN043 | Zenna's Deceiving Doll Maidens | Ultra Rare | ||
| 68 | · | · | CORI-EN043 | Zenna's Deceiving Doll Maidens (Starlight Rare) | Starlight Rare | ||
| 69 | · | · | CORI-EN044 | Light and Darkness Ritual | Common | ||
| 70 | · | · | CORI-EN045 | Chaos Mystic Box | Common | ||
| 71 | · | · | CORI-EN046 | Chaos Magical Hats | Super Rare | ||
| 72 | · | · | CORI-EN046 | Chaos Magical Hats (Starlight Rare) | Starlight Rare | ||
| 73 | · | · | CORI-EN047 | Sacred Beasts Released | Super Rare | ||
| 74 | · | · | CORI-EN048 | Fallen Paradise of the Sacred Beasts | Common | ||
| 75 | · | · | CORI-EN049 | Sacred Beasts Thunderclap | Common | ||
| 76 | · | · | CORI-EN050 | Hideout in the Sky, Coulomb | Ultra Rare | ||
| 77 | · | · | CORI-EN050 | Hideout in the Sky, Coulomb (Starlight Rare) | Starlight Rare | ||
| 78 | · | · | CORI-EN051 | Blitzclique - Breakaway | Super Rare | ||
| 79 | · | · | CORI-EN052 | Blitzclique - Steppleader | Common | ||
| 80 | · | · | CORI-EN053 | Invocation - "Sword" | Ultra Rare | ||
| 81 | · | · | CORI-EN053 | Invocation - "Sword" (Starlight Rare) | Starlight Rare | ||
| 82 | · | · | CORI-EN054 | Sacred Spirit Sword Aiwass | Common | ||
| 83 | · | · | CORI-EN055 | Prohibitive Power Patron Purview - Vilaea | Common | ||
| 84 | · | · | CORI-EN056 | Theorealize Past Lull | Ultra Rare | ||
| 85 | · | · | CORI-EN057 | The Phantom Knights' Rank-Up-Magic Requiem | Common | ||
| 86 | · | · | CORI-EN058 | S-Force Origin | Common | ||
| 87 | · | · | CORI-EN059 | Melffy Footsteps | Common | ||
| 88 | · | · | CORI-EN060 | Spiritual Power Recovery Potion | Common | ||
| 89 | · | · | CORI-EN061 | Pot of Sloth | Secret Rare | ||
| 90 | · | · | CORI-EN061 | Pot of Sloth (Starlight Rare) | Starlight Rare | ||
| 91 | · | · | CORI-EN062 | Ragged Records of Rites | Super Rare | ||
| 92 | · | · | CORI-EN063 | Superconductive Plasma Blast | Common | ||
| 93 | · | · | CORI-EN064 | Summer | Common | ||
| 94 | · | · | CORI-EN065 | Mind Shuffle | Super Rare | ||
| 95 | · | · | CORI-EN066 | Sacred Beasts Combined Assault | Common | ||
| 96 | · | · | CORI-EN067 | Abyss of the Sacred Beasts | Common | ||
| 97 | · | · | CORI-EN068 | Blitzclique Return Stroke | Common | ||
| 98 | · | · | CORI-EN069 | Blitzclique Alternator | Common | ||
| 99 | · | · | CORI-EN070 | Gamma Summon | Common | ||
| 100 | · | · | CORI-EN071 | Power Patron Shade of the Final Hour | Common | ||
| 101 | · | · | CORI-EN072 | Elfnotes: Quatrain of Succession | Common | ||
| 102 | · | · | CORI-EN073 | The Phantom Knights of Umbrage Veil | Common | ||
| 103 | · | · | CORI-EN074 | S-Force World Sorting | Common | ||
| 104 | · | · | CORI-EN075 | Melffy Playtime Surprise | Common | ||
| 105 | · | · | CORI-EN076 | Clown Crew Finale | Common | ||
| 106 | · | · | CORI-EN077 | Foolish Trap Hole | Common | ||
| 107 | · | · | CORI-EN078 | Lane Restriction | Common | ||
| 108 | · | · | CORI-EN079 | Annihilate Retroglight | Ultra Rare | ||
| 109 | · | · | CORI-EN080 | Garden of Talistones | Common | ||
| 110 | · | · | CORI-EN081 | Witness of the Ancient | Ultra Rare | ||
| 111 | · | · | CORI-EN081 | Witness of the Ancient (Extended Art) | Ultra Rare | ||
| 112 | · | · | CORI-EN081 | Witness of the Ancient (Starlight Rare) (Extended Art) | Starlight Rare | ||
| 113 | · | · | CORI-EN082 | Distrust Paranoia | Common | ||
| 114 | · | · | CORI-EN083 | Yomagna the Fire Phantom | Common | ||
| 115 | · | · | CORI-EN084 | Thundercrash Snarecrow | Common | ||
| 116 | · | · | CORI-EN085 | Mixousia the Confounder | Common | ||
| 117 | · | · | CORI-EN086 | Shamanite Shamanknight | Common | ||
| 118 | · | · | CORI-EN087 | Cerynemesia, Mystical Beast of the Forest | Common | ||
| 119 | · | · | CORI-EN088 | Imposter Shift | Common | ||
| 120 | · | · | CORI-EN089 | Mortilux Heruvur | Ultra Rare | ||
| 121 | · | · | CORI-EN090 | Angelechy Shatranga | Ultra Rare | ||
| 122 | · | · | CORI-EN091 | Angelechy Bastion | Common | ||
| 123 | · | · | CORI-EN092 | Angelechy Destrier | Super Rare | ||
| 124 | · | · | CORI-EN093 | Angelechy Enlisted | Common | ||
| 125 | · | · | CORI-EN094 | Angelechy Problem | Common | ||
| 126 | · | · | CORI-EN095 | Angelechy Disturbance | Common | ||
| 127 | · | · | CORI-EN096 | Angelechy Opening to e4 | Ultra Rare | ||
| 128 | · | · | CORI-EN097 | Ignihorse Dragonis | Common | ||
| 129 | · | · | CORI-EN098 | Stealth Angecradle | Common | ||
| 130 | · | · | CORI-EN099 | Possessed Destiny - Wynn | Super Rare | ||
| 131 | · | · | CORI-EN100 | The Three Champions of Swordsoul | Super Rare | ||
| 132 | · | · | CORI-ENSP1 | Griffoh | Secret Rare | ||
| 133 | · | · | TKN5-EN047 | Token: Yugi | Super Rare | ||
| 134 | · | · | TKN5-EN048 | Token: Aporia and "Meklord Astro Mekanikle" | Super Rare | ||
| 135 | · | · | TKN5-EN049 | Token: Kite and "Number 62: Galaxy-Eyes Prime Photon Dragon" | Super Rare | ||
| 136 | · | · | TKN5-EN050 | Token: Yuto and "Dark Rebellion Xyz Dragon" | Super Rare | ||
| 137 | · | · | TKN5-EN051 | Token: Ghost Gal and "Altergeist Primebanshee" | Super Rare |
Chaos Origins has 136 cards and 136 printings, released 2026-07-03. Set progress counts a card once you own any printing of it. Master set progress counts every printing.