Yu-Gi-Oh! Age of Overlord Checklist
A1
fx
Set (any printing)0 / 126
Master set (every printing)0 / 126
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | · | AGOV-EN000 | Magicians of Bonds and Unity (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 3 | · | AGOV-EN001 | Supreme King Gate Magician | Super Rare | ||
| 4 | · | AGOV-EN002 | Supreme King Dragon Lightwurm | Common | ||
| 5 | · | AGOV-EN003 | T.G. Rocket Salamander | Secret Rare | ||
| 6 | · | AGOV-EN003 | T.G. Rocket Salamander (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 7 | · | AGOV-EN004 | Visas Samsara | Secret Rare | ||
| 8 | · | AGOV-EN004 | Visas Samsara (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 9 | · | AGOV-EN005 | Veda Kalarcanum | Super Rare | ||
| 10 | · | AGOV-EN006 | Diabellstar the Black Witch | Secret Rare | ||
| 11 | · | AGOV-EN006 | Diabellstar the Black Witch (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 12 | · | AGOV-EN007 | Snake-Eye Ash | Super Rare | ||
| 13 | · | AGOV-EN008 | Snake-Eye Oak | Super Rare | ||
| 14 | · | AGOV-EN009 | Snake-Eye Birch | Super Rare | ||
| 15 | · | AGOV-EN010 | Snake-Eyes Flamberge Dragon | Secret Rare | ||
| 16 | · | AGOV-EN010 | Snake-Eyes Flamberge Dragon (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 17 | · | AGOV-EN011 | Imsety, Glory of Horus | Secret Rare | ||
| 18 | · | AGOV-EN011 | Imsety, Glory of Horus (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 19 | · | AGOV-EN012 | Duamutef, Blessing of Horus | Secret Rare | ||
| 20 | · | AGOV-EN012 | Duamutef, Blessing of Horus (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 21 | · | AGOV-EN013 | Hapi, Guidance of Horus | Super Rare | ||
| 22 | · | AGOV-EN014 | Qebehsenuef, Protection of Horus | Super Rare | ||
| 23 | · | AGOV-EN015 | Wattuna | Common | ||
| 24 | · | AGOV-EN016 | Nephilabyss, the Ogdoadic Overlord | Super Rare | ||
| 25 | · | AGOV-EN017 | Arias the Labrynth Butler | Secret Rare | ||
| 26 | · | AGOV-EN017 | Arias the Labrynth Butler (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 27 | · | AGOV-EN018 | Vanquish Soul Jiaolong | Ultra Rare | ||
| 28 | · | AGOV-EN018 | Vanquish Soul Jiaolong (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 29 | · | AGOV-EN019 | Poissonniere de Nouvelles | Super Rare | ||
| 30 | · | AGOV-EN020 | Dark Hole Dragon | Ultra Rare | ||
| 31 | · | AGOV-EN020 | Dark Hole Dragon (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 32 | · | AGOV-EN021 | UFOLight | Common | ||
| 33 | · | AGOV-EN022 | Seed-Spitting Saplings | Super Rare | ||
| 34 | · | AGOV-EN023 | I.A.S. -Invasive Alien Species- | Common | ||
| 35 | · | AGOV-EN024 | Tarai | Common | ||
| 36 | · | AGOV-EN025 | Master Tao the Chanter | Common | ||
| 37 | · | AGOV-EN026 | Cursed Bride Doll | Common | ||
| 38 | · | AGOV-EN027 | Origami Goddess | Common | ||
| 39 | · | AGOV-EN028 | Shinobaroness Shade Peacock | Common | ||
| 40 | · | AGOV-EN029 | Shinobaron Shade Peacock | Common | ||
| 41 | · | AGOV-EN030 | Odd-Eyes Arcray Dragon | Ultra Rare | ||
| 42 | · | AGOV-EN030 | Odd-Eyes Arcray Dragon (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 43 | · | AGOV-EN031 | Earthbound Servant Geo Gremlina | Common | ||
| 44 | · | AGOV-EN032 | Berfomet the Mythical King of Phantom Beasts | Super Rare | ||
| 45 | · | AGOV-EN033 | Gaia Prominence, the Fierce Force | Common | ||
| 46 | · | AGOV-EN034 | T.G. Mighty Striker | Super Rare | ||
| 47 | · | AGOV-EN035 | T.G. Over Dragonar | Ultra Rare | ||
| 48 | · | AGOV-EN035 | T.G. Over Dragonar (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 49 | · | AGOV-EN036 | T.G. Glaive Blaster | Ultra Rare | ||
| 50 | · | AGOV-EN036 | T.G. Glaive Blaster (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 51 | · | AGOV-EN037 | Mannadium Trisukta | Ultra Rare | ||
| 52 | · | AGOV-EN037 | Mannadium Trisukta (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 53 | · | AGOV-EN038 | Wattkyuki | Common | ||
| 54 | · | AGOV-EN039 | Xyz Armor Torpedo | Super Rare | ||
| 55 | · | AGOV-EN040 | Xyz Armor Fortress | Super Rare | ||
| 56 | · | AGOV-EN041 | Full Armored Dark Knight Lancer | Ultra Rare | ||
| 57 | · | AGOV-EN041 | Full Armored Dark Knight Lancer (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 58 | · | AGOV-EN042 | Super Starslayer TY-PHON - Sky Crisis | Ultra Rare | ||
| 59 | · | AGOV-EN042 | Super Starslayer TY-PHON - Sky Crisis (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 60 | · | AGOV-EN043 | Infernal Flame Banshee | Ultra Rare | ||
| 61 | · | AGOV-EN043 | Infernal Flame Banshee (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 62 | · | AGOV-EN044 | Transcendosaurus Exaraptor | Common | ||
| 63 | · | AGOV-EN045 | Exceed the Pendulum | Super Rare | ||
| 64 | · | AGOV-EN046 | S:P Little Knight | Secret Rare | ||
| 65 | · | AGOV-EN046 | S:P Little Knight (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 66 | · | AGOV-EN047 | Pendulum Evolution | Common | ||
| 67 | · | AGOV-EN048 | Wings of Light | Super Rare | ||
| 68 | · | AGOV-EN049 | T.G. Limiter Removal | Secret Rare | ||
| 69 | · | AGOV-EN049 | T.G. Limiter Removal (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 70 | · | AGOV-EN050 | T.G. All Clear | Super Rare | ||
| 71 | · | AGOV-EN051 | Xyz Entrust | Common | ||
| 72 | · | AGOV-EN052 | Realm Elegy | Super Rare | ||
| 73 | · | AGOV-EN053 | Realm Eulogy | Common | ||
| 74 | · | AGOV-EN054 | WANTED: Seeker of Sinful Spoils | Secret Rare | ||
| 75 | · | AGOV-EN054 | WANTED: Seeker of Sinful Spoils (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 76 | · | AGOV-EN055 | Sinful Spoils of Doom - Rciela | Common | ||
| 77 | · | AGOV-EN056 | Divine Temple of the Snake-Eye | Ultra Rare | ||
| 78 | · | AGOV-EN056 | Divine Temple of the Snake-Eye (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 79 | · | AGOV-EN057 | Original Sinful Spoils - Snake-Eye | Ultra Rare | ||
| 80 | · | AGOV-EN057 | Original Sinful Spoils - Snake-Eye (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 81 | · | AGOV-EN058 | King's Sarcophagus | Ultra Rare | ||
| 82 | · | AGOV-EN058 | King's Sarcophagus (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 83 | · | AGOV-EN059 | Fire Recovery | Super Rare | ||
| 84 | · | AGOV-EN060 | Synchro Rumble | Super Rare | ||
| 85 | · | AGOV-EN061 | Stars Align Above the Shrine | Common | ||
| 86 | · | AGOV-EN062 | Wattkingdom | Common | ||
| 87 | · | AGOV-EN063 | Ogdoadic Daybreak | Common | ||
| 88 | · | AGOV-EN064 | Concours de Cuisine (Culinary Confrontation) | Common | ||
| 89 | · | AGOV-EN065 | Angelica's Angelic Ring | Common | ||
| 90 | · | AGOV-EN066 | Card Scanner | Common | ||
| 91 | · | AGOV-EN067 | The Immortal Bushi Mourns the Mortal Body | Common | ||
| 92 | · | AGOV-EN068 | Miracle of the Supreme King | Common | ||
| 93 | · | AGOV-EN069 | Soul of the Supreme Celestial King | Common | ||
| 94 | · | AGOV-EN070 | T.G. Close | Common | ||
| 95 | · | AGOV-EN071 | Full-Armored Xyz | Common | ||
| 96 | · | AGOV-EN072 | Sharv Sarga | Common | ||
| 97 | · | AGOV-EN073 | Loka Samsara | Common | ||
| 98 | · | AGOV-EN074 | Sinful Spoils of Betrayal - Silvera | Super Rare | ||
| 99 | · | AGOV-EN075 | Startling Stare of the Snake-Eyes | Common | ||
| 100 | · | AGOV-EN076 | Canopic Protector | Super Rare | ||
| 101 | · | AGOV-EN077 | Nemleria Repeter | Common | ||
| 102 | · | AGOV-EN078 | Vanquish Soul Snow Devil | Common | ||
| 103 | · | AGOV-EN079 | Starry Dragon's Cycle | Super Rare | ||
| 104 | · | AGOV-EN080 | Escapegoat | Common | ||
| 105 | · | AGOV-EN081 | Ken the Warrior Dragon | Common | ||
| 106 | · | AGOV-EN082 | Gen the Diamond Tiger | Common | ||
| 107 | · | AGOV-EN083 | Asset Mountis | Common | ||
| 108 | · | AGOV-EN084 | Pitknight Filly | Common | ||
| 109 | · | AGOV-EN085 | Wattsychic Fighting Porter | Common | ||
| 110 | · | AGOV-EN086 | Fallen of the Tistina | Common | ||
| 111 | · | AGOV-EN087 | Returned of the Tistina | Common | ||
| 112 | · | AGOV-EN088 | Tainted of the Tistina | Ultra Rare | ||
| 113 | · | AGOV-EN088 | Tainted of the Tistina (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 114 | · | AGOV-EN089 | Tistina, the Divinity that Defies Darkness | Ultra Rare | ||
| 115 | · | AGOV-EN089 | Tistina, the Divinity that Defies Darkness (Quarter Century Secret Rare) | Quarter Century Secret Rare | ||
| 116 | · | AGOV-EN090 | Play of the Tistina | Common | ||
| 117 | · | AGOV-EN091 | Embrace of the Tistina | Super Rare | ||
| 118 | · | AGOV-EN092 | Discordance of the Tistina | Common | ||
| 119 | · | AGOV-EN093 | Rose Papillon | Common | ||
| 120 | · | AGOV-EN094 | Burning Dragon | Super Rare | ||
| 121 | · | AGOV-EN095 | Starring Knight | Common | ||
| 122 | · | AGOV-EN096 | Red Arrows | Common | ||
| 123 | · | AGOV-EN097 | Sweet Roommaid | Common | ||
| 124 | · | AGOV-EN098 | Lil-la Rap | Common | ||
| 125 | · | AGOV-EN099 | Switch Point | Super Rare | ||
| 126 | · | AGOV-EN100 | Alpha Summon | Common | ||
| 127 | · | AGOV-ENSP1 | Duamutef, Blessing of Horus (AGOV-ENSP1) | Ultra Rare |
Age of Overlord has 126 cards and 126 printings, released 2023-10-20. Set progress counts a card once you own any printing of it. Master set progress counts every printing.