Riftbound Organized Play Promotional Cards Checklist
A1
fx
Set (any printing)0 / 241
Master set (every printing)0 / 241
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | · | 001/024 | Annie, Fiery | Promo | ||
| 3 | · | 001/219 | Arena Kingpin | Promo | ||
| 4 | · | 001/298 | Blazing Scorcher | Promo | ||
| 5 | · | 002/166 | Blade Twirler | Common | ||
| 6 | · | 004/024 | Master Yi, Meditative | Promo | ||
| 7 | · | 004/166 | Dune Surfer | Common | ||
| 8 | · | 006/024 | Lux, Illuminated | Promo | ||
| 9 | · | 007/024 | Garen, Rugged | Promo | ||
| 10 | · | 007/221 | Gem Jammer | Promo | ||
| 11 | · | 007b/298 | Fury Rune | Promo | ||
| 12 | · | 009/024 | Master Yi, Honed | Promo | ||
| 13 | · | 009/219 | Upstage Comedy | Promo | ||
| 14 | · | 009/221 | Serrated Dirk | Promo | ||
| 15 | · | 010/024 | Annie, Stubborn | Promo | ||
| 16 | · | 011/024 | Flash | Promo | ||
| 17 | · | 013/024 | Garen, Commander | Promo | ||
| 18 | · | 013/166 | Shadow Assassin | Uncommon | ||
| 19 | · | 013/221 | Blast Corps Cadet | Promo | ||
| 20 | · | 013/298 | Pouty Poro | Promo | ||
| 21 | · | 014/024 | Lux, Crownguard | Promo | ||
| 22 | · | 016/219 | Scorchclaw | Promo | ||
| 23 | · | 017/024 | Annie, Dark Child | Promo | ||
| 24 | · | 017/024 | Annie, Dark Child (Metal) (Best Of) | Promo | ||
| 25 | · | 017/024 | Annie, Dark Child (Metal) (Prize Wall) | Promo | ||
| 26 | · | 017/166 | Morgana, Vindictive | Promo | ||
| 27 | · | 018/024 | Tibbers | Promo | ||
| 28 | · | 019/024 | Master Yi, Wuju Bladesman | Promo | ||
| 29 | · | 019/024 | Master Yi, Wuju Bladesman (Metal) (Best Of) | Promo | ||
| 30 | · | 019/024 | Master Yi, Wuju Bladesman (Metal) (Prize Wall) | Promo | ||
| 31 | · | 020/024 | Highlander | Promo | ||
| 32 | · | 021/024 | Lux, Lady of Luminosity | Promo | ||
| 33 | · | 021/024 | Lux, Lady of Luminosity (Metal) (Best Of) | Rare | ||
| 34 | · | 021/024 | Lux, Lady of Luminosity (Metal) (Prize Wall) | Rare | ||
| 35 | · | 022/024 | Final Spark | Promo | ||
| 36 | · | 022/221 | Long Sword (Top 8) | Promo | ||
| 37 | · | 023/024 | Garen, Might of Demacia | Promo | ||
| 38 | · | 023/024 | Garen, Might of Demacia (Metal) (Best Of) | Promo | ||
| 39 | · | 023/024 | Garen, Might of Demacia (Metal) (Prize Wall) | Promo | ||
| 40 | · | 024/024 | Decisive Strike | Promo | ||
| 41 | · | 024/298 | Void Seeker | Promo | ||
| 42 | · | 026/166 | Field Musicians | Common | ||
| 43 | · | 029/166 | Ol' Poro | Common | ||
| 44 | · | 033/221 | Doran's Shield | Promo | ||
| 45 | · | 034/298 | Tryndamere, Barbarian | Promo | ||
| 46 | · | 036/219 | Mutated Mouser | Promo | ||
| 47 | · | 037/166 | Tomb-Raider Barbara | Uncommon | ||
| 48 | · | 037/221 | Navori Scout | Promo | ||
| 49 | · | 039/219 | Soul Sword | Promo | ||
| 50 | · | 041/166 | Riven, Shattered | Promo | ||
| 51 | · | 042b/298 | Calm Rune | Promo | ||
| 52 | · | 047/219 | Mosstomper | Promo | ||
| 53 | · | 048/166 | Cloud Drake | Common | ||
| 54 | · | 048/221 | Stellacorn Herder | Promo | ||
| 55 | · | 050/166 | Grumpy Rockbear | Common | ||
| 56 | · | 051/221 | Guardian Angel (Champion) | Promo | ||
| 57 | · | 051/221 | Guardian Angel (Top 8) | Promo | ||
| 58 | · | 052/298 | Stalwart Poro | Promo | ||
| 59 | · | 055/298 | Wielder of Water | Promo | ||
| 60 | · | 056/219 | Yuumi, Magical Cat | Promo | ||
| 61 | · | 058/166 | Patched Porobot | Uncommon | ||
| 62 | · | 058/219 | Lillia, Protector of Dreams | Promo | ||
| 63 | · | 058/219 | Lillia, Protector of Dreams (Champion) | Promo | ||
| 64 | · | 058/298 | Discipline | Promo | ||
| 65 | · | 061/219 | Downstage Dramatics | Promo | ||
| 66 | · | 064/221 | Cloth Armor | Promo | ||
| 67 | · | 065/166 | Swain, Visionary | Promo | ||
| 68 | · | 065/219 | Icevale Archer | Promo | ||
| 69 | · | 067/221 | Frostcoat Cub | Promo | ||
| 70 | · | 067/298 | Blitzcrank, Impassive | Promo | ||
| 71 | · | 068/166 | Jayce, Brilliant Inventor | Promo | ||
| 72 | · | 069b/166 | Mel, Newly Awakened | Epic | ||
| 73 | · | 071/166 | Fretful Feline | Common | ||
| 74 | · | 075/219 | Gustwalker | Promo | ||
| 75 | · | 076/166 | Repair Specialist | Common | ||
| 76 | · | 076/221 | Production Surge | Promo | ||
| 77 | · | 078/298 | Lee Sin, Ascetic | Promo | ||
| 78 | · | 082/166 | Profiteer | Uncommon | ||
| 79 | · | 083/298 | Consult the Past | Promo | ||
| 80 | · | 084/221 | Jayce, Man of Progress | Promo | ||
| 81 | · | 086/219 | Zilean, Time Mage | Promo | ||
| 82 | · | 086/221 | World Atlas | Promo | ||
| 83 | · | 089b/298 | Mind Rune | Promo | ||
| 84 | · | 092/298 | Riptide Rex | Promo | ||
| 85 | · | 093/219 | Dragonsoul Sage | Promo | ||
| 86 | · | 095/221 | Doran's Blade | Promo | ||
| 87 | · | 097/166 | Spiderling | Common | ||
| 88 | · | 098/221 | Sea Monkey | Promo | ||
| 89 | · | 099/166 | Tornado Warrior | Common | ||
| 90 | · | 100/219 | Voracious Gromp | Promo | ||
| 91 | · | 101/166 | Gust Monk | Uncommon | ||
| 92 | · | 101/221 | Fae Dragon | Promo | ||
| 93 | · | 103/298 | Ravenbloom Student | Promo | ||
| 94 | · | 107/219 | Stare Down | Promo | ||
| 95 | · | 109/166 | Illaoi, Prophet of the Great Kraken (Champion) | Promo | ||
| 96 | · | 109/166 | Illaoi, Prophet of the Great Kraken (Top 8) | Promo | ||
| 97 | · | 116/221 | Yone, Blademaster | Promo | ||
| 98 | · | 118/166 | Horns of the Dragon | Common | ||
| 99 | · | 118a/221 | Boneshiver | Promo | ||
| 100 | · | 120/219 | Rengar, Trophy Hunter | Promo | ||
| 101 | · | 120/219 | Rengar, Trophy Hunter (Champion) | Promo | ||
| 102 | · | 123/166 | Soulspinner | Common | ||
| 103 | · | 124/221 | Doran's Ring | Promo | ||
| 104 | · | 125/166 | Hungry Wolf | Uncommon | ||
| 105 | · | 125/219 | Lunar Boon | Promo | ||
| 106 | · | 126b/298 | Body Rune | Promo | ||
| 107 | · | 127/219 | Mister Root | Promo | ||
| 108 | · | 128/298 | Challenge | Promo | ||
| 109 | · | 130/221 | Treasure Hunter | Promo | ||
| 110 | · | 134/166 | Kayle, Justified (Champion) | Promo | ||
| 111 | · | 134/166 | Kayle, Justified (Top 8) | Promo | ||
| 112 | · | 135/298 | Pakaa Cub | Promo | ||
| 113 | · | 137/219 | Sinister Poro | Promo | ||
| 114 | · | 137/221 | Harpoon Squad | Promo | ||
| 115 | · | 137/298 | Stormclaw Ursine | Promo | ||
| 116 | · | 139/166 | Akali, Rogue Assassin (Metal) (Best Of) | Rare | ||
| 117 | · | 139/166 | Akali, Rogue Assassin (Metal) (Prize Wall) | Rare | ||
| 118 | · | 139/221 | Edge of Night (Champion) | Promo | ||
| 119 | · | 139/221 | Edge of Night (Top 8) | Promo | ||
| 120 | · | 141/166 | Renekton, Butcher of the Sands (Metal) (Best Of) | Rare | ||
| 121 | · | 141/166 | Renekton, Butcher of the Sands (Metal) (Prize Wall) | Rare | ||
| 122 | · | 143/166 | Zed, Master of Shadows (Metal) (Best Of) | Rare | ||
| 123 | · | 143/166 | Zed, Master of Shadows (Metal) (Prize Wall) | Rare | ||
| 124 | · | 145/166 | Nasus, Curator of the Sands (Metal) (Best Of) | Rare | ||
| 125 | · | 145/166 | Nasus, Curator of the Sands (Metal) (Prize Wall) | Rare | ||
| 126 | · | 147/166 | Shen, Eye of Twilight (Metal) (Best Of) | Rare | ||
| 127 | · | 147/166 | Shen, Eye of Twilight (Metal) (Prize Wall) | Rare | ||
| 128 | · | 149/166 | Jayce, Defender of Tomorrow (Metal) (Best Of) | Rare | ||
| 129 | · | 149/166 | Jayce, Defender of Tomorrow (Metal) (Prize Wall) | Rare | ||
| 130 | · | 151/166 | Mel, Soul's Reflection (Metal) (Best Of) | Rare | ||
| 131 | · | 151/166 | Mel, Soul's Reflection (Metal) (Prize Wall) | Rare | ||
| 132 | · | 151b/298 | Lee Sin, Centered | Rare | ||
| 133 | · | 153/166 | Ambessa, Matriarch of War (Metal) (Best Of) | Rare | ||
| 134 | · | 153/166 | Ambessa, Matriarch of War (Metal) (Prize Wall) | Rare | ||
| 135 | · | 153/221 | Eye of the Herald | Promo | ||
| 136 | · | 155/166 | Kennen, Heart of the Tempest (Metal) (Best Of) | Rare | ||
| 137 | · | 155/166 | Kennen, Heart of the Tempest (Metal) (Prize Wall) | Rare | ||
| 138 | · | 156/219 | Loyal Poro | Promo | ||
| 139 | · | 156/221 | Laurent Duelist | Promo | ||
| 140 | · | 160/219 | Ultrasoft Poro | Promo | ||
| 141 | · | 166b/298 | Chaos Rune | Promo | ||
| 142 | · | 167/221 | Unsung Hero | Promo | ||
| 143 | · | 168/219 | Undying Loyalty | Promo | ||
| 144 | · | 169/219 | Ashe, Focused | Promo | ||
| 145 | · | 171/298 | Mystic Poro | Common | ||
| 146 | · | 177/298 | Stealthy Pursuer | Promo | ||
| 147 | · | 178/219 | Poppy, Defender of the Meek | Promo | ||
| 148 | · | 178a/219 | Poppy, Defender of the Meek (Alternate Art) | Promo | ||
| 149 | · | 181/219 | Jhin, Virtuoso (Metal) (Prize Wall) | Promo | ||
| 150 | · | 181/221 | Rumble, Mechanized Menace (Metal) (Best Of) | Promo | ||
| 151 | · | 181/221 | Rumble, Mechanized Menace (Metal) (Prize Wall) | Promo | ||
| 152 | · | 183/219 | Rengar, Pridestalker (Metal) (Prize Wall) | Promo | ||
| 153 | · | 183/221 | Lucian, Purifier (Metal) (Best Of) | Promo | ||
| 154 | · | 183/221 | Lucian, Purifier (Metal) (Prize Wall) | Promo | ||
| 155 | · | 183/298 | Stacked Deck | Promo | ||
| 156 | · | 185/219 | Pyke, Bloodharbor Ripper (Metal) (Prize Wall) | Promo | ||
| 157 | · | 185/221 | Draven, Glorious Executioner (Metal) (Best Of) | Promo | ||
| 158 | · | 185/221 | Draven, Glorious Executioner (Metal) (Prize Wall) | Promo | ||
| 159 | · | 187/219 | Vi, Piltover Enforcer (Metal) (Prize Wall) | Promo | ||
| 160 | · | 187/221 | Rek'sai, Void Burrower (Metal) (Best Of) | Promo | ||
| 161 | · | 187/221 | Rek'sai, Void Burrower (Metal) (Prize Wall) | Promo | ||
| 162 | · | 189/219 | Lillia, Bashful Bloom (Metal) (Prize Wall) | Promo | ||
| 163 | · | 189/221 | Ornn, Fire Below the Mountain (Metal) (Best Of) | Promo | ||
| 164 | · | 189/221 | Ornn, Fire Below the Mountain (Metal) (Prize Wall) | Promo | ||
| 165 | · | 191/219 | Master Yi, Wuju Master (Metal) (Prize Wall) | Promo | ||
| 166 | · | 193/219 | Vex, Gloomist (Metal) (Prize Wall) | Promo | ||
| 167 | · | 193/221 | Jax, Grandmaster At Arms (Metal) (Best Of) | Promo | ||
| 168 | · | 193/221 | Jax, Grandmaster At Arms (Metal) (Prize Wall) | Promo | ||
| 169 | · | 193/298 | Miss Fortune, Buccaneer | Promo | ||
| 170 | · | 195/219 | Ivern, Green Father (Metal) (Prize Wall) | Promo | ||
| 171 | · | 195/221 | Irelia, Blade Dancer (Metal) (Best Of) | Promo | ||
| 172 | · | 195/221 | Irelia, Blade Dancer (Metal) (Prize Wall) | Promo | ||
| 173 | · | 197/219 | Diana, Scorn of the Moon (Metal) (Prize Wall) | Promo | ||
| 174 | · | 197/221 | Azir, Emperor of the Sands (Metal) (Best Of) | Promo | ||
| 175 | · | 197/221 | Azir, Emperor of the Sands (Metal) (Prize Wall) | Promo | ||
| 176 | · | 197b/298 | Teemo, Scout (GG EZ) | Promo | ||
| 177 | · | 199/219 | LeBlanc, Deceiver (Metal) (Prize Wall) | Promo | ||
| 178 | · | 199/221 | Ezreal, Prodigal Explorer (Metal) (Best Of) | Promo | ||
| 179 | · | 199/221 | Ezreal, Prodigal Explorer (Metal) (Prize Wall) | Promo | ||
| 180 | · | 201/219 | Kha'Zix, Voidreaver (Metal) (Prize Wall) | Promo | ||
| 181 | · | 201/221 | Renata Glasc, Chem-Baroness (Metal) (Best Of) | Promo | ||
| 182 | · | 201/221 | Renata Glasc, Chem-Baroness (Metal) (Prize Wall) | Promo | ||
| 183 | · | 202/298 | Jinx, Rebel | Promo | ||
| 184 | · | 203/219 | Poppy, Keeper of the Hammer (Metal) (Prize Wall) | Promo | ||
| 185 | · | 203/221 | Sivir, Battle Mistress (Metal) (Best Of) | Promo | ||
| 186 | · | 203/221 | Sivir, Battle Mistress (Metal) (Prize Wall) | Promo | ||
| 187 | · | 205/221 | Fiora, Grand Duelist (Metal) (Best Of) | Promo | ||
| 188 | · | 205/221 | Fiora, Grand Duelist (Metal) (Prize Wall) | Promo | ||
| 189 | · | 210/298 | Daring Poro | Promo | ||
| 190 | · | 214b/298 | Order Rune | Promo | ||
| 191 | · | 218/298 | Vanguard Captain | Promo | ||
| 192 | · | 229/298 | Vengeance | Promo | ||
| 193 | · | 246/298 | Viktor, Leader | Promo | ||
| 194 | · | 247/298 | Kai'Sa, Daughter of the Void | Promo | ||
| 195 | · | 247/298 | Kai'Sa, Daughter of the Void (Metal) (Best Of) | Promo | ||
| 196 | · | 247/298 | Kai'Sa, Daughter of the Void (Metal) (Prize Wall) | Promo | ||
| 197 | · | 249/298 | Volibear, Relentless Storm | Promo | ||
| 198 | · | 249/298 | Volibear, Relentless Storm (Metal) (Best Of) | Promo | ||
| 199 | · | 249/298 | Volibear, Relentless Storm (Metal) (Prize Wall) | Promo | ||
| 200 | · | 251/298 | Jinx, Loose Cannon | Promo | ||
| 201 | · | 251/298 | Jinx, Loose Cannon (Metal) (Best Of) | Promo | ||
| 202 | · | 251/298 | Jinx, Loose Cannon (Metal) (Prize Wall) | Promo | ||
| 203 | · | 253/298 | Darius, Hand of Noxus | Promo | ||
| 204 | · | 253/298 | Darius, Hand of Noxus (Metal) (Best Of) | Promo | ||
| 205 | · | 253/298 | Darius, Hand of Noxus (Metal) (Prize Wall) | Promo | ||
| 206 | · | 255/298 | Ahri, Nine-Tailed Fox | Promo | ||
| 207 | · | 255/298 | Ahri, Nine-Tailed Fox (Metal) (Best Of) | Promo | ||
| 208 | · | 255/298 | Ahri, Nine-Tailed Fox (Metal) (Prize Wall) | Promo | ||
| 209 | · | 257/298 | Lee Sin, Blind Monk | Promo | ||
| 210 | · | 257/298 | Lee Sin, Blind Monk (Metal) (Best Of) | Promo | ||
| 211 | · | 257/298 | Lee Sin, Blind Monk (Metal) (Prize Wall) | Promo | ||
| 212 | · | 259/298 | Yasuo, Unforgiven | Promo | ||
| 213 | · | 259/298 | Yasuo, Unforgiven (Metal) (Best Of) | Promo | ||
| 214 | · | 259/298 | Yasuo, Unforgiven (Metal) (Prize Wall) | Promo | ||
| 215 | · | 261/298 | Leona, Radiant Dawn | Promo | ||
| 216 | · | 261/298 | Leona, Radiant Dawn (Metal) (Best Of) | Promo | ||
| 217 | · | 261/298 | Leona, Radiant Dawn (Metal) (Prize Wall) | Promo | ||
| 218 | · | 263/298 | Teemo, Swift Scout | Promo | ||
| 219 | · | 263/298 | Teemo, Swift Scout (Metal) (Best Of) | Promo | ||
| 220 | · | 263/298 | Teemo, Swift Scout (Metal) (Prize Wall) | Promo | ||
| 221 | · | 265/298 | Viktor, Herald of the Arcane | Promo | ||
| 222 | · | 265/298 | Viktor, Herald of the Arcane (Metal) (Best Of) | Promo | ||
| 223 | · | 265/298 | Viktor, Herald of the Arcane (Metal) (Prize Wall) | Promo | ||
| 224 | · | 267/298 | Miss Fortune, Bounty Hunter | Promo | ||
| 225 | · | 267/298 | Miss Fortune, Bounty Hunter (Metal) (Best Of) | Promo | ||
| 226 | · | 267/298 | Miss Fortune, Bounty Hunter (Metal) (Prize Wall) | Promo | ||
| 227 | · | 269/298 | Sett, The Boss | Promo | ||
| 228 | · | 269/298 | Sett, The Boss (Metal) (Best Of) | Promo | ||
| 229 | · | 269/298 | Sett, The Boss (Metal) (Prize Wall) | Promo | ||
| 230 | · | R01b | Fury Rune (Vendetta) | Common | ||
| 231 | · | R01c | Fury Rune (R01c) | Promo | ||
| 232 | · | R02b | Calm Rune (Vendetta) | Common | ||
| 233 | · | R02c | Calm Rune (R02c) | Promo | ||
| 234 | · | R03b | Mind Rune (Vendetta) | Common | ||
| 235 | · | R03c | Mind Rune (R03c) | Promo | ||
| 236 | · | R04b | Body Rune (Vendetta) | Common | ||
| 237 | · | R04c | Body Rune (R04c) | Promo | ||
| 238 | · | R05b | Chaos Rune (Vendetta) | Common | ||
| 239 | · | R05c | Chaos Rune (R05c) | Promo | ||
| 240 | · | R06b | Order Rune (Vendetta) | Common | ||
| 241 | · | R06c | Order Rune (R06c) | Promo | ||
| 242 | · | T02 // T03 | Bird // Buff | None |
Riftbound Organized Play Promotional Cards has 241 cards and 241 printings, released 2025-10-31. Set progress counts a card once you own any printing of it. Master set progress counts every printing.