Pokemon Neo Genesis Checklist
A1
fx
Set (any printing)0 / 111
Master set (every printing)0 / 222
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | · | · | 001/111 | Ampharos | Holo Rare | |||
| 3 | · | · | 002/111 | Azumarill | Holo Rare | |||
| 4 | · | · | 003/111 | Bellossom | Holo Rare | |||
| 5 | · | · | 004/111 | Feraligatr (4) | Holo Rare | |||
| 6 | · | · | 005/111 | Feraligatr (5) | Holo Rare | |||
| 7 | · | · | 006/111 | Heracross | Holo Rare | |||
| 8 | · | · | 007/111 | Jumpluff | Holo Rare | |||
| 9 | · | · | 008/111 | Kingdra | Holo Rare | |||
| 10 | · | · | 009/111 | Lugia | Holo Rare | |||
| 11 | · | · | 010/111 | Meganium (10) | Holo Rare | |||
| 12 | · | · | 011/111 | Meganium (11) | Holo Rare | |||
| 13 | · | · | 012/111 | Pichu | Holo Rare | |||
| 14 | · | · | 013/111 | Skarmory | Holo Rare | |||
| 15 | · | · | 014/111 | Slowking | Holo Rare | |||
| 16 | · | · | 015/111 | Steelix | Holo Rare | |||
| 17 | · | · | 016/111 | Togetic | Holo Rare | |||
| 18 | · | · | 017/111 | Typhlosion (17) | Holo Rare | |||
| 19 | · | · | 018/111 | Typhlosion (18) | Holo Rare | |||
| 20 | · | · | 019/111 | Metal Energy | Holo Rare | |||
| 21 | · | · | 020/111 | Cleffa | Rare | |||
| 22 | · | · | 021/111 | Donphan | Rare | |||
| 23 | · | · | 022/111 | Elekid | Rare | |||
| 24 | · | · | 023/111 | Magby | Rare | |||
| 25 | · | · | 024/111 | Murkrow | Rare | |||
| 26 | · | · | 025/111 | Sneasel | Rare | |||
| 27 | · | · | 026/111 | Aipom | Uncommon | |||
| 28 | · | · | 027/111 | Ariados | Uncommon | |||
| 29 | · | · | 028/111 | Bayleef (28) | Uncommon | |||
| 30 | · | · | 029/111 | Bayleef (29) | Uncommon | |||
| 31 | · | · | 030/111 | Clefairy | Uncommon | |||
| 32 | · | · | 031/111 | Croconaw (31) | Uncommon | |||
| 33 | · | · | 032/111 | Croconaw (32) | Uncommon | |||
| 34 | · | · | 033/111 | Electabuzz | Uncommon | |||
| 35 | · | · | 034/111 | Flaaffy | Uncommon | |||
| 36 | · | · | 035/111 | Furret | Uncommon | |||
| 37 | · | · | 036/111 | Gloom | Uncommon | |||
| 38 | · | · | 037/111 | Granbull | Uncommon | |||
| 39 | · | · | 038/111 | Lanturn | Uncommon | |||
| 40 | · | · | 039/111 | Ledian | Uncommon | |||
| 41 | · | · | 040/111 | Magmar | Uncommon | |||
| 42 | · | · | 041/111 | Miltank | Uncommon | |||
| 43 | · | · | 042/111 | Noctowl | Uncommon | |||
| 44 | · | · | 043/111 | Phanpy | Uncommon | |||
| 45 | · | · | 044/111 | Piloswine | Uncommon | |||
| 46 | · | · | 045/111 | Quagsire | Uncommon | |||
| 47 | · | · | 046/111 | Quilava (46) | Uncommon | |||
| 48 | · | · | 047/111 | Quilava (47) | Uncommon | |||
| 49 | · | · | 048/111 | Seadra | Uncommon | |||
| 50 | · | · | 049/111 | Skiploom | Uncommon | |||
| 51 | · | · | 050/111 | Sunflora | Uncommon | |||
| 52 | · | · | 051/111 | Togepi | Uncommon | |||
| 53 | · | · | 052/111 | Xatu | Uncommon | |||
| 54 | · | · | 53/111 | Chikorita (53) | Common | |||
| 55 | · | · | 054/111 | Chikorita (54) | Common | |||
| 56 | · | · | 055/111 | Chinchou | Common | |||
| 57 | · | · | 056/111 | Cyndaquil (56) | Common | |||
| 58 | · | · | 057/111 | Cyndaquil (57) | Common | |||
| 59 | · | · | 058/111 | Girafarig | Common | |||
| 60 | · | · | 059/111 | Gligar | Common | |||
| 61 | · | · | 060/111 | Hoothoot | Common | |||
| 62 | · | · | 061/111 | Hoppip | Common | |||
| 63 | · | · | 062/111 | Horsea | Common | |||
| 64 | · | · | 063/111 | Ledyba | Common | |||
| 65 | · | · | 064/111 | Mantine | Common | |||
| 66 | · | · | 065/111 | Mareep | Common | |||
| 67 | · | · | 066/111 | Marill | Common | |||
| 68 | · | · | 067/111 | Natu | Common | |||
| 69 | · | · | 068/111 | Oddish | Common | |||
| 70 | · | · | 069/111 | Onix | Common | |||
| 71 | · | · | 070/111 | Pikachu | Common | |||
| 72 | · | · | 071/111 | Sentret | Common | |||
| 73 | · | · | 072/111 | Shuckle | Common | |||
| 74 | · | · | 073/111 | Slowpoke | Common | |||
| 75 | · | · | 074/111 | Snubbull | Common | |||
| 76 | · | · | 075/111 | Spinarak | Common | |||
| 77 | · | · | 076/111 | Stantler | Common | |||
| 78 | · | · | 077/111 | Sudowoodo | Common | |||
| 79 | · | · | 078/111 | Sunkern | Common | |||
| 80 | · | · | 079/111 | Swinub | Common | |||
| 81 | · | · | 080/111 | Totodile (80) | Common | |||
| 82 | · | · | 081/111 | Totodile (81) | Common | |||
| 83 | · | · | 082/111 | Wooper | Common | |||
| 84 | · | · | 083/111 | Arcade Game (Goldenrod Game Corner) | Rare | |||
| 85 | · | · | 084/111 | Ecogym | Rare | |||
| 86 | · | · | 085/111 | Energy Charge | Rare | |||
| 87 | · | · | 086/111 | Focus Band | Rare | |||
| 88 | · | · | 087/111 | Mary | Rare | |||
| 89 | · | · | 088/111 | PokeGear | Rare | |||
| 90 | · | · | 089/111 | Super Energy Retrieval | Rare | |||
| 91 | · | · | 090/111 | Time Capsule | Rare | |||
| 92 | · | · | 091/111 | Bill's Teleporter | Uncommon | |||
| 93 | · | · | 092/111 | Card-Flip Game (Goldenrod Game Corner) | Uncommon | |||
| 94 | · | · | 093/111 | Gold Berry | Uncommon | |||
| 95 | · | · | 094/111 | Miracle Berry | Uncommon | |||
| 96 | · | · | 095/111 | New Pokedex | Uncommon | |||
| 97 | · | · | 096/111 | Professor Elm | Uncommon | |||
| 98 | · | · | 097/111 | Sprout Tower | Uncommon | |||
| 99 | · | · | 098/111 | Super Scoop Up | Uncommon | |||
| 100 | · | · | 099/111 | Berry | Common | |||
| 101 | · | · | 100/111 | Double Gust | Common | |||
| 102 | · | · | 101/111 | Moo-Moo Milk | Common | |||
| 103 | · | · | 102/111 | Pokemon March | Common | |||
| 104 | · | · | 103/111 | Super Rod | Common | |||
| 105 | · | · | 104/111 | Darkness Energy | Rare | |||
| 106 | · | · | 105/111 | Recycle Energy | Rare | |||
| 107 | · | · | 106/111 | Fighting Energy | Common | |||
| 108 | · | · | 107/111 | Fire Energy | Common | |||
| 109 | · | · | 108/111 | Grass Energy | Common | |||
| 110 | · | · | 109/111 | Lightning Energy | Common | |||
| 111 | · | · | 110/111 | Psychic Energy | Common | |||
| 112 | · | · | 111/111 | Water Energy | Common |
Neo Genesis has 111 cards and 222 printings, released 2000-12-16. Set progress counts a card once you own any printing of it. Master set progress counts every printing.