Pokemon Neo Destiny Checklist
A1
fx
Set (any printing)0 / 113
Master set (every printing)0 / 221
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | · | · | 001/105 | Dark Ampharos | Holo Rare | |||
| 3 | · | · | 002/105 | Dark Crobat | Holo Rare | |||
| 4 | · | · | 003/105 | Dark Donphan | Holo Rare | |||
| 5 | · | · | · | 004/105 | Dark Espeon | Holo Rare | ||
| 6 | · | · | 005/105 | Dark Feraligatr | Holo Rare | |||
| 7 | · | · | 006/105 | Dark Gengar | Holo Rare | |||
| 8 | · | · | 007/105 | Dark Houndoom | Holo Rare | |||
| 9 | · | · | 008/105 | Dark Porygon2 | Holo Rare | |||
| 10 | · | · | 009/105 | Dark Scizor | Holo Rare | |||
| 11 | · | · | 010/105 | Dark Typhlosion | Holo Rare | |||
| 12 | · | · | 011/105 | Dark Tyranitar | Holo Rare | |||
| 13 | · | · | 012/105 | Light Arcanine | Holo Rare | |||
| 14 | · | · | 013/105 | Light Azumarill | Holo Rare | |||
| 15 | · | · | · | 014/105 | Light Dragonite | Holo Rare | ||
| 16 | · | · | 015/105 | Light Togetic | Holo Rare | |||
| 17 | · | · | 016/105 | Miracle Energy | Holo Rare | |||
| 18 | · | · | 017/105 | Dark Ariados | Rare | |||
| 19 | · | · | 018/105 | Dark Magcargo | Rare | |||
| 20 | · | · | 019/105 | Dark Omastar | Rare | |||
| 21 | · | · | 020/105 | Dark Slowking | Rare | |||
| 22 | · | · | 021/105 | Dark Ursaring | Rare | |||
| 23 | · | · | 022/105 | Light Dragonair | Rare | |||
| 24 | · | · | 023/105 | Light Lanturn | Rare | |||
| 25 | · | · | 024/105 | Light Ledian | Rare | |||
| 26 | · | · | 025/105 | Light Machamp | Rare | |||
| 27 | · | · | 026/105 | Light Piloswine | Rare | |||
| 28 | · | · | 027/105 | Unown [G] | Rare | |||
| 29 | · | · | 028/105 | Unown [H] | Rare | |||
| 30 | · | · | 029/105 | Unown [W] | Rare | |||
| 31 | · | · | 030/105 | Unown [X] | Rare | |||
| 32 | · | · | 031/105 | Chansey | Uncommon | |||
| 33 | · | · | 032/105 | Dark Croconaw | Uncommon | |||
| 34 | · | · | 033/105 | Dark Exeggcutor | Uncommon | |||
| 35 | · | · | 034/105 | Dark Flaaffy | Uncommon | |||
| 36 | · | · | 035/105 | Dark Forretress | Uncommon | |||
| 37 | · | · | 036/105 | Dark Haunter | Uncommon | |||
| 38 | · | · | 037/105 | Dark Omanyte | Uncommon | |||
| 39 | · | · | 038/105 | Dark Pupitar | Uncommon | |||
| 40 | · | · | 039/105 | Dark Quilava | Uncommon | |||
| 41 | · | · | 040/105 | Dark Wigglytuff | Uncommon | |||
| 42 | · | · | 041/105 | Heracross | Uncommon | |||
| 43 | · | · | 042/105 | Hitmonlee | Uncommon | |||
| 44 | · | · | 043/105 | Houndour | Uncommon | |||
| 45 | · | · | 044/105 | Jigglypuff | Uncommon | |||
| 46 | · | · | 045/105 | Light Dewgong | Uncommon | |||
| 47 | · | · | 046/105 | Light Flareon | Uncommon | |||
| 48 | · | · | 047/105 | Light Golduck | Uncommon | |||
| 49 | · | · | 048/105 | Light Jolteon | Uncommon | |||
| 50 | · | · | 049/105 | Light Machoke | Uncommon | |||
| 51 | · | · | 050/105 | Light Ninetales | Uncommon | |||
| 52 | · | · | 051/105 | Light Slowbro | Uncommon | |||
| 53 | · | · | 052/105 | Light Vaporeon | Uncommon | |||
| 54 | · | · | 053/105 | Light Venomoth | Uncommon | |||
| 55 | · | · | 054/105 | Light Wigglytuff | Uncommon | |||
| 56 | · | · | 055/105 | Scyther | Uncommon | |||
| 57 | · | · | 056/105 | Togepi | Uncommon | |||
| 58 | · | · | 057/105 | Unown [C] | Uncommon | |||
| 59 | · | · | 058/105 | Unown [P] | Uncommon | |||
| 60 | · | · | 059/105 | Unown [Q] | Uncommon | |||
| 61 | · | · | 060/105 | Unown [Z] | Uncommon | |||
| 62 | · | · | 061/105 | Cyndaquil | Common | |||
| 63 | · | · | 062/105 | Dark Octillery | Common | |||
| 64 | · | · | 063/105 | Dratini | Common | |||
| 65 | · | · | 064/105 | Exeggcute | Common | |||
| 66 | · | · | 065/105 | Gastly | Common | |||
| 67 | · | · | 066/105 | Girafarig | Common | |||
| 68 | · | · | 067/105 | Gligar | Common | |||
| 69 | · | · | 068/105 | Growlithe | Common | |||
| 70 | · | · | 069/105 | Hitmonchan | Common | |||
| 71 | · | · | 070/105 | Larvitar | Common | |||
| 72 | · | · | 071/105 | Ledyba | Common | |||
| 73 | · | · | 072/105 | Light Sunflora | Common | |||
| 74 | · | · | 073/105 | Machop | Common | |||
| 75 | · | · | 074/105 | Mantine | Common | |||
| 76 | · | · | 075/105 | Mareep | Common | |||
| 77 | · | · | 076/105 | Phanpy | Common | |||
| 78 | · | · | 077/105 | Pineco | Common | |||
| 79 | · | · | 078/105 | Porygon | Common | |||
| 80 | · | · | 079/105 | Psyduck | Common | |||
| 81 | · | · | 080/105 | Remoraid | Common | |||
| 82 | · | · | 081/105 | Seel | Common | |||
| 83 | · | · | 082/105 | Slugma | Common | |||
| 84 | · | · | 083/105 | Sunkern | Common | |||
| 85 | · | · | 084/105 | Swinub | Common | |||
| 86 | · | · | 085/105 | Totodile | Common | |||
| 87 | · | · | 086/105 | Unown [L] | Common | |||
| 88 | · | · | 087/105 | Unown [S] | Common | |||
| 89 | · | · | 088/105 | Unown [T] | Common | |||
| 90 | · | · | 089/105 | Unown [V] | Common | |||
| 91 | · | · | 090/105 | Venonat | Common | |||
| 92 | · | · | 091/105 | Vulpix | Common | |||
| 93 | · | · | 092/105 | Broken Ground Gym | Rare | |||
| 94 | · | · | 093/105 | EXP.ALL | Rare | |||
| 95 | · | · | 094/105 | Impostor Professor Oak's Invention | Rare | |||
| 96 | · | · | 095/105 | Radio Tower | Rare | |||
| 97 | · | · | 096/105 | Thought Wave Machine (Rocket's Secret Machine) | Rare | |||
| 98 | · | · | 097/105 | Counterattack Claws | Uncommon | |||
| 99 | · | · | 098/105 | Energy Amplifier | Uncommon | |||
| 100 | · | · | 099/105 | Energy Stadium | Uncommon | |||
| 101 | · | · | 100/105 | Lucky Stadium | Uncommon | |||
| 102 | · | · | 101/105 | Magnifier | Uncommon | |||
| 103 | · | · | 102/105 | Pokemon Personality Test | Uncommon | |||
| 104 | · | · | 103/105 | Team Rocket's Evil Deeds | Uncommon | |||
| 105 | · | · | 104/105 | Heal Powder | Common | |||
| 106 | · | · | 105/105 | Mail from Bill | Common | |||
| 107 | · | · | 106/105 | Shining Celebi | Secret Rare | |||
| 108 | · | · | 107/105 | Shining Charizard | Secret Rare | |||
| 109 | · | · | 108/105 | Shining Kabutops | Secret Rare | |||
| 110 | · | · | · | 109/105 | Shining Mewtwo | Secret Rare | ||
| 111 | · | · | 110/105 | Shining Noctowl | Secret Rare | |||
| 112 | · | · | 111/105 | Shining Raichu | Secret Rare | |||
| 113 | · | · | · | 112/105 | Shining Steelix | Secret Rare | ||
| 114 | · | · | · | 113/105 | Shining Tyranitar | Secret Rare |
Neo Destiny has 113 cards and 221 printings, released 2002-02-28. Set progress counts a card once you own any printing of it. Master set progress counts every printing.