Pokemon Miscellaneous Cards & Products Checklist
A1
fx
Set (any printing)0 / 620
Master set (every printing)0 / 621
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | · | · | 1 | Ancient Mew | Promo | ||
| 3 | · | · | 1 | Ancient Mew (Japanese Exclusive Print) | Promo | ||
| 4 | · | · | 001/005 | Pikachu on the Ball - 001/005 (Pokemon Futsal) | Promo | ||
| 5 | · | · | 001/009 | Icy Sky's Shaymin (Japanese 11th Movie Commemoration Set) | Promo | ||
| 6 | · | · | 001/073 | Bulbasaur - 1/73 (General Mills Promo) | Promo | ||
| 7 | · | · | 001/086 | Snivy - 001/086 (Unova Poster Collection) | Common | ||
| 8 | · | · | 001/094 | Oddish (Cosmos Holo) | Common | ||
| 9 | · | · | 001/099 | Charizard - 1/99 (Cracked Ice Holo) | Promo | ||
| 10 | · | · | 001/100 | Armaldo - 1/100 (Prerelease) | Promo | ||
| 11 | · | · | 001/108 | Bulbasaur - 1/108 (Build-A-Bear Workshop Exclusive) | Promo | ||
| 12 | · | · | 001/114 | Snivy - 1/114 (Cosmos Holo) | Promo | ||
| 13 | · | · | 001/132 | Bulbasaur (Pokemon Day 2026) | Common | ||
| 14 | · | · | 001/142 | Venusaur ex (Stellar Crown Stamp) | Double Rare | ||
| 15 | · | · | 001/165 | Bulbasaur - 001/165 (Best Buy Exclusive) | Promo | ||
| 16 | · | · | 001/165 | Bulbasaur - 001/165 (Reverse Cosmos Holo) (Costco Exclusive) | Common | ||
| 17 | · | · | 002/005 | Eevee on the Ball - 002/005 (Pokemon Futsal) | Promo | ||
| 18 | · | · | 002/009 | Piplup (Japanese 11th Movie Commemoration Set) | Promo | ||
| 19 | · | · | 002/094 | Gloom (Cosmos Holo) | Common | ||
| 20 | · | · | 002/095 | Magmortar - 2/95 (Cracked Ice Holo) | Promo | ||
| 21 | · | · | 003/005 | Grookey on the Ball - 003/005 (Pokemon Futsal) | Promo | ||
| 22 | · | · | 003/009 | Pikachu (Japanese 11th Movie Commemoration Set) | Promo | ||
| 23 | · | · | 003/094 | Vileplume (Cosmos Holo) | Rare | ||
| 24 | · | · | 003/114 | Servine - 3/114 (Cracked Ice Holo) | Promo | ||
| 25 | · | · | 004/005 | Scorbunny on the Ball - 004/005 (Pokemon Futsal) | Promo | ||
| 26 | · | · | 004/009 | Magnezone (Japanese 11th Movie Commemoration Set) | Promo | ||
| 27 | · | · | 004/098 | Bellossom - 4/98 (Cosmos Holo) | Promo | ||
| 28 | · | · | 004/102 | Charizard (Celebrations Metal Card) | Promo | ||
| 29 | · | · | 004/123 | Gyarados - 4/123 (Cracked Ice Holo) | Promo | ||
| 30 | · | · | 004/132 | Entei - 4/132 (Cracked Ice Holo) | Promo | ||
| 31 | · | · | 004/165 | Charmander - 004/165 (Cosmos Holo) | Promo | ||
| 32 | · | · | 004/165 | Charmander - 004/165 (EBGames Exclusive) | Promo | ||
| 33 | · | · | 004/165 | Charmander - 004/165 (GameStop Exclusive) | Promo | ||
| 34 | · | · | 004/165 | Charmander - 004/165 (Reverse Cosmos Holo) (Costco Exclusive) | Promo | ||
| 35 | · | · | 005/005 | Sobble on the Ball - 005/005 (Pokemon Futsal) | Promo | ||
| 36 | · | · | 005/009 | Reverse World's Giratina (Japanese 11th Movie Commemoration Set) | Promo | ||
| 37 | · | · | 005/131 | Leafeon - 005/131 (Cosmos Holo) | Rare | ||
| 38 | · | · | 005/165 | Charmeleon - 005/165 (Cosmos Holo) | Promo | ||
| 39 | · | · | 006/009 | Mamoswine (Japanese 11th Movie Commemoration Set) | Promo | ||
| 40 | · | · | 006/131 | Leafeon ex - 006/131 (Prismatic Evolutions Stamp) | Promo | ||
| 41 | · | · | 006/160 | Treecko - 6/160 (Sheen Holo) | Promo | ||
| 42 | · | · | 007/009 | Shieldon (Japanese 11th Movie Commemoration Set) | Promo | ||
| 43 | · | · | 007/091 | Charmander - 007/091 (Cosmos Holo) | Common | ||
| 44 | · | · | 007/114 | Pansage - 7/114 (Energy Holo) | Promo | ||
| 45 | · | · | 007/165 | Squirtle - 007/165 (Pokemon Center Exclusive) | Promo | ||
| 46 | · | · | 007/165 | Squirtle - 007/165 (Reverse Cosmos Holo) (Costco Exclusive) | Common | ||
| 47 | · | · | 007/217 | Erika's Tangela - 007/217 (Cosmos Holo) | Common | ||
| 48 | · | · | 008/009 | Dialga (Japanese 11th Movie Commemoration Set) | Promo | ||
| 49 | · | · | 008/083 | Tangela - 8/83 (Toys R Us Promo) | Promo | ||
| 50 | · | · | 008/091 | Charmeleon - 008/091 (Cosmos Holo) | Uncommon | ||
| 51 | · | · | 008/094 | Genesect (Cosmos Holo) (Best Buy Exclusive) | Rare | ||
| 52 | · | · | 008/147 | Rayquaza C - 8/147 (Cracked Ice) | Promo | ||
| 53 | · | · | 008/168 | Treecko - 8/168 (Toys R Us) | Promo | ||
| 54 | · | · | 008/217 | Chikorita (Cosmos Holo) | Common | ||
| 55 | · | · | 009/108 | Charmander - 9/108 (Toys R Us Promo) | Promo | ||
| 56 | · | · | 009/149 | Rowlet - 9/149 (Cosmos Holo) | Promo | ||
| 57 | · | · | 009/149 | Rowlet - 9/149 (Water Web Holo) | Promo | ||
| 58 | · | · | 010/064 | Horsea - 010/064 (Cosmos Holo) | Promo | ||
| 59 | · | · | 010/086 | Ho-Oh - 010/086 (EB Games Exclusive) | Rare | ||
| 60 | · | · | 010/086 | Ho-Oh - 010/086 (Gamestop Exclusive) | Rare | ||
| 61 | · | · | 010/198 | Abomasnow - 010/198 (Holiday Calendar) | Promo | ||
| 62 | · | · | 011/064 | Seadra - 011/064 (Cosmos Holo) | Promo | ||
| 63 | · | · | 011/086 | Tepig - 011/086 (Unova Poster Collection) | Common | ||
| 64 | · | · | 011/114 | Shiftry - 11/114 (Cosmos Holo) | Promo | ||
| 65 | · | · | 011/149 | Decidueye - 11/149 (Water Web Holo) | Holo Rare | ||
| 66 | · | · | 011/202 | Grookey - 11/202 (Premium Collection) | Promo | ||
| 67 | · | · | 011/202 | Grookey (Library Exclusive) | Common | ||
| 68 | · | · | 012 | Pikachu - 012 (10th Anniversary) | Promo | ||
| 69 | · | · | 012/064 | Kingdra ex (Shrouded Fable Stamped) | Double Rare | ||
| 70 | · | · | 012/084 | Armarouge (What's Your Favorite Stamp) | Rare | ||
| 71 | · | · | 012/086 | Victini (Black Bolt Stamped) | Rare | ||
| 72 | · | · | 012/193 | Sprigatito - 012/193 (Pokemon Horizons Stamp) | Common | ||
| 73 | · | · | 013/086 | Delphox - 013/086 (Chaos Rising Stamped) | Rare | ||
| 74 | · | · | 013/095 | Blastoise - 13/95 (Cracked Ice Holo) | Promo | ||
| 75 | · | · | 013/098 | Flareon - 13/98 (Cosmos Holo) | Promo | ||
| 76 | · | · | 013/131 | Flareon - 013/131 (Cosmos Holo) | Rare | ||
| 77 | · | · | 013/193 | Sprigatito - 013/193 (Summer 2023 Collector Chest) | Common | ||
| 78 | · | · | 013/197 | Rowlet - 013/197 (Cosmos Holo) | Common | ||
| 79 | · | · | 013/198 | Sprigatito - 013/198 (Mirage Holo) | Promo | ||
| 80 | · | · | 014/083 | Ponyta - 14/83 (Toys R Us Promo) | Promo | ||
| 81 | · | · | 014/083 | Ponyta (UK Exclusive Promo) | Promo | ||
| 82 | · | · | 014/101 | Squirtle - 14/101 (Build-A-Bear Workshop Exclusive) | Promo | ||
| 83 | · | · | 014/131 | Flareon ex - 014/131 (Prismatic Evolutions Stamp) | Promo | ||
| 84 | · | · | 014/181 | Charizard - 14/181 (Costco Exclusive) | Promo | ||
| 85 | · | · | 14/181 | Charizard (Library Exclusive) | Rare | ||
| 86 | · | · | 014/191 | Rabsca - 014/191 (Cosmos Holo) | Promo | ||
| 87 | · | · | 014/197 | Dartrix - 014/197 (Cosmos Holo) | Uncommon | ||
| 88 | · | · | 014/202 | Rillaboom - 014/202 (Cosmos Holo) | Promo | ||
| 89 | · | · | 015/062 | Zapdos - 15/62 (Cosmos Holo) | Promo | ||
| 90 | · | · | 015/162 | Vivillon - 15/162 (Cosmos Holo) | Promo | ||
| 91 | · | · | 015/185 | Shaymin - 015/185 (Cosmos Holo) | Holo Rare | ||
| 92 | · | · | 015/198 | Meowscarada - 015/198 (Cosmos Holo) | Rare | ||
| 93 | · | · | 015/198 | Meowscarada - 015/198 (Sparkle Holo) | Rare | ||
| 94 | · | · | 016/017 | Riolu (Cracked Ice Holo) | Common | ||
| 95 | · | · | 016/107 | Deoxys (Normal Forme) - 16/107 (Movie Promo) | Promo | ||
| 96 | · | · | 016/132 | Raikou - 16/132 (Cracked Ice Holo) | Promo | ||
| 97 | · | · | 016/197 | Bounsweet - 016/197 (Cosmos Holo) | Common | ||
| 98 | · | · | 017/094 | Reshiram (Phantasmal Flames Stamped) | Rare | ||
| 99 | · | · | 017/113 | Charmander - 17/113 (Build-A-Bear Workshop Exclusive) | Promo | ||
| 100 | · | · | 017/114 | Pignite - 17/114 (Cracked Ice Holo) | Promo | ||
| 101 | · | · | 017/116 | Reshiram - 17/116 (Cosmos Holo) | Promo | ||
| 102 | · | · | 017/197 | Steenee - 017/197 (Cosmos Holo) | Common | ||
| 103 | · | · | 018/091 | Pikachu - 018/091 (Reverse Cosmos Holo) | Promo | ||
| 104 | · | · | 018/111 | Politoed - 18/111 (Cosmos Holo) | Promo | ||
| 105 | · | · | 018/147 | Charmander - 18/147 (Premium Collection Promo) | Promo | ||
| 106 | · | · | 018/159 | Meowscarada - 018/159 (Cosmos Foil) | Promo | ||
| 107 | · | · | 018/167 | Dipplin - 018/167 (Cosmos Holo) | Promo | ||
| 108 | · | · | 018/182 | Hydrapple (Cosmos Holo) | Rare | ||
| 109 | · | · | 018a/147 | Charmander - 18a/147 (General Mills Promo) | Promo | ||
| 110 | · | · | 019/086 | Keldeo - 019/086 (Chaos Rising Stamped) | Rare | ||
| 111 | · | · | 019/113 | Charizard - 19/113 (Cosmos Holo) | Promo | ||
| 112 | · | · | 019/132 | Suicune - 19/132 (Cracked Ice Holo) | Promo | ||
| 113 | · | · | 019/147 | Charmeleon - 19/147 (Premium Collection Promo) | Promo | ||
| 114 | · | · | 019/181 | Moltres - 19/181 (Team Up Stamped) | Promo | ||
| 115 | · | · | 020/084 | Primarina - 020/084 (What's Your Favorite Stamp) | Rare | ||
| 116 | · | · | 020/086 | Reshiram ex (White Flare Stamped) | Double Rare | ||
| 117 | · | · | 020/098 | Gyarados - 20/98 (Cosmos Holo) | Promo | ||
| 118 | · | · | 020/108 | Pikachu - 20/108 (Build-A-Bear Workshop Exclusive) | Promo | ||
| 119 | · | · | 020/160 | Vulpix - 20/160 (Build-A-Bear Workshop Exclusive) | Promo | ||
| 120 | · | · | 020/217 | Charmander - 020/217 (Cosmos Holo) | Common | ||
| 121 | · | · | 021/086 | Oshawott - 021/086 (Unova Poster Collection) | Common | ||
| 122 | · | · | 021/098 | Gyarados - 21/98 (Cosmos Holo) | Holo Rare | ||
| 123 | · | · | 021/114 | Pansear - 21/114 (Energy Holo) | Promo | ||
| 124 | · | · | 021/145 | Alolan Vulpix - 21/145 (Build-A-Bear Workshop Exclusive) | Promo | ||
| 125 | · | · | 021/145 | Alolan Vulpix - 21/145 (Toys R Us Promo) | Promo | ||
| 126 | · | · | 021/172 | Moltres (Cosmos Holo) | Promo | ||
| 127 | · | · | 022/083 | Magikarp - 22/83 (Toys R Us Promo) | Promo | ||
| 128 | · | · | 022/098 | Vaporeon - 22/98 (Cosmos Holo) | Promo | ||
| 129 | · | · | 022/131 | Vaporeon - 022/131 (Cosmos Holo) | Rare | ||
| 130 | · | · | 022/142 | Reshiram (Stellar Crown Stamped) | Uncommon | ||
| 131 | · | · | 022/167 | Sinistcha - 022/167 (Twilight Masquerade Stamped) | Promo | ||
| 132 | · | · | 022/192 | Flapple - 022/192 (EB Games Exclusive APAC) | Promo | ||
| 133 | · | · | 022/192 | Flapple - 022/192 (EB Games Exclusive) | Promo | ||
| 134 | · | · | 022/192 | Flapple - 022/192 (Gamestop Exclusive) | Promo | ||
| 135 | · | · | 023/131 | Vaporeon ex - 023/131 (Prismatic Evolutions Stamp) | Promo | ||
| 136 | · | · | 023/163 | Tepig - 023/163 (Cosmos Holo) | Promo | ||
| 137 | · | · | 023/185 | Charmander - 023/185 (Reverse Cosmos Holo) | Promo | ||
| 138 | · | · | 023/198 | Arboliva - 023/198 (Line Holo) | Rare | ||
| 139 | · | · | 024/088 | Aurorus (Perfect Order Stamped) | Rare | ||
| 140 | · | · | 024/095 | Team Aqua's Cacnea - 24/95 (Prerelease) | Promo | ||
| 141 | · | · | 024/149 | Litten - 24/149 (Cosmos Holo) | Promo | ||
| 142 | · | · | 024/149 | Litten - 24/149 (Water Web Holo) | Promo | ||
| 143 | · | · | 024/167 | Teal Mask Ogerpon - 024/167 (Cosmos Holo) | Promo | ||
| 144 | · | · | 024/167 | Teal Mask Ogerpon (Cosmos Holo) (EB Games Exclusive) | Rare | ||
| 145 | · | · | 024/167 | Teal Mask Ogerpon (Cosmos Holo) (Gamestop Exclusive) | Rare | ||
| 146 | · | · | 024/167 | Teal Mask Ogerpon (Twilight Masquerade Stamp) | Promo | ||
| 147 | · | · | 025/111 | Amaura - 25/111 (Cosmos Holo) | Promo | ||
| 148 | · | · | 025/131 | Glaceon - 025/131 (Cosmos Holo) | Rare | ||
| 149 | · | · | 025/160 | Torchic - 25/160 (Sheen Holo) | Promo | ||
| 150 | · | · | 025/165 | Pikachu - 025/165 (Holiday Calendar) | Common | ||
| 151 | · | · | 025/165 | Pikachu - 025/165 (Pokemon Together) | Promo | ||
| 152 | · | · | 025/165 | Pikachu - 025/165 (Reverse Cosmos Holo) (Costco Exclusive) | Common | ||
| 153 | · | · | 025/197 | Scovillain - 025/197 (Cosmos Foil) | Promo | ||
| 154 | · | · | 026/083 | Pikachu - 26/83 (20th Anniversary) | Promo | ||
| 155 | · | · | 026/083 | Pikachu - 26/83 (Toys R Us) | Promo | ||
| 156 | · | · | 026/094 | Suicune (Cosmos Holo) | Rare | ||
| 157 | · | · | 026/094 | Suicune (Cosmos Holo) (Gamestop Exclusive) | Promo | ||
| 158 | · | · | 026/094 | Suicune (EB Games Exclusive) | Rare | ||
| 159 | · | · | 026/098 | Jolteon - 26/98 (Cosmos Holo) | Promo | ||
| 160 | · | · | 026/111 | Aurorus - 26/111 (Cosmos Holo) | Promo | ||
| 161 | · | · | 026/131 | Glaceon ex - 026/131 (Holiday Calendar) | Double Rare | ||
| 162 | · | · | 026/131 | Glaceon ex - 026/131 (Prismatic Evolutions Stamp) | Promo | ||
| 163 | · | · | 026/149 | Incineroar - 26/149 (Water Web Holo) | Holo Rare | ||
| 164 | · | · | 026/165 | Raichu 026/165 (Cosmos Holo) | Rare | ||
| 165 | · | · | 026/182 | Charcadet - 026/182 (Cosmos Foil) | Promo | ||
| 166 | · | · | 026/185 | Flareon - 026/185 (Cosmos Holo) | Promo | ||
| 167 | · | · | 026/197 | Charmander | Promo | ||
| 168 | · | · | 027/078 | Pikachu - 027/078 (Cosmos Holo) | Promo | ||
| 169 | · | · | 027/108 | Cacturne - 27/108 (Prerelease) | Promo | ||
| 170 | · | · | 027/197 | Charmeleon | Promo | ||
| 171 | · | · | 028/073 | Pikachu - 28/73 (Cosmos Holo) | Promo | ||
| 172 | · | · | 028/073 | Pikachu - 28/73 (General Mills) | Promo | ||
| 173 | · | · | 028/073 | Pikachu - 28/73 (Water Web Holo) | Promo | ||
| 174 | · | · | 028/088 | Luxray (Perfect Order Stamped) | Rare | ||
| 175 | · | · | 028/147 | Alolan Ninetales - 28/147 (Water Web Holo) | Holo Rare | ||
| 176 | · | · | 028/149 | Psyduck - 28/149 (Build-A-Bear Workshop Exclusive) | Promo | ||
| 177 | · | · | 028/182 | Iron Moth - 028/182 (Cosmos Holo) | Rare | ||
| 178 | · | · | 028/182 | Iron Moth - 028/182 (EB Games Promo) | Promo | ||
| 179 | · | · | 028/182 | Iron Moth - 028/182 (European Promo) | Promo | ||
| 180 | · | · | 028/182 | Iron Moth - 028/182 (Gamestop Promo) | Promo | ||
| 181 | · | · | 029/101 | Beldum - 029/101 (Gym Challenge) | Uncommon | ||
| 182 | · | · | 029/114 | Dewott - 29/114 (Cracked Ice Holo) | Uncommon | ||
| 183 | · | · | 029/115 | Lugia - 29/115 (Pokemon Rocks America) | Promo | ||
| 184 | · | · | 029/131 | Jolteon - 029/131 (Cosmos Holo) | Rare | ||
| 185 | · | · | 029/191 | Fuecoco | Common | ||
| 186 | · | · | 029/217 | Tepig - 029/217 (Cosmos Holo) | Common | ||
| 187 | · | · | 030/131 | Jolteon ex - 030/131 (Prismatic Evolutions Stamp) | Promo | ||
| 188 | · | · | 030/142 | Blastoise ex (Stellar Crown Stamp) | Double Rare | ||
| 189 | · | · | 030/159 | Reshiram ex (Journey Together Stamped) | Double Rare | ||
| 190 | · | · | 030/185 | Vaporeon - 030/185 (Cosmos Holo) | Promo | ||
| 191 | · | · | 031/142 | Lapras (7-Eleven Promo) | Uncommon | ||
| 192 | · | · | 031/182 | Team Rocket's Moltres ex - 31/182 (Destined Rivals Stamp) | Double Rare | ||
| 193 | · | · | 031/191 | Skeledirge - 031/191 (Cosmos Holo) | Promo | ||
| 194 | · | · | 031/202 | Scorbunny - 031/202 (Premium Collection) | Promo | ||
| 195 | · | · | 031/202 | Scorbunny (Library Exclusive) | Common | ||
| 196 | · | · | 32/83 | Slowpoke - 32/83 (20th Anniversary) | Promo | ||
| 197 | · | · | 32/83 | Slowpoke - 32/83 (Toys R Us) | Promo | ||
| 198 | · | · | 032/156 | Piplup - 32/156 (Build-A-Bear Workshop Exclusive) | Promo | ||
| 199 | · | · | 032/156 | Piplup - 32/156 (Toys R Us) | Promo | ||
| 200 | · | · | 032/159 | Articuno - 032/159 (Holiday Calendar) | Uncommon | ||
| 201 | · | · | 032/182 | Kingdra (Cosmos Holo) | Rare | ||
| 202 | · | · | 032/198 | Delibird - 032/198 (Holiday Calendar) | Promo | ||
| 203 | · | · | 033/114 | Panpour - 33/114 (Energy Holo) | Promo | ||
| 204 | · | · | 033/119 | Crobat - 33/119 (Cosmos Holo) | Promo | ||
| 205 | · | · | 033/131 | Espeon - 033/131 (Cosmos Holo) | Rare | ||
| 206 | · | · | 033/160 | Mudkip - 33/160 (Sheen Holo) | Promo | ||
| 207 | · | · | 033/195 | Alolan Vulpix V - 033/195 (Holiday Calendar) | Ultra Rare | ||
| 208 | · | · | 034/086 | Zekrom ex (Black Bolt Stamped) | Double Rare | ||
| 209 | · | · | 034/101 | Kyurem - 34/101 (Cosmos Holo) | Promo | ||
| 210 | · | · | 034/131 | Espeon ex - 034/131 (Prismatic Evolutions Stamp) | Promo | ||
| 211 | · | · | 034/132 | Kyogre (Cosmos Holo) | Rare | ||
| 212 | · | · | 034/182 | Ethan's Typhlosion (Prerelease) | Rare | ||
| 213 | · | · | 034/182 | Ethan's Typhlosion (Prerelease) [Staff] | Rare | ||
| 214 | · | · | 034/193 | Fuecoco - 034/193 (Summer 2023 Collector Chest) | Common | ||
| 215 | · | · | 034/202 | Cinderace - 034/202 (Cosmos Holo) | Promo | ||
| 216 | · | · | 034/214 | Wartortle - 034/214 (Premium Collection Promo) | Promo | ||
| 217 | · | · | 35/70 | Dratini - 35/70 (Toys R Us Promo) | Common | ||
| 218 | · | · | 036/159 | Kyogre - 036/159 (Pixel Holo) | Holo Rare | ||
| 219 | · | · | 036/182 | Ethan's Magcargo - 036/182 (Cosmo Holo) | Promo | ||
| 220 | · | · | 036/189 | Galarian Mr. Rime - 036/189 (Pokemon League) [Thank You] | Promo | ||
| 221 | · | · | 036/195 | Articuno (Cosmos Holo) | Promo | ||
| 222 | · | · | 036/198 | Fuecoco - 036/198 (Mirage Holo) | Promo | ||
| 223 | · | · | 037/172 | Empoleon - 037/172 (Cosmos Holo) | Holo Rare | ||
| 224 | · | · | 037/182 | Snorunt - 037/182 (Holiday Calendar) | Common | ||
| 225 | · | · | 038/091 | Fidough | Promo | ||
| 226 | · | · | 038/132 | Clawitzer (Cosmos Holo) | Rare | ||
| 227 | · | · | 038/167 | Chandelure - 38/167 (Cosmos Holo) | Rare | ||
| 228 | · | · | 038/198 | Skeledirge - 038/198 (Cosmos Holo) | Rare | ||
| 229 | · | · | 038/198 | Skeledirge - 038/198 (Sparkle Holo) | Rare | ||
| 230 | · | · | 39/113 | Ditto - 39/113 (SDCC Stamp) | Uncommon | ||
| 231 | · | · | 039/116 | Zekrom - 39/116 (Cosmos Holo) | Promo | ||
| 232 | · | · | 039/149 | Popplio - 39/149 (Cosmos Holo) | Promo | ||
| 233 | · | · | 039/149 | Popplio - 39/149 (Water Web Holo) | Promo | ||
| 234 | · | · | 039/192 | Magikarp - 039/192 (Reverse Cosmos Holo) | Promo | ||
| 235 | · | · | 040/091 | Ceruledge - 040/091 (Pokemon Day 2024) (Cosmos Holo) | Promo | ||
| 236 | · | · | 040/131 | Sylveon - 040/131 (Cosmos Holo) | Rare | ||
| 237 | · | · | 040/131 | Sylveon - 040/131 (Pokemon Day) | Rare | ||
| 238 | · | · | 040/149 | Brionne - 40/149 (Cosmos Holo) | Promo | ||
| 239 | · | · | 040/167 | Hearthflame Mask Ogerpon ex (Twilight Masquerade Stamp) | Double Rare | ||
| 240 | · | · | 040/182 | Palkia - 040/182 (Cosmos Holo) | Rare | ||
| 241 | · | · | 040/203 | Glaceon V - 040/203 (Holiday Calendar) | Ultra Rare | ||
| 242 | · | · | 041/108 | Electabuzz - 41/108 (Toys R Us Promo) | Promo | ||
| 243 | · | · | 041/131 | Sylveon ex - 041/131 (Prismatic Evolutions Stamp) | Promo | ||
| 244 | · | · | 041/142 | Greninja ex (Stellar Crown Stamped) | Double Rare | ||
| 245 | · | · | 041/149 | Primarina - 41/149 (Water Web Holo) | Holo Rare | ||
| 246 | · | · | 041/159 | Wailord - 041/159 (Cosmos Foil) | Promo | ||
| 247 | · | · | 041/198 | Armarouge - 041/198 (Line Holo) | Rare | ||
| 248 | · | · | 041/203 | Glaceon VMAX - 041/203 (Holiday Calendar) | Ultra Rare | ||
| 249 | · | · | 041/217 | Totodile (Cosmos Holo) | Common | ||
| 250 | · | · | 042/091 | Greavard - 042/091 (Reverse Cosmos Holo) | Promo | ||
| 251 | · | · | 042/146 | Pikachu - 42/146 (2014 Movie Promo) | Promo | ||
| 252 | · | · | 042/182 | Blaziken (Cosmos Holo) | Rare | ||
| 253 | · | · | 042/197 | Eiscue ex (Holiday Calendar) | Double Rare | ||
| 254 | · | · | 043/083 | Geodude - 43/83 (Toys R Us Promo) | Promo | ||
| 255 | · | · | 43/95 | Aipom (San Diego Comic Con) | Common | ||
| 256 | · | · | 043/193 | Gyarados - 043/193 (Cosmos Holo) | Promo | ||
| 257 | · | · | 043/198 | Inteleon - 043/198 (Cosmos Holo) | Holo Rare | ||
| 258 | · | · | 043/203 | Cryogonal - 043/203 (Holiday Calendar) | Common | ||
| 259 | · | · | 045/182 | Vanilluxe (Holiday Calendar) | Uncommon | ||
| 260 | · | · | 045/189 | Keldeo - 045/189 (Cosmos Holo) | Holo Rare | ||
| 261 | · | · | 045/198 | Ice Rider Calyrex V - 045/198 (Holiday Calendar) | Promo | ||
| 262 | · | · | 046/163 | Shinx - 046/163 (Cosmos Holo) | Promo | ||
| 263 | · | · | 046/193 | Delibird (Holiday Calendar) | Common | ||
| 264 | · | · | 046/198 | Ice Rider Calyrex VMAX - 046/198 (Holiday Calendar) | Promo | ||
| 265 | · | · | 047/185 | Jolteon - 047/185 (Cosmos Holo) | Promo | ||
| 266 | · | · | 047/191 | Cryogonal (Holiday Calendar) | Common | ||
| 267 | · | · | 048/132 | Raikou - 048/132 (Cosmos Holo) | Promo | ||
| 268 | · | · | 048/185 | Zapdos (Cosmos Holo) | Promo | ||
| 269 | · | · | 048/191 | Black Kyurem ex (Surging Sparks Stamped) | Double Rare | ||
| 270 | · | · | 048/202 | Lapras - 048/202 (Holiday Calendar) | Promo | ||
| 271 | · | · | 049/086 | Zubat - 049/086 (Pokeween 2026) | Promo | ||
| 272 | · | · | 049/182 | Misty's Gyarados (Prerelease) | Rare | ||
| 273 | · | · | 049/182 | Misty's Gyarados (Prerelease) [Staff] | Rare | ||
| 274 | · | · | 049/189 | Beartic - 049/189 (Holiday Calendar) | Promo | ||
| 275 | · | · | 049/195 | Pikachu - 049/195 (Holiday Calendar) | Common | ||
| 276 | · | · | 050/083 | Clefairy - 50/83 (Toys R Us Promo) | Promo | ||
| 277 | · | · | 050/086 | Golbat - 050/086 (Pokeween 2026) | Promo | ||
| 278 | · | · | 050/088 | Gengar (Cosmos Holo) (EB Games Exclusive) | Rare | ||
| 279 | · | · | 050/088 | Gengar (Cosmos Holo) (Gamestop Exclusive) | Rare | ||
| 280 | · | · | 050/112 | Wartortle - 50/112 (Prerelease) | Promo | ||
| 281 | · | · | 050/191 | Quaxly | Common | ||
| 282 | · | · | 050/193 | Quaxly - 050/193 (Summer 2023 Collector Chest) | Common | ||
| 283 | · | · | 051/086 | Archeops - 051 (Fossil Museum Exclusive) | Promo | ||
| 284 | · | · | 051/086 | Crobat - 051/086 (Pokeween 2026) | Promo | ||
| 285 | · | · | 051/131 | Lucario ex (Prismatic Evolutions Stamp) | Double Rare | ||
| 286 | · | · | 051/162 | Pikachu - 051/162 (Cosmos Holo) | Promo | ||
| 287 | · | · | 051/162 | Pikachu (Pokemon Day 2026) | Common | ||
| 288 | · | · | 051/182 | Team Rocket's Articuno - 051/182 (Cosmos Holo) | Promo | ||
| 289 | · | · | 051/182 | Team Rocket's Articuno - 051/182 (Cosmos Holo) (Destined Rivals Stamp) | Rare | ||
| 290 | · | · | 051/196 | Glastrier - 051/196 (Holiday Calendar) | Holo Rare | ||
| 291 | · | · | 052/078 | Blissey - 052/078 (Cosmos Holo) | Promo | ||
| 292 | · | · | 52/108 | Dragonite (Cosmos Holo) | Holo Rare | ||
| 293 | · | · | 052/159 | Iono's Tadbulb - 052/159 (Cosmos Holo) | Common | ||
| 294 | · | · | 052/189 | Hisuian Typhlosion - 052/189 (GameStop Exclusive) | Promo | ||
| 295 | · | · | 052/198 | Quaxly - 052/198 (Mirage Holo) | Promo | ||
| 296 | · | · | 053/083 | Meowth - 53/83 (20th Anniversary) | Promo | ||
| 297 | · | · | 053/083 | Meowth - 53/83 (Toys R Us Promo) | Promo | ||
| 298 | · | · | 053/193 | Cetoddle - 053/193 (Holiday Calendar) | Common | ||
| 299 | · | · | 054/192 | Eiscue - 054/192 (Cosmos Holo) | Holo Rare | ||
| 300 | · | · | 054/198 | Quaquaval - 054/198 (Cosmos Holo) | Promo | ||
| 301 | · | · | 054/198 | Quaquaval - 054/198 (Sparkle Holo) | Promo | ||
| 302 | · | · | 054/ADV-P | Charizard (Japanese Meiji Chocolate Exclusive Promo) | Promo | ||
| 303 | · | · | 055/078 | Snorlax - 55/078 (Cosmos Holo) | Promo | ||
| 304 | · | · | 055/192 | Eiscue V - 055/192 (Holiday Calendar) | Promo | ||
| 305 | · | · | 055/202 | Sobble - 055/202 (Premium Collection) | Promo | ||
| 306 | · | · | 055/202 | Sobble (Library Exclusive) | Common | ||
| 307 | · | · | 56/64 | Meowth - 56/64 (Gold Bordered Promo) | Promo | ||
| 308 | · | · | 056/084 | Zarude (What's Your Favorite Stamp) | Rare | ||
| 309 | · | · | 056/124 | Tyranitar - 56/124 (Cosmos Holo) | Promo | ||
| 310 | · | · | 056/172 | Mewtwo - 056/172 (Brilliant Stars Stamped) | Promo | ||
| 311 | · | · | 056/172 | Mewtwo - 056/172 (Cosmos Holo) | Promo | ||
