Pokemon League & Championship Cards Checklist
A1
fx
Set (any printing)0 / 521
Master set (every printing)0 / 521
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | · | · | 001/114 | Snivy - 1/114 (League Promo) | Promo | ||
| 3 | · | · | 001/122 | Chikorita - 1/122 (Pokemon League) | Promo | ||
| 4 | · | · | 002/122 | Bayleef - 2/122 (Pokemon League) | Promo | ||
| 5 | · | · | 002/146 | Dragonite - 2/146 (National Championships) | Promo | ||
| 6 | · | · | 002/146 | Dragonite - 2/146 (National Championships) [Staff] | Promo | ||
| 7 | · | · | 003/109 | Exploud - 3/106 (National Championships) | Promo | ||
| 8 | · | · | 003/122 | Meganium - 3/122 (Pokemon League) | Promo | ||
| 9 | · | · | 003/130 | Electivire - 3/130 (Regional Championships) | Promo | ||
| 10 | · | · | 003/130 | Electivire - 3/130 (Regional Championships) [Staff] | Promo | ||
| 11 | · | · | 004/108 | Scyther - 4/108 (Pokemon League) [1st Place] | Promo | ||
| 12 | · | · | 004/108 | Scyther - 4/108 (Pokemon League) [2nd Place] | Promo | ||
| 13 | · | · | 004/108 | Scyther - 4/108 (Pokemon League) [3rd Place] | Promo | ||
| 14 | · | · | 004/108 | Scyther - 4/108 (Pokemon League) [4th Place] | Promo | ||
| 15 | · | · | 005/090 | Houndoom - 5/90 (League Promo) | Promo | ||
| 16 | · | · | 005/092 | Gengar - 5/92 (Gym Challenge) | Promo | ||
| 17 | · | · | 005/101 | Tropius - 5/101 (National Championships) | Promo | ||
| 18 | · | · | 005/101 | Tropius - 5/101 (National Championships) [Staff] | Promo | ||
| 19 | · | · | 005/147 | Garchomp - 5/147 (Championship Promo) | Promo | ||
| 20 | · | · | 005/147 | Garchomp - 5/147 (Championship Promo) [Staff] | Promo | ||
| 21 | · | · | 006/020 | Bagon - 6/20 (Regional Championships) | Promo | ||
| 22 | · | · | 006/020 | Bagon - 6/20 (Regional Championships) [Staff] | Promo | ||
| 23 | · | · | 006/092 | Golem - 6/92 (Regional Championships) | Promo | ||
| 24 | · | · | 007/020 | Shelgon - 7/20 (Regional Championships) | Promo | ||
| 25 | · | · | 007/020 | Shelgon - 7/20 (Regional Championships) [Staff] | Promo | ||
| 26 | · | · | 007/095 | Politoed - 7/95 (League Promo) | Promo | ||
| 27 | · | · | 007/095 | Politoed - 7/95 (League Promo) [Staff] | Promo | ||
| 28 | · | · | 007/127 | Dialga G - 7/127 (League Promo) | Promo | ||
| 29 | · | · | 007/130 | Luxray - 7/130 (National Championships) | Promo | ||
| 30 | · | · | 007/130 | Luxray - 7/130 (National Championships) [Staff] | Promo | ||
| 31 | · | · | 008/020 | Salamence - 8/20 (Regional Championships) | Promo | ||
| 32 | · | · | 008/020 | Salamence - 8/20 (Regional Championships) [Staff] | Promo | ||
| 33 | · | · | 008/101 | Karrablast - 8/101 (Championship Series) | Promo | ||
| 34 | · | · | 008/101 | Karrablast - 8/101 (Championship Series) [Staff] | Promo | ||
| 35 | · | · | 008/111 | Shelmet - 8/111 (Pokemon League) [1st Place] | Promo | ||
| 36 | · | · | 008/111 | Shelmet - 8/111 (Pokemon League) [2nd Place] | Promo | ||
| 37 | · | · | 008/111 | Shelmet - 8/111 (Pokemon League) [3rd Place] | Promo | ||
| 38 | · | · | 008/111 | Shelmet - 8/111 (Pokemon League) [4th Place] | Promo | ||
| 39 | · | · | 008/145 | Wimpod - 8/145 (Collection Promo) | Promo | ||
| 40 | · | · | 009/101 | Machamp - 9/101 (National Championships) | Promo | ||
| 41 | · | · | 009/101 | Machamp - 9/101 (National Championships) [Staff] | Promo | ||
| 42 | · | · | 009/156 | Torterra - 9/156 (Pokemon League) | Promo | ||
| 43 | · | · | 010/095 | Torterra - 10/95 (Cracked Ice Holo) | Promo | ||
| 44 | · | · | 010/124 | Fennekin - 10/124 (Pokemon League) | Promo | ||
| 45 | · | · | 11 | Leafeon - 11/116 (Regional Championship Promo) | Promo | ||
| 46 | · | · | 011/101 | Shelmet - 11/101 (Championship Series) | Promo | ||
| 47 | · | · | 011/101 | Shelmet 11/101 (Championship Series) [Staff] | Promo | ||
| 48 | · | · | 011/116 | Leafeon - 11/116 (Regional Championships) [Staff] | Promo | ||
| 49 | · | · | 011/116 | Leafeon - 11/116 (State Championships) | Promo | ||
| 50 | · | · | 011/116 | Leafeon - 11/116 (State Championships) [Staff] | Promo | ||
| 51 | · | · | 011/149 | Decidueye - 11/149 (Pokemon League) | Promo | ||
| 52 | · | · | 012/101 | Accelgor - 12/101 (Championship Series) | Promo | ||
| 53 | · | · | 012/101 | Accelgor - 12/101 (Championship Series) [Staff] | Promo | ||
| 54 | · | · | 012/108 | Flareon - 12/108 (Regional Championships) | Promo | ||
| 55 | · | · | 012/108 | Flareon - 12/108 (Regional Championships) [Staff] | Promo | ||
| 56 | · | · | 012/111 | Torchic - 12/111 (City Championships) | Promo | ||
| 57 | · | · | 012/111 | Torchic - 12/111 (City Championships) [Staff] | Promo | ||
| 58 | · | · | 012/124 | Braixen - 12/124 (Pokemon League) | Promo | ||
| 59 | · | · | 013/111 | Combusken - 13/111 (Arena Cup Championships) | Promo | ||
| 60 | · | · | 013/111 | Combusken - 13/111 (Arena Cup Championships) [Staff] | Promo | ||
| 61 | · | · | 013/111 | Combusken - 13/111 (State Championships) | Promo | ||
| 62 | · | · | 13/111 | Combusken - 13/111 (State Championships) [Staff] | Promo | ||
| 63 | · | · | 013/124 | Delphox - 13/124 (Pokemon League) | Promo | ||
| 64 | · | · | 014/095 | Crobat - 14/95 (League Promo) | Promo | ||
| 65 | · | · | 014/100 | Blastoise - 14/100 (National Championships) | Promo | ||
| 66 | · | · | 014/100 | Blastoise - 14/100 (National Championships) [Staff] | Promo | ||
| 67 | · | · | 014/111 | Blaziken - 14/111 (National Championships) | Promo | ||
| 68 | · | · | 014/111 | Blaziken - 14/111 (National Championships) [Staff] | Promo | ||
| 69 | · | · | 014/145 | Oricorio - 14/145 (Pokemon League) | Promo | ||
| 70 | · | · | 014/202 | Rillaboom - 014/202 (Pokemon League) | Promo | ||
| 71 | · | · | 014/214 | Jumpluff - 14/214 (Pokemon League) | Promo | ||
| 72 | · | · | 015/097 | Flygon - 15/97 (Pokemon League) | Promo | ||
| 73 | · | · | 015/097 | Flygon - 15/97 (Pokemon League) [Winner] | Promo | ||
| 74 | · | · | 015/106 | Claydol - 15/106 (League Promo) | Promo | ||
| 75 | · | · | 015/114 | Tepig - 15/114 (League Promo) | Promo | ||
| 76 | · | · | 015/114 | Tepig 15/114 (Cosmos Holo) | Promo | ||
| 77 | · | · | 015/114 | Volcarona - 15/114 (Pokemon League) [1st Place] | Promo | ||
| 78 | · | · | 015/114 | Volcarona - 15/114 (Pokemon League) [2nd Place] | Promo | ||
| 79 | · | · | 015/114 | Volcarona - 15/114 (Pokemon League) [3rd Place] | Promo | ||
| 80 | · | · | 015/114 | Volcarona - 15/114 (Pokemon League) [4th Place] | Promo | ||
| 81 | · | · | 015/145 | Salandit - 15/145 (Collection Promo) | Promo | ||
| 82 | · | · | 015/147 | Arcanine G - 15/147 (League Promo) | Promo | ||
| 83 | · | · | 016/107 | Deoxys - 16/107 (Regional Championships) | Promo | ||
| 84 | · | · | 016/165 | Pidgey - 016/165 (League Promo) | Common | ||
| 85 | · | · | 017/147 | Butterfree FB - 17/147 (League Promo) | Promo | ||
| 86 | · | · | 019/146 | Azelf - 19/146 (League Promo) | Promo | ||
| 87 | · | · | 020/149 | Tsareena - 20/149 (League Challenge) [1st Place] | Promo | ||
| 88 | · | · | 020/149 | Tsareena - 20/149 (League Challenge) [2nd Place] | Promo | ||
| 89 | · | · | 020/149 | Tsareena - 20/149 (League Challenge) [3rd Place] | Promo | ||
| 90 | · | · | 020/149 | Tsareena - 20/149 (League Challenge) [4th Place] | Promo | ||
| 91 | · | · | 021/095 | Poliwrath - 21/95 (League Promo) | Promo | ||
| 92 | · | · | 021/095 | Poliwrath - 21/95 (League Promo) [Staff] | Promo | ||
| 93 | · | · | 022 | Beldum - 022 (League Promo) [Winner] | Promo | ||
| 94 | · | · | 022/107 | Rayquaza - 22/107 (2004-2005 Gym Challenge) | Promo | ||
| 95 | · | · | 022/192 | Flapple - 022/192 (League Promo) | Promo | ||
| 96 | · | · | 023/116 | Glaceon - 23/116 (City Championships) | Promo | ||
| 97 | · | · | 023/116 | Glaceon - 23/116 (City Championships) [Staff] | Promo | ||
| 98 | · | · | 023/156 | Infernape - 23/156 (Pokemon League) | Promo | ||
| 99 | · | · | 024/095 | Steelix - 24/95 (League Promo) | Promo | ||
| 100 | · | · | 024/168 | Magcargo - 24/168 (League Challenge) [1st Place] | Promo | ||
| 101 | · | · | 024/168 | Magcargo - 24/168 (League Challenge) [2nd Place] | Promo | ||
| 102 | · | · | 024/168 | Magcargo - 24/168 (League Challenge) [4th Place] | Promo | ||
| 103 | · | · | 024/168 | Magcargo - 24/168 (Pokemon League) [3rd Place] | Promo | ||
| 104 | · | · | 025/108 | Vaporeon - 25/108 (State Championships) | Promo | ||
| 105 | · | · | 025/108 | Vaporeon - 25/108 (State Championships) [Staff] | Promo | ||
| 106 | · | · | 025/114 | Volcanion - 25/114 (Pokemon League) | Promo | ||
| 107 | · | · | 025/149 | Torracat - 25/149 (Cosmos Holo) | Promo | ||
| 108 | · | · | 026/147 | Dusknoir FB - 26/147 (League Promo) | Promo | ||
| 109 | · | · | 026/149 | Incineroar - 26/149 (Pokemon League) | Promo | ||
| 110 | · | · | 027/114 | Oshawott - 27/114 (League Promo) | Promo | ||
| 111 | · | · | 027/147 | Empoleon FB - 27/147 (League Promo) | Promo | ||
| 112 | · | · | 028/100 | Venusaur - 28/100 (Regional Championships) | Promo | ||
| 113 | · | · | 028/111 | Regice - 28/111 (Pokemon League) | Promo | ||
| 114 | · | · | 030/146 | Heatran - 30/146 (Regional Championships) | Promo | ||
| 115 | · | · | 030/146 | Heatran - 30/146 (Regional Championships) [Staff] | Promo | ||
| 116 | · | · | 031/106 | Avalugg - 31/106 (Pokemon League) [1st Place] | Promo | ||
| 117 | · | · | 031/106 | Avalugg - 31/106 (Pokemon League) [2nd Place] | Promo | ||
| 118 | · | · | 031/106 | Avalugg - 31/106 (Pokemon League) [3rd Place] | Promo | ||
| 119 | · | · | 031/106 | Avalugg - 31/106 (Pokemon League) [4th Place] | Promo | ||
| 120 | · | · | 032/099 | Spiritomb - 32/99 (League Promo) | Promo | ||
| 121 | · | · | 032/101 | Cryogonal - 32/101 (League Promo) | Promo | ||
| 122 | · | · | 033/111 | Snorlax - 33/111 (League Promo) | Promo | ||
| 123 | · | · | 034/039 | Crushing Hammer - 34/39 (Pokemon League) | Promo | ||
| 124 | · | · | 034/156 | Empoleon - 34/156 (Pokemon League) | Promo | ||
| 125 | · | · | 034/202 | Cinderace - 034/202 (Pokemon League) | Promo | ||
| 126 | · | · | 035/106 | Loudred 35/106 (State Championships) | Promo | ||
| 127 | · | · | 035/147 | Milotic C - 35/147 (League Promo) | Promo | ||
| 128 | · | · | 036/039 | Pokemon Catcher - 36/39 (Pokemon League) | Promo | ||
| 129 | · | · | 037/095 | Poliwhirl - 37/95 (League Promo) | Promo | ||
| 130 | · | · | 037/095 | Poliwhirl - 37/95 (League Promo) [Staff] | Promo | ||
| 131 | · | · | 037/108 | Jolteon - 37/108 (Regional Championships) | Promo | ||
| 132 | · | · | 037/108 | Jolteon - 37/108 (Regional Championships) [Staff] | Promo | ||
| 133 | · | · | 038/149 | Delibird - 38/149 (Pokemon League) [1st Place] | Promo | ||
| 134 | · | · | 038/149 | Delibird - 38/149 (Pokemon League) [2nd Place] | Promo | ||
| 135 | · | · | 038/149 | Delibird - 38/149 (Pokemon League) [3rd Place] | Promo | ||
| 136 | · | · | 038/149 | Delibird - 38/149 (Pokemon League) [4th Place] | Promo | ||
| 137 | · | · | 039/039 | Tierno - 39/39 (Pokemon League) | Promo | ||
| 138 | · | · | 039/123 | Delibird - 39/123 (League Promo) | Promo | ||
| 139 | · | · | 040/122 | Greninja - 40/122 (League) [2nd Place] | Promo | ||
| 140 | · | · | 040/122 | Greninja - 40/122 (Pokemon League) [1st Place] | Promo | ||
| 141 | · | · | 040/122 | Greninja - 40/122 (Pokemon League) [3rd Place] | Promo | ||
| 142 | · | · | 040/122 | Greninja - 40/122 (Pokemon League) [4th Place] | Promo | ||
| 143 | · | · | 040/123 | Donphan - 40/123 (League Promo) | Promo | ||
| 144 | · | · | 041/101 | Machoke - 41/101 (State Championships) | Promo | ||
| 145 | · | · | 041/147 | Raichu - 41/147 (League Challenge) [1st Place] | Promo | ||
| 146 | · | · | 041/147 | Raichu - 41/147 (League Challenge) [2nd Place] | Promo | ||
| 147 | · | · | 041/147 | Raichu - 41/147 (League Challenge) [3rd Place] | Promo | ||
| 148 | · | · | 041/147 | Raichu - 41/147 (League Challenge) [4th Place] | Promo | ||
| 149 | · | · | 041/149 | Primarina - 41/149 (Pokemon League) | Promo | ||
| 150 | · | · | 042/100 | Wartortle - 42/100 (State Championships) | Promo | ||
| 151 | · | · | 042/114 | Zebstrika - 42/114 (League Promo) | Promo | ||
| 152 | · | · | 043/146 | Uxie - 43/146 (League Promo) | Promo | ||
| 153 | · | · | 046/145 | Oricorio - 46/145 (Pokemon League) | Promo | ||
| 154 | · | · | 048/108 | Espeon - 48/108 (National Championships) | Promo | ||
| 155 | · | · | 048/108 | Espeon - 48/108 (National Championships) [Staff] | Promo | ||
| 156 | · | · | 049/203 | Pikachu - 049/203 (Pokemon League) | Common | ||
| 157 | · | · | 051/113 | Malamar - 51/131 (League Challenge) [3rd Place] | Promo | ||
| 158 | · | · | 051/131 | Malamar - 51/131 (League Challenge) [1st Place] | Promo | ||
| 159 | · | · | 051/131 | Malamar - 51/131 (League Challenge) [2nd Place] | Promo | ||
| 160 | · | · | 051/131 | Malamar - 51/131 (League Challenge) [4th Place] | Promo | ||
| 161 | · | · | 052/130 | Luxio - 52/130 (State Championship Promo) | Promo | ||
| 162 | · | · | 052/130 | Luxio - 52/130 (State Championships) [Staff] | Promo | ||
| 163 | · | · | 052/146 | Dragonair - 52/146 (State Championships) | Promo | ||
| 164 | · | · | 52/146 | Dragonair - 52/146 (State Championships) [Staff] | Promo | ||
| 165 | · | · | 052/149 | Vikavolt - 52/149 (Pokemon League) | Promo | ||
| 166 | · | · | 053/108 | Mew - 53/108 (League Challenge) [1st Place] | Promo | ||
| 167 | · | · | 053/108 | Mew - 53/108 (League Challenge) [2nd Place] | Promo | ||
| 168 | · | · | 053/108 | Mew - 53/108 (League Challenge) [3rd Place] | Promo | ||
| 169 | · | · | 053/108 | Mew - 53/108 (League Challenge) [4th Place] | Promo | ||
| 170 | · | · | 053/111 | Regirock - 53/111 (Pokemon League) | Promo | ||
| 171 | · | · | 053/114 | Whirlipede - 53/114 (League Promo) | Promo | ||
| 172 | · | · | 055/045 | Oricorio - 55/145 (League Challenge) [4th Place] | Promo | ||
| 173 | · | · | 055/145 | Oricorio - 55/145 (League Challenge) [1st Place] | Promo | ||
| 174 | · | · | 055/145 | Oricorio - 55/145 (League Challenge) [2nd Place] | Promo | ||
| 175 | · | · | 055/145 | Oricorio - 55/145 (League Challenge) [3rd Place] | Promo | ||
| 176 | · | · | 056/145 | Oricorio - 56/145 (Pokemon League) | Promo | ||
| 177 | · | · | 056/146 | Pumpkaboo - 56/146 (Pokemon League) [1st Place] | Promo | ||
| 178 | · | · | 056/146 | Pumpkaboo - 56/146 (Pokemon League) [2nd Place] | Promo | ||
| 179 | · | · | 056/146 | Pumpkaboo - 56/146 (Pokemon League) [3rd Place] | Promo | ||
| 180 | · | · | 056/146 | Pumpkaboo - 56/146 (Pokemon League) [4th Place] | Promo | ||
| 181 | · | · | 056/147 | Dragonite FB - 56/147 (League Promo) | Promo | ||
| 182 | · | · | 057/064 | Colress's Tenacity | Promo | ||
| 183 | · | · | 058/095 | Poliwag - 58/95 (League Promo) | Promo | ||
| 184 | · | · | 058/095 | Poliwag - 58/95 (League Promo) [Staff] | Promo | ||
| 185 | · | · | 058/202 | Inteleon - 058/202 (Pokemon League) | Promo | ||
| 186 | · | · | 059/147 | Gabite - 59/147 (Championship Promo) | Promo | ||
| 187 | · | · | 059/147 | Gabite - 59/147 (Championship Promo) [Staff] | Promo | ||
| 188 | · | · | 060/108 | Umbreon - 60/108 (Regional Championships) | Promo | ||
| 189 | · | · | 060/108 | Umbreon - 60/108 (Regional Championships) [Staff] | Promo | ||
| 190 | · | · | 060/147 | Garchomp C - 60/147 (League Promo) | Promo | ||
| 191 | · | · | 060/147 | Garchomp C - 60/147 (League Promo) [Staff] | Promo | ||
| 192 | · | · | 060a/070 | Fiery Flint - 60a/70 (Pokemon League) | Promo | ||
| 193 | · | · | 061/202 | Drednaw - 061/202 (League Promo) | Promo | ||
| 194 | · | · | 063/100 | Squirtle - 63/100 (City Championships) | Promo | ||
| 195 | · | · | 063/124 | Lucario - 63/124 (Pokemon League) [1st Place] | Promo | ||
| 196 | · | · | 063/124 | Lucario - 63/124 (Pokemon League) [2nd Place] | Promo | ||
| 197 | · | · | 063/124 | Lucario - 63/124 (Pokemon League) [3rd Place] | Promo | ||
| 198 | · | · | 063/124 | Lucario - 63/124 (Pokemon League) [4th Place] | Promo | ||
| 199 | · | · | 064/101 | Machop - 64/101 (City Championships) | Promo | ||
| 200 | · | · | 064/114 | Krokorok - 64/114 (League Promo) | Promo | ||
| 201 | · | · | 064/146 | Solrock - 64/146 (Pokemon League) [1st Place] | Promo | ||
| 202 | · | · | 064/146 | Solrock - 64/146 (Pokemon League) [2nd Place] | Promo | ||
| 203 | · | · | 064/146 | Solrock - 64/146 (Pokemon League) [3rd Place] | Promo | ||
| 204 | · | · | 064/146 | Solrock - 64/146 (Pokemon League) [4th Place] | Promo | ||
| 205 | · | · | 064/202 | Frosmoth - 064/202 (League Challenge) [1st Place] | Promo | ||
| 206 | · | · | 064/202 | Frosmoth - 064/202 (League Challenge) [2nd Place] | Promo | ||
| 207 | · | · | 064/202 | Frosmoth - 064/202 (League Challenge) [3rd Place] | Promo | ||
| 208 | · | · | 064/202 | Frosmoth - 064/202 (League Challenge) [4th Place] | Promo | ||
| 209 | · | · | 065/114 | Yveltal - 65/114 (Pokemon League) | Promo | ||
| 210 | · | · | 065/202 | Pikachu - 065/202 (Cosmos Holo) | Promo | ||
| 211 | · | · | 066/119 | Klefki - 66/119 (League Promo) [4th Place] | Promo | ||
| 212 | · | · | 066/119 | Klefki - 66/119 (Pokemon League) [1st Place] | Promo | ||
| 213 | · | · | 066/119 | Klefki - 66/119 (Pokemon League) [2nd Place] | Promo | ||
| 214 | · | · | 066/119 | Klefki - 66/119 (Pokemon League) [3rd Place] | Promo | ||
| 215 | · | · | 068/111 | Registeel - 68/111 (Pokemon League) | Promo | ||
| 216 | · | · | 068a/073 | Ultra Ball - 68a/73 (League Cup) | Promo | ||
| 217 | · | · | 068a/073 | Ultra Ball - 68a/73 (League Cup) [Staff] | Promo | ||
| 218 | · | · | 069/098 | Ace Trainer - 69/98 (International Challenge) | Promo | ||
| 219 | · | · | 069/098 | Ace Trainer - 69/98 (International Challenge) [Staff] | Promo | ||
| 220 | · | · | 069/098 | Ace Trainer - 69/98 (Regional Championships) | Promo | ||
| 221 | · | · | 069/098 | Ace Trainer - 69/98 (Regional Championships) [Staff] | Promo | ||
| 222 | · | · | 073/106 | Whismur - 73/106 (City Championships) | Promo | ||
| 223 | · | · | 076/088 | Judge - 076/088 (Regional Championships) | Uncommon | ||
| 224 | · | · | 076/088 | Judge - 076/088 (Regional Championships) [Staff] | Uncommon | ||
| 225 | · | · | 077/131 | Buzzwole - 77/131 (Pokemon League) | Promo | ||
| 226 | · | · | 078/095 | Judge - 78/95 (League Promo) | Promo | ||
| 227 | · | · | 078/162 | Marowak - 78/162 (Pokemon League) [1st Place] | Promo | ||
| 228 | · | · | 078/162 | Marowak - 78/162 (Pokemon League) [2nd Place] | Promo | ||
| 229 | · | · | 078/162 | Marowak - 78/162 (Pokemon League) [3rd Place] | Promo | ||
| 230 | · | · | 078/162 | Marowak - 78/162 (Pokemon League) [4th Place] | Promo | ||
| 231 | · | · | 078/189 | Dedenne - 78/189 (Pokemon League) [Thank You] | Promo | ||
| 232 | · | · | 079/090 | Darkness Energy (Special) - 79/90 (League Promo) | Promo | ||
| 233 | · | · | 079/114 | Watchog - 79/114 (League Promo) | Promo | ||
| 234 | · | · | 080/090 | Metal Energy (Special) - 80/90 (League Promo) | Promo | ||
| 235 | · | · | 080/101 | Escavalier - 80/101 (Championship Series) | Promo | ||
| 236 | · | · | 080/131 | Guzzlord - 80/131 (Pokemon League) | Promo | ||
| 237 | · | · | 081/114 | Lillipup - 81/114 (League Promo) | Promo | ||
| 238 | · | · | 081/114 | Xerneas - 81/114 (Pokemon League) | Promo | ||
| 239 | · | · | 081/182 | Team Rocket's Mewtwo ex | Double Rare | ||
| 240 | · | · | 082/095 | Rare Candy - 82/95 (League Promo) | Promo | ||
| 241 | · | · | 082/098 | Unfezant - 82/98 (League Promo) | Promo | ||
| 242 | · | · | 082/114 | Zebstrika - 82/214 (League Challenge) [3rd Place] | Promo | ||
| 243 | · | · | 082/214 | Zebstrika - 82/214 (League Challenge) [1st Place] | Promo | ||
| 244 | · | · | 082/214 | Zebstrika - 82/214 (League Challenge) [2nd Place] | Promo | ||
| 245 | · | · | 082/214 | Zebstrika - 82/214 (League Challenge) [4th Place] | Promo | ||
| 246 | · | · | 083/095 | Super Scoop Up - 83/95 (League Promo) | Promo | ||
| 247 | · | · | 083/146 | Honedge - 83/146 (Regional Championships) | Promo | ||
| 248 | · | · | 083/146 | Honedge 83/146 (Regional Championships) [Staff] | Promo | ||
| 249 | · | · | 083/147 | Skarmory FB - 83/147 (League Promo) | Promo | ||
| 250 | · | · | 083/156 | Magnezone - 83/156 (League Challenge) [1st Place] | Promo | ||
| 251 | · | · | 083/156 | Magnezone - 83/156 (League Challenge) [2nd Place] | Promo | ||
| 252 | · | · | 083/156 | Magnezone - 83/156 (League Challenge) [3rd Place] | Promo | ||
| 253 | · | · | 083/156 | Magnezone - 83/156 (League Challenge) [4th Place] | Promo | ||
| 254 | · | · | 083/189 | Polteageist - 83/189 (Pokemon League) [Thank You] | Promo | ||
| 255 | · | · | 084/108 | Eevee - 84/108 (City Championships) | Promo | ||
| 256 | · | · | 084/108 | Eevee - 84/108 (City Championships) [Staff] | Promo | ||
| 257 | · | · | 084/111 | Regigigas - 84/111 (League Challenge) [1st Place] | Promo | ||
| 258 | · | · | 084/111 | Regigigas - 84/111 (League Challenge) [2nd Place] | Promo | ||
| 259 | · | · | 084/111 | Regigigas - 84/111 (League Challenge) [3rd Place] | Promo | ||
| 260 | · | · | 084/111 | Regigigas - 84/111 (League Challenge) [4th Place] | Promo | ||
| 261 | · | · | 084/146 | Doublade - 84/146 (Regional Championships) | Promo | ||
| 262 | · | · | 084/146 | Doublade - 84/146 (Regional Championships) [Staff] | Promo | ||
| 263 | · | · | 085/102 | Black Belt - 85/102 (League Promo) | Promo | ||
| 264 | · | · | 085/109 | Oran Berry - 85/109 [Winner] | Promo | ||
| 265 | · | · | 085/146 | Aegislash - 85/146 (Regional Championships) | Promo | ||
| 266 | · | · | 085/146 | Aegislash - 85/146 (Regional Championships) [Staff] | Promo | ||
| 267 | · | · | 087/094 | Dawn (Regional Championship) | Uncommon | ||
| 268 | · | · | 087/094 | Dawn (Regional Championship) [Staff] | Uncommon | ||
| 269 | · | · | 087/099 | Expert Belt - 87/99 (League Promo) | Promo | ||
| 270 | · | · | 087/101 | Fraxure - 87/101 (League Promo) | Promo | ||
| 271 | · | · | 087/102 | Junk Arm - 87/102 (League Promo) | Promo | ||
| 272 | · | · | 087/147 | Darkrai - 87/147 (Pokemon League) | Promo | ||
| 273 | · | · | 087/192 | Alcremie - 087/192 (League Promo) | Promo | ||
| 274 | · | · | 088/095 | Grass Energy - 88/95 (Play! Pokemon) | Promo | ||
| 275 | · | · | 088/100 | Warp Point - 88/100 (League Promo) | Promo | ||
| 276 | · | · | 088/102 | Seeker - 88/102 (League Promo) | Promo | ||
| 277 | · | · | 088/111 | Battle Reporter - 88/111 (Pokemon League) | Promo | ||
| 278 | · | · | 089/095 | Fire Energy - 89/95 (Play! Pokemon) | Promo | ||
| 279 | · | · | 089/106 | Fiery Torch - 89/106 (Pokemon League) | Promo | ||
| 280 | · | · | 089/111 | Bebe's Search - 89/111 (League Promo) | Promo | ||
| 281 | · | · | 090/095 | Water Energy - 90/95 (Play! Pokemon) | Promo | ||
| 282 | · | · | 090/108 | Double Colorless Energy - 90/108 (Latin America Championships) | Promo | ||
| 283 | · | · | 090/108 | Double Colorless Energy - 90/108 (Latin America Championships) [Staff] | Promo | ||
| 284 | · | · | 090/108 | Double Colorless Energy - 90/108 (North America Championships) | Promo | ||
| 285 | · | · | 090/108 | Double Colorless Energy - 90/108 (Oceania Championships) | Promo | ||
| 286 | · | · | 090/123 | Copycat - 90/123 (League Promo) | Promo | ||
| 287 | · | · | 090/123 | Double Colorless Energy - 90/108 (North America Championships) [Staff] | Promo | ||
| 288 | · | · | 091/095 | Lightning Energy - 91/95 (Play! Pokemon) | Promo | ||
| 289 | · | · | 091/101 | Eviolite - 91/101 (Championship Promo) | Promo | ||
| 290 | · | · | 091/106 | Magnetic Storm - 91/106 (Pokemon League) | Promo | ||
| 291 | · | · | 091/111 | Counter Catcher - 91/111 (League Cup) | Promo | ||
| 292 | · | · | 091/111 | Counter Catcher - 91/111 (League Cup) [Staff] | Promo | ||
| 293 | · | · | 091/146 | Dratini - 91/146 (City Championships) | Promo | ||
| 294 | · | · | 091/146 | Dratini - 91/146 (City Championships) [Staff] | Promo | ||
| 295 | · | · | 092/095 | Psychic Energy - 92/95 (Play! Pokemon Promo) | Promo | ||
| 296 | · | · | 092/100 | Call Energy - 92/100 (League Promo) | Promo | ||
| 297 | · | · | 092/111 | Lucian's Assignment - 92/111 (League Promo) | Promo | ||
| 298 | · | · | 093/095 | Fighting Energy - 93/95 (Play! Pokemon) | Promo | ||
| 299 | · | · | 093/100 | Multi Energy (Special) - 93/100 [Winner] | Promo | ||
| 300 | · | · | 093/100 | Multi Energy (Special) 93/100 (League Promo) | Promo | ||
| 301 | · | · | 93/109 | Darkness Energy (Special) - 93/109 (Cosmos Holo) | Rare | ||
| 302 | · | · | 93/109 | Darkness Energy (Special) - 93/109 (Cosmos Holo) [Winner] | Promo | ||
| 303 | · | · | 093/119 | Dimension Valley - 93/119 (Pokemon League) | Promo | ||
| 304 | · | · | 094/095 | Darkness Energy - 94/95 (Play! Pokemon Promo) | Promo | ||
| 305 | · | · | 094/106 | Pokemon Fan Club - 94/106 (Pokemon League) | Promo | ||
| 306 | · | · | 094/108 | Enhanced Hammer - 94/108 (Pokemon League) | Promo | ||
| 307 | · | · | 094/109 | Metal Energy (Special) | Promo | ||
| 308 | · | · | 094/109 | Metal Energy (Special) - 94/109 [Winner] | Promo | ||
| 309 | · | · | 094/124 | Chaos Tower - 92/124 (National Championship Promo) [Staff] | Promo | ||
| 310 | · | · | 094/124 | Chaos Tower - 94/124 (National Championships) | Promo | ||
| 311 | · | · | 094/147 | Diancie - 94/147 (Pokemon League) | Promo | ||
| 312 | · | · | 095/095 | Metal Energy - 95/95 (Play! Pokemon) | Promo | ||
| 313 | · | · | 095/098 | Pokemon Catcher - 95/98 (Player Rewards) | Promo | ||
| 314 | · | · | 095/111 | Gladion - 95/111 (Regional Championships) | Promo | ||
