Pokemon Fossil Checklist
A1
fx
Set (any printing)0 / 62
Master set (every printing)0 / 124
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | · | · | 01/62 | Aerodactyl (1) | Holo Rare | |||
| 3 | · | · | 02/62 | Articuno (2) | Holo Rare | |||
| 4 | · | · | 03/62 | Ditto (3) | Holo Rare | |||
| 5 | · | · | 04/62 | Dragonite (4) | Holo Rare | |||
| 6 | · | · | 05/62 | Gengar (5) | Holo Rare | |||
| 7 | · | · | 06/62 | Haunter (6) | Holo Rare | |||
| 8 | · | · | 07/62 | Hitmonlee (7) | Holo Rare | |||
| 9 | · | · | 08/62 | Hypno (8) | Holo Rare | |||
| 10 | · | · | 09/62 | Kabutops (9) | Holo Rare | |||
| 11 | · | · | 10/62 | Lapras (10) | Holo Rare | |||
| 12 | · | · | 11/62 | Magneton (11) | Holo Rare | |||
| 13 | · | · | 12/62 | Moltres (12) | Holo Rare | |||
| 14 | · | · | 13/62 | Muk (13) | Holo Rare | |||
| 15 | · | · | 14/62 | Raichu (14) | Holo Rare | |||
| 16 | · | · | 15/62 | Zapdos (15) | Holo Rare | |||
| 17 | · | · | 16/62 | Aerodactyl (16) | Rare | |||
| 18 | · | · | 17/62 | Articuno (17) | Rare | |||
| 19 | · | · | 18/62 | Ditto (18) | Rare | |||
| 20 | · | · | 19/62 | Dragonite (19) | Rare | |||
| 21 | · | · | 20/62 | Gengar (20) | Rare | |||
| 22 | · | · | 21/62 | Haunter (21) | Rare | |||
| 23 | · | · | 22/62 | Hitmonlee (22) | Rare | |||
| 24 | · | · | 23/62 | Hypno (23) | Rare | |||
| 25 | · | · | 24/62 | Kabutops (24) | Rare | |||
| 26 | · | · | 25/62 | Lapras (25) | Rare | |||
| 27 | · | · | 26/62 | Magneton (26) | Rare | |||
| 28 | · | · | 27/62 | Moltres (27) | Rare | |||
| 29 | · | · | 28/62 | Muk (28) | Rare | |||
| 30 | · | · | 29/62 | Raichu (29) | Rare | |||
| 31 | · | · | 30/62 | Zapdos (30) | Rare | |||
| 32 | · | · | 31/62 | Arbok | Uncommon | |||
| 33 | · | · | 32/62 | Cloyster | Uncommon | |||
| 34 | · | · | 33/62 | Gastly | Uncommon | |||
| 35 | · | · | 34/62 | Golbat | Uncommon | |||
| 36 | · | · | 35/62 | Golduck | Uncommon | |||
| 37 | · | · | 36/62 | Golem | Uncommon | |||
| 38 | · | · | 37/62 | Graveler | Uncommon | |||
| 39 | · | · | 38/62 | Kingler | Uncommon | |||
| 40 | · | · | 39/62 | Magmar | Uncommon | |||
| 41 | · | · | 40/62 | Omastar | Uncommon | |||
| 42 | · | · | 41/62 | Sandslash | Uncommon | |||
| 43 | · | · | 42/62 | Seadra | Uncommon | |||
| 44 | · | · | 43/62 | Slowbro | Uncommon | |||
| 45 | · | · | 44/62 | Tentacruel | Uncommon | |||
| 46 | · | · | 45/62 | Weezing | Uncommon | |||
| 47 | · | · | 46/62 | Ekans | Common | |||
| 48 | · | · | 47/62 | Geodude | Common | |||
| 49 | · | · | 48/62 | Grimer | Common | |||
| 50 | · | · | 49/62 | Horsea | Common | |||
| 51 | · | · | 50/62 | Kabuto | Common | |||
| 52 | · | · | 51/62 | Krabby | Common | |||
| 53 | · | · | 52/62 | Omanyte | Common | |||
| 54 | · | · | 53/62 | Psyduck | Common | |||
| 55 | · | · | 54/62 | Shellder | Common | |||
| 56 | · | · | 55/62 | Slowpoke | Common | |||
| 57 | · | · | 56/62 | Tentacool | Common | |||
| 58 | · | · | 57/62 | Zubat | Common | |||
| 59 | · | · | 58/62 | Mr. Fuji | Uncommon | |||
| 60 | · | · | 59/62 | Energy Search | Common | |||
| 61 | · | · | 60/62 | Gambler | Common | |||
| 62 | · | · | 61/62 | Recycle | Common | |||
| 63 | · | · | 62/62 | Mysterious Fossil | Common |
Fossil has 62 cards and 124 printings, released 1999-10-10. Set progress counts a card once you own any printing of it. Master set progress counts every printing.