Pokemon Base Set (Shadowless) Checklist
A1
fx
Set (any printing)0 / 102
Master set (every printing)0 / 203
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | · | · | 001/102 | Alakazam | Holo Rare | |||
| 3 | · | · | 002/102 | Blastoise | Holo Rare | |||
| 4 | · | · | 003/102 | Chansey | Holo Rare | |||
| 5 | · | · | 004/102 | Charizard | Holo Rare | |||
| 6 | · | · | 005/102 | Clefairy | Holo Rare | |||
| 7 | · | · | 006/102 | Gyarados | Holo Rare | |||
| 8 | · | · | 007/102 | Hitmonchan | Holo Rare | |||
| 9 | · | · | 009/102 | Magneton | Holo Rare | |||
| 10 | · | · | · | 010/102 | Mewtwo | Holo Rare | ||
| 11 | · | · | 011/102 | Nidoking | Holo Rare | |||
| 12 | · | · | 012/102 | Ninetales | Holo Rare | |||
| 13 | · | · | 013/102 | Poliwrath | Holo Rare | |||
| 14 | · | · | 014/102 | Raichu | Holo Rare | |||
| 15 | · | · | 015/102 | Venusaur | Holo Rare | |||
| 16 | · | · | 016/102 | Zapdos | Holo Rare | |||
| 17 | · | · | 017/102 | Beedrill | Rare | |||
| 18 | · | · | 018/102 | Dragonair | Rare | |||
| 19 | · | · | 019/102 | Dugtrio | Rare | |||
| 20 | · | · | 020/102 | Electabuzz | Rare | |||
| 21 | · | · | 021/102 | Electrode | Rare | |||
| 22 | · | · | 022/102 | Pidgeotto | Rare | |||
| 23 | · | · | 023/102 | Arcanine | Uncommon | |||
| 24 | · | · | 024/102 | Charmeleon | Uncommon | |||
| 25 | · | · | 025/102 | Dewgong | Uncommon | |||
| 26 | · | · | 026/102 | Dratini | Uncommon | |||
| 27 | · | · | 027/102 | Farfetch'd | Uncommon | |||
| 28 | · | · | 028/102 | Growlithe | Uncommon | |||
| 29 | · | · | 029/102 | Haunter | Uncommon | |||
| 30 | · | · | 030/102 | Ivysaur | Uncommon | |||
| 31 | · | · | 031/102 | Jynx | Uncommon | |||
| 32 | · | · | 032/102 | Kadabra | Uncommon | |||
| 33 | · | · | 033/102 | Kakuna | Uncommon | |||
| 34 | · | · | 034/102 | Machoke | Uncommon | |||
| 35 | · | · | 035/102 | Magikarp | Uncommon | |||
| 36 | · | · | 036/102 | Magmar | Uncommon | |||
| 37 | · | · | 037/102 | Nidorino | Uncommon | |||
| 38 | · | · | 038/102 | Poliwhirl | Uncommon | |||
| 39 | · | · | 039/102 | Porygon | Uncommon | |||
| 40 | · | · | 040/102 | Raticate | Uncommon | |||
| 41 | · | · | 041/102 | Seel | Uncommon | |||
| 42 | · | · | 042/102 | Wartortle | Uncommon | |||
| 43 | · | · | 043/102 | Abra | Common | |||
| 44 | · | · | 044/102 | Bulbasaur | Common | |||
| 45 | · | · | 045/102 | Caterpie | Common | |||
| 46 | · | · | 046/102 | Charmander | Common | |||
| 47 | · | · | 047/102 | Diglett | Common | |||
| 48 | · | · | 048/102 | Doduo | Common | |||
| 49 | · | · | 049/102 | Drowzee | Common | |||
| 50 | · | · | 050/102 | Gastly | Common | |||
| 51 | · | · | 051/102 | Koffing | Common | |||
| 52 | · | · | 052/102 | Machop | Common | |||
| 53 | · | · | 053/102 | Magnemite | Common | |||
| 54 | · | · | 054/102 | Metapod | Common | |||
| 55 | · | · | 055/102 | Nidoran M | Common | |||
| 56 | · | · | 056/102 | Onix | Common | |||
| 57 | · | · | 057/102 | Pidgey | Common | |||
| 58 | · | · | 058/102 | Pikachu | Common | |||
| 59 | · | · | 058/102 | Pikachu (Red Cheeks) | Common | |||
| 60 | · | · | 059/102 | Poliwag | Common | |||
| 61 | · | · | 060/102 | Ponyta | Common | |||
| 62 | · | · | 061/102 | Rattata | Common | |||
| 63 | · | · | 062/102 | Sandshrew | Common | |||
| 64 | · | · | 063/102 | Squirtle | Common | |||
| 65 | · | · | 064/102 | Starmie | Common | |||
| 66 | · | · | 065/102 | Staryu | Common | |||
| 67 | · | · | 066/102 | Tangela | Common | |||
| 68 | · | · | 067/102 | Voltorb | Common | |||
| 69 | · | · | 068/102 | Vulpix | Common | |||
| 70 | · | · | 069/102 | Weedle | Common | |||
| 71 | · | · | 070/102 | Clefairy Doll | Rare | |||
| 72 | · | · | 071/102 | Computer Search | Rare | |||
| 73 | · | · | 072/102 | Devolution Spray | Rare | |||
| 74 | · | · | 073/102 | Impostor Professor Oak | Rare | |||
| 75 | · | · | 074/102 | Item Finder | Rare | |||
| 76 | · | · | 075/102 | Lass | Rare | |||
| 77 | · | · | 076/102 | Pokemon Breeder | Rare | |||
| 78 | · | · | 077/102 | Pokemon Trader | Rare | |||
| 79 | · | · | 078/102 | Scoop Up | Rare | |||
| 80 | · | · | 079/102 | Super Energy Removal | Rare | |||
| 81 | · | · | 080/102 | Defender | Uncommon | |||
| 82 | · | · | 081/102 | Energy Retrieval | Uncommon | |||
| 83 | · | · | 082/102 | Full Heal | Uncommon | |||
| 84 | · | · | 083/102 | Maintenance | Uncommon | |||
| 85 | · | · | 084/102 | PlusPower | Uncommon | |||
| 86 | · | · | 085/102 | Pokemon Center | Uncommon | |||
| 87 | · | · | 086/102 | Pokemon Flute | Uncommon | |||
| 88 | · | · | 087/102 | Pokedex | Uncommon | |||
| 89 | · | · | 088/102 | Professor Oak | Uncommon | |||
| 90 | · | · | 089/102 | Revive | Uncommon | |||
| 91 | · | · | 090/102 | Super Potion | Uncommon | |||
| 92 | · | · | 091/102 | Bill | Common | |||
| 93 | · | · | 092/102 | Energy Removal | Common | |||
| 94 | · | · | 093/102 | Gust of Wind | Common | |||
| 95 | · | · | 094/102 | Potion | Common | |||
| 96 | · | · | 095/102 | Switch | Common | |||
| 97 | · | · | 096/102 | Double Colorless Energy | Uncommon | |||
| 98 | · | · | 097/102 | Fighting Energy | Common | |||
| 99 | · | · | 098/102 | Fire Energy | Common | |||
| 100 | · | · | 099/102 | Grass Energy | Common | |||
| 101 | · | · | 100/102 | Lightning Energy | Common | |||
| 102 | · | · | 101/102 | Psychic Energy | Common | |||
| 103 | · | · | 102/102 | Water Energy | Common |
Base Set (Shadowless) has 102 cards and 203 printings, released 1999-01-09. Set progress counts a card once you own any printing of it. Master set progress counts every printing.