One Piece The Azure Sea's Seven Checklist
A1
fx
Set (any printing)0 / 205
Master set (every printing)0 / 205
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | · | EB01-003 | Kid & Killer - EB01-003 (SP) | Rare | ||
| 3 | · | EB01-023 | Edward Weevil - EB01-023 (SP) | Rare | ||
| 4 | · | EB04-011 | Scaled Neptunian | Common | ||
| 5 | · | EB04-012 | Kikunojo | Super Rare | ||
| 6 | · | EB04-012 | Kikunojo - EB04-012 (Alternate Art) | Super Rare | ||
| 7 | · | EB04-013 | Carrot | Super Rare | ||
| 8 | · | EB04-013 | Carrot (Alternate Art) | Super Rare | ||
| 9 | · | EB04-014 | Kouzuki Sukiyaki | Common | ||
| 10 | · | EB04-015 | Jinbe | Rare | ||
| 11 | · | EB04-016 | Bird Neptunian | Common | ||
| 12 | · | EB04-017 | Mystoms | Common | ||
| 13 | · | EB04-018 | Megalo | Rare | ||
| 14 | · | EB04-018 | Megalo (Alternate Art) | Rare | ||
| 15 | · | EB04-019 | Eleclaw | Rare | ||
| 16 | · | EB04-020 | Shark Brick Fist | Common | ||
| 17 | · | EB04-021 | Igaram | Common | ||
| 18 | · | EB04-022 | Issho | Rare | ||
| 19 | · | EB04-022 | Issho - EB04-022 (Alternate Art) | Rare | ||
| 20 | · | EB04-023 | Chaka & Pell | Rare | ||
| 21 | · | EB04-024 | Terracotta | Common | ||
| 22 | · | EB04-025 | Nefeltari Vivi | Super Rare | ||
| 23 | · | EB04-025 | Nefeltari Vivi (Alternate Art) | Super Rare | ||
| 24 | · | EB04-026 | Bluegrass | Common | ||
| 25 | · | EB04-027 | Boa Hancock | Rare | ||
| 26 | · | EB04-028 | Ice Time | Rare | ||
| 27 | · | EB04-029 | I Heard the Sound...of a Lady's Teardrops Falling | Common | ||
| 28 | · | EB04-030 | Kaido | Rare | ||
| 29 | · | EB04-031 | King | Rare | ||
| 30 | · | EB04-031 | King (Alternate Art) | Rare | ||
| 31 | · | EB04-032 | Queen | Rare | ||
| 32 | · | EB04-033 | Groggy Monsters | Common | ||
| 33 | · | EB04-034 | Charlotte Pudding | Common | ||
| 34 | · | EB04-035 | Hitokiri Kamazo | Common | ||
| 35 | · | EB04-036 | Foxy | Super Rare | ||
| 36 | · | EB04-036 | Foxy (Alternate Art) | Super Rare | ||
| 37 | · | EB04-037 | Porche | Common | ||
| 38 | · | EB04-038 | Rosinante & Law | Super Rare | ||
| 39 | · | EB04-038 | Rosinante & Law (Alternate Art) | Super Rare | ||
| 40 | · | EB04-039 | Eustass"Captain"Kid | Rare | ||
| 41 | · | EB04-039 | Eustass"Captain"Kid - EB04-039 (SP) | Rare | ||
| 42 | · | EB04-040 | Flame Dragon Torch | Rare | ||
| 43 | · | EB04-041 | Stealth Black | Common | ||
| 44 | · | OP06-093 | Perona - OP06-093 (SP) | Super Rare | ||
| 45 | · | OP07-046 | Sengoku - OP07-046 (SP) | Rare | ||
| 46 | · | OP09-051 | Buggy - OP09-051 (SP) | Rare | ||
| 47 | · | OP09-051 | Buggy - OP09-051 (SP) (Gold) | Rare | ||
| 48 | · | OP10-065 | Sugar - OP10-065 (SP) | Rare | ||
| 49 | · | OP12-030 | Dracule Mihawk - OP12-030 (SP) | Super Rare | ||
| 50 | · | OP12-108 | Donquixote Rosinante | Treasure Rare | ||
| 51 | · | OP14-001 | Trafalgar Law | Leader | ||
| 52 | · | OP14-001 | Trafalgar Law - OP14-001 (Alternate Art) | Leader | ||
| 53 | · | OP14-002 | Urouge | Uncommon | ||
| 54 | · | OP14-003 | Capone"Gang"Bege | Common | ||
| 55 | · | OP14-004 | Cavendish | Uncommon | ||
| 56 | · | OP14-005 | Killer | Common | ||
| 57 | · | OP14-006 | Shachi & Penguin | Common | ||
| 58 | · | OP14-007 | Jewelry Bonney | Common | ||
| 59 | · | OP14-008 | Scratchmen Apoo | Common | ||
| 60 | · | OP14-009 | Trafalgar Law | Super Rare | ||
| 61 | · | OP14-009 | Trafalgar Law - OP14-009 (Alternate Art) | Super Rare | ||
| 62 | · | OP14-010 | Basil Hawkins | Uncommon | ||
| 63 | · | OP14-011 | Bartolomeo | Uncommon | ||
| 64 | · | OP14-012 | Bepo | Common | ||
| 65 | · | OP14-013 | Monkey.D.Luffy | Super Rare | ||
| 66 | · | OP14-013 | Monkey.D.Luffy - OP14-013 (Alternate Art) | Super Rare | ||
| 67 | · | OP14-014 | Eustass"Captain"Kid | Rare | ||
| 68 | · | OP14-014 | Eustass"Captain"Kid - OP14-014 (Dash Pack) | Rare | ||
| 69 | · | OP14-015 | Roronoa Zoro | Rare | ||
| 70 | · | OP14-015 | Roronoa Zoro - OP14-015 (Alternate Art) | Rare | ||
| 71 | · | OP14-016 | X.Drake | Rare | ||
| 72 | · | OP14-017 | Chambres | Common | ||
| 73 | · | OP14-018 | Time for the Counterattack | Rare | ||
| 74 | · | OP14-019 | I Have a Plan to Take Down One of the Four Emperors!! | Uncommon | ||
| 75 | · | OP14-020 | Dracule Mihawk | Leader | ||
| 76 | · | OP14-020 | Dracule Mihawk - OP14-020 (Alternate Art) | Leader | ||
| 77 | · | OP14-021 | Issho | Common | ||
| 78 | · | OP14-022 | Usopp | Uncommon | ||
| 79 | · | OP14-023 | Kikunojo | Rare | ||
| 80 | · | OP14-024 | Kin'emon | Common | ||
| 81 | · | OP14-025 | Kuro | Common | ||
| 82 | · | OP14-026 | Kouzuki Oden | Uncommon | ||
| 83 | · | OP14-027 | Shanks | Rare | ||
| 84 | · | OP14-027 | Shanks (Alternate Art) | Rare | ||
| 85 | · | OP14-028 | Johnny | Common | ||
| 86 | · | OP14-029 | Tashigi | Rare | ||
| 87 | · | OP14-029 | Tashigi (Dash Pack) | Rare | ||
| 88 | · | OP14-030 | Chaka & Pell | Common | ||
| 89 | · | OP14-031 | Nami | Super Rare | ||
| 90 | · | OP14-031 | Nami (Alternate Art) | Super Rare | ||
| 91 | · | OP14-032 | Humandrill | Uncommon | ||
| 92 | · | OP14-033 | Perona | Super Rare | ||
| 93 | · | OP14-033 | Perona - OP14-033 (Alternate Art) | Super Rare | ||
| 94 | · | OP14-034 | Monkey.D.Luffy - OP14-34 | Rare | ||
| 95 | · | OP14-035 | Yosaku | Common | ||
| 96 | · | OP14-036 | Strive to Surpass me, Roronoa Zoro!!! | Common | ||
| 97 | · | OP14-037 | For Fun | Rare | ||
| 98 | · | OP14-038 | I Never Bother to Remember the Faces of Trash | Uncommon | ||
| 99 | · | OP14-039 | Coffin Boat | Uncommon | ||
| 100 | · | OP14-040 | Jinbe | Leader | ||
| 101 | · | OP14-040 | Jinbe - OP14-040 (Alternate Art) | Leader | ||
| 102 | · | OP14-041 | Boa Hancock | Leader | ||
| 103 | · | OP14-041 | Boa Hancock - OP14-041 (Alternate Art) | Leader | ||
| 104 | · | OP14-042 | Arlong | Rare | ||
| 105 | · | OP14-042 | Arlong (Alternate Art) | Rare | ||
| 106 | · | OP14-043 | Aladine | Rare | ||
| 107 | · | OP14-043 | Aladine (Dash Pack) | Rare | ||
| 108 | · | OP14-044 | Edward.Newgate | Common | ||
| 109 | · | OP14-045 | Kuroobi | Uncommon | ||
| 110 | · | OP14-046 | Koala | Uncommon | ||
| 111 | · | OP14-047 | Shirahoshi | Rare | ||
| 112 | · | OP14-048 | Shiryu | Common | ||
| 113 | · | OP14-049 | Jinbe | Super Rare | ||
| 114 | · | OP14-049 | Jinbe - OP14-049 (Alternate Art) | Super Rare | ||
| 115 | · | OP14-050 | Chew | Uncommon | ||
| 116 | · | OP14-051 | Hatchan | Common | ||
| 117 | · | OP14-052 | Hannyabal | Common | ||
| 118 | · | OP14-053 | Vista | Common | ||
| 119 | · | OP14-054 | Fisher Tiger | Uncommon | ||
| 120 | · | OP14-055 | The Macro Gang | Common | ||
| 121 | · | OP14-056 | Wadatsumi | Common | ||
| 122 | · | OP14-057 | Don't Worry!! I'm Here!! | Common | ||
| 123 | · | OP14-058 | Ocean Current Shoulder Throw | Rare | ||
| 124 | · | OP14-059 | Please Take Me with You!! I Can Be of Great Help to You!! | Uncommon | ||
| 125 | · | OP14-060 | Donquixote Doflamingo | Leader | ||
| 126 | · | OP14-060 | Donquixote Doflamingo - OP14-060 (Alternate Art) | Leader | ||
| 127 | · | OP14-061 | Vergo | Rare | ||
| 128 | · | OP14-061 | Vergo (Alternate Art) | Rare | ||
| 129 | · | OP14-062 | Gladius | Common | ||
| 130 | · | OP14-063 | Sugar | Rare | ||
| 131 | · | OP14-064 | Giolla | Common | ||
| 132 | · | OP14-065 | Senor Pink | Common | ||
| 133 | · | OP14-066 | Diamante | Common | ||
| 134 | · | OP14-067 | Dellinger | Uncommon | ||
| 135 | · | OP14-068 | Trebol | Uncommon | ||
| 136 | · | OP14-069 | Donquixote Doflamingo | Super Rare | ||
| 137 | · | OP14-069 | Donquixote Doflamingo - OP14-069 (Alternate Art) | Super Rare | ||
| 138 | · | OP14-070 | Buffalo | Common | ||
| 139 | · | OP14-071 | Pica | Uncommon | ||
| 140 | · | OP14-072 | Baby 5 | Uncommon | ||
| 141 | · | OP14-073 | Machvise | Common | ||
| 142 | · | OP14-074 | Monet | Rare | ||
| 143 | · | OP14-074 | Monet (Dash Pack) | Rare | ||
| 144 | · | OP14-075 | Lao.G | Common | ||
| 145 | · | OP14-076 | Ever White | Rare | ||
| 146 | · | OP14-077 | Penta-Chromatic String | Uncommon | ||
| 147 | · | OP14-078 | Bullet String | Common | ||
| 148 | · | OP14-079 | Crocodile | Leader | ||
| 149 | · | OP14-079 | Crocodile - OP14-079 (Alternate Art) | Leader | ||
| 150 | · | OP14-080 | Gecko Moria | Leader | ||
| 151 | · | OP14-080 | Gecko Moria - OP14-080 (Alternate Art) | Leader | ||
| 152 | · | OP14-081 | Spider Mice | Common | ||
| 153 | · | OP14-082 | Oinkchuck | Common | ||
| 154 | · | OP14-083 | Ms. Wednesday | Uncommon | ||
| 155 | · | OP14-084 | Ms. All Sunday | Super Rare | ||
| 156 | · | OP14-084 | Ms. All Sunday (Alternate Art) | Super Rare | ||
| 157 | · | OP14-085 | Miss.Goldenweek(Marianne) | Uncommon | ||
| 158 | · | OP14-086 | Miss Doublefinger(Zala) | Common | ||
| 159 | · | OP14-087 | Miss.Valentine(Mikita) | Rare | ||
| 160 | · | OP14-087 | Miss.Valentine(Mikita) (Dash Pack) | Rare | ||
| 161 | · | OP14-088 | Miss.MerryChristmas(Drophy) | Common | ||
| 162 | · | OP14-089 | Ryuma | Common | ||
| 163 | · | OP14-090 | Mr.1 (Daz.Bonez) (Alternate Art) | Rare | ||
| 164 | · | OP14-090 | Mr.1(Daz.Bonez) | Rare | ||
| 165 | · | OP14-091 | Mr.2.Bon.Kurei (Bentham) | Super Rare | ||
| 166 | · | OP14-091 | Mr.2.Bon.Kurei (Bentham) (Alternate Art) | Super Rare | ||
| 167 | · | OP14-092 | Mr.3(Galdino) | Rare | ||
| 168 | · | OP14-093 | Mr.4(Babe) | Common | ||
| 169 | · | OP14-094 | Mr.5(Gem) | Uncommon | ||
| 170 | · | OP14-095 | Mr.9 | Common | ||
| 171 | · | OP14-096 | Ground Death | Rare | ||
| 172 | · | OP14-096 | Ground Death (Alternate Art) | Rare | ||
| 173 | · | OP14-097 | Hurry Up and Make Me the Pirate King! | Uncommon | ||
| 174 | · | OP14-098 | Crescent Cutlass | Common | ||
| 175 | · | OP14-099 | Disappointed? | Uncommon | ||
| 176 | · | OP14-100 | Absalom | Rare | ||
| 177 | · | OP14-101 | Oars | Common | ||
| 178 | · | OP14-102 | Kumacy | Common | ||
| 179 | · | OP14-103 | Gloriosa (Grandma Nyon) | Common | ||
| 180 | · | OP14-104 | Gecko Moria | Super Rare | ||
| 181 | · | OP14-104 | Gecko Moria - OP14-104 (Alternate Art) | Super Rare | ||
| 182 | · | OP14-105 | Gorgon Sisters | Uncommon | ||
| 183 | · | OP14-106 | Salome | Common | ||
| 184 | · | OP14-107 | Shakuyaku | Uncommon | ||
| 185 | · | OP14-108 | Silvers Rayleigh | Rare | ||
| 186 | · | OP14-108 | Silvers Rayleigh (Dash Pack) | Rare | ||
| 187 | · | OP14-109 | Victoria Cindry | Common | ||
| 188 | · | OP14-110 | Dr. Hogback | Rare | ||
| 189 | · | OP14-111 | Perona | Rare | ||
| 190 | · | OP14-111 | Perona - OP14-111 (Alternate Art) | Rare | ||
| 191 | · | OP14-112 | Boa Hancock | Super Rare | ||
| 192 | · | OP14-112 | Boa Hancock - OP14-112 (Alternate Art) | Super Rare | ||
| 193 | · | OP14-112 | Boa Hancock - OP14-112 (SP) | Super Rare | ||
| 194 | · | OP14-113 | Marguerite | Uncommon | ||
| 195 | · | OP14-114 | Ran | Uncommon | ||
| 196 | · | OP14-115 | Rindo | Common | ||
| 197 | · | OP14-116 | Salamander | Common | ||
| 198 | · | OP14-117 | Brick Bat | Uncommon | ||
| 199 | · | OP14-118 | You'll Frighten Me... | Rare | ||
| 200 | · | OP14-118 | You'll Frighten Me... (Alternate Art) | Rare | ||
| 201 | · | OP14-119 | Dracule Mihawk | Secret Rare | ||
| 202 | · | OP14-119 | Dracule Mihawk - OP14-119 (Alternate Art) | Secret Rare | ||
| 203 | · | OP14-119 | Dracule Mihawk (Manga) | Secret Rare | ||
| 204 | · | OP14-120 | Crocodile | Secret Rare | ||
| 205 | · | OP14-120 | Crocodile - OP14-120 (Alternate Art) | Secret Rare | ||
| 206 | · | PRB02-006 | Roronoa Zoro - PRB02-006 (SP) | Rare |
The Azure Sea's Seven has 205 cards and 205 printings, released 2026-01-16. Set progress counts a card once you own any printing of it. Master set progress counts every printing.