One Piece Learn Together Deck Set Checklist
A1
fx
Set (any printing)0 / 51
Master set (every printing)0 / 51
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | · | EB01-003 | Kid & Killer | Rare | ||
| 3 | · | EB01-012 | Cavendish (Zoro Deck) | Super Rare | ||
| 4 | · | EB02-019 | Roronoa Zoro - EB02-019 (Zoro Deck) | Rare | ||
| 5 | · | EB02-022 | Usopp - EB02-022 (Nami Deck) | Rare | ||
| 6 | · | OP01-016 | Nami - OP01-016 (Luffy Deck) | Rare | ||
| 7 | · | OP06-018 | Gum-Gum King Kong Gatling (Luffy Deck) | Rare | ||
| 8 | · | OP06-023 | Arlong | Rare | ||
| 9 | · | OP06-036 | Ryuma (Zoro Deck) | Rare | ||
| 10 | · | OP06-038 | The Billion-fold World Trichiliocosm (Zoro Deck) | Uncommon | ||
| 11 | · | OP07-015 | Monkey.D.Dragon | Super Rare | ||
| 12 | · | OP07-044 | Dracule Mihawk | Common | ||
| 13 | · | OP08-028 | Nekomamushi | Uncommon | ||
| 14 | · | OP09-005 | Silvers Rayleigh (Luffy Deck) | Rare | ||
| 15 | · | OP09-107 | Nico Robin - OP09-107 (Nami Deck) | Rare | ||
| 16 | · | OP10-011 | Tony Tony.Chopper - OP10-011 (Luffy Deck) | Rare | ||
| 17 | · | OP10-013 | Nami - OP10-013 (Luffy Deck) | Common | ||
| 18 | · | OP10-019 | Divine Departure (Luffy Deck) | Rare | ||
| 19 | · | OP10-020 | Gum-Gum UFO | Uncommon | ||
| 20 | · | OP10-030 | Smoker (Zoro Deck) | Super Rare | ||
| 21 | · | OP11-003 | Usopp - OP11-003 (Luffy Deck) | Uncommon | ||
| 22 | · | OP11-016 | Roronoa Zoro - OP11-016 (Luffy Deck) | Uncommon | ||
| 23 | · | OP11-041 | Nami - OP11-041 (Nami Deck) | Leader | ||
| 24 | · | OP11-048 | Capone"Gang"Bege (Nami Deck) | Rare | ||
| 25 | · | OP11-051 | Sanji - OP11-051 (Nami Deck) | Super Rare | ||
| 26 | · | OP11-054 | Nami | Super Rare | ||
| 27 | · | OP11-056 | Brook (Nami Deck) | Rare | ||
| 28 | · | OP11-060 | Let's Crash This Wedding!!! (Nami Deck) | Rare | ||
| 29 | · | OP11-114 | Gum-Gum Fire-Fist Pistol Red Hawk (Nami Deck) | Rare | ||
| 30 | · | OP11-118 | Monkey.D.Luffy - OP11-118 (Nami Deck) | Secret Rare | ||
| 31 | · | OP12-020 | Roronoa Zoro - OP12-020 (Zoro Deck) | Leader | ||
| 32 | · | OP12-023 | Kawamatsu (Zoro Deck) | Uncommon | ||
| 33 | · | OP12-025 | Kin'emon (Zoro Deck) | Common | ||
| 34 | · | OP12-027 | Koushirou (Zoro Deck) | Uncommon | ||
| 35 | · | OP12-028 | Kouzuki Hiyori (Zoro Deck) | Rare | ||
| 36 | · | OP12-029 | Shimotsuki Kouzaburou (Zoro Deck) | Uncommon | ||
| 37 | · | OP12-031 | Tashigi (Zoro Deck) | Rare | ||
| 38 | · | OP12-032 | Nekomamushi (Zoro Deck) | Uncommon | ||
| 39 | · | OP12-036 | Roronoa Zoro - OP12-036 (Zoro Deck) | Common | ||
| 40 | · | OP12-039 | Luffy Is the Man Who Will Become the King of Pirates!!! (Zoro Deck) | Rare | ||
| 41 | · | P-053 | Nami - P-053 (Nami Deck) | Promo | ||
| 42 | · | P-056 | Roronoa Zoro - P-056 (Nami Deck) | Promo | ||
| 43 | · | P-069 | Koala (Luffy Deck) | Promo | ||
| 44 | · | ST10-004 | Sanji | Common | ||
| 45 | · | ST12-008 | Roronoa Zoro | Common | ||
| 46 | · | ST21-001 | Monkey.D.Luffy - ST21-001 (Luffy Deck) | Leader | ||
| 47 | · | ST21-003 | Sanji - ST21-003 (Luffy Deck) | Common | ||
| 48 | · | ST21-008 | Tony Tony.Chopper - ST21-008 (Luffy Deck) | Common | ||
| 49 | · | ST21-010 | Nico Robin - ST21-010 (Luffy Deck) | Common | ||
| 50 | · | ST21-014 | Monkey.D.Luffy - ST21-014 (Luffy Deck) | Super Rare | ||
| 51 | · | ST21-015 | Roronoa Zoro - ST21-015 (Luffy Deck) | Super Rare | ||
| 52 | · | ST21-017 | Gum-Gum Mole Pistol (Luffy Deck) | Common |
Learn Together Deck Set has 51 cards and 51 printings, released 2025-10-03. Set progress counts a card once you own any printing of it. Master set progress counts every printing.