One Piece Adventure on Kami's Island Checklist
A1
fx
Set (any printing)0 / 203
Master set (every printing)0 / 203
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | · | EB02-052 | Enel (SP) | Super Rare | ||
| 3 | · | EB04-001 | Jewelry Bonney (EB04-001) | Leader | ||
| 4 | · | EB04-001 | Jewelry Bonney (EB04-001) (Alternate Art) | Leader | ||
| 5 | · | EB04-002 | Jewelry Bonney (EB04-002) | Rare | ||
| 6 | · | EB04-002 | Jewelry Bonney (EB04-002) (Alternate Art) | Rare | ||
| 7 | · | EB04-003 | Smoker & Tashigi | Rare | ||
| 8 | · | EB04-003 | Smoker & Tashigi (SP) | Rare | ||
| 9 | · | EB04-004 | Zeff | Common | ||
| 10 | · | EB04-005 | Trafalgar Law | Common | ||
| 11 | · | EB04-006 | Moda | Common | ||
| 12 | · | EB04-007 | Roronoa Zoro (EB04-007) | Super Rare | ||
| 13 | · | EB04-007 | Roronoa Zoro (EB04-007) (Alternate Art) | Super Rare | ||
| 14 | · | EB04-008 | Distorted Future | Rare | ||
| 15 | · | EB04-009 | It's My Student's Farewell. I Want It to Be Proper. | Common | ||
| 16 | · | EB04-010 | Lulucia Kingdom | Common | ||
| 17 | · | EB04-042 | Alpha | Common | ||
| 18 | · | EB04-043 | Kaku | Rare | ||
| 19 | · | EB04-043 | Kaku (Alternate Art) | Rare | ||
| 20 | · | EB04-044 | Koby (EB04-044) | Super Rare | ||
| 21 | · | EB04-044 | Koby (EB04-044) (Alternate Art) | Super Rare | ||
| 22 | · | EB04-044 | Koby (EB04-044) (Manga) | Super Rare | ||
| 23 | · | EB04-045 | Ginny | Common | ||
| 24 | · | EB04-046 | Doll | Common | ||
| 25 | · | EB04-047 | Helmeppo | Rare | ||
| 26 | · | EB04-048 | Rob Lucci | Super Rare | ||
| 27 | · | EB04-048 | Rob Lucci (Alternate Art) | Super Rare | ||
| 28 | · | EB04-049 | Finger Pistol Yellow Lotus | Common | ||
| 29 | · | EB04-050 | I'll Whip You Into Shape. | Rare | ||
| 30 | · | EB04-051 | Emet | Common | ||
| 31 | · | EB04-052 | Sanji (EB04-052) | Rare | ||
| 32 | · | EB04-052 | Sanji (EB04-052) (Alternate Art) | Rare | ||
| 33 | · | EB04-053 | Sentomaru | Common | ||
| 34 | · | EB04-054 | Bartholomew Kuma (EB04-054) | Rare | ||
| 35 | · | EB04-055 | Bartholomew Kuma (EB04-055) | Common | ||
| 36 | · | EB04-056 | Pacifista | Common | ||
| 37 | · | EB04-057 | Vegapunk | Common | ||
| 38 | · | EB04-058 | Borsalino | Super Rare | ||
| 39 | · | EB04-058 | Borsalino (Alternate Art) | Super Rare | ||
| 40 | · | EB04-059 | Black Rope Dragon Twister | Rare | ||
| 41 | · | EB04-060 | Gum-Gum Hawk Gatling | Common | ||
| 42 | · | EB04-061 | Monkey.D.Luffy (EB04-061) | Secret Rare | ||
| 43 | · | EB04-061 | Monkey.D.Luffy (EB04-061) (Alternate Art) | Secret Rare | ||
| 44 | · | OP11-106 | Zeus (SP) | Rare | ||
| 45 | · | OP12-014 | Boa Hancock (SP) | Super Rare | ||
| 46 | · | OP13-031 | Trafalgar Law (SP) | Rare | ||
| 47 | · | OP13-037 | Roronoa Zoro (OP13-037) | Treasure Rare | ||
| 48 | · | OP13-042 | Edward.Newgate (SP) | Super Rare | ||
| 49 | · | OP15-001 | Krieg (OP15-001) | Leader | ||
| 50 | · | OP15-001 | Krieg (OP15-001) (Alternate Art) | Leader | ||
| 51 | · | OP15-002 | Lucy | Leader | ||
| 52 | · | OP15-002 | Lucy (Alternate Art) | Leader | ||
| 53 | · | OP15-003 | Alvida | Rare | ||
| 54 | · | OP15-003 | Alvida (Alternate Art) | Rare | ||
| 55 | · | OP15-004 | Sea Cat | Common | ||
| 56 | · | OP15-005 | Cabaji | Common | ||
| 57 | · | OP15-006 | Cavendish | Uncommon | ||
| 58 | · | OP15-007 | Gin | Super Rare | ||
| 59 | · | OP15-007 | Gin (Alternate Art) | Super Rare | ||
| 60 | · | OP15-008 | Krieg (OP15-008) | Super Rare | ||
| 61 | · | OP15-008 | Krieg (OP15-008) (Alternate Art) | Super Rare | ||
| 62 | · | OP15-009 | Koby (OP15-009) | Uncommon | ||
| 63 | · | OP15-010 | Nezumi | Common | ||
| 64 | · | OP15-011 | Pearl | Rare | ||
| 65 | · | OP15-012 | Buggy | Common | ||
| 66 | · | OP15-013 | Pincers | Common | ||
| 67 | · | OP15-014 | Bartolomeo | Rare | ||
| 68 | · | OP15-014 | Bartolomeo (Dash Pack) | Rare | ||
| 69 | · | OP15-015 | Higuma | Common | ||
| 70 | · | OP15-016 | Fullbody | Uncommon | ||
| 71 | · | OP15-017 | Morgan | Common | ||
| 72 | · | OP15-018 | Mohji | Common | ||
| 73 | · | OP15-019 | Barrier Bulls | Uncommon | ||
| 74 | · | OP15-020 | Fire Fist | Rare | ||
| 75 | · | OP15-021 | Just Watch Me, Ace!!! | Uncommon | ||
| 76 | · | OP15-022 | Brook (OP15-022) | Leader | ||
| 77 | · | OP15-022 | Brook (OP15-022) (Alternate Art) | Leader | ||
| 78 | · | OP15-023 | Arlong | Rare | ||
| 79 | · | OP15-023 | Arlong (Dash Pack) | Rare | ||
| 80 | · | OP15-024 | Usopp | Rare | ||
| 81 | · | OP15-025 | Kuro | Rare | ||
| 82 | · | OP15-025 | Kuro (Alternate Art) | Rare | ||
| 83 | · | OP15-026 | Jango | Uncommon | ||
| 84 | · | OP15-027 | Dracule Mihawk | Common | ||
| 85 | · | OP15-028 | Meowban Brothers | Uncommon | ||
| 86 | · | OP15-029 | Bartholomew Kuma (OP15-029) | Common | ||
| 87 | · | OP15-030 | Hyouzou | Uncommon | ||
| 88 | · | OP15-031 | Purinpurin | Common | ||
| 89 | · | OP15-032 | Brook (OP15-032) | Super Rare | ||
| 90 | · | OP15-032 | Brook (OP15-032) (Alternate Art) | Super Rare | ||
| 91 | · | OP15-033 | Hody Jones | Common | ||
| 92 | · | OP15-034 | Yorki | Common | ||
| 93 | · | OP15-035 | Laboon | Uncommon | ||
| 94 | · | OP15-036 | Ryuma | Common | ||
| 95 | · | OP15-037 | The Outcome Will Tell Us Who's Strong and Who's Weak | Uncommon | ||
| 96 | · | OP15-038 | It's an Order! Do Not Defy Me!!! | Rare | ||
| 97 | · | OP15-039 | Rebecca (OP15-039) | Leader | ||
| 98 | · | OP15-039 | Rebecca (OP15-039) (Alternate Art) | Leader | ||
| 99 | · | OP15-040 | Viola | Rare | ||
| 100 | · | OP15-041 | Orlumbus | Uncommon | ||
| 101 | · | OP15-042 | Kyros | Rare | ||
| 102 | · | OP15-042 | Kyros (Dash Pack) | Rare | ||
| 103 | · | OP15-043 | Kelly Funk | Common | ||
| 104 | · | OP15-044 | Koala | Common | ||
| 105 | · | OP15-045 | Sai | Uncommon | ||
| 106 | · | OP15-046 | Sabo | Super Rare | ||
| 107 | · | OP15-046 | Sabo (Alternate Art) | Super Rare | ||
| 108 | · | OP15-047 | Sanji (OP15-047) | Rare | ||
| 109 | · | OP15-047 | Sanji (OP15-047) (Alternate Art) | Rare | ||
| 110 | · | OP15-048 | Chinjao | Common | ||
| 111 | · | OP15-049 | Hajrudin | Uncommon | ||
| 112 | · | OP15-050 | Bobby Funk | Common | ||
| 113 | · | OP15-051 | Monkey.D.Luffy (OP15-051) | Uncommon | ||
| 114 | · | OP15-052 | Leo | Uncommon | ||
| 115 | · | OP15-053 | Rebecca (OP15-053) | Super Rare | ||
| 116 | · | OP15-053 | Rebecca (OP15-053) (Alternate Art) | Super Rare | ||
| 117 | · | OP15-054 | And No One Else Can Have It! It's Our Memento of Him | Common | ||
| 118 | · | OP15-055 | Go Ahead and Use 'Em, Mr. Luffy!!! | Rare | ||
| 119 | · | OP15-056 | Would You Let Me Eat the Flame-Flame Fruit? | Common | ||
| 120 | · | OP15-057 | Dressrosa Kingdom | Common | ||
| 121 | · | OP15-058 | Enel (OP15-058) | Leader | ||
| 122 | · | OP15-058 | Enel (OP15-058) (Alternate Art) | Leader | ||
| 123 | · | OP15-059 | Amazon | Common | ||
| 124 | · | OP15-060 | Enel (OP15-060) | Super Rare | ||
| 125 | · | OP15-060 | Enel (OP15-060) (Alternate Art) | Super Rare | ||
| 126 | · | OP15-061 | Ohm | Rare | ||
| 127 | · | OP15-061 | Ohm (Alternate Art) | Rare | ||
| 128 | · | OP15-062 | Captain Seamars | Uncommon | ||
| 129 | · | OP15-063 | Gedatsu | Rare | ||
| 130 | · | OP15-064 | Kotori | Common | ||
| 131 | · | OP15-065 | Goro | Common | ||
| 132 | · | OP15-066 | Satori | Rare | ||
| 133 | · | OP15-067 | Shura | Rare | ||
| 134 | · | OP15-068 | Heavenly Warriors | Common | ||
| 135 | · | OP15-069 | Nola | Uncommon | ||
| 136 | · | OP15-070 | Fuza | Common | ||
| 137 | · | OP15-071 | Holly | Common | ||
| 138 | · | OP15-072 | Hotori | Common | ||
| 139 | · | OP15-073 | Yama | Common | ||
| 140 | · | OP15-074 | Varie | Uncommon | ||
| 141 | · | OP15-075 | El Thor | Uncommon | ||
| 142 | · | OP15-076 | Lightning Beast Kiten | Uncommon | ||
| 143 | · | OP15-076 | Lightning Beast Kiten (Dash Pack) | Uncommon | ||
| 144 | · | OP15-077 | Lightning Dragon | Rare | ||
| 145 | · | OP15-077 | Lightning Dragon (Alternate Art) | Rare | ||
| 146 | · | OP15-078 | Mamaragan | Super Rare | ||
| 147 | · | OP15-078 | Mamaragan (Alternate Art) | Super Rare | ||
| 148 | · | OP15-079 | Absalom | Common | ||
| 149 | · | OP15-080 | Oars | Rare | ||
| 150 | · | OP15-081 | Sanji (OP15-081) | Uncommon | ||
| 151 | · | OP15-082 | Charlotte Lola | Common | ||
| 152 | · | OP15-083 | Spoil | Common | ||
| 153 | · | OP15-084 | Dr. Hogback | Common | ||
| 154 | · | OP15-085 | Tony Tony.Chopper (OP15-085) | Rare | ||
| 155 | · | OP15-086 | Nami (OP15-086) | Super Rare | ||
| 156 | · | OP15-086 | Nami (OP15-086) (Alternate Art) | Super Rare | ||
| 157 | · | OP15-087 | Nico Robin (OP15-087) | Common | ||
| 158 | · | OP15-088 | Pirates Docking Six | Rare | ||
| 159 | · | OP15-089 | Franky | Uncommon | ||
| 160 | · | OP15-090 | Perona | Uncommon | ||
| 161 | · | OP15-091 | Margarita | Common | ||
| 162 | · | OP15-092 | Monkey.D.Luffy (OP15-092) | Rare | ||
| 163 | · | OP15-092 | Monkey.D.Luffy (OP15-092) (Alternate Art) | Rare | ||
| 164 | · | OP15-093 | The Risky Brothers | Common | ||
| 165 | · | OP15-094 | Roronoa Zoro (OP15-094) | Uncommon | ||
| 166 | · | OP15-094 | Roronoa Zoro (OP15-094) (Dash Pack) | Uncommon | ||
| 167 | · | OP15-095 | Gum-Gum Storm | Uncommon | ||
| 168 | · | OP15-096 | Swallow Bond en Avant | Rare | ||
| 169 | · | OP15-097 | I Find It Embarrassing as a Human Being | Common | ||
| 170 | · | OP15-098 | Monkey.D.Luffy (OP15-098) | Leader | ||
| 171 | · | OP15-098 | Monkey.D.Luffy (OP15-098) (Alternate Art) | Leader | ||
| 172 | · | OP15-099 | Urouge | Uncommon | ||
| 173 | · | OP15-100 | Kamakiri | Common | ||
| 174 | · | OP15-101 | Kalgara | Uncommon | ||
| 175 | · | OP15-102 | Gan.Fall | Rare | ||
| 176 | · | OP15-103 | Genbo | Common | ||
| 177 | · | OP15-104 | Conis | Common | ||
| 178 | · | OP15-105 | Jewelry Bonney (OP15-105) | Uncommon | ||
| 179 | · | OP15-106 | Octoballoon | Common | ||
| 180 | · | OP15-107 | Tony Tony.Chopper (OP15-107) | Uncommon | ||
| 181 | · | OP15-108 | Nami (CS26-27 Regionals Season 2 Top 64) | Rare | ||
| 182 | · | OP15-108 | Nami (OP15-108) | Rare | ||
| 183 | · | OP15-108 | Nami (OP15-108) (Dash Pack) | Rare | ||
| 184 | · | OP15-109 | Nico Robin (OP15-109) | Rare | ||
| 185 | · | OP15-109 | Nico Robin (OP15-109) (Alternate Art) | Rare | ||
| 186 | · | OP15-110 | Braham | Common | ||
| 187 | · | OP15-111 | Mont Blanc Noland | Common | ||
| 188 | · | OP15-112 | Raki | Common | ||
| 189 | · | OP15-113 | Roronoa Zoro (OP15-113) | Super Rare | ||
| 190 | · | OP15-113 | Roronoa Zoro (OP15-113) (Alternate Art) | Super Rare | ||
| 191 | · | OP15-114 | Wyper | Super Rare | ||
| 192 | · | OP15-114 | Wyper (Alternate Art) | Super Rare | ||
| 193 | · | OP15-115 | Impact Dial | Common | ||
| 194 | · | OP15-116 | Gum-Gum Golden Rifle | Rare | ||
| 195 | · | OP15-116 | Gum-Gum Golden Rifle (Alternate Art) | Rare | ||
| 196 | · | OP15-117 | Heso!! | Uncommon | ||
| 197 | · | OP15-118 | Enel (OP15-118) | Secret Rare | ||
| 198 | · | OP15-118 | Enel (OP15-118) (Alternate Art) | Secret Rare | ||
| 199 | · | OP15-118 | Enel (OP15-118) (Manga) | Secret Rare | ||
| 200 | · | OP15-119 | Monkey.D.Luffy (OP15-119) | Secret Rare | ||
| 201 | · | OP15-119 | Monkey.D.Luffy (OP15-119) (Alternate Art) | Secret Rare | ||
| 202 | · | P-105 | Sabo (P-105) (SP) | Promo | ||
| 203 | · | PRB02-014 | Sabo (PRB02-014) (SP) | Super Rare | ||
| 204 | · | ST26-005 | Monkey.D.Luffy (SP) | Super Rare |
Adventure on Kami's Island has 203 cards and 203 printings, released 2026-04-03. Set progress counts a card once you own any printing of it. Master set progress counts every printing.