Magic Art Series: Modern Horizons Checklist
A1
fx
Set (any printing)0 / 54
Master set (every printing)0 / 54
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | 1 | Chillerpillar (Art Series) | Special | ||
| 3 | 2 | Watcher for Tomorrow (Art Series) | Special | ||
| 4 | 3 | Scour All Possibilities (Art Series) | Special | ||
| 5 | 4 | Bazaar Trademage (Art Series) | Special | ||
| 6 | 5 | Serra the Benevolent (Art Series) | Special | ||
| 7 | 6 | Wrenn and Six (Art Series) | Special | ||
| 8 | 7 | Endling (Art Series) | Special | ||
| 9 | 8 | Warteye Witch (Art Series) | Special | ||
| 10 | 9 | Throes of Chaos (Art Series) | Special | ||
| 11 | 10 | Ayula, Queen Among Bears (Art Series) | Special | ||
| 12 | 11 | Ranger-Captain of Eos (Art Series) | Special | ||
| 13 | 12 | Zhalfirin Decoy (Art Series) | Special | ||
| 14 | 13 | Urza, Lord High Artificer (Art Series) | Special | ||
| 15 | 14 | Yawgmoth, Thran Physician (Art Series) | Special | ||
| 16 | 15 | Umezawa's Charm (Art Series) | Special | ||
| 17 | 16 | Sisay, Weatherlight Captain (Art Series) | Special | ||
| 18 | 17 | Goblin Matron (Art Series) | Special | ||
| 19 | 18 | Pashalik Mons (Art Series) | Special | ||
| 20 | 19 | Smoke Shroud (Art Series) | Special | ||
| 21 | 20 | Throatseeker (Art Series) | Special | ||
| 22 | 21 | Ingenious Infiltrator (Art Series) | Special | ||
| 23 | 22 | Ninja of the New Moon (Art Series) | Special | ||
| 24 | 23 | Morophon, the Boundless (Art Series) | Special | ||
| 25 | 24 | Lancer Sliver (Art Series) | Special | ||
| 26 | 25 | Enduring Sliver (Art Series) | Special | ||
| 27 | 26 | First Sliver's Chosen (Art Series) | Special | ||
| 28 | 27 | Dregscape Sliver (Art Series) | Special | ||
| 29 | 28 | Soulherder (Art Series) | Special | ||
| 30 | 29 | Force of Despair (Art Series) | Special | ||
| 31 | 30 | Answered Prayers (Art Series) | Special | ||
| 32 | 31 | Winds of Abandon (Art Series) | Special | ||
| 33 | 32 | Everdream (Art Series) | Special | ||
| 34 | 33 | Mind Rake (Art Series) | Special | ||
| 35 | 34 | Echo of Eons (Art Series) | Special | ||
| 36 | 35 | Face of Divinity (Art Series) | Special | ||
| 37 | 36 | Ephemerate (Art Series) | Special | ||
| 38 | 37 | Ravenous Giant (Art Series) | Special | ||
| 39 | 38 | Spinehorn Minotaur (Art Series) | Special | ||
| 40 | 39 | Lesser Masticore (Art Series) | Special | ||
| 41 | 40 | Mirrodin Besieged (Art Series) | Special | ||
| 42 | 41 | Lightning Skelemental (Art Series) | Special | ||
| 43 | 42 | Hogaak, Arisen Necropolis (Art Series) | Special | ||
| 44 | 43 | Excavating Anurid (Art Series) | Special | ||
| 45 | 44 | Headless Specter (Art Series) | Special | ||
| 46 | 45 | Plague Engineer (Art Series) | Special | ||
| 47 | 46 | Sword of Truth and Justice (Art Series) | Special | ||
| 48 | 47 | Sword of Sinew and Steel (Art Series) | Special | ||
| 49 | 48 | Prismatic Vista (Art Series) | Special | ||
| 50 | 49 | Wall of One Thousand Cuts (Art Series) | Special | ||
| 51 | 50 | Rebuild (Art Series) | Special | ||
| 52 | 51 | Silent Clearing (Art Series) | Special | ||
| 53 | 52 | Waterlogged Grove (Art Series) | Special | ||
| 54 | 53 | Arcum's Astrolabe (Art Series) | Special | ||
| 55 | 54 | Mox Tantalite (Art Series) | Special |
Art Series: Modern Horizons has 54 cards and 54 printings, released 2019-06-14. Set progress counts a card once you own any printing of it. Master set progress counts every printing.